Wayzata Results Inc. - Contractor License Hy-Tek's Meet Manager
2008 USATF Minnesota Indoor Championships - 3/9/2008
Bethel University
Session Report
Session: 1 Track
Day 1 - Sunday 3/9/2008 - Starts at 01:30 PM
Starts at Event Round
============================================================
1:30 PM #275 1500 Meter Race Walk Bantam Girls Finals
1:30 PM #276 1500 Meter Race Walk Bantam Boys Finals
1:30 PM #277 1500 Meter Race Walk Midget Girls Finals
1:30 PM #278 1500 Meter Race Walk Midget Boys Finals
1:30 PM #279 1500 Meter Race Walk Youth Girls Finals
1:30 PM #280 1500 Meter Race Walk Youth Boys Finals
1:30 PM #281 1500 Meter Race Walk Intermediate Finals
1:30 PM #282 1500 Meter Race Walk Intermediate Finals
1:30 PM #283 1500 Meter Race Walk Young Women Finals
1:30 PM #284 1500 Meter Race Walk Young Men Finals
1:30 PM #285 1500 Meter Race Walk Open Women Finals
1:30 PM #286 1500 Meter Race Walk Open Men Finals
1:30 PM #287 1500 Meter Race Walk Masters 40-4 Finals
1:30 PM #288 1500 Meter Race Walk Masters 40-4 Finals
1:30 PM #289 1500 Meter Race Walk Masters 45-4 Finals
1:30 PM #290 1500 Meter Race Walk Masters 45-4 Finals
1:30 PM #291 1500 Meter Race Walk Masters 50-5 Finals
1:30 PM #292 1500 Meter Race Walk Masters 50-5 Finals
1:30 PM #293 1500 Meter Race Walk Masters 55-5 Finals
1:30 PM #294 1500 Meter Race Walk Masters 55-5 Finals
1:30 PM #295 1500 Meter Race Walk Masters 60-6 Finals
1:30 PM #296 1500 Meter Race Walk Masters 60-6 Finals
1:30 PM #297 1500 Meter Race Walk Masters 65-6 Finals
1:30 PM #298 1500 Meter Race Walk Masters 65-6 Finals
1:30 PM #299 1500 Meter Race Walk Masters 70-7 Finals
1:30 PM #300 1500 Meter Race Walk Masters 70-7 Finals
1:30 PM #301 1500 Meter Race Walk Masters 75-7 Finals
1:30 PM #302 1500 Meter Race Walk Masters 75-7 Finals
1:30 PM #303 1500 Meter Race Walk Masters 80-8 Finals
1:30 PM #304 1500 Meter Race Walk Masters 80-8 Finals
1:30 PM #305 1500 Meter Race Walk Masters 85-8 Finals
1:30 PM #306 1500 Meter Race Walk Masters 85-8 Finals
1:30 PM #307 1500 Meter Race Walk Masters 90-9 Finals
1:30 PM #308 1500 Meter Race Walk Masters 90-9 Finals
1:30 PM #309 1500 Meter Race Walk Masters 95-9 Finals
1:30 PM #310 1500 Meter Race Walk Masters 95-9 Finals
1:30 PM #311 1500 Meter Race Walk Masters 100- Finals
1:30 PM #312 1500 Meter Race Walk Masters 100- Finals
1:30 PM #313 1500 Meter Race Walk Masters 105- Finals
1:30 PM #314 1500 Meter Race Walk Masters 105- Finals
2:00 PM #241 5000 Meter Run Intermediate Girls Finals
2:00 PM #242 5000 Meter Run Intermediate Boys Finals
2:00 PM #243 5000 Meter Run Young Women Finals
2:00 PM #244 5000 Meter Run Young Men Finals
2:00 PM #245 5000 Meter Run Open Women Finals
2:00 PM #246 5000 Meter Run Open Men Finals
2:00 PM #247 5000 Meter Run Masters 40-44 Wome Finals
2:00 PM #248 5000 Meter Run Masters 40-44 Men Finals
2:00 PM #249 5000 Meter Run Masters 45-49 Wome Finals
2:00 PM #250 5000 Meter Run Masters 45-49 Men Finals
2:00 PM #251 5000 Meter Run Masters 50-54 Wome Finals
2:00 PM #252 5000 Meter Run Masters 50-54 Men Finals
2:00 PM #253 5000 Meter Run Masters 55-59 Wome Finals
2:00 PM #254 5000 Meter Run Masters 55-59 Men Finals
2:00 PM #255 5000 Meter Run Masters 60-64 Wome Finals
2:00 PM #256 5000 Meter Run Masters 60-64 Men Finals
2:00 PM #257 5000 Meter Run Masters 65-69 Wome Finals
2:00 PM #258 5000 Meter Run Masters 65-69 Men Finals
2:00 PM #259 5000 Meter Run Masters 70-74 Wome Finals
2:00 PM #260 5000 Meter Run Masters 70-74 Men Finals
2:00 PM #261 5000 Meter Run Masters 75-79 Wome Finals
2:00 PM #262 5000 Meter Run Masters 75-79 Men Finals
2:00 PM #263 5000 Meter Run Masters 80-84 Wome Finals
2:00 PM #264 5000 Meter Run Masters 80-84 Men Finals
2:00 PM #265 5000 Meter Run Masters 85-89 Wome Finals
2:00 PM #266 5000 Meter Run Masters 85-89 Men Finals
2:00 PM #267 5000 Meter Run Masters 90-94 Wome Finals
2:00 PM #268 5000 Meter Run Masters 90-94 Men Finals
2:00 PM #269 5000 Meter Run Masters 95-99 Wome Finals
2:00 PM #270 5000 Meter Run Masters 95-99 Men Finals
2:00 PM #271 5000 Meter Run Masters 100-104 Wo Finals
2:00 PM #272 5000 Meter Run Masters 100-104 Me Finals
2:00 PM #273 5000 Meter Run Masters 105-109 Wo Finals
2:00 PM #274 5000 Meter Run Masters 105-109 Me Finals
2:30 PM #395 60 Meter Hurdles Midget Girls Finals
2:30 PM #396 60 Meter Hurdles Midget Boys Finals
2:30 PM #397 60 Meter Hurdles Youth Girls Finals
2:30 PM #398 60 Meter Hurdles Youth Boys Finals
2:30 PM #399 60 Meter Hurdles Intermediate Gir Finals
2:30 PM #400 60 Meter Hurdles Intermediate Boy Finals
2:30 PM #401 60 Meter Hurdles Young Women Finals
2:30 PM #402 60 Meter Hurdles Young Men Finals
2:30 PM #403 60 Meter Hurdles Open Women Finals
2:30 PM #404 60 Meter Hurdles Open Men Finals
2:30 PM #405 60 Meter Hurdles Masters 40-44 Wo Finals
2:30 PM #406 60 Meter Hurdles Masters 40-44 Me Finals
2:30 PM #407 60 Meter Hurdles Masters 45-49 Wo Finals
2:30 PM #408 60 Meter Hurdles Masters 45-49 Me Finals
2:30 PM #409 60 Meter Hurdles Masters 50-54 Wo Finals
2:30 PM #410 60 Meter Hurdles Masters 50-54 Me Finals
2:30 PM #411 60 Meter Hurdles Masters 55-59 Wo Finals
2:30 PM #412 60 Meter Hurdles Masters 55-59 Me Finals
2:30 PM #413 60 Meter Hurdles Masters 60-64 Wo Finals
2:30 PM #414 60 Meter Hurdles Masters 60-64 Me Finals
2:30 PM #415 60 Meter Hurdles Masters 65-69 Wo Finals
2:30 PM #416 60 Meter Hurdles Masters 65-69 Me Finals
2:30 PM #417 60 Meter Hurdles Masters 70-74 Wo Finals
2:30 PM #418 60 Meter Hurdles Masters 70-74 Me Finals
2:30 PM #419 60 Meter Hurdles Masters 75-79 Wo Finals
2:30 PM #420 60 Meter Hurdles Masters 75-79 Me Finals
2:30 PM #421 60 Meter Hurdles Masters 80-84 Wo Finals
2:30 PM #422 60 Meter Hurdles Masters 80-84 Me Finals
2:30 PM #423 60 Meter Hurdles Masters 85-89 Wo Finals
2:30 PM #424 60 Meter Hurdles Masters 85-89 Me Finals
2:30 PM #425 60 Meter Hurdles Masters 90-94 Wo Finals
2:30 PM #426 60 Meter Hurdles Masters 90-94 Me Finals
2:30 PM #427 60 Meter Hurdles Masters 95-99 Wo Finals
2:30 PM #428 60 Meter Hurdles Masters 95-99 Me Finals
2:30 PM #429 60 Meter Hurdles Masters 100-104 Finals
2:30 PM #430 60 Meter Hurdles Masters 100-104 Finals
2:30 PM #431 60 Meter Hurdles Masters 105-109 Finals
2:30 PM #432 60 Meter Hurdles Masters 105-109 Finals
3:00 PM #1 60 Meter Dash Bantam Girls Finals
3:00 PM #2 60 Meter Dash Bantam Boys Finals
3:00 PM #3 60 Meter Dash Midget Girls Finals
3:00 PM #4 60 Meter Dash Midget Boys Finals
3:00 PM #5 60 Meter Dash Youth Girls Finals
3:00 PM #6 60 Meter Dash Youth Boys Finals
3:00 PM #7 60 Meter Dash Intermediate Girls Finals
3:00 PM #8 60 Meter Dash Intermediate Boys Finals
3:00 PM #9 60 Meter Dash Young Women Finals
3:00 PM #10 60 Meter Dash Young Men Finals
3:00 PM #11 60 Meter Dash Open Women Finals
3:00 PM #12 60 Meter Dash Open Men Finals
3:00 PM #13 60 Meter Dash Masters 40-44 Women Finals
3:00 PM #14 60 Meter Dash Masters 40-44 Men Finals
3:00 PM #15 60 Meter Dash Masters 45-49 Women Finals
3:00 PM #16 60 Meter Dash Masters 45-49 Men Finals
3:00 PM #17 60 Meter Dash Masters 50-54 Women Finals
3:00 PM #18 60 Meter Dash Masters 50-54 Men Finals
3:00 PM #19 60 Meter Dash Masters 55-59 Women Finals
3:00 PM #20 60 Meter Dash Masters 55-59 Men Finals
3:00 PM #21 60 Meter Dash Masters 60-64 Women Finals
3:00 PM #22 60 Meter Dash Masters 60-64 Men Finals
3:00 PM #23 60 Meter Dash Masters 65-69 Women Finals
3:00 PM #24 60 Meter Dash Masters 65-69 Men Finals
3:00 PM #25 60 Meter Dash Masters 70-74 Women Finals
3:00 PM #26 60 Meter Dash Masters 70-74 Men Finals
3:00 PM #27 60 Meter Dash Masters 75-79 Women Finals
3:00 PM #28 60 Meter Dash Masters 75-79 Men Finals
3:00 PM #29 60 Meter Dash Masters 80-84 Women Finals
3:00 PM #30 60 Meter Dash Masters 80-84 Men Finals
3:00 PM #31 60 Meter Dash Masters 85-89 Women Finals
3:00 PM #32 60 Meter Dash Masters 85-89 Men Finals
3:00 PM #33 60 Meter Dash Masters 90-94 Women Finals
3:00 PM #34 60 Meter Dash Masters 90-94 Men Finals
3:00 PM #35 60 Meter Dash Masters 95-99 Women Finals
3:00 PM #36 60 Meter Dash Masters 95-99 Men Finals
3:00 PM #37 60 Meter Dash Masters 100-104 Wom Finals
3:00 PM #38 60 Meter Dash Masters 100-104 Men Finals
3:00 PM #39 60 Meter Dash Masters 105-109 Wom Finals
3:00 PM #40 60 Meter Dash Masters 105-109 Men Finals
3:45 PM #315 4x200 Meter Relay Bantam Girls Finals
3:45 PM #316 4x200 Meter Relay Bantam Boys Finals
3:45 PM #317 4x200 Meter Relay Midget Girls Finals
3:45 PM #318 4x200 Meter Relay Midget Boys Finals
3:45 PM #319 4x200 Meter Relay Youth Girls Finals
3:45 PM #320 4x200 Meter Relay Youth Boys Finals
3:45 PM #321 4x200 Meter Relay Intermediate Gi Finals
3:45 PM #322 4x200 Meter Relay Intermediate Bo Finals
3:45 PM #323 4x200 Meter Relay Young Women Finals
3:45 PM #324 4x200 Meter Relay Young Men Finals
3:45 PM #325 4x200 Meter Relay Open Women Finals
3:45 PM #326 4x200 Meter Relay Open Men Finals
3:45 PM #327 4x200 Meter Relay Masters 40-44 W Finals
3:45 PM #328 4x200 Meter Relay Masters 40-44 M Finals
3:45 PM #329 4x200 Meter Relay Masters 45-49 W Finals
3:45 PM #330 4x200 Meter Relay Masters 45-49 M Finals
3:45 PM #331 4x200 Meter Relay Masters 50-54 W Finals
3:45 PM #332 4x200 Meter Relay Masters 50-54 M Finals
3:45 PM #333 4x200 Meter Relay Masters 55-59 W Finals
3:45 PM #334 4x200 Meter Relay Masters 55-59 M Finals
3:45 PM #335 4x200 Meter Relay Masters 60-64 W Finals
3:45 PM #336 4x200 Meter Relay Masters 60-64 M Finals
3:45 PM #337 4x200 Meter Relay Masters 65-69 W Finals
3:45 PM #338 4x200 Meter Relay Masters 65-69 M Finals
3:45 PM #339 4x200 Meter Relay Masters 70-74 W Finals
3:45 PM #340 4x200 Meter Relay Masters 70-74 M Finals
3:45 PM #341 4x200 Meter Relay Masters 75-79 W Finals
3:45 PM #342 4x200 Meter Relay Masters 75-79 M Finals
3:45 PM #343 4x200 Meter Relay Masters 80-84 W Finals
3:45 PM #344 4x200 Meter Relay Masters 80-84 M Finals
3:45 PM #345 4x200 Meter Relay Masters 85-89 W Finals
3:45 PM #346 4x200 Meter Relay Masters 85-89 M Finals
3:45 PM #347 4x200 Meter Relay Masters 90-94 W Finals
3:45 PM #348 4x200 Meter Relay Masters 90-94 M Finals
3:45 PM #349 4x200 Meter Relay Masters 95-99 W Finals
3:45 PM #350 4x200 Meter Relay Masters 95-99 M Finals
3:45 PM #351 4x200 Meter Relay Masters 100-104 Finals
3:45 PM #352 4x200 Meter Relay Masters 100-104 Finals
3:45 PM #353 4x200 Meter Relay Masters 105-109 Finals
3:45 PM #354 4x200 Meter Relay Masters 105-109 Finals
4:00 PM #161 1 Mile Run Bantam Girls Finals
4:00 PM #162 1 Mile Run Bantam Boys Finals
4:00 PM #163 1 Mile Run Midget Girls Finals
4:00 PM #164 1 Mile Run Midget Boys Finals
4:00 PM #165 1 Mile Run Youth Girls Finals
4:00 PM #166 1 Mile Run Youth Boys Finals
4:00 PM #167 1 Mile Run Intermediate Girls Finals
4:00 PM #168 1 Mile Run Intermediate Boys Finals
4:00 PM #169 1 Mile Run Young Women Finals
4:00 PM #170 1 Mile Run Young Men Finals
4:00 PM #171 1 Mile Run Open Women Finals
4:00 PM #172 1 Mile Run Open Men Finals
4:00 PM #173 1 Mile Run Masters 40-44 Women Finals
4:00 PM #174 1 Mile Run Masters 40-44 Men Finals
4:00 PM #175 1 Mile Run Masters 45-49 Women Finals
4:00 PM #176 1 Mile Run Masters 45-49 Men Finals
4:00 PM #177 1 Mile Run Masters 50-54 Women Finals
4:00 PM #178 1 Mile Run Masters 50-54 Men Finals
4:00 PM #179 1 Mile Run Masters 55-59 Women Finals
4:00 PM #180 1 Mile Run Masters 55-59 Men Finals
4:00 PM #181 1 Mile Run Masters 60-64 Women Finals
4:00 PM #182 1 Mile Run Masters 60-64 Men Finals
4:00 PM #183 1 Mile Run Masters 65-69 Women Finals
4:00 PM #184 1 Mile Run Masters 65-69 Men Finals
4:00 PM #185 1 Mile Run Masters 70-74 Women Finals
4:00 PM #186 1 Mile Run Masters 70-74 Men Finals
4:00 PM #187 1 Mile Run Masters 75-79 Women Finals
4:00 PM #188 1 Mile Run Masters 75-79 Men Finals
4:00 PM #189 1 Mile Run Masters 80-84 Women Finals
4:00 PM #190 1 Mile Run Masters 80-84 Men Finals
4:00 PM #191 1 Mile Run Masters 85-89 Women Finals
4:00 PM #192 1 Mile Run Masters 85-89 Men Finals
4:00 PM #193 1 Mile Run Masters 90-94 Women Finals
4:00 PM #194 1 Mile Run Masters 90-94 Men Finals
4:00 PM #195 1 Mile Run Masters 95-99 Women Finals
4:00 PM #196 1 Mile Run Masters 95-99 Men Finals
4:00 PM #197 1 Mile Run Masters 100-104 Women Finals
4:00 PM #198 1 Mile Run Masters 100-104 Men Finals
4:00 PM #199 1 Mile Run Masters 105-109 Women Finals
4:00 PM #200 1 Mile Run Masters 105-109 Men Finals
4:30 PM #81 400 Meter Dash Bantam Girls Finals
4:30 PM #82 400 Meter Dash Bantam Boys Finals
4:30 PM #83 400 Meter Dash Midget Girls Finals
4:30 PM #84 400 Meter Dash Midget Boys Finals
4:30 PM #85 400 Meter Dash Youth Girls Finals
4:30 PM #86 400 Meter Dash Youth Boys Finals
4:30 PM #87 400 Meter Dash Intermediate Girls Finals
4:30 PM #88 400 Meter Dash Intermediate Boys Finals
4:30 PM #89 400 Meter Dash Young Women Finals
4:30 PM #90 400 Meter Dash Young Men Finals
4:30 PM #91 400 Meter Dash Open Women Finals
4:30 PM #92 400 Meter Dash Open Men Finals
4:30 PM #93 400 Meter Dash Masters 40-44 Wome Finals
4:30 PM #94 400 Meter Dash Masters 40-44 Men Finals
4:30 PM #95 400 Meter Dash Masters 45-49 Wome Finals
4:30 PM #96 400 Meter Dash Masters 45-49 Men Finals
4:30 PM #97 400 Meter Dash Masters 50-54 Wome Finals
4:30 PM #98 400 Meter Dash Masters 50-54 Men Finals
4:30 PM #99 400 Meter Dash Masters 55-59 Wome Finals
4:30 PM #100 400 Meter Dash Masters 55-59 Men Finals
4:30 PM #101 400 Meter Dash Masters 60-64 Wome Finals
4:30 PM #102 400 Meter Dash Masters 60-64 Men Finals
4:30 PM #103 400 Meter Dash Masters 65-69 Wome Finals
4:30 PM #104 400 Meter Dash Masters 65-69 Men Finals
4:30 PM #105 400 Meter Dash Masters 70-74 Wome Finals
4:30 PM #106 400 Meter Dash Masters 70-74 Men Finals
4:30 PM #107 400 Meter Dash Masters 75-79 Wome Finals
4:30 PM #108 400 Meter Dash Masters 75-79 Men Finals
4:30 PM #109 400 Meter Dash Masters 80-84 Wome Finals
4:30 PM #110 400 Meter Dash Masters 80-84 Men Finals
4:30 PM #111 400 Meter Dash Masters 85-89 Wome Finals
4:30 PM #112 400 Meter Dash Masters 85-89 Men Finals
4:30 PM #113 400 Meter Dash Masters 90-94 Wome Finals
4:30 PM #114 400 Meter Dash Masters 90-94 Men Finals
4:30 PM #115 400 Meter Dash Masters 95-99 Wome Finals
4:30 PM #116 400 Meter Dash Masters 95-99 Men Finals
4:30 PM #117 400 Meter Dash Masters 100-104 Wo Finals
4:30 PM #118 400 Meter Dash Masters 100-104 Me Finals
4:30 PM #119 400 Meter Dash Masters 105-109 Wo Finals
4:30 PM #120 400 Meter Dash Masters 105-109 Me Finals
5:00 PM #121 800 Meter Run Bantam Girls Finals
5:00 PM #122 800 Meter Run Bantam Boys Finals
5:00 PM #123 800 Meter Run Midget Girls Finals
5:00 PM #124 800 Meter Run Midget Boys Finals
5:00 PM #125 800 Meter Run Youth Girls Finals
5:00 PM #126 800 Meter Run Youth Boys Finals
5:00 PM #127 800 Meter Run Intermediate Girls Finals
5:00 PM #128 800 Meter Run Intermediate Boys Finals
5:00 PM #129 800 Meter Run Young Women Finals
5:00 PM #130 800 Meter Run Young Men Finals
5:00 PM #131 800 Meter Run Open Women Finals
5:00 PM #132 800 Meter Run Open Men Finals
5:00 PM #133 800 Meter Run Masters 40-44 Women Finals
5:00 PM #134 800 Meter Run Masters 40-44 Men Finals
5:00 PM #135 800 Meter Run Masters 45-49 Women Finals
5:00 PM #136 800 Meter Run Masters 45-49 Men Finals
5:00 PM #137 800 Meter Run Masters 50-54 Women Finals
5:00 PM #138 800 Meter Run Masters 50-54 Men Finals
5:00 PM #139 800 Meter Run Masters 55-59 Women Finals
5:00 PM #140 800 Meter Run Masters 55-59 Men Finals
5:00 PM #141 800 Meter Run Masters 60-64 Women Finals
5:00 PM #142 800 Meter Run Masters 60-64 Men Finals
5:00 PM #143 800 Meter Run Masters 65-69 Women Finals
5:00 PM #144 800 Meter Run Masters 65-69 Men Finals
5:00 PM #145 800 Meter Run Masters 70-74 Women Finals
5:00 PM #146 800 Meter Run Masters 70-74 Men Finals
5:00 PM #147 800 Meter Run Masters 75-79 Women Finals
5:00 PM #148 800 Meter Run Masters 75-79 Men Finals
5:00 PM #149 800 Meter Run Masters 80-84 Women Finals
5:00 PM #150 800 Meter Run Masters 80-84 Men Finals
5:00 PM #151 800 Meter Run Masters 85-89 Women Finals
5:00 PM #152 800 Meter Run Masters 85-89 Men Finals
5:00 PM #153 800 Meter Run Masters 90-94 Women Finals
5:00 PM #154 800 Meter Run Masters 90-94 Men Finals
5:00 PM #155 800 Meter Run Masters 95-99 Women Finals
5:00 PM #156 800 Meter Run Masters 95-99 Men Finals
5:00 PM #157 800 Meter Run Masters 100-104 Wom Finals
5:00 PM #158 800 Meter Run Masters 100-104 Men Finals
5:00 PM #159 800 Meter Run Masters 105-109 Wom Finals
5:00 PM #160 800 Meter Run Masters 105-109 Men Finals
5:30 PM #41 200 Meter Dash Bantam Girls Finals
5:30 PM #42 200 Meter Dash Bantam Boys Finals
5:30 PM #43 200 Meter Dash Midget Girls Finals
5:30 PM #44 200 Meter Dash Midget Boys Finals
5:30 PM #45 200 Meter Dash Youth Girls Finals
5:30 PM #46 200 Meter Dash Youth Boys Finals
5:30 PM #47 200 Meter Dash Intermediate Girls Finals
5:30 PM #48 200 Meter Dash Intermediate Boys Finals
5:30 PM #49 200 Meter Dash Young Women Finals
5:30 PM #50 200 Meter Dash Young Men Finals
5:30 PM #51 200 Meter Dash Open Women Finals
5:30 PM #52 200 Meter Dash Open Men Finals
5:30 PM #53 200 Meter Dash Masters 40-44 Wome Finals
5:30 PM #54 200 Meter Dash Masters 40-44 Men Finals
5:30 PM #55 200 Meter Dash Masters 45-49 Wome Finals
5:30 PM #56 200 Meter Dash Masters 45-49 Men Finals
5:30 PM #57 200 Meter Dash Masters 50-54 Wome Finals
5:30 PM #58 200 Meter Dash Masters 50-54 Men Finals
5:30 PM #59 200 Meter Dash Masters 55-59 Wome Finals
5:30 PM #60 200 Meter Dash Masters 55-59 Men Finals
5:30 PM #61 200 Meter Dash Masters 60-64 Wome Finals
5:30 PM #62 200 Meter Dash Masters 60-64 Men Finals
5:30 PM #63 200 Meter Dash Masters 65-69 Wome Finals
5:30 PM #64 200 Meter Dash Masters 65-69 Men Finals
5:30 PM #65 200 Meter Dash Masters 70-74 Wome Finals
5:30 PM #66 200 Meter Dash Masters 70-74 Men Finals
5:30 PM #67 200 Meter Dash Masters 75-79 Wome Finals
5:30 PM #68 200 Meter Dash Masters 75-79 Men Finals
5:30 PM #69 200 Meter Dash Masters 80-84 Wome Finals
5:30 PM #70 200 Meter Dash Masters 80-84 Men Finals
5:30 PM #71 200 Meter Dash Masters 85-89 Wome Finals
5:30 PM #72 200 Meter Dash Masters 85-89 Men Finals
5:30 PM #73 200 Meter Dash Masters 90-94 Wome Finals
5:30 PM #74 200 Meter Dash Masters 90-94 Men Finals
5:30 PM #75 200 Meter Dash Masters 95-99 Wome Finals
5:30 PM #76 200 Meter Dash Masters 95-99 Men Finals
5:30 PM #77 200 Meter Dash Masters 100-104 Wo Finals
5:30 PM #78 200 Meter Dash Masters 100-104 Me Finals
5:30 PM #79 200 Meter Dash Masters 105-109 Wo Finals
5:30 PM #80 200 Meter Dash Masters 105-109 Me Finals
6:00 PM #201 3200 Meter Run Bantam Girls Finals
6:00 PM #202 3200 Meter Run Bantam Boys Finals
6:00 PM #203 3200 Meter Run Midget Girls Finals
6:00 PM #204 3200 Meter Run Midget Boys Finals
6:00 PM #205 3200 Meter Run Youth Girls Finals
6:00 PM #206 3200 Meter Run Youth Boys Finals
6:00 PM #207 3200 Meter Run Intermediate Girls Finals
6:00 PM #208 3200 Meter Run Intermediate Boys Finals
6:00 PM #209 3200 Meter Run Young Women Finals
6:00 PM #210 3200 Meter Run Young Men Finals
6:00 PM #211 3200 Meter Run Open Women Finals
6:00 PM #212 3200 Meter Run Open Men Finals
6:00 PM #213 3200 Meter Run Masters 40-44 Wome Finals
6:00 PM #214 3200 Meter Run Masters 40-44 Men Finals
6:00 PM #215 3200 Meter Run Masters 45-49 Wome Finals
6:00 PM #216 3200 Meter Run Masters 45-49 Men Finals
6:00 PM #217 3200 Meter Run Masters 50-54 Wome Finals
6:00 PM #218 3200 Meter Run Masters 50-54 Men Finals
6:00 PM #219 3200 Meter Run Masters 55-59 Wome Finals
6:00 PM #220 3200 Meter Run Masters 55-59 Men Finals
6:00 PM #221 3200 Meter Run Masters 60-64 Wome Finals
6:00 PM #222 3200 Meter Run Masters 60-64 Men Finals
6:00 PM #223 3200 Meter Run Masters 65-69 Wome Finals
6:00 PM #224 3200 Meter Run Masters 65-69 Men Finals
6:00 PM #225 3200 Meter Run Masters 70-74 Wome Finals
6:00 PM #226 3200 Meter Run Masters 70-74 Men Finals
6:00 PM #227 3200 Meter Run Masters 75-79 Wome Finals
6:00 PM #228 3200 Meter Run Masters 75-79 Men Finals
6:00 PM #229 3200 Meter Run Masters 80-84 Wome Finals
6:00 PM #230 3200 Meter Run Masters 80-84 Men Finals
6:00 PM #231 3200 Meter Run Masters 85-89 Wome Finals
6:00 PM #232 3200 Meter Run Masters 85-89 Men Finals
6:00 PM #233 3200 Meter Run Masters 90-94 Wome Finals
6:00 PM #234 3200 Meter Run Masters 90-94 Men Finals
6:00 PM #235 3200 Meter Run Masters 95-99 Wome Finals
6:00 PM #236 3200 Meter Run Masters 95-99 Men Finals
6:00 PM #237 3200 Meter Run Masters 100-104 Wo Finals
6:00 PM #238 3200 Meter Run Masters 100-104 Me Finals
6:00 PM #239 3200 Meter Run Masters 105-109 Wo Finals
6:00 PM #240 3200 Meter Run Masters 105-109 Me Finals
6:20 PM #355 4x400 Meter Relay Bantam Girls Finals
6:20 PM #356 4x400 Meter Relay Bantam Boys Finals
6:20 PM #357 4x400 Meter Relay Midget Girls Finals
6:20 PM #358 4x400 Meter Relay Midget Boys Finals
6:20 PM #359 4x400 Meter Relay Youth Girls Finals
6:20 PM #360 4x400 Meter Relay Youth Boys Finals
6:20 PM #361 4x400 Meter Relay Intermediate Gi Finals
6:20 PM #362 4x400 Meter Relay Intermediate Bo Finals
6:20 PM #363 4x400 Meter Relay Young Women Finals
6:20 PM #364 4x400 Meter Relay Young Men Finals
6:20 PM #365 4x400 Meter Relay Open Women Finals
6:20 PM #366 4x400 Meter Relay Open Men Finals
6:20 PM #367 4x400 Meter Relay Masters 40-44 W Finals
6:20 PM #368 4x400 Meter Relay Masters 40-44 M Finals
6:20 PM #369 4x400 Meter Relay Masters 45-49 W Finals
6:20 PM #370 4x400 Meter Relay Masters 45-49 M Finals
6:20 PM #371 4x400 Meter Relay Masters 50-54 W Finals
6:20 PM #372 4x400 Meter Relay Masters 50-54 M Finals
6:20 PM #373 4x400 Meter Relay Masters 55-59 W Finals
6:20 PM #374 4x400 Meter Relay Masters 55-59 M Finals
6:20 PM #375 4x400 Meter Relay Masters 60-64 W Finals
6:20 PM #376 4x400 Meter Relay Masters 60-64 M Finals
6:20 PM #377 4x400 Meter Relay Masters 65-69 W Finals
6:20 PM #378 4x400 Meter Relay Masters 65-69 M Finals
6:20 PM #379 4x400 Meter Relay Masters 70-74 W Finals
6:20 PM #380 4x400 Meter Relay Masters 70-74 M Finals
6:20 PM #381 4x400 Meter Relay Masters 75-79 W Finals
6:20 PM #382 4x400 Meter Relay Masters 75-79 M Finals
6:20 PM #383 4x400 Meter Relay Masters 80-84 W Finals
6:20 PM #384 4x400 Meter Relay Masters 80-84 M Finals
6:20 PM #385 4x400 Meter Relay Masters 85-89 W Finals
6:20 PM #386 4x400 Meter Relay Masters 85-89 M Finals
6:20 PM #387 4x400 Meter Relay Masters 90-94 W Finals
6:20 PM #388 4x400 Meter Relay Masters 90-94 M Finals
6:20 PM #389 4x400 Meter Relay Masters 95-99 W Finals
6:20 PM #390 4x400 Meter Relay Masters 95-99 M Finals
6:20 PM #391 4x400 Meter Relay Masters 100-104 Finals
6:20 PM #392 4x400 Meter Relay Masters 100-104 Finals
6:20 PM #393 4x400 Meter Relay Masters 105-109 Finals
6:20 PM #394 4x400 Meter Relay Masters 105-109 Finals
Session: 2 Field 1
Day 1 - Sunday 3/9/2008 - Starts at 02:00 PM
Starts at Event Round
============================================================
2:00 PM #586 Shot Put Bantam Boys Finals
2:00 PM #588 Shot Put Midget Boys Finals
2:00 PM #590 Shot Put Youth Boys Finals
2:00 PM #592 Shot Put Intermediate Boys Finals
2:00 PM #594 Shot Put Young Men Finals
2:00 PM #596 Shot Put Open Men Finals
2:00 PM #598 Shot Put Masters 40-44 Men Finals
2:00 PM #600 Shot Put Masters 45-49 Men Finals
2:00 PM #602 Shot Put Masters 50-54 Men Finals
2:00 PM #604 Shot Put Masters 55-59 Men Finals
2:00 PM #606 Shot Put Masters 60-64 Men Finals
2:00 PM #608 Shot Put Masters 65-69 Men Finals
2:00 PM #610 Shot Put Masters 70-74 Men Finals
2:00 PM #612 Shot Put Masters 75-79 Men Finals
2:00 PM #614 Shot Put Masters 80-84 Men Finals
2:00 PM #616 Shot Put Masters 85-89 Men Finals
2:00 PM #618 Shot Put Masters 90-94 Men Finals
2:00 PM #620 Shot Put Masters 95-99 Men Finals
2:00 PM #622 Shot Put Masters 100-104 Men Finals
2:00 PM #624 Shot Put Masters 105-109 Men Finals
2:00 PM #509 Long Jump Bantam Girls Finals
2:00 PM #510 Long Jump Bantam Boys Finals
