Wayzata Track Club 
                       Section 1AAA True Team - 5/6/2008                        
                          Lakeville South High School                           
 
Event 35  Girls Discus Throw
=======================================================================         
 Flight 1: 3:00 - 3:40                                                          
 Flight 2: 3:50 - 4:30                                                          
 Flight 3: 4:40 - 5:20                                                          
         107-06  ARJ                                                            
    Name              Year School                  Finals        Points         
=======================================================================         
Finals                                                                          
  1 Chari Lehnertz         Winona               116-01.00 ARJ     27            
      FOUL  116-01  FOUL  FOUL                                                  
  2 Yevette Willaert       Lakeville South      110-07.00 ARJ     26            
      FOUL  97-08  93-05  110-07                                                
  3 Amy Kubat              Owatonna             108-05.00 ARJ     25            
      108-05  104-08  104-07  100-02                                            
  4 Caitlin Caraway        Lakeville North      105-04.00         24            
      FOUL  103-08  104-10  105-04                                              
  5 Kelly Conner           Winona                98-01.00         23            
      98-01  95-00  79-07  90-11                                                
  6 Becky Krynski          Lakeville North       97-07.00         22            
      81-03  80-00  97-07  95-03                                                
  7 Jess Braaten           Lakeville North       97-03.00         21            
      97-03  FOUL  93-10  94-11                                                 
  8 Anna Ryan              Rochester Mayo        96-04.00         19.50         
      93-03  96-04  FOUL  FOUL                                                  
  8 Brittany Sorgenfri     Rochester Mayo        96-04.00         19.50         
      92-07  96-04  85-06  FOUL                                                 
 10 Alexandra Wilkens      Lakeville South       93-03.00         18            
      82-08  93-03  80-02  75-00                                                
 11 Jade Geif              Lakeville South       91-04.00         17            
      80-02  77-09  91-04  78-08                                                
 12 Kendra Harriman        Owatonna              90-06.00         16            
      90-06  80-08  FOUL  89-10                                                 
 13 Amy Altchuler          Rochester Mayo        89-00.00         15            
      85-00  89-00  74-09  88-00                                                
 14 Christa Bruessel       Owatonna              88-11.00         14            
      88-11  84-05  FOUL  81-00                                                 
 15 Mary Franz             Northfield            88-09.00         13            
      88-09  69-09  74-05  FOUL                                                 
 16 Erin Melzer            Northfield            84-10.00         12            
      84-10  80-04  84-05  84-09                                                
 17 Jessica Meger          Mankato West          79-09.00         11            
      79-09  79-03  79-07  FOUL                                                 
 18 Becky Duffee           Mankato West          77-00.00         10            
      55-07  71-07  77-00  72-02                                                
 19 Deanna Brinks          Mankato West          75-11.00          9            
      75-11  73-00  73-07  68-09                                                
 20 Ashley Hufnagle        RochesterJohnMar      75-00.00          8            
      75-00  74-10  66-09  FOUL                                                 
 21 Lauren West            RochesterJohnMar      73-01.00          7            
      69-08  73-01  FOUL  FOUL                                                  
 22 Laura Eagen            RochesterJohnMar      72-08.00          6            
      FOUL  72-08  72-05  FOUL                                                  
 23 Hanna Adams            Rochester Century     69-09.00          5            
      69-09  66-04  FOUL  FOUL                                                  
 24 Kate Haynes            Rochester Century     68-04.00          4            
      64-10  58-11  58-07  68-04                                                
 25 Sarah Neher            Rochester Century     67-05.00          3            
      FOUL  64-06  59-03  67-05                                                 
 26 Ashley Conrad          Northfield            67-04.00          2            
      56-07  67-04  64-09  61-04                                                
 27 Alaina Rice            Winona                63-06.00          1            
      63-06  FOUL  FOUL  FOUL                                                   
================================================================================
                        Women - Team Rankings - 18 Events Scored                
================================================================================
    1) Lakeville North            943        2) Owatonna                  873.50
    3) Lakeville South            750.50     4) Rochester Mayo            701   
    5) Winona                     591        6) Northfield                550   
    7) Rochester John Marshall    535.50     8) Rochester Century         505.50
    9) Mankato West               487