Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 34 Boys Shot Put
=======================================================================
Flight 1: 3:00 - 3:40
Flight 2: 3:50 - 4:30
Flight 3: 4:40 - 5:20
49-06.00 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Casey Dehn Owatonna 58-00.50 ARJ 27
FOUL 53-01 58-00.50 FOUL
2 Sean Wallace Owatonna 51-00.00 ARJ 26
FOUL 46-06.75 45-04.50 51-00
3 Alex Dahlke Mankato West 48-01.50 25
FOUL 47-04.75 47-11.50 48-01.50
4 Nick Bailey Lakeville South 45-07.75 24
FOUL 45-07.50 FOUL 45-07.75
5 Jacob Fensky Owatonna 44-05.75 23
43-07 42-03.50 44-05.75 44-01
6 Kevin Kimlinger Rochester Mayo 44-02.00 22
38-04.75 FOUL 44-02 43-01.25
7 Bjorn Rostad RochesterJohnMar 43-09.75 21
43-02.50 FOUL 43-09.75 42-00.75
8 Chris Orgas Lakeville North 43-06.25 20
43-06.25 41-04.25 40-09.25 FOUL
9 Alexander Plunkett Rochester Century 43-02.75 19
42-06.25 FOUL 43-02.75 41-01.75
10 Edward Madolimov Lakeville South 43-00.75 18
FOUL 38-07 43-00.75 41-05.75
11 Nick Logdahl Rochester Mayo 42-09.25 17
38-07.50 41-04.50 42-09.25 FOUL
12 Jim Beck Winona 42-02.00 16
FOUL 40-08 41-06 42-02
13 Alex Enyi Lakeville North 41-09.50 15
39-06.25 41-09.50 38-00.75 38-02.50
14 Jacob Chronquist Lakeville South 41-03.50 14
41-03.50 37-05.50 37-02 36-06
15 Tyler Schultz Rochester Century 41-02.00 13
FOUL 41-02 FOUL FOUL
16 Brandon Gillard Rochester Mayo 41-01.75 12
35-10.50 40-00 38-03.50 41-01.75
17 Mark Nystrom Lakeville North 41-01.50 11
41-01.50 39-00 38-11 40-10
18 Lance Young Winona 40-10.75 10
40-10.75 FOUL 40-02 FOUL
19 Nickolas Asay Rochester Century 40-03.00 9
38-06.75 39-00.25 40-03 38-00.25
20 Tyler Kunkel Mankato West 39-05.25 8
37-01 37-08 39-00.50 39-05.25
21 Chol Olok Mankato West 38-02.75 7
36-06 37-07.50 38-02.75 FOUL
22 Ben Kall RochesterJohnMar 37-11.50 6
FOUL 37-11.50 FOUL 34-09
23 Andrew Turnacliff Northfield 36-08.00 5
36-02.75 36-01.25 34-05 36-08
24 Ben Langfeldt Northfield 36-03.75 4
36-00.75 34-03 36-03.75 36-01.50
25 Ethan Christianson Northfield 35-10.00 3
35-10 32-03.50 35-04.25 34-05.50
26 Derek Petersen RochesterJohnMar 34-02.50 2
34-02.50 FOUL 33-03.25 34-01.75
27 Tommy Nass Winona 33-06.00 1
FOUL 31-00 32-03 33-06
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50