Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 30 Boys High Jump
=======================================================================
6-00.00 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Derek Alderks Northfield 6-04.00 ARJ 27
2 Zach Womeldorf Northfield 6-00.00 ARJ 26
3 Mitch Hartman Mankato West J6-00.00 ARJ 25
4 Brady Neumann Lakeville South 5-10.00 24
5 Trevor Jellum Lakeville North 5-08.00 23
6 Asher Giersdorf Mankato West 5-06.00 21.50
6 Thomas Koehn Mankato West 5-06.00 21.50
8 Mohammad Bush RochesterJohnMar J5-06.00 20
9 Luke Nelson RochesterJohnMar J5-06.00 19
10 Dan Aleman Rochester Mayo 5-04.00 18
11 Thomas Foote Rochester Mayo J5-04.00 17
12 Sam Olanipekun Lakeville North J5-04.00 16
13 Eric Krall Winona 5-02.00 14
13 Tyler Lamb Rochester Century 5-02.00 14
13 Justin Schiltz Lakeville South 5-02.00 14
16 Matt Partridge Owatonna J5-02.00 12
17 Matt Wagner Owatonna J5-02.00 10.50
17 Dessalien Similhom Rochester Century J5-02.00 10.50
19 Bryan King RochesterJohnMar 5-00.00 8
19 Kaleb Williams Lakeville North 5-00.00 8
19 Vaugn Thada Owatonna 5-00.00 8
22 Joel DeGoey Rochester Century J5-00.00 5.50
22 Justin Torseth Lakeville South J5-00.00 5.50
-- Benjamin Scott Northfield NH
-- Anthony Blass Winona NH
-- Khadar Elmi Rochester Mayo NH
-- Sean Blass Winona NH
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50