Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 28 Boys Triple Jump
=======================================================================
Flight 1: 5:15 - 5:45
Flight 2: 5:55 - 6:25
Flight 3: 6:35 - 7:05
41-04.00 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Emmanuel Dere Marc Rochester Century 41-11.50 ARJ 27
2 Khadar Elmi Rochester Mayo 40-09.00 26
3 Seth Norberg Northfield 40-05.00 25
4 Blair Riegel Lakeville South 40-00.00 24
5 Ray Teachout Mankato West 39-09.00 23
6 Mitch Hartman Mankato West 39-06.00 22
7 Tyler Lamb Rochester Century 39-00.00 21
8 Desmond Spann Mankato West 38-03.00 20
9 Vaugn Thada Owatonna 38-00.50 18
9 Cameron Hagen Northfield 38-00.50 18
9 Casey Troop Lakeville South 38-00.50 18
12 Jonny Anyaogu Lakeville North 37-03.00 16
13 Christopher Chike Rochester Century 37-00.00 15
14 Adam Mahre Lakeville North 36-06.00 14
15 Ryan Hall Lakeville South 36-05.50 13
16 Will Lueck Winona 36-03.00 12
17 Mitchell Quinnell Northfield 35-10.50 11
18 Mike Guentzel Lakeville North 35-10.25 10
19 Rajelio Brockberg Owatonna 34-00.00 9
20 Nick Redman Owatonna 32-07.00 8
21 Anthony Blass Winona 31-04.25 7
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50