Wayzata Track Club 
                       Section 1AAA True Team - 5/6/2008                        
                          Lakeville South High School                           
 
Event 26  Boys Long Jump
=======================================================================         
 Flight 1: 3:00 - 3:30                                                          
 Flight 2: 3:40 - 4:10                                                          
 Flight 3: 4:20 - 4:50                                                          
       20-05.00  ARJ                                                            
    Name              Year School                  Finals        Points         
=======================================================================         
Finals                                                                          
  1 Eddie Anderson         Lakeville South       20-11.50 ARJ     27            
      20-11.50  18-06  20-10.50  19-05.75                                       
  2 Trevor Jellum          Lakeville North       20-03.75         26            
      18-07.50  19-08.25  20-03.75  19-04.75                                    
  3 Blair Riegel           Lakeville South       20-03.50         25            
      20-03.50  FOUL  19-07.75  FOUL                                            
  4 Mike Richter           Mankato West          20-00.00         24            
      19-07.25  19-07  20-00  19-08.75                                          
  5 Aaron Richter          Mankato West          19-09.25         23            
      18-07  18-04.75  18-04  19-09.25                                          
  6 Ray Teachout           Mankato West          19-06.50         22            
      19-05  19-06.50  19-05  19-05                                             
  7 Ben Troop              Lakeville South       19-05.75         21            
      19-05.75  19-02.75  19-01  FOUL                                           
  8 Matt Partridge         Owatonna              19-03.50         20            
      19-03.50  19-00.25  17-10  FOUL                                           
  9 Jonny Anyaogu          Lakeville North       19-03.25         19            
      18-01.75  17-05.50  19-00.50  19-03.25                                    
 10 Seth Norberg           Northfield            19-03.00         18            
      18-07.50  18-08.50  19-03  18-04                                          
 11 Emmanuel Dere Marc     Rochester Century     19-02.50         17            
      FOUL  19-02.50  18-11.25  18-09.50                                        
 12 Zeeshan Haq            Rochester Century     19-02.00         16            
      19-02  18-07.25  18-02.75  18-02.50                                       
 13 Abdul-Malik Kassim     RochesterJohnMar      19-01.75         15            
      19-01.75  18-08.75  16-05.50  18-02.50                                    
 14 Este Kan               RochesterJohnMar      19-00.00         14            
      FOUL  19-00  FOUL  FOUL                                                   
 15 Zach Womeldorf         Northfield            18-06.50         13            
      16-11  17-11.50  17-07.25  18-06.50                                       
 16 Chase Bratland         Winona                18-05.00         12            
      16-06  17-10.75  18-05  18-02.50                                          
 17 Mitchell Quinnell      Northfield            18-02.75         11            
      18-02.75  17-08.50  17-05.50  FOUL                                        
 18 Mike Edens             Rochester Mayo        17-11.50         10            
      17-00.50  17-07  17-11.50  FOUL                                           
 19 Dan Aleman             Rochester Mayo        17-11.00          9            
      15-08.25  17-06.75  17-11  16-03.50                                       
 20 Myles Beckman          Winona                17-10.25          8            
      FOUL  16-10  17-01.75  17-10.25                                           
 21 Daryl Brost            Rochester Mayo        17-09.00          7            
      FOUL  16-04  17-07  17-09                                                 
 22 Bom Khoun              RochesterJohnMar      17-07.00          6            
      17-05  17-07  17-03.25  15-07.25                                          
 23 Jeremiah Birth         Winona                16-11.00          5            
      15-04.50  15-05  16-05  16-11                                             
 24 Dominique Layfield     Rochester Century     16-09.50          4            
      FOUL  FOUL  16-09.50  16-05                                               
 25 Rajelio Brockberg      Owatonna              16-07.50          3            
      16-07.50  16-05  16-05.50  16-04.50                                       
 26 Mike Guentzel          Lakeville North       16-04.25          2            
      16-03.75  15-04.50  15-10  16-04.25                                       
 27 Austin Cox             Owatonna              14-03.00          1            
      13-10.75  13-09.50  14-01.75  14-03                                       
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mankato West               892        2) Lakeville South           791   
    3) Rochester Century          769        4) Lakeville North           746   
    5) Owatonna                   672.50     6) Winona                    632.50
    7) Rochester John Marshall    498.50     8) Rochester Mayo            478   
    9) Northfield                 465.50