Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 25 Girls Long Jump
=======================================================================
Flight 1: 3:00 - 3:30
Flight 2: 3:40 - 4:10
Flight 3: 4:20 - 4:50
16-00.00 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Beret Amundson Northfield 16-00.25 ARJ 27
16-00.25 15-03.50 15-06.75 15-03.75
2 Christina Rozeske Owatonna 15-11.25 26
FOUL 15-11.25 15-08 15-06
3 Jeanne Dittrich RochesterJohnMar 15-11.00 25
15-09.50 15-00.25 15-11 15-05.50
4 Kasey Wellman Northfield 15-10.25 24
FOUL 15-00.50 15-10.25 FOUL
5 Katrina Nicholson Lakeville North 15-08.50 22.50
14-11.75 15-03.50 15-08.50 15-04
5 Clare Foley Northfield 15-08.50 22.50
15-01 15-08.50 15-04.75 14-04.50
7 Gina Gibson Rochester Mayo 15-08.25 21
14-07.25 15-01.75 15-02.75 15-08.25
8 Lisa Stocker Lakeville South 15-07.75 20
14-07 15-01 15-07.75 15-04.50
9 Megan Skalla Owatonna 15-05.25 19
15-03.50 15-05.25 FOUL 14-11.75
10 Haley Bly RochesterJohnMar 15-01.50 17.50
14-06 15-01.50 13-11 14-07
10 Sophie Lasko Lakeville North 15-01.50 17.50
14-04.50 15-01.50 14-08.50 14-07.50
12 Kari Van Grinsven Rochester Century 15-01.00 16
14-08 14-11.50 15-01 14-10
13 Aixa Evenson Winona 15-00.75 15
13-09 15-00.75 14-11 14-03.25
14 Greta Mattison Owatonna 14-11.75 14
14-04 14-07.75 14-11.25 14-11.75
15 Anna McDevitt Lakeville North 14-10.50 13
13-11 14-00.25 14-10.50 14-00
16 Bailey Alston Rochester Mayo 14-08.00 12
14-08 14-07.75 14-05.75 FOUL
17 Amelia Johnson Rochester Mayo 14-05.50 11
18 Emmalei Huber Mankato West 14-05.00 10
FOUL 14-05 14-01.50 14-00.50
19 Miriam Halleen Rochester Century 14-02.00 9
13-08.25 13-01.50 14-02 13-11
20 Emily Green Lakeville South 14-00.75 8
13-07.50 14-00.75 13-00.50 13-11.50
21 Kat Block RochesterJohnMar 14-00.00 7
13-07 13-09.50 14-00 13-00
22 Brittany Simington Lakeville South 13-09.25 6
13-03.75 13-09.25 13-05 13-05
23 Alex Jacobs Rochester Century 13-09.00 5
13-03.50 13-02.75 13-09 13-02
24 Brooke Rosenstiel Mankato West 13-05.50 4
13-04 12-09.50 FOUL 13-05.50
25 Denni Cisewski Winona 13-04.75 3
13-04.75 13-02 FOUL FOUL
26 Caty Brown Winona 12-09.50 2
12-09.50 12-01 11-07 12-07
-- Mackenzie Pronk Mankato West FOUL
FOUL FOUL FOUL FOUL
================================================================================
Women - Team Rankings - 18 Events Scored
================================================================================
1) Lakeville North 943 2) Owatonna 873.50
3) Lakeville South 750.50 4) Rochester Mayo 701
5) Winona 591 6) Northfield 550
7) Rochester John Marshall 535.50 8) Rochester Century 505.50
9) Mankato West 487