Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 22 Boys 3200 Meter Run
=======================================================================
10:05.24 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Jon MichaelBrandt Winona 10:04.20 ARJ 27
2 Shane Steele Rochester Century 10:15.80 26
3 Joshua Wold Rochester Century 10:29.01 25
4 Hans Nygren Lakeville South 10:30.36 24
5 Leif Peterson Owatonna 10:31.91 23
6 Alex Cole Lakeville North 10:42.27 22
7 Robert McGuire RochesterJohnMar 10:42.86 21
8 Justin Velzke Owatonna 10:43.47 20
9 Clay Thomas Rochester Mayo 10:45.16 19
10 Ian Nelson Winona 10:45.71 18
11 Spencer Smith Owatonna 10:46.94 17
12 Daniel Wetenkamp RochesterJohnMar 10:47.28 16
13 Aaron Umhoefer Mankato West 10:50.15 15
14 Herbie Rosen Rochester Mayo 10:51.05 14
15 Ben Saxton Lakeville North 10:53.07 13
16 Kale Burton Mankato West 10:54.22 12
17 Andrew Weckwerth Rochester Century 10:55.67 11
18 Mark Gallagher Lakeville South 10:59.02 10
19 Eric Engen Winona 11:07.05 9
20 Ryan Winegardner Northfield 11:15.02 8
21 Kyle Froeber Lakeville North 11:17.19 7
22 Brandon Canedy Northfield 11:24.35 6
23 Kyle Serreyn Lakeville South 11:29.32 5
24 Miles Malone Mankato West 11:38.93 4
25 Josh Frie RochesterJohnMar 11:50.84 3
26 Karl Mader Northfield 12:20.67 2
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50