Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 20 Boys 200 Meter Dash
==========================================================================
23.14 ARJ
Name Year School Finals H# Points
==========================================================================
Finals
1 Nick Nelson Lakeville North 23.17 1 27
2 Blair Riegel Lakeville South 23.38 1 26
3 David Grissom Rochester Century 23.45 1 25
4 Paul Berndt Mankato West 23.83 1 24
5 Jonny Anyaogu Lakeville North 23.88 3 23
6 Mike Richter Mankato West 24.06 2 22
7 Chase Bratland Winona 24.65 2 21
8 Steven Sadiku RochesterJohnMar 24.70 2 20
9 Kyle Weinmann Rochester Century 24.76 2 19
10 Eddie Anderson Lakeville South 24.78 3 18
11 Derrick Jacobs Northfield 24.82 1 17
12 Tyler Skluzacek Lakeville South 24.83 2 15.50
12 Jacob Homstad Rochester Mayo 24.83 1 15.50
14 Dan Kraus Owatonna 24.84 1 14
15 Jeremy Mghenyi RochesterJohnMar 24.85 1 13
16 Mike Schuldt Mankato West 24.92 3 12
17 Brad Schilling Northfield 24.96 2 11
18 Kaleb Williams Lakeville North 25.03 2 10
19 Kyle Kastello Winona 25.05 1 9
20 Corey Perez Owatonna 25.15 2 8
21 Justin Paz Rochester Century 25.20 3 7
22 Jesse Ledesman Owatonna 25.39 3 6
23 Alex Wu Rochester Mayo 25.65 2 5
24 Josh Attlesey-Prie Rochester Mayo 26.09 3 4
25 Will Lueck Winona 26.24 3 3
26 Abdul-Malik Kassim RochesterJohnMar 26.25 3 2
27 Giovanni Casillas Northfield 26.30 3 1
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50