Wayzata Track Club 
                       Section 1AAA True Team - 5/6/2008                        
                          Lakeville South High School                           
 
Event 18  Boys 800 Meter Run
=======================================================================         
        2:02.24  ARJ                                                            
    Name              Year School                  Finals        Points         
=======================================================================         
Finals                                                                          
  1 Tyler King             Lakeville North        2:01.90 ARJ     27            
  2 Sam Miner              Winona                 2:02.08 ARJ     26            
  3 Stu Lombardo           Lakeville South        2:04.20         25            
  4 Erik Blomsness         Winona                 2:05.54         24            
  5 Ethan Kastello         Winona                 2:05.88         23            
  6 Dan Starke             Mankato West           2:06.59         22            
  7 Jon Knutson            Lakeville North        2:07.04         21            
  8 Cole Doblar            RochesterJohnMar       2:09.21         20            
  9 Kyle Haugen            Lakeville North        2:09.27         19            
 10 John Muenchow          Lakeville South        2:09.39         18            
 11 Zach Storm             Mankato West           2:09.77         16.50         
 11 Derek Schlager         Lakeville South        2:09.77         16.50         
 13 Mark Mickow            Rochester Century      2:10.87         15            
 14 Tom Currier            Rochester Mayo         2:12.53         14            
 15 Reid Peterson          Owatonna               2:12.83         13            
 16 Ryan Kelly             Rochester Century      2:13.84         12            
 17 Devan Strowder         Mankato West           2:14.14         11            
 18 John Thompson          Rochester Century      2:14.16         10            
 19 Paul Johnson.          RochesterJohnMar       2:15.26          8.50         
 19 Griffen Anderson       Owatonna               2:15.26          8.50         
 21 Thomas Hannon          Rochester Mayo         2:15.72          7            
 22 John Manthei           Owatonna               2:16.51          6            
 23 Alan Wang              Rochester Mayo         2:16.56          5            
 24 Steven Wett            Northfield             2:22.78          4            
 25 Kedge Zawack           Northfield             2:24.10          3            
 26 Andrew Turnacliff      Northfield             2:25.46          2            
 27 Guhad Roble            RochesterJohnMar       2:25.94          1            
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mankato West               892        2) Lakeville South           791   
    3) Rochester Century          769        4) Lakeville North           746   
    5) Owatonna                   672.50     6) Winona                    632.50
    7) Rochester John Marshall    498.50     8) Rochester Mayo            478   
    9) Northfield                 465.50