Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 16 Boys 300 Meter Hurdles
==========================================================================
41.84 ARJ
Name Year School Finals H# Points
==========================================================================
Finals
1 Evan Taylor Mankato West 41.59 ARJ 1 27
2 Ian Cameron Rochester Mayo 42.29 1 26
3 Erik Darbo Winona 43.28 1 25
4 Devin Farlow RochesterJohnMar 43.78 1 24
5 Jeremey Duruji Owatonna 43.96 1 23
6 David Harvey Northfield 44.19 1 22
7 Tyler Lamb Rochester Century 44.20 1 21
8 Tyler Brody RochesterJohnMar 44.41 3 20
9 Mitch Hartman Mankato West 44.45 2 19
10 Ben Ruth Lakeville South 44.87 2 18
11 Bryce Loken RochesterJohnMar 45.07 2 17
12 Donavan Erwin Owatonna 45.19 3 16
13 Kurtis Haider Rochester Century 45.27 2 15
14 Matt Zietlow Rochester Mayo 45.65 2 14
15 Nick Gerken Lakeville South 45.79 1 13
16 Dominique Layfield Rochester Century 46.06 3 12
17 Kevin Quinlan Winona 46.29 2 11
18 Nick Redman Owatonna 46.47 2 10
19 Max Johnson Lakeville South 46.78 3 9
20 Erik Burton Northfield 46.89 2 8
21 Ryan Turnacliff Northfield 47.20 3 7
22 Kaleb Williams Lakeville North 47.48 1 6
23 Asher Giersdorf Mankato West 47.50 3 5
24 Thomas Foote Rochester Mayo 47.78 3 4
25 Sam Elhindi Winona 48.53 3 3
26 Chase Lemke Lakeville North 50.17 2 2
27 Tyler Crowley Lakeville North 52.57 3 1
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50