Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 13 Girls 400 Meter Dash
=======================================================================
1:01.74 ARJ
Name Year School Finals Points
=======================================================================
Section 1
1 Sophie Charlton Rochester Mayo 1:00.95 ARJ 27
2 Jenean Williams Mankato West 1:02.12 25
3 Nicole Flack Lakeville North 1:03.93 22
4 Kat Block RochesterJohnMar 1:04.17 21
5 Candace Firl Rochester Century 1:04.27 20
6 Brooke Schmitz Owatonna 1:05.15 18
7 Ashley Carney Lakeville South 1:06.02 15
8 Sarah Behr Northfield 1:10.66 7
9 Brittany Scharmer Winona 1:11.23 6
Section 2
1 Kalesha Taylor Rochester Mayo 1:01.05 ARJ 26
2 Jaya Perkins Lakeville North 1:03.63 24
3 Jada Narveson Lakeville South 1:03.68 23
4 Taylor Bly RochesterJohnMar 1:04.90 19
5 Lindsay Eggermont Owatonna 1:05.94 16
6 Emily Stets Northfield 1:06.29 13
7 Anna Wagner Rochester Century 1:07.47 11
8 Caty Brown Winona 1:13.73 4
-- Sara Sneer Mankato West DQ
Section 3
1 Jordan Bucher Rochester Mayo 1:05.26 17
2 Hannah Dahl Lakeville South 1:06.14 14
3 Alexa Anders RochesterJohnMar 1:07.21 12
4 Caitlin Prunty Rochester Century 1:07.49 10
5 Ashleigh Sette Owatonna 1:08.66 9
6 Kristina Schemmel Mankato West 1:09.53 8
7 Tina Looney Winona 1:12.05 5
-- Brenna Carda Lakeville North DQ
=======================================================================
1:01.74 ARJ
Name Year School Finals Points
=======================================================================
Finals
1 Sophie Charlton Rochester Mayo 1:00.95 ARJ 27
2 Kalesha Taylor Rochester Mayo 1:01.05 ARJ 26
3 Jenean Williams Mankato West 1:02.12 25
4 Jaya Perkins Lakeville North 1:03.63 24
5 Jada Narveson Lakeville South 1:03.68 23
6 Nicole Flack Lakeville North 1:03.93 22
7 Kat Block RochesterJohnMar 1:04.17 21
8 Candace Firl Rochester Century 1:04.27 20
9 Taylor Bly RochesterJohnMar 1:04.90 19
10 Brooke Schmitz Owatonna 1:05.15 18
11 Jordan Bucher Rochester Mayo 1:05.26 17
12 Lindsay Eggermont Owatonna 1:05.94 16
13 Ashley Carney Lakeville South 1:06.02 15
14 Hannah Dahl Lakeville South 1:06.14 14
15 Emily Stets Northfield 1:06.29 13
16 Alexa Anders RochesterJohnMar 1:07.21 12
17 Anna Wagner Rochester Century 1:07.47 11
18 Caitlin Prunty Rochester Century 1:07.49 10
19 Ashleigh Sette Owatonna 1:08.66 9
20 Kristina Schemmel Mankato West 1:09.53 8
21 Sarah Behr Northfield 1:10.66 7
22 Brittany Scharmer Winona 1:11.23 6
23 Tina Looney Winona 1:12.05 5
24 Caty Brown Winona 1:13.73 4
-- Brenna Carda Lakeville North DQ
-- Sara Sneer Mankato West DQ
================================================================================
Women - Team Rankings - 18 Events Scored
================================================================================
1) Lakeville North 943 2) Owatonna 872.50
3) Lakeville South 764.50 4) Rochester Mayo 701
5) Winona 588 6) Northfield 548
7) Rochester John Marshall 534.50 8) Rochester Century 503.50
9) Mankato West 486