Wayzata Track Club 
                       Section 1AAA True Team - 5/6/2008                        
                          Lakeville South High School                           
 
Event 10  Boys 1600 Meter Run
=======================================================================         
        4:33.24  ARJ                                                            
    Name              Year School                  Finals        Points         
=======================================================================         
Finals                                                                          
  1 Tyler King             Lakeville North        4:22.35 ARJ     27            
  2 Brian Wille            Rochester Century      4:24.42 ARJ     26            
  3 Shane Steele           Rochester Century      4:32.94 ARJ     25            
  4 Stu Lombardo           Lakeville South        4:38.91         24            
  5 Jacob Bastyr           Owatonna               4:41.25         23            
  6 Kyle Haugen            Lakeville North        4:45.50         22            
  7 Jason Post             Rochester Century      4:47.71         21            
  8 Derek Schlager         Lakeville South        4:48.57         20            
  9 Nathan Dobbins         RochesterJohnMar       4:53.21         19            
 10 Joey Brenner           Lakeville North        4:54.46         18            
 11 Josh Johnson           Owatonna               4:56.08         17            
 12 Aaron Umhoefer         Mankato West           4:56.23         16            
 13 Dan Carlson            Owatonna               4:57.52         15            
 14 Chris Bagshaw          Winona                 4:58.07         14            
 15 Keaton Wendroth        Rochester Mayo         4:58.62         13            
 16 Miles Malone           Mankato West           4:59.25         12            
 17 Matt Blomsness         Winona                 5:00.47         11            
 18 Alec Otto              Mankato West           5:01.50         10            
 19 Riley Lovell           Lakeville South        5:04.16          9            
 20 Will Hoffman           Rochester Mayo         5:05.04          8            
 21 Derrick Jacobs         Northfield             5:05.72          7            
 22 Zach Womeldorf         Northfield             5:07.28          6            
 23 Jeremy Bade            Winona                 5:08.34          5            
 24 Michael Zarling        RochesterJohnMar       5:08.43          4            
 25 Zack Chapman           RochesterJohnMar       5:09.61          3            
 26 Luke Krueger           Rochester Mayo         5:10.04          2            
 27 Karl Mader             Northfield             5:34.87          1            
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mankato West               892        2) Lakeville South           791   
    3) Rochester Century          769        4) Lakeville North           746   
    5) Owatonna                   672.50     6) Winona                    632.50
    7) Rochester John Marshall    498.50     8) Rochester Mayo            478   
    9) Northfield                 465.50