Wayzata Track Club
Section 1AAA True Team - 5/6/2008
Lakeville South High School
Event 4 Boys 110 Meter Hurdles
==========================================================================
16.24 ARJ
Name Year School Finals H# Points
==========================================================================
Finals
1 Tyler Lamb Rochester Century 15.95 ARJ 1 27
2 Evan Taylor Mankato West 16.20 ARJ 2 26
3 Erik Darbo Winona 16.25 1 25
4 Trevor Jellum Lakeville North 16.41 1 24
5 Tyler Brody RochesterJohnMar 16.51 1 23
6 Ian Cameron Rochester Mayo 16.65 1 22
7 Seth Leimer Rochester Century 16.67 2 21
8 Mitch Hartman Mankato West 16.73 1 20
9 Max Johnson Lakeville South 16.81 1 19
10 Jeremey Duruji Owatonna 16.86 1 18
11 Bryce Loken RochesterJohnMar 17.00 3 17
12 Ben Ruth Lakeville South 17.19 3 16
13 Christian Kolb Mankato West 17.22 3 15
14 Devin Farlow RochesterJohnMar 17.40 2 14
15 Nick Redman Owatonna 17.77 2 12.50
15 Thomas Foote Rochester Mayo 17.77 3 12.50
17 Ross French Lakeville South 18.15 2 11
18 Mike Edens Rochester Mayo 18.26 2 10
19 Andrew Kern Owatonna 18.75 3 9
20 Ben Truax Northfield 18.92 1 8
21 Kurtis Haider Rochester Century 19.30 3 7
22 John Scheevel Winona 19.62 3 6
23 Jacob Loechler Winona 19.86 2 5
24 Chase Lemke Lakeville North 20.92 2 4
25 Josh Distad Northfield 21.73 2 3
================================================================================
Men - Team Rankings - 18 Events Scored
================================================================================
1) Mankato West 892 2) Lakeville South 791
3) Rochester Century 769 4) Lakeville North 746
5) Owatonna 672.50 6) Winona 632.50
7) Rochester John Marshall 498.50 8) Rochester Mayo 478
9) Northfield 465.50