Licensed to Wayzata Results Inc. - Contractor License
Hy-Tek's Meet Manager 5/19/2008 10:14 AM
Classic Lake Conference - 5/20/2008
Middle School Championships - Boys
Robbinsdale Cooper High School
Performance List
Event 1 Boys 100 Meter Dash
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 11.88 5/22/2007 Tre Muson, St. Louis Park
Name Year School Seed
===============================================================================
1 Gabe Boyce 8 Minnetonka West 11.40
2 Carnell Day 8 Hopkins North 11.60
3 Madella Fohnbulleh 7 Plymouth 11.69
4 KeAndre Singleton 7 Minnetonka West 11.80
5 D.J. Hardy-Diekmann 8 Sandburg 11.90
6 Eric Gaye 8 Plymouth 12.00
7 Jon Henery 8 Hopkins North 12.10
8 DeAndre Singleton 7 Minnetonka West 12.10
9 Reece Richardson 8 Hopkins North 12.10
10 Brandon Strickland 8 Wayzata Central 12.20
11 Chris Henry 7 Sandburg 12.30
12 Corey Pletsch 8 Minnetonka East 12.30
13 Kyle Hughes 8 Minnetonka East 12.30
14 J. Narum 8 Hopkins West 12.42
15 KaShaun Gage 8 Plymouth 12.42
16 Monte Dickens 7 Wayzata Central 12.50
17 Chad Potas 8 Wayzata Central 12.50
18 Jack Snyder 7 Minnetonka East 12.80
19 Brady Pate 8 Wayzata West 13.00
20 Tyler Asgrimson 8 Valley View 13.10
21 Elliot Polzin 7 Valley View 13.10
22 A. Hunter 8 Hopkins West 13.14
23 AJ Isabel 8 St Louis Park 13.20
24 Anthony Walsh 7 Valley View 13.20
25 A. Becker 8 Hopkins West 13.33
26 Ryan Queenan 7 Robbinsdale 13.40
27 ChaQuan Smith 8 St Louis Park 13.51
28 Isak Fructhman 8 St Louis Park 13.54
29 Alex Park 8 Wayzata East 13.56
30 Alex Burns 8 Wayzata East 13.58
31 Barry Jennings 8 Wayzata East 13.60
32 Nick Olson 8 Robbinsdale 13.60
33 Bradley Dawson 8 Wayzata West 13.70
34 Aaron Berg 8 Sandburg 13.80
35 Filip Kostanecki 8 Wayzata West 13.90
36 Will Freeman 8 Southview 14.10
37 Kyle Staunton 7 Southview 14.20
38 Stephen Martin 8 Robbinsdale 14.60
39 Luke Johnston 7 Southview 14.70
Event 2 Boys 200 Meter Dash
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 25.64 5/22/2007 Gerrell Hawthorne, Wayzata Central
Name Year School Seed
===============================================================================
1 Gabe Boyce 8 Minnetonka West 24.60
2 KeAndre Singleton 7 Minnetonka West 24.90
3 Eric Gaye 8 Plymouth 25.30
4 DeAndre Singleton 7 Minnetonka West 25.40
5 Brandon Strickland 8 Wayzata Central 25.50
6 Corey Pletsch 8 Minnetonka East 25.80
7 Lee Brooks 7 Sandburg 26.00
8 Reece Richardson 8 Hopkins North 26.00
9 Chad Potas 8 Wayzata Central 26.04
10 Monte Dickens 7 Wayzata Central 26.10
11 A. Hunter 8 Hopkins West 26.43
12 Vinni Lettieri 7 Southview 26.60
13 Ismar Terzic 7 Minnetonka East 26.90
14 Alex Burns 8 Wayzata East 27.10
15 Ryan Queenan 7 Robbinsdale 27.40
16 Elliot Polzin 7 Valley View 27.80
17 Bradley Dawson 8 Wayzata West 27.80
18 Alex Park 8 Wayzata East 27.87
19 Fumitaka Kikyo 8 Southview 27.90
20 Isak Fructhman 8 St Louis Park 28.04
21 Jordan C-Y 8 St Louis Park 28.10
22 Andrew Jacobs 7 St Louis Park 28.11
23 Jon Henery 8 Hopkins North 28.40
24 Tyler Asgrimson 8 Valley View 28.50
25 Zach Trout 8 Minnetonka East 28.60
26 Merrill Mosimann 7 Valley View 28.60
27 Nick Olson 8 Robbinsdale 28.60
28 Michael Zweber 8 Wayzata East 28.69
29 Josh Pantoe 7 Sandburg 28.90
30 Martice Creamer 7 Sandburg 29.00
31 Ben Hammersten 7 Southview 29.00
32 Ricky Cunningham 7 Wayzata West 29.00
33 Jeremiah Thayer 7 Robbinsdale 29.00
34 Bobby Coleman 7 Sandburg 29.00
35 Versell Ford IV 7 Plymouth 29.04
36 J. Gerring 7 Hopkins West 29.07
37 Shayan Farahani 8 Southview 29.40
38 Matt Headley 8 Wayzata West 30.00
39 Cesar Perez 7 Hopkins North 30.00
40 Z. Johnston 8 Hopkins West 30.09
41 Jerome Burnes 7 Plymouth 30.92
Event 3 Boys 400 Meter Dash
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 58.80 5/22/2007 Guillermo Saengen, Wayzata East
Name Year School Seed
===============================================================================
1 D.J. Hardy-Diekmann 8 Sandburg 56.70
2 Kyle Hughes 8 Minnetonka East 57.00
3 Briam Jarvey 8 Wayzata Central 57.30
4 Matt Main 8 Wayzata Central 57.59
5 Romar Daniel 8 Hopkins North 58.00
6 Rashad Warren 8 Minnetonka West 58.00
7 Miguel Toledo 8 Hopkins North 58.20
8 J. Narum 8 Hopkins West 1:00.00
9 Alec Spencer 8 Wayzata Central 1:00.00
10 Angus Stoudt 8 Minnetonka West 1:00.30
11 Sean Berens 8 St Louis Park 1:01.07
12 Mike Jordan 8 Southview 1:02.00
13 Jack Snyder 7 Minnetonka East 1:02.00
14 Christian Woodley 8 Valley View 1:02.20
15 Nick Shaughnessy 7 St Louis Park 1:02.79
16 M. Sinderson 8 Hopkins West 1:03.00
17 Mitch Lentz 8 Valley View 1:03.00
18 Anthony Tyler 7 Sandburg 1:03.00
19 Matt Headley 8 Wayzata West 1:03.00
20 Jimmy Pickering 8 Minnetonka West 1:05.00
21 John Baron 7 Minnetonka East 1:05.00
22 Stephen Martin 8 Robbinsdale 1:06.00
23 Diego Rayas 8 Wayzata West 1:06.00
24 Jerome Burnes 7 Plymouth 1:07.00
25 Ben Verhasselt 8 St Louis Park 1:07.00
26 Ryan Queenan 7 Robbinsdale 1:07.00
27 John Saenger 7 Wayzata East 1:07.18
28 Anthony Secord 7 Wayzata East 1:07.96
29 Jake Helgerson 7 Sandburg 1:08.00
30 Nick Mitchell 7 Valley View 1:08.00
31 Jeremiah Thayer 7 Robbinsdale 1:10.00
32 Zach Malone 7 Southview 1:11.00
33 Kevin Machut 7 Wayzata East 1:11.21
34 Jaydon Schroepfer 7 Southview 1:12.20
35 Joey Jepson 7 Hopkins North 1:15.00
36 S. Levesque 8 Hopkins West 1:16.80
Event 4 Boys 800 Meter Run
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 2:22.14 5/22/2007 Karl Kabarowski, Wayzata Central
Name Year School Seed
===============================================================================
1 Mark Hoof 8 Wayzata Central 2:18.00
2 Josh Thorson 8 Wayzata East 2:20.18
3 Marcus Speca 8 Minnetonka East 2:24.00
4 Elliot Stoltz 8 Southview 2:25.00
5 Zach Gilfix 8 Valley View 2:25.00
6 Filip Kostanecki 8 Wayzata West 2:28.00
7 Joe Meister 8 Wayzata Central 2:30.00
8 Zach Goldberg 8 Minnetonka West 2:30.00
9 Stefan Heyn 7 Hopkins North 2:30.00
10 Andrew Harrison 8 Wayzata Central 2:30.60
11 T. Heegaard 7 Hopkins West 2:32.00
12 Dallin Milne 7 Minnetonka East 2:33.00
13 Tipper Langseth 8 Minnetonka West 2:34.00
14 Peyton Bretl 7 St Louis Park 2:35.00
15 Brad Fredrickson 8 Minnetonka West 2:36.00
16 Tommy Woodbury 8 Sandburg 2:36.00
17 Drew Mogck 8 Valley View 2:37.00
18 Austin Barr 7 Southview 2:38.00
19 Ismar Terzic 7 Minnetonka East 2:39.00
20 David Fogg 8 Valley View 2:40.00
21 Matt Danielson 8 Sandburg 2:40.00
22 Harris Dirnberger 7 Hopkins North 2:42.00
23 Jonathan Page 8 Sandburg 2:42.00
24 Anthony Tabery 7 Wayzata East 2:45.55
25 Ethan Hulett 7 St Louis Park 2:46.00
26 Josh Malcolm 7 Robbinsdale 2:46.00
27 Iain McCrory 8 Wayzata West 2:47.00
28 Jackson Walker 7 Southview 2:47.00
29 N. Bauer 7 Hopkins West 2:47.00
30 Brady Anderson 8 Wayzata East 2:48.49
31 Tim Hargraves 8 Robbinsdale 2:49.00
32 Matt Wilson 8 Wayzata West 2:50.00
33 J. Mundahl 8 Hopkins West 2:51.00
34 Alex Slette 7 Robbinsdale 2:52.00
35 Sam Dawson 8 St Louis Park 2:53.00
36 Devan Alger 7 Plymouth 2:56.00
37 Nathan Comer 7 Plymouth 3:02.00
38 Jake Beggin 7 Hopkins North 3:02.00
39 Brandon Hults 7 Plymouth 3:08.00
Event 5 Boys 1600 Meter Run
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 4:52.07 5/22/2007 Karl Kabarowski, Wayzata Central
Name Year School Seed
===============================================================================
1 Josh Thorson 8 Wayzata East 4:51.46
2 Mike Murney 8 Southview 5:10.00
3 Will Bruke 7 Southview 5:14.00
4 Zach Gilfix 8 Valley View 5:15.00
5 Mark Hoof 8 Wayzata Central 5:15.00
6 Marcus Speca 8 Minnetonka East 5:16.00
7 Max Saucedo 8 Plymouth 5:17.00
8 Matt Boyce 8 Minnetonka West 5:20.60
9 Derek Peterson 7 Wayzata East 5:21.74
10 T. Heegaard 7 Hopkins West 5:25.00
11 M. Sinderson 8 Hopkins West 5:26.00
12 Joe Meister 8 Wayzata Central 5:26.00
13 Matt Bernston 7 Southview 5:29.00
14 David Fogg 8 Valley View 5:30.00
15 Aaron Nemitz 7 Minnetonka East 5:30.00
16 Andrew Harrison 8 Wayzata Central 5:31.00
17 Drew Mogck 8 Valley View 5:31.00
18 Dallin Milne 7 Minnetonka East 5:32.00
19 Ben Gooley 8 Wayzata West 5:37.00
20 Jonathon Croskey 7 Minnetonka West 5:45.00
21 Elliot Johnson 8 Wayzata West 5:46.00
22 Jay Evans 8 Minnetonka West 5:50.00
23 Bryan Cisneros 7 Wayzata West 5:56.00
24 Donovan Huyck 7 St Louis Park 6:00.00
25 Max Ostenso 7 Hopkins North 6:02.00
26 Jack Cherry 7 Hopkins North 6:03.00
27 John Oddan 7 Sandburg 6:03.00
28 Sam Casey 7 St Louis Park 6:06.00
29 Sam Dawson 8 St Louis Park 6:08.00
30 Ryan Deering 7 Wayzata East 6:08.11
31 Tim Hargraves 8 Robbinsdale 6:11.00
32 Julian Barnes 7 Robbinsdale 6:17.00
33 Z. Treichler 7 Hopkins West 6:25.00
34 Jackson Kiser 7 Robbinsdale 6:27.00
35 Eddie Mitchell 8 Hopkins North 6:29.00
36 Joey Jeffers 7 Sandburg 6:35.00
37 Dane Forsters 7 Sandburg 6:35.00
Event 6 Boys 110 Meter Hurdles
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 15.96 5/22/2007 Tre Muson, St. Louis Park
Name Year School Seed
===============================================================================
1 Rashad Warren 8 Minnetonka West 15.90
2 KaShaun Gage 8 Plymouth 16.70
3 Madella Fohnbulleh 7 Plymouth 17.06
4 Zach Goldberg 8 Minnetonka West 17.10
5 Jamie Crum 8 Minnetonka East 17.28
6 Alec Spencer 8 Wayzata Central 17.40
7 Miguel Toledo 8 Hopkins North 17.60
8 Chris Kruger 8 Minnetonka West 17.70
9 Mike Green 8 Southview 17.70
10 Weston Navratil 8 Wayzata Central 17.90
11 Nick Shaughnessy 7 St Louis Park 17.90
12 George Wilkins 8 Plymouth 18.10
13 I. Chochran 8 Hopkins West 18.13
14 Anthony Walsh 7 Valley View 18.20
15 Jake Blum 8 Wayzata Central 18.40
16 Avi Fayas 8 Robbinsdale 18.60
17 Phil Wenderroth 8 Minnetonka East 18.60
18 Anthony Gossell 8 St Louis Park 18.68
19 Alex Thomson 8 Southview 18.70
20 Anthony Tyler 7 Sandburg 18.70
21 Chris Thiphaseng 7 Sandburg 18.75
22 Guy Guenthner 7 Wayzata West 18.80
23 Zach Trout 8 Minnetonka East 18.99
24 Miles Lerner 7 Valley View 19.20
25 Martice Creamer 7 Sandburg 19.25
26 Trey Schultz 7 St Louis Park 19.38
27 Michael Chidester 8 Wayzata East 19.41
28 Nick Martin 8 Wayzata East 19.41
29 Nick Craig 8 Wayzata East 19.41
30 Riley Goldman 7 Southview 19.70
31 Will Burnton 7 Hopkins North 20.20
32 W. Chizek 7 Hopkins West 20.35
33 Harris Dirnberger 7 Hopkins North 20.40
34 Matt Sandell 7 Valley View 20.50
35 Matt Riley 8 Robbinsdale 20.70
36 Pete Greninger 7 Wayzata West 20.90
37 Julian Barnes 7 Robbinsdale 21.00
38 Jeremy Morgan 8 Wayzata West 21.90
39 S. Levesque 8 Hopkins West 22.50
Event 7 Boys 4x100 Meter Relay
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 50.74 5/22/2007 Plymouth, Plymouth
K Anthony, V Garner, M Fahnbule, E Gaye
School Seed
===============================================================================
1 Hopkins North 49.23
2 Wayzata Central 49.90
3 Minnetonka East 50.00
4 Plymouth 50.20
1) KaShaun Gage 8 2) Kevin Edwards 8
3) Madella Fohnbulleh 7 4) Eric Gaye 8
5 Wayzata East 51.43
6 Sandburg 53.00
1) Anthony Tyler 7 2) Chris Thiphaseng 7
3) Martice Creamer 7 4) Chris Henry 7
7 Wayzata West 53.60
8 Hopkins West 54.10
9 St Louis Park 54.60
10 Valley View 54.70
1) Elliot Polzin 7 2) Brett Sorem 8
3) Ivan Lo 8 4) Ben Koop 7
11 Minnetonka West 54.90
12 Southview 55.00
13 Robbinsdale 55.80
Event 8 Boys 4x200 Meter Relay
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 1:46.27 5/22/2007 Sandburg, Sandburg
D Palmer, L Karongo, B Rogers, J Rogers
School Seed
===============================================================================
1 Minnetonka West 1:42.00
2 St Louis Park 1:48.51
3 Wayzata Central 1:49.20
4 Valley View 1:49.50
1) Christian Woodley 8 2) Ivan Lo 8
3) Mitch Lentz 8 4) John Lagorio 8
5 Wayzata East 1:52.18
6 Sandburg 1:53.00
1) Josh Pantoe 7 2) Matt Danielson 8
3) Nick Macklem 8 4) Lee Brooks 7
7 Robbinsdale 1:54.50
8 Southview 1:57.00
9 Minnetonka East 1:58.00
10 Hopkins North 1:59.00
11 Hopkins West 2:05.00
12 Plymouth 2:22.00
1) Versell Ford IV 7 2) Dong Phan 8
3) Devan Alger 7 4) Lamar Aaron 7
Event 9 Boys 1600 Sprint Medley
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 4:19.14 5/22/2007 Wayzata Central, Wayzata Central
School Seed
===============================================================================
1 Wayzata Central 4:23.00
2 Minnetonka West 4:30.00
3 St Louis Park 4:39.09
4 Hopkins North 4:41.00
5 Sandburg 4:43.00
1) Rick Mielke 2) Tommy Woodbury 8
3) D.J. Hardy-Diekmann 8 4) Matt Danielson 8
6 Wayzata East 4:45.31
7 Wayzata West 4:50.00
8 Valley View 4:53.60
1) Tyler Asgrimson 8 2) John Lagorio 8
3) Mitch Lentz 8 4) Christian Woodley 8
9 Robbinsdale 4:54.00
10 Southview 4:59.00
11 Minnetonka East 5:06.00
12 Hopkins West 5:27.00
Event 10 Boys High Jump
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 5-08 5/22/2007 Adam Thacker, Hopkins West
Name Year School Seed Mark
===============================================================================
1 Angus Stoudt 8 Minnetonka West 5-06.00
2 Jamie Crum 8 Minnetonka East 5-06.00
3 Chad Potas 8 Wayzata Central 5-06.00
4 Lee Brooks 7 Sandburg 5-04.00
5 Jon Prosser 8 Minnetonka West 5-04.00
6 M. Sinderson 8 Hopkins West 5-03.00
7 Avi Fayas 8 Robbinsdale 5-02.00
8 Denzell Oats 7 St Louis Park 5-02.00
9 Kyle Hughes 8 Minnetonka East 5-02.00
10 D.J. Hardy-Diekmann 8 Sandburg 5-00.00
11 Trey Schultz 7 St Louis Park 5-00.00
12 Ulysses Sibomana 8 Wayzata Central 5-00.00
13 Anthony Gossell 8 St Louis Park 5-00.00
14 Elliot Johnson 8 Wayzata West 5-00.00
15 Carnell Day 8 Hopkins North 5-00.00
16 John Lagorio 8 Valley View 4-10.00
17 Ethan Zeidler 8 Wayzata East 4-10.00
18 Zach Trout 8 Minnetonka East 4-10.00
19 Nick Macklem 8 Sandburg 4-10.00
20 Will Burnton 7 Hopkins North 4-10.00
21 Paris Burrell 8 Wayzata East 4-10.00
22 John Harn 8 Hopkins North 4-10.00
23 Tom Balke 8 Southview 4-10.00
24 Conor Bjorness 8 Southview 4-08.00
25 Christian Woodley 8 Valley View 4-08.00
26 Chris Kruger 8 Minnetonka West 4-08.00
27 Sam Burciaga 8 Wayzata Central 4-08.00
28 Dylan Jones 8 Wayzata East 4-08.00
29 Mitch Tuttle 7 Southview 4-06.00
30 Billy Thureson 8 Robbinsdale 4-06.00
31 Ivan Lo 8 Valley View 4-06.00
32 Bradley Dawson 8 Wayzata West 4-06.00
33 Diego Rayas 8 Wayzata West 4-06.00
34 Josh Malcolm 7 Robbinsdale 4-02.00
Event 11 Boys Long Jump
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 15-08 5/22/2007 Ben Christopher, Hopkins West
Name Year School Seed Mark
===============================================================================
1 Rashad Warren 8 Minnetonka West 18-11.00
2 Gabe Boyce 8 Minnetonka West 18-07.00
3 Eric Gaye 8 Plymouth 17-04.00
4 Christain Roemhildt 8 Minnetonka East 16-08.00
5 James McFarlin 8 Minnetonka East 16-06.00
6 Monte Dickens 7 Wayzata Central 16-03.00
7 ChaQuan Smith 8 St Louis Park 16-02.00
8 Max Saucedo 8 Plymouth 16-00.00
9 Miguel Toledo 8 Hopkins North 15-04.00
10 Chris Kruger 8 Minnetonka West 15-03.00
11 John Lagorio 8 Valley View 15-02.50
12 Chris Henry 7 Sandburg 15-01.00
13 Jon Henery 8 Hopkins North 15-00.00
14 Madella Fohnbulleh 7 Plymouth 14-11.00
15 Lee Brooks 7 Sandburg 14-10.00
16 Jeremy Morgan 8 Wayzata West 14-09.50
17 Reece Richardson 8 Hopkins North 14-09.00
18 Aaron Nemitz 7 Minnetonka East 14-08.00
19 Alec Flaa 7 Wayzata Central 14-08.00
20 Max Arko 8 St Louis Park 14-07.50
21 Jacob Tshihamba 8 St Louis Park 14-07.00
22 Billy Thureson 8 Robbinsdale 14-07.00
23 Louie Nanne 7 Southview 14-07.00
24 Mitch Lentz 8 Valley View 14-06.00
25 Coli Cossi 8 Sandburg 14-06.00
26 Sam Kilgard 7 Wayzata East 14-05.00
27 Tyler Asgrimson 8 Valley View 14-04.00
28 Filip Kostanecki 8 Wayzata West 14-02.00
29 Nick Martin 8 Wayzata East 14-01.00
30 Michael Chidester 8 Wayzata East 13-11.50
31 Jordan Sell 7 Wayzata Central 13-11.00
32 Nick Boone 7 Southview 13-09.00
33 A. Hunter 8 Hopkins West 13-09.00
34 Matt Riley 8 Robbinsdale 13-05.00
35 Stephen Martin 8 Robbinsdale 13-02.00
36 B. Goins 7 Hopkins West 12-09.00
37 John Warner 7 Southview 11-11.00
38 Bryan Cisneros 7 Wayzata West 11-01.25
Event 13 Boys Shot Put
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 42-07 5/22/2007 John Petrie, Wayzata Central
Name Year School Seed Mark
===============================================================================
1 Jake Caswell 7 Minnetonka East 43-03.00
2 Brandon Strickland 8 Wayzata Central 42-07.00
3 Evan Larson 8 Minnetonka West 42-05.00
4 Joel Fuxa 8 Minnetonka West 40-02.00
5 Jr Arteaga 8 Minnetonka East 37-11.00
6 Kevin Pham 8 Sandburg 35-10.00
7 Mitch Heflin 8 Wayzata Central 35-07.00
8 Justin Wheaton 8 Robbinsdale 35-05.00
9 Avi Fayas 8 Robbinsdale 35-01.00
10 Chip McCullough 8 Valley View 35-01.00
11 George Wilkins 8 Plymouth 35-00.00
12 Lamar Aaron 7 Plymouth 35-00.00
13 Will Kleiner 8 Hopkins North 34-11.00
14 Wesley Ferguson 8 Wayzata East 34-10.00
15 Chris Henry 7 Sandburg 34-09.00
16 Matt Main 8 Wayzata Central 33-11.00
17 Kyle Hance 8 Minnetonka West 32-11.00
18 Jake Helgerson 7 Sandburg 32-10.00
19 Nathan Botten 8 Plymouth 32-08.50
20 Sean Berens 8 St Louis Park 31-07.00
21 Barry Jennings 8 Wayzata East 30-09.00
22 Peter Batdorf 8 Southview 30-06.00
23 Jacob Tshihamba 8 St Louis Park 30-02.00
24 Trey Schultz 7 St Louis Park 30-02.00
25 Mike Cheung 7 Wayzata East 29-11.00
26 David Nelson 8 Southview 29-06.00
27 Jeremiah Thayer 7 Robbinsdale 29-06.00
28 Matt Gallahue 7 Valley View 28-07.00
29 W. Chizek 7 Hopkins West 28-06.00
30 Parker Moen 7 Wayzata West 28-03.50
31 Shayan Farahani 8 Southview 27-08.00
32 Cody Ritt 7 Wayzata West 27-08.00
33 Sam Haarala 7 Minnetonka East 26-10.00
34 Mark Gertner 8 Hopkins North 26-02.00
35 Cesar Perez 7 Hopkins North 25-00.00
36 Mitch Croal 8 Wayzata West 24-03.50
37 J Zierden 7 Hopkins West 23-01.00
Event 12 Boys Discus Throw
===============================================================================
Tuesday 5/20/2008 - 2:30 PM
2007 Winner: 119-11 5/22/2007 Adam Gilliam, Hopkins North
Name Year School Seed Mark
===============================================================================
1 Oscar Arteaga 7 Minnetonka East 122-00
2 Will Kleiner 8 Hopkins North 117-00
3 Dylan Richardson 8 Minnetonka East 115-00
4 Matt Main 8 Wayzata Central 110-05
5 Ismar Terzic 7 Minnetonka East 109-03
6 Jon Dryke 8 Minnetonka West 106-00
7 Chip McCullough 8 Valley View 105-04
8 Kevin Pham 8 Sandburg 104-10
9 Nick Martin 8 Wayzata East 89-10
10 Ulysses Sibomana 8 Wayzata Central 89-07
11 Justin Wheaton 8 Robbinsdale 89-00
12 Alex Park 8 Wayzata East 88-00.50
13 Anthony Tyler 7 Sandburg 88-00
14 Jake Helgerson 7 Sandburg 86-05
15 Nick Shaughnessy 7 St Louis Park 85-05
16 Danny Schwartz 8 St Louis Park 83-00
17 Rob Dryke 8 Minnetonka West 81-08
18 David Litt 8 Wayzata Central 80-11
19 Brett Sorem 8 Valley View 80-05
20 Mitch Croal 8 Wayzata West 79-06
21 Brady Anderson 8 Wayzata East 78-06
22 Mike Green 8 Southview 78-06
23 George Wilkins 8 Plymouth 78-06
24 Scott Goodman 8 Minnetonka West 78-01
25 Tyler Broderson 8 St Louis Park 75-04
26 David Nelson 8 Southview 73-01
27 Billy Thureson 8 Robbinsdale 72-00
28 A. Becker 8 Hopkins West 71-00
29 Erik Maag 7 Hopkins North 70-00
30 Ravonti Talbert 8 Wayzata West 69-00
31 J Zierden 7 Hopkins West 65-11
32 Matt Gallahue 7 Valley View 65-07
33 Cody Ritt 7 Wayzata West 65-00
34 Khayvon Hawkins 7 Plymouth 64-06
35 Ahmed Amin 8 Southview 62-10
36 Nathan Botten 8 Plymouth 62-07.50
37 Matt Koopmeiners 7 Hopkins North 61-00
38 Alex Slette 7 Robbinsdale 59-00
39 W. Chizek 7 Hopkins West 55-07