Wayzata Results Inc. - Contractor License
Classic Lake Conference - 5/20/2008
Middle School Championships - Boys
Robbinsdale Cooper High School
Last Completed Event
Event 9 Boys 1600 Sprint Medley
================================================================================
2007 Winner: 4:19.14 5/22/2007 Wayzata Central, Wayzata Central
School Seed Finals Points
================================================================================
Section 1
1 Wayzata Central 4:23.00 4:16.46 10
2 Hopkins North 4:41.00 4:30.14 8
3 St Louis Park 4:39.09 4:35.36 6
4 Sandburg 4:43.00 4:35.64 5
1) Rick Mielke 2) Tommy Woodbury 8
3) D.J. Hardy-Diekmann 8 4) Matt Danielson 8
5 Wayzata East 4:45.31 4:38.52 4
6 Minnetonka West 4:30.00 4:43.18 3
7 Valley View 4:53.60 4:45.71 2
1) Tyler Asgrimson 8 2) John Lagorio 8
3) Mitch Lentz 8 4) Christian Woodley 8
Section 2
1 Robbinsdale 4:54.00 4:51.00 1
2 Minnetonka East 5:06.00 5:10.43
================================================================================
2007 Winner: 4:19.14 5/22/2007 Wayzata Central, Wayzata Central
School Seed Finals Points
================================================================================
Finals
1 Wayzata Central 4:23.00 4:16.46 10
2 Hopkins North 4:41.00 4:30.14 8
3 St Louis Park 4:39.09 4:35.36 6
4 Sandburg 4:43.00 4:35.64 5
1) Rick Mielke 2) Tommy Woodbury 8
3) D.J. Hardy-Diekmann 8 4) Matt Danielson 8
5 Wayzata East 4:45.31 4:38.52 4
6 Minnetonka West 4:30.00 4:43.18 3
7 Valley View 4:53.60 4:45.71 2
1) Tyler Asgrimson 8 2) John Lagorio 8
3) Mitch Lentz 8 4) Christian Woodley 8
8 Robbinsdale 4:54.00 4:51.00 1
9 Minnetonka East 5:06.00 5:10.43
================================================================================
Men - Team Rankings - 13 Events Scored
================================================================================
1) Minnetonka West 127 2) Wayzata Central 73
3) Minnetonka East 64 4) Plymouth 53
5) Hopkins North 45 6) Wayzata East 37.50
7) Sandburg 32 8) St Louis Park 25
9) Southview 18.50 10) Wayzata West 10.50
11) Valley View 10 12) Hopkins West 6.50
13) Robbinsdale 5