Joe Ross Invitational
Wayzata East Middle School

Place Tea/Tot Name Grade Sex Team Time Pace Year
1 1/52 Ben Wyrobek 7 M Edina 10:57 5:53 2006
2 1/149 Josh Thorson 7 M Wayzata 10:58 5:53 2006
3 2/52 T.C. Lumbar 7 M Edina 11:05 5:57 2001
4 2/149 Karl Kabarowski 7 M Wayzata 11:08 5:59 2005
5 1/140 Tim Kirkowski 7 M Minnetonka West 11:09 5:59 2001
6 1/29 Brandon Clark 7 M Blake 11:10 6:00 2006
7 3/52 Gavin LeClaire 7 M Edina 11:12 6:01 2003
8 2/29 Peter Ankeny 7 M Blake 11:19 6:05 2002
9 1/103 Nick Emmans 7 M Minnetonka East 11:25 6:08 2003
10 4/52 Michael Jordan 7 M Edina 11:26 6:08 2006
11 5/52 Eric Weicht 7 M Edina 11:27 6:09 2005
12 2/103 Marcus Speca 7 M Minnetonka East 11:29 6:10 2006
13 6/52 Joseph Hicken 7 M Edina 11:29 6:10 2005
14 3/149 Kasey Bacso 7 M Wayzata 11:30 6:11 2003
15 7/52 Nick Emanuel 7 M Edina 11:31 6:11 2001
16 8/52 Eli Krieter 7 M Edina 11:32 6:12 2003
17 3/29 Donald Chute 7 M Blake 11:34 6:13 2004
18 4/149 Andrew Harrison 7 M Wayzata 11:36 6:14 2006
19 4/29 Paul Koullick 7 M Blake 11:37 6:14 2004
20 9/52 John Lucke 7 M Edina 11:37 6:14 2005
21 10/52 Zachary Gilfix 7 M Edina 11:39 6:15 2006
22 1/33 Michael Mueller 7 M Hopkins West 11:40 6:16 2001
23 5/149 John Hull 7 M Wayzata 11:42 6:17 2000
24 6/149 Robert Burgmeier 7 M Wayzata 11:43 6:18 2000
25 7/149 Joe Meister 7 M Wayzata 11:43 6:18 2006
26 1/8 Ryan Benson 7 M King of Grace 11:45 6:19 2006
27 2/140 Eric Simmer 7 M Minnetonka West 11:46 6:19 2000
28 11/52 Sam Leese 7 M Edina 11:47 6:20 2005
29 5/29 Peter Ankeny 7 M Blake 11:50 6:21 2001
30 8/149 Evan Day 7 M Wayzata 11:51 6:22 2003
31 12/52 Elliot Stoltz 7 M Edina 11:52 6:22 2006
32 2/33 Sam Newcomer 7 M Hopkins West 11:53 6:23 2001
33 13/52 Christopher Thompson 7 M Edina 11:53 6:23 2005
34 9/149 Mark Hoof 7 M Wayzata 11:54 6:24 2006
35 3/103 Bobby Miller 7 M Minnetonka East 11:55 6:24 2000
36 3/140 Kyle Reilly 7 M Minnetonka West 11:57 6:25 2003
37 4/140 Jason Riddersen 7 M Minnetonka West 11:59 6:26 2005
38 14/52 Matthew Rock 7 M Edina 12:01 6:27 2006
39 2/8 Ryan Behmer 7 M King of Grace 12:01 6:27 2006
40 10/149 Jeremy Drenckhahn 7 M Wayzata 12:01 6:27 2003
41 4/103 Reisen 7 M Minnetonka East 12:02 6:28 2001
42 3/33 Tyler Schilling 7 M Hopkins West 12:02 6:28 2002
43 11/149 Steve Donahue 7 M Wayzata 12:02 6:28 2005
44 4/33 Mike Stein 7 M Hopkins West 12:03 6:28 2002
45 15/52 Charlie Mach 7 M Edina 12:04 6:29 2001
46 1/46 Ian Wilson 7 M Hopkins 12:05 6:29 2003
47 16/52 Roman Sebastian 7 M Edina 12:06 6:30 2006
48 5/103 Denis Terzic 7 M Minnetonka East 12:06 6:30 2003
49 6/29 Brendan Lidval-Porter 7 M Blake 12:07 6:30 2004
50 7/29 Kolten Fischer 7 M Blake 12:08 6:31 2004
51 5/140 Sean Kelliher 7 M Minnetonka West 12:08 6:31 2005
52 1/10 Brandon Clark 7 M The Blake School 12:10 6:32 2005
53 1/21 Scott Harrison 7 M Mound-Westonka 12:11 6:33 2006
54 2/46 Jack Deichert 7 M Hopkins 12:11 6:33 2002
55 17/52 Danny Todd 7 M Edina 12:11 6:33 2004
56 1/35 Robbie Seltzer-Schultz 7 M St. Louis Park 12:11 6:33 2005
57 6/140 Jonathan Owens 7 M Minnetonka West 12:12 6:33 2000
58 6/103 Miller 7 M Minnetonka East 12:12 6:33 2001
59 7/140 Mitchell Simmer 7 M Minnetonka West 12:12 6:33 2005
60 8/140 Brad Evans 7 M Minnetonka West 12:13 6:34 2001
61 18/52 Tommy Dolan 7 M Edina 12:14 6:34 2004
62 19/52 Evan Murrin 7 M Edina 12:15 6:35 2001
63 7/103 Megan Bailey 7 F Minnetonka East 12:15 6:35 2005
64 8/103 Alex Kapolka 7 M Minnetonka East 12:16 6:35 2002
65 9/103 Ben Larson 7 M Minnetonka East 12:16 6:35 2003
66 20/52 David Masterman 7 M Edina 12:16 6:35 2003
67 9/140 Scott McDonald 7 M Minnetonka West 12:17 6:36 2001
68 21/52 Justin Nelson 7 M Edina 12:17 6:36 2006
69 10/140 Sean Kelliher 7 M Minnetonka West 12:17 6:36 2004
70 12/149 Nate Engel 7 M Wayzata 12:17 6:36 2004
71 2/10 Alyssa Veil 7 F The Blake School 12:17 6:36 2005
72 22/52 Tom Burke 7 M Edina 12:18 6:36 2001
73 23/52 David Fogg 7 M Edina 12:18 6:36 2006
74 13/149 Kevin McConnell 7 M Wayzata 12:18 6:36 2004
75 14/149 Talia Berndt 7 F Wayzata 12:18 6:36 2005
76 2/21 John Sotirin 7 M Mound-Westonka 12:19 6:37 2006
77 1/18 Scott Carlson 7 M T L C 12:19 6:37 2004
78 15/149 Josh Gerber 7 M Wayzata 12:20 6:37 2000
79 11/140 Mitch Simmer 7 M Minnetonka West 12:20 6:37 2004
80 5/33 David Forster 7 M Hopkins West 12:22 6:39 2001
81 8/29 Sam Ingbar 7 M Blake 12:22 6:39 2006
82 12/140 Zach Goldberg 7 M Minnetonka West 12:22 6:39 2006
83 3/8 Marty 7 M King of Grace 12:23 6:39 2006
84 13/140 Adam Schwartz 7 M Minnetonka West 12:23 6:39 2006
85 24/52 Kevin Zickert 7 M Edina 12:23 6:39 2005
86 3/10 Ben Pobuda 7 M The Blake School 12:24 6:40 2005
87 25/52 Eric Magne 7 M Edina 12:24 6:40 2005
88 3/21 Adam Brandt 7 M Mound-Westonka 12:25 6:40 2006
89 16/149 Mason Bacso 7 M Wayzata 12:26 6:41 2001
90 17/149 Jack Brus 7 M Wayzata 12:26 6:41 2003
91 10/103 Danny Wallentine 7 M Minnetonka East 12:26 6:41 2004
92 18/149 Guillermo Saenger 7 M Wayzata 12:26 6:41 2005
93 1/15 Jalen Wahl 7 M Plymouth 12:27 6:41 2006
94 11/103 Eric Fasnacht 7 M Minnetonka East 12:27 6:41 2006
95 19/149 Drew Donlin 7 M Wayzata 12:29 6:42 2005
96 2/35 Andy Tilman 7 M St. Louis Park 12:30 6:43 2001
97 3/46 Sam Jacobwith 7 M Hopkins 12:31 6:43 2006
98 4/10 Blake Szalapski 7 M The Blake School 12:31 6:43 2005
99 20/149 Mike Bonpua 7 M Wayzata 12:32 6:44 2006
100 21/149 Mike Burgmeier 7 M Wayzata 12:33 6:44 2001
101 12/103 Donnie Heimes 7 M Minnetonka East 12:33 6:44 2002
102 22/149 Nick Burgmeier 7 M Wayzata 12:33 6:44 2004
103 9/29 Shaina Rud 7 F Blake 12:33 6:44 2004
104 26/52 Nick Johnson 7 M Edina 12:33 6:44 2005
105 10/29 Blake Szalapski 7 M Blake 12:34 6:45 2006
106 11/29 Christy Nolan 7 F Blake 12:34 6:45 2006
107 13/103 Dennis Tergic 7 M Minnetonka East 12:34 6:45 2002
108 27/52 Christopher Klobucar 7 M Edina 12:34 6:45 2005
109 14/140 Teishia Barrett 7 F Minnetonka West 12:35 6:46 2004
110 23/149 Mitchell Snyder 7 M Wayzata 12:35 6:46 2005
111 3/35 Casey Clayton 7 M St. Louis Park 12:36 6:46 2000
112 12/29 Owen Duncin 7 M Blake 12:36 6:46 2006
113 5/10 Nils Swenson 7 M The Blake School 12:36 6:46 2005
114 14/103 Aaron Nemitz 7 M Minnetonka East 12:37 6:47 2006
115 4/35 Mike Mommsen 7 M St. Louis Park 12:38 6:47 2000
116 15/140 Jay Evans 7 M Minnetonka West 12:38 6:47 2006
117 15/103 Ian Solum 7 M Minnetonka East 12:39 6:48 2006
118 5/35 M Kelson 7 M St. Louis Park 12:40 6:48 2004
119 16/140 Jake Thornberg 7 M Minnetonka West 12:41 6:49 2003
120 28/52 Robert Fletcher 7 M Edina 12:41 6:49 2004
121 24/149 Tim Werts 7 M Wayzata 12:42 6:49 2000
122 17/140 Colette Celichowski 7 F Minnetonka West 12:42 6:49 2004
123 1/4 Chris Sather 7 M Benilde St. Margarets 12:43 6:50 2006
124 6/33 Scott Mason 7 M Hopkins West 12:44 6:50 2002
125 16/103 Evan Gianoble 7 M Minnetonka East 12:45 6:51 2000
126 18/140 Adam Blackley 7 M Minnetonka West 12:45 6:51 2003
127 2/18 Adam Ratfshol 7 M T L C 12:45 6:51 2004
128 29/52 Matthew Gee 7 M Edina 12:46 6:51 2004
129 25/149 Eric Robertson 7 M Wayzata 12:46 6:51 2005
130 4/21 Jack Inglis 7 M Mound-Westonka 12:48 6:52 2006
131 6/35 Brian Gilbert 7 M St. Louis Park 12:49 6:53 2000
132 30/52 Pat Smith 7 M Edina 12:49 6:53 2001
133 13/29 Jared Musel 7 M Blake 12:49 6:53 2006
134 5/21 Shawna Heilman 7 F Mound-Westonka 12:49 6:53 2006
135 26/149 Jake Cary 7 M Wayzata 12:49 6:53 2002
136 1/1 Joseph Anderson 7 M Delano 12:49 6:53 2004
137 19/140 Frank McGinn 7 M Minnetonka West 12:50 6:54 2001
138 27/149 Kevin Potas 7 M Wayzata 12:50 6:54 2003
139 31/52 Matthew Huppert 7 M Edina 12:50 6:54 2004
140 1/9 Zach Knueley 7 M Sandberg 12:51 6:54 2000
141 28/149 Austin Hermann 7 M Wayzata 12:51 6:54 2004
142 29/149 Sam Etling 7 M Wayzata 12:51 6:54 2005
143 2/4 Teddy Brown 7 M Benilde St. Margarets 12:52 6:55 2006
144 30/149 Judy Berning 7 F Wayzata 12:52 6:55 2006
145 20/140 Davan Baumann 7 M Minnetonka West 12:52 6:55 2003
146 31/149 Scott Jensen 7 M Wayzata 12:52 6:55 2004
147 32/149 Greg Scott 7 M Wayzata 12:52 6:55 2005
148 33/149 Scott Sippel 7 M Wayzata 12:53 6:55 2006
149 14/29 Hudson Van Slooten 7 F Blake 12:53 6:55 2006
150 3/18 Mason Harless 7 M T L C 12:53 6:55 2004
151 17/103 Charlie Burton 7 M Minnetonka East 12:54 6:56 2006
152 21/140 Kegan Matchan 7 M Minnetonka West 12:54 6:56 2004
153 4/46 Christian Ruud 7 M Hopkins 12:54 6:56 2005
154 7/33 Daniel VanOrsdel 7 M Hopkins West 12:55 6:56 2000
155 22/140 Chris Grover 7 M Minnetonka West 12:55 6:56 2006
156 34/149 David Nafstad 7 M Wayzata 12:55 6:56 2003
157 5/46 Luc Lescarbeau 7 M Hopkins 12:55 6:56 2005
158 18/103 Carolyn Draayer 7 F Minnetonka East 12:55 6:56 2005
159 19/103 Alex Forsman 7 M Minnetonka East 12:56 6:57 2002
160 23/140 Rory Williams 7 M Minnetonka West 12:57 6:57 2004
161 20/103 Kopolka 7 M Minnetonka East 12:58 6:58 2001
162 7/35 Kevin J 7 M St. Louis Park 12:58 6:58 2004
163 21/103 Griffin Struyk 7 M Minnetonka East 12:59 6:58 2006
164 32/52 Tarey Hamilton 7 M Edina 12:59 6:58 2006
165 1/22 Ross Druckery 7 M Sandburg 12:59 6:58 2002
166 35/149 George Bartley 7 M Wayzata 12:59 6:58 2005
167 24/140 Cole Smith 7 M Minnetonka West 13:00 6:59 2006
168 36/149 Dana Pralle 7 F Wayzata 13:00 6:59 2005
169 22/103 Kyle Anderson 7 M Minnetonka East 13:01 6:59 2006
170 37/149 Peter Holmes 7 M Wayzata 13:01 6:59 2002
171 25/140 Alex Tyre 7 M Minnetonka West 13:01 6:59 2004
172 23/103 Daniel Stevenson 7 M Minnetonka East 13:02 7:00 2006
173 38/149 Adam Sturtz 7 M Wayzata 13:02 7:00 2004
174 6/10 David Tearse 7 M The Blake School 13:03 7:01 2005
175 6/46 Lynsey Kaufmann 7 F Hopkins 13:04 7:01 2004
176 33/52 Jason Swenson 7 M Edina 13:04 7:01 2005
177 39/149 Brett Schnobrich 7 M Wayzata 13:04 7:01 2005
178 8/33 Adam Blackey 7 M Hopkins West 13:05 7:02 2002
179 34/52 Matt Clark 7 M Edina 13:05 7:02 2003
180 7/46 Mac Gyswit 7 M Hopkins 13:05 7:02 2004
181 26/140 Tyler Lundberg 7 M Minnetonka West 13:05 7:02 2005
182 15/29 Brandon Clark 7 M Blake 13:06 7:02 2004
183 27/140 Dylan Wigness 7 M Minnetonka West 13:06 7:02 2005
184 35/52 Matt Carlson 7 M Edina 13:08 7:03 2003
185 40/149 Alex Meyer 7 M Wayzata 13:08 7:03 2004
186 8/46 Kayla Goeman 7 F Hopkins 13:08 7:03 2005
187 24/103 Dustin Lang 7 M Minnetonka East 13:09 7:04 2000
188 9/33 Nick Buller 7 M Hopkins West 13:09 7:04 2002
189 9/46 Ben Perlman 7 M Hopkins 13:09 7:04 2002
190 16/29 Sophie Fritz 7 F Blake 13:09 7:04 2004
191 41/149 Amanda Leone 7 F Wayzata 13:09 7:04 2004
192 10/46 Brendan Schlaeger 7 M Hopkins 13:09 7:04 2005
193 28/140 Kati Meiusi 7 F Minnetonka West 13:09 7:04 2005
194 42/149 Fraser Reade 7 M Wayzata 13:10 7:04 2003
195 29/140 Drew Landon 7 M Minnetonka West 13:10 7:04 2003
196 1/9 Grant LeDuc 7 M Robbinsdale 13:10 7:04 2005
197 30/140 Nick Buller 7 M Minnetonka West 13:12 7:05 2001
198 10/33 Jeff Geig 7 M Hopkins West 13:12 7:05 2002
199 43/149 Deigo Rayas 7 M Wayzata 13:13 7:06 2006
200 11/46 Matt Hill 7 M Hopkins 13:13 7:06 2004
201 31/140 Rory Williams 7 M Minnetonka West 13:13 7:06 2005
202 44/149 Mata Agre 7 F Wayzata 13:14 7:06 2006
203 45/149 Dakota Lone 7 M Wayzata 13:15 7:07 2004
204 46/149 Evan Droen 7 M Wayzata 13:15 7:07 2005
205 25/103 Rock Dupre 7 M Minnetonka East 13:16 7:08 2000
206 17/29 Patrick Brown 7 M Blake 13:16 7:08 2001
207 32/140 Ben Hubbard 7 M Minnetonka West 13:16 7:08 2005
208 47/149 Mark McDonald 7 M Wayzata 13:17 7:08 2006
209 48/149 Tommy Winderl 7 M Wayzata 13:17 7:08 2006
210 2/22 Charlie Lapham 7 M Sandburg 13:17 7:08 2002
211 49/149 Ricardo Sanchez 7 M Wayzata 13:18 7:09 2003
212 12/46 Stephanie Rouse 7 F Hopkins 13:18 7:09 2005
213 26/103 Kyle Prochno 7 M Minnetonka East 13:19 7:09 2000
214 2/15 Jeremy Jin 7 M Plymouth 13:19 7:09 2006
215 33/140 Adam Lokar 7 M Minnetonka West 13:19 7:09 2003
216 34/140 Brian George 7 M Minnetonka West 13:19 7:09 2004
217 50/149 Preston White 7 M Wayzata 13:19 7:09 2005
218 51/149 Alec Paulson 7 M Wayzata 13:20 7:10 2006
219 52/149 Erik Wadman 7 M Wayzata 13:20 7:10 2002
220 53/149 Andrew Wasz 7 M Wayzata 13:20 7:10 2003
221 54/149 Mackenzie Wald 7 F Wayzata 13:20 7:10 2005
222 11/33 Devin Bauman 7 M Hopkins West 13:21 7:10 2002
223 27/103 Charlie Hansen 7 M Minnetonka East 13:21 7:10 2003
224 35/140 Brendan Byrne 7 M Minnetonka West 13:22 7:11 2006
225 13/46 Dave Lank 7 M Hopkins 13:22 7:11 2003
226 14/46 DeRubeis 7 M Hopkins 13:23 7:11 2001
227 36/140 Minnetonka W 7 M Minnetonka West 13:23 7:11 2001
228 55/149 Matt Wilson 7 M Wayzata 13:23 7:11 2006
229 37/140 Sam Stich 7 M Minnetonka West 13:23 7:11 2006
230 38/140 Eric Benson 7 M Minnetonka West 13:23 7:11 2003
231 39/140 Cary Lewis 7 M Minnetonka West 13:24 7:12 2000
232 36/52 William Baker 7 M Edina 13:24 7:12 2006
233 56/149 Brandon Law 7 M Wayzata 13:24 7:12 2003
234 57/149 Sam Lebewitz 7 M Wayzata 13:24 7:12 2005
235 15/46 Matthew Buckner 7 M Hopkins 13:24 7:12 2005
236 2/9 Brandon Nickelson 7 M Sandberg 13:25 7:12 2000
237 6/21 Chad Hewitt 7 M Mound-Westonka 13:25 7:12 2006
238 40/140 Jack Parker 7 M Minnetonka West 13:25 7:12 2006
239 58/149 Peter Mueller 7 M Wayzata 13:25 7:12 2005
240 37/52 Matt Hussian 7 M Edina 13:25 7:12 2005
241 59/149 Amber Schwab 7 F Wayzata 13:25 7:12 2005
242 28/103 Adny Chadwick 7 M Minnetonka East 13:26 7:13 2002
243 16/46 Frank Foster-Bolton 7 M Hopkins 13:26 7:13 2005
244 41/140 Parks Wagner 7 M Minnetonka West 13:27 7:13 2006
245 42/140 Ben Englund 7 M Minnetonka West 13:28 7:14 2000
246 18/29 Jack DeVries 7 M Blake 13:28 7:14 2006
247 7/21 Molly Wollner 7 F Mound-Westonka 13:28 7:14 2006
248 43/140 Ben England 7 M Minnetonka West 13:29 7:14 2001
249 44/140 Tyler Lundberg 7 M Minnetonka West 13:29 7:14 2004
250 38/52 Sam Sween 7 M Edina 13:29 7:14 2005
251 17/46 Dave Moore 7 M Hopkins 13:30 7:15 2002
252 60/149 Logan Hupp 7 M Wayzata 13:31 7:16 2001
253 18/46 John Harn 7 M Hopkins 13:31 7:16 2006
254 4/18 Carly Rasmussen 7 F T L C 13:31 7:16 2004
255 29/103 Tony Williams 7 M Minnetonka East 13:32 7:16 2006
256 45/140 Conner Dreher 7 M Minnetonka West 13:32 7:16 2006
257 3/22 Chris Weaver 7 M Sandburg 13:32 7:16 2002
258 39/52 Mitchell Johnson 7 M Edina 13:32 7:16 2005
259 12/33 Scott Notman 7 M Hopkins West 13:33 7:17 2001
260 30/103 John Seylar 7 M Minnetonka East 13:33 7:17 2006
261 31/103 Brady Solum 7 M Minnetonka East 13:33 7:17 2002
262 40/52 Dan Emanuel 7 M Edina 13:33 7:17 2003
263 61/149 Davin Evans 7 M Wayzata 13:33 7:17 2004
264 19/46 Luke Peterson 7 M Hopkins 13:34 7:17 2001
265 46/140 Trent Michaels 7 M Minnetonka West 13:34 7:17 2003
266 8/21 Bjorn Larson 7 M Mound-Westonka 13:35 7:18 2006
267 7/10 Rachel Hoops 7 F The Blake School 13:35 7:18 2005
268 32/103 Charlie Kardonowy 7 M Minnetonka East 13:36 7:18 2000
269 33/103 Hayley Jewutt 7 F Minnetonka East 13:36 7:18 2006
270 62/149 Andy Kleven 7 M Wayzata 13:36 7:18 2004
271 19/29 Camille Kroll 7 F Blake 13:36 7:18 2004
272 4/8 Grey 7 M King of Grace 13:37 7:19 2006
273 13/33 Max Miller 7 M Hopkins West 13:37 7:19 2002
274 34/103 Eric Knowles 7 M Minnetonka East 13:37 7:19 2003
275 5/18 Paul DeSalvo 7 M T L C 13:37 7:19 2004
276 8/35 Nolan Santosa 7 M St. Louis Park 13:37 7:19 2005
277 35/103 Annie Thoresen 7 F Minnetonka East 13:37 7:19 2005
278 3/15 Andrew Hamlin 7 M Plymouth 13:38 7:19 2006
279 63/149 Cory Yohnke 7 M Wayzata 13:38 7:19 2004
280 41/52 Pat Welby 7 M Edina 13:39 7:20 2001
281 64/149 Kevin Donlin 7 M Wayzata 13:39 7:20 2006
282 65/149 Robby Hill 7 M Wayzata 13:39 7:20 2004
283 47/140 Bailee Haines 7 F Minnetonka West 13:39 7:20 2004
284 4/22 Bradley Johnson 7 M Sandburg 13:40 7:20 2003
285 66/149 Zach Otten 7 M Wayzata 13:40 7:20 2004
286 48/140 Jen Zuccaro 7 F Minnetonka West 13:40 7:20 2004
287 67/149 Brooke Schwab 7 F Wayzata 13:40 7:20 2005
288 9/21 Grant Piepkorn 7 M Mound-Westonka 13:41 7:21 2006
289 49/140 Courtney Smith 7 F Minnetonka West 13:41 7:21 2006
290 36/103 Michael Pocrnich 7 M Minnetonka East 13:41 7:21 2003
291 50/140 Connor Ecklund 7 M Minnetonka West 13:41 7:21 2003
292 9/35 James W 7 M St. Louis Park 13:41 7:21 2004
293 51/140 Logan Flannery 7 M Minnetonka West 13:42 7:21 2001
294 52/140 Neil DeMunn 7 M Minnetonka West 13:43 7:22 2001
295 68/149 Peter Bache-Wiig 7 M Wayzata 13:43 7:22 2003
296 20/29 David Kang 7 M Blake 13:43 7:22 2004
297 1/5 Ryan Palach 7 M Benilde St. Margaret's 13:43 7:22 2005
298 37/103 Libby 7 M Minnetonka East 13:44 7:23 2001
299 38/103 Zach Amundson 7 M Minnetonka East 13:44 7:23 2006
300 69/149 Katie Boardman 7 F Wayzata 13:44 7:23 2004
301 39/103 Matt Wiersum 7 M Minnetonka East 13:45 7:23 2000
302 10/21 Emily Pearson 7 F Mound-Westonka 13:45 7:23 2006
303 5/22 Phillip Kissling 7 M Sandburg 13:45 7:23 2003
304 20/46 Hannah Jocelyn 7 F Hopkins 13:45 7:23 2004
305 70/149 Kevin Slayton 7 M Wayzata 13:46 7:24 2001
306 53/140 Charlie Ryan 7 M Minnetonka West 13:47 7:24 2001
307 71/149 Jeff Harrison 7 M Wayzata 13:47 7:24 2002
308 72/149 Connor Young 7 M Wayzata 13:48 7:25 2001
309 40/103 Charlie Dorn 7 M Minnetonka East 13:48 7:25 2002
310 73/149 Grant Tyra 7 M Wayzata 13:48 7:25 2004
311 10/35 Ian R 7 M St. Louis Park 13:48 7:25 2004
312 42/52 Eli Goldaris 7 M Edina 13:48 7:25 2005
313 21/29 Max Fritz 7 M Blake 13:49 7:25 2001
314 54/140 Jackson Baril 7 M Minnetonka West 13:49 7:25 2006
315 55/140 Rachel Lehman 7 F Minnetonka West 13:49 7:25 2006
316 6/18 Josh Subialka 7 M T L C 13:49 7:25 2002
317 41/103 Danny Wallentini 7 M Minnetonka East 13:49 7:25 2003
318 11/35 Jack B 7 M St. Louis Park 13:49 7:25 2004
319 42/103 Erick Knowles 7 M Minnetonka East 13:50 7:26 2002
320 21/46 Paul Bergeland 7 M Hopkins 13:50 7:26 2004
321 4/15 Zach Fillhouer 7 M Plymouth 13:51 7:26 2006
322 12/35 Tomm Lunda 7 M St. Louis Park 13:52 7:27 2000
323 56/140 Ian Coyer 7 M Minnetonka West 13:52 7:27 2006
324 57/140 Michael Langseth 7 M Minnetonka West 13:52 7:27 2003
325 74/149 George Robards 7 M Wayzata 13:52 7:27 2004
326 75/149 Scott Williams 7 M Wayzata 13:52 7:27 2005
327 76/149 Adam Moline 7 M Wayzata 13:52 7:27 2005
328 58/140 Ryan 7 M Minnetonka West 13:53 7:27 2001
329 59/140 Tipper Langseth 7 M Minnetonka West 13:53 7:27 2006
330 43/103 Joe Holsen 7 M Minnetonka East 13:53 7:27 2002
331 60/140 Erik Jessen 7 M Minnetonka West 13:54 7:28 2001
332 14/33 Adam Lokar 7 M Hopkins West 13:54 7:28 2002
333 77/149 Ian Erickson 7 M Wayzata 13:54 7:28 2004
334 43/52 Jonathon Harrison 7 M Edina 13:55 7:28 2006
335 11/21 Cali Easley 7 F Mound-Westonka 13:55 7:28 2006
336 78/149 Maddie Lambert 7 F Wayzata 13:55 7:28 2004
337 79/149 Nick Uppaluri 7 M Wayzata 13:55 7:28 2005
338 7/18 Jake Ericson 7 M T L C 13:56 7:29 2000
339 80/149 Zach McGhee 7 M Wayzata 13:56 7:29 2001
340 81/149 Mike Ducharme 7 M Wayzata 13:56 7:29 2006
341 3/4 Scott Wuinby 7 M Benilde St. Margarets 13:56 7:29 2006
342 82/149 David Patzeldt 7 M Wayzata 13:56 7:29 2004
343 44/103 Jake Lee 7 M Minnetonka East 13:56 7:29 2004
344 5/15 Jarek Luiken 7 M Plymouth 13:57 7:30 2006
345 45/103 Alan Jondahl 7 M Minnetonka East 13:57 7:30 2002
346 46/103 Chris Libbey 7 M Minnetonka East 13:57 7:30 2002
347 61/140 Lauren Jonikas 7 F Minnetonka West 13:57 7:30 2004
348 1/2 Jeff Betterman 7 M Hopkins North 13:58 7:30 2000
349 47/103 Minnetonka East 7 M Minnetonka East 13:58 7:30 2001
350 48/103 Jake Wright 7 M Minnetonka East 13:59 7:31 2006
351 Unknown Unknown 7 M 14:00 7:31 2000
352 49/103 Minnetonka E 7 M Minnetonka East 14:00 7:31 2003
353 22/46 Alex Carruthers 7 M Hopkins 14:01 7:32 2001
354 83/149 Caitlyn McCarthy 7 F Wayzata 14:01 7:32 2004
355 13/35 Zach George 7 M St. Louis Park 14:02 7:32 2002
356 84/149 George Philbin 7 M Wayzata 14:02 7:32 2003
357 62/140 Henry Madden 7 M Minnetonka West 14:02 7:32 2004
358 15/33 Eli Swaden 7 M Hopkins West 14:03 7:33 2000
359 2/2 Kyle Robson 7 M Hopkins North 14:05 7:34 2000
360 16/33 Brady Williams 7 M Hopkins West 14:05 7:34 2002
361 85/149 Pat Carroll 7 M Wayzata 14:05 7:34 2002
362 86/149 Danny Gerber 7 M Wayzata 14:05 7:34 2002
363 87/149 Nate Duran 7 M Wayzata 14:06 7:34 2002
364 17/33 Jay Morgan 7 M Hopkins West 14:06 7:34 2002
365 50/103 Andy Wiersun 7 M Minnetonka East 14:06 7:34 2003
366 63/140 Paul Budreau 7 M Minnetonka West 14:07 7:35 2000
367 12/21 Tyler Jordahl 7 M Mound-Westonka 14:07 7:35 2006
368 88/149 Alex Humphreys 7 F Wayzata 14:07 7:35 2006
369 64/140 Max Samuelson 7 M Minnetonka West 14:07 7:35 2005
370 3/9 Luke Strom 7 M Sandberg 14:08 7:35 2000
371 51/103 Sierra Koehler 7 F Minnetonka East 14:08 7:35 2006
372 18/33 Neil DeMann 7 M Hopkins West 14:08 7:35 2002
373 89/149 Dave Steefel-Moore 7 M Wayzata 14:09 7:36 2002
374 52/103 Graham Jung 7 M Minnetonka East 14:09 7:36 2004
375 90/149 Alex Anderson 7 M Wayzata 14:09 7:36 2004
376 65/140 Natalie Stanzak 7 F Minnetonka West 14:09 7:36 2004
377 91/149 Joey Mahon 7 M Wayzata 14:10 7:36 2006
378 19/33 Jamie Segner 7 M Hopkins West 14:10 7:36 2002
379 14/35 Ansel Santosa 7 M St. Louis Park 14:10 7:36 2003
380 66/140 Jordan Stretar 7 M Minnetonka West 14:10 7:36 2004
381 67/140 Allison Granos 7 F Minnetonka West 14:10 7:36 2004
382 15/35 Maddie K 7 F St. Louis Park 14:10 7:36 2004
383 92/149 Bryan Cisneros 7 M Wayzata 14:11 7:37 2006
384 20/33 Trent Mechauds 7 M Hopkins West 14:11 7:37 2002
385 44/52 Tom Kohlberg 7 M Edina 14:11 7:37 2003
386 23/46 Hannah Arema 7 F Hopkins 14:11 7:37 2004
387 16/35 Maggie W. 7 F St. Louis Park 14:11 7:37 2004
388 24/46 Sara Heegaard 7 F Hopkins 14:11 7:37 2005
389 53/103 B J Henschel 7 M Minnetonka East 14:12 7:38 2000
390 5/8 Sierra 7 F King of Grace 14:12 7:38 2006
391 68/140 Jessie Kanter 7 F Minnetonka West 14:12 7:38 2006
392 93/149 Chris Wilson 7 M Wayzata 14:12 7:38 2004
393 25/46 Magan Chalpiers 7 F Hopkins 14:12 7:38 2004
394 8/10 Courtney Alpeter 7 F The Blake School 14:12 7:38 2005
395 21/33 Zach Wyttenhove 7 M Hopkins West 14:13 7:38 2000
396 26/46 Nathan Keysser 7 M Hopkins 14:13 7:38 2003
397 8/18 Ross Haugberg 7 M T L C 14:13 7:38 2004
398 6/15 Melissa Cabak 7 F Plymouth 14:14 7:39 2006
399 27/46 Sean Ohlemann 7 M Hopkins 14:15 7:39 2001
400 2/9 Evan Buckley 7 M Robbinsdale 14:15 7:39 2006
401 69/140 Jens Stempl 7 M Minnetonka West 14:15 7:39 2006
