Joe Ross Invitational
Wayzata East Middle School
All Times

Place No. Name Grade Sex Team Time Pace Year
1 55 Garrett Monasterio 8 M Wayzata 10:47 5:48 2000
2 873 Denis Terzic 8 M Minnetonka East 10:48 5:48 2004
3 56 Donovan Thorgrimson 8 M St. Louis Park 10:49 5:49 2000
4 219 Joseph Hicken 8 M Edina 10:52 5:50 2006
5 220 Samuel Leese 8 M Edina 10:53 5:51 2006
6 335 Ben Wyrobek 7 M Edina 10:57 5:53 2006
7 336 Josh Thorson 7 M Wayzata 10:58 5:53 2006
8 221 Mark Harries 8 M Wayzata 10:59 5:54 2006
9 874 Evan Day 8 M Wayzata 11:01 5:55 2004
10 169 Shane Flannery 8 M Minnetonka West 11:02 5:56 2001
11 265 Sean Kelliher 8 M Minnetonka West 11:04 5:57 2006
12 100 T.C. Lumbar 7 M Edina 11:05 5:57 2001
13 1118 Danny Todd 8 M Edina 11:07 5:58 2005
14 1018 Karl Kabarowski 7 M Wayzata 11:08 5:59 2005
15 101 Tim Kirkowski 7 M Minnetonka West 11:09 5:59 2001
16 1119 Marty Scmidt 8 M Benilde St. Margaret's 11:09 5:59 2005
17 337 Brandon Clark 7 M Blake 11:10 6:00 2006
18 1120 Cole Hendrickson 8 M St. Louis Park 11:10 6:00 2005
19 649 Gavin LeClaire 7 M Edina 11:12 6:01 2003
20 222 Brett Szalapski 8 M Blake 11:14 6:02 2006
21 223 Donald Chute 8 M Blake 11:14 6:02 2006
22 875 Kasey Bacso 8 M Wayzata 11:14 6:02 2004
23 224 Chris Thompson 8 M Edina 11:16 6:03 2006
24 595 Tim Kirkowski 8 M Minnetonka West 11:16 6:03 2002
25 1121 Michael Sather 8 M Benilde St. Margaret's 11:16 6:03 2005
26 596 Peter Ankeny 7 M Blake 11:19 6:05 2002
27 170 Josh Gerber 8 M Wayzata 11:21 6:06 2001
28 597 Patrick Brown 8 M Blake 11:21 6:06 2002
29 171 John Hull 8 M Wayzata 11:22 6:06 2001
30 57 Sean Braaken-Thal 8 M Wayzata 11:23 6:07 2000
31 598 Mason Bacso 8 M Wayzata 11:24 6:07 2002
32 650 Nick Emmans 7 M Minnetonka East 11:25 6:08 2003
33 172 Robert Burgmeier 8 M Wayzata 11:26 6:08 2001
34 338 Michael Jordan 7 M Edina 11:26 6:08 2006
35 1122 Jacob Sweeney 8 M St. Louis Park 11:26 6:08 2005
36 173 Jake Archibald 8 M Wayzata 11:27 6:09 2001
37 225 Jordan Baltrucsh 8 M Wayzata 11:27 6:09 2006
38 1019 Eric Weicht 7 M Edina 11:27 6:09 2005
39 339 Marcus Speca 7 M Minnetonka East 11:29 6:10 2006
40 1020 Joseph Hicken 7 M Edina 11:29 6:10 2005
41 174 Mike Mommsen 8 M St. Louis Park 11:30 6:11 2001
42 651 Kasey Bacso 7 M Wayzata 11:30 6:11 2003
43 102 Nick Emanuel 7 M Edina 11:31 6:11 2001
44 226 Eric Magne 8 M Edina 11:32 6:12 2006
45 652 Eli Krieter 7 M Edina 11:32 6:12 2003
46 227 Guillermo Saenger 8 M Wayzata 11:33 6:12 2006
47 1123 Keson MacKenzie 8 M St. Louis Park 11:33 6:12 2005
48 756 Matt Davidson 8 M Edina 11:34 6:13 2003
49 779 Donald Chute 7 M Blake 11:34 6:13 2004
50 58 Nat McGhee 8 M Wayzata 11:35 6:13 2000
51 228 Preston White 8 M Wayzata 11:35 6:13 2006
52 876 Jeremy Drenckhahn 8 M Wayzata 11:35 6:13 2004
53 229 Josh Blankenship 8 M Wayzata 11:36 6:14 2006
54 340 Andrew Harrison 7 M Wayzata 11:36 6:14 2006
55 877 Charles Earle-Hansen 8 M Minnetonka West 11:36 6:14 2004
56 878 Mike Drasher 8 M Wayzata 11:36 6:14 2004
57 780 Paul Koullick 7 M Blake 11:37 6:14 2004
58 1021 John Lucke 7 M Edina 11:37 6:14 2005
59 230 Thomas Holstad 8 M Edina 11:38 6:15 2006
60 341 Zachary Gilfix 7 M Edina 11:39 6:15 2006
61 757 David Keysser 8 M Hopkins 11:39 6:15 2003
62 1124 Andrew Droen 8 M Wayzata 11:39 6:15 2005
63 103 Michael Mueller 7 M Hopkins West 11:40 6:16 2001
64 1125 Alex Meyer 8 M Wayzata 11:40 6:16 2005
65 1126 Andy Kleven 8 M Wayzata 11:41 6:17 2005
66 1127 Philip Hultgren 8 M Wayzata 11:41 6:17 2005
67 1 John Hull 7 M Wayzata 11:42 6:17 2000
68 2 Robert Burgmeier 7 M Wayzata 11:43 6:18 2000
69 231 Cody Pshek 8 M Plymouth 11:43 6:18 2006
70 342 Joe Meister 7 M Wayzata 11:43 6:18 2006
71 1128 Chris Olmanson 8 M Wayzata 11:44 6:18 2005
72 232 Sam Lebewitz 8 M Wayzata 11:45 6:19 2006
73 343 Ryan Benson 7 M King of Grace 11:45 6:19 2006
74 879 Stewart Richardson 8 M Blake 11:45 6:19 2004
75 3 Eric Simmer 7 M Minnetonka West 11:46 6:19 2000
76 233 Greg Scott 8 M Wayzata 11:46 6:19 2006
77 515 Nick Emmans 6 M Minnetonka East 11:46 6:19 2002
78 1022 Marcus Speca 6 M Minnetonka East 11:46 6:19 2005
79 1023 Sam Leese 7 M Edina 11:47 6:20 2005
80 599 Mike Burgmeier 8 M Wayzata 11:48 6:20 2002
81 600 Erik Burkett 8 M Wayzata 11:48 6:20 2002
82 758 Jeff Harrison 8 M Wayzata 11:48 6:20 2003
83 1129 Tommy Dolan 8 M Edina 11:48 6:20 2005
84 104 Peter Ankeny 7 M Blake 11:50 6:21 2001
85 653 Evan Day 7 M Wayzata 11:51 6:22 2003
86 1130 Dillon Davis 8 M St. Louis Park 11:51 6:22 2005
87 344 Elliot Stoltz 7 M Edina 11:52 6:22 2006
88 880 Eric Ruud 8 M Hopkins 11:52 6:22 2004
89 105 Sam Newcomer 7 M Hopkins West 11:53 6:23 2001
90 234 Christian Skaret 8 M Minnetonka East 11:53 6:23 2006
91 235 Jason Riddersen 8 M Minnetonka West 11:53 6:23 2006
92 1024 Christopher Thompson 7 M Edina 11:53 6:23 2005
93 236 Joseph Wandrei 8 M Edina 11:54 6:24 2006
94 237 Hunter Follen 8 M Edina 11:54 6:24 2006
95 345 Mark Hoof 7 M Wayzata 11:54 6:24 2006
96 881 Ryan Frisbie 8 M Wayzata 11:54 6:24 2004
97 1131 Austin Hermann 8 M Wayzata 11:54 6:24 2005
98 4 Bobby Miller 7 M Minnetonka East 11:55 6:24 2000
99 59 Jon Kohler 8 M Wayzata 11:55 6:24 2000
100 238 Mitch Snyder 8 M Wayzata 11:55 6:24 2006
101 1132 Landon Lozano 8 M Wayzata 11:55 6:24 2005
102 60 Pat Hayes 8 M Wayzata 11:57 6:25 2000
103 175 Mike Neil 8 M Edina 11:57 6:25 2001
104 654 Kyle Reilly 7 M Minnetonka West 11:57 6:25 2003
105 759 Tyler Schilling 8 M Minnetonka West 11:57 6:25 2003
106 239 Kevin Zickert 8 M Edina 11:58 6:26 2006
107 601 Andrew Tillman 8 M St. Louis Park 11:58 6:26 2002
108 1133 Connor Gallagher 8 M Benilde St. Margaret's 11:58 6:26 2005
109 61 Jesse Lang 8 M St. Louis Park 11:59 6:26 2000
110 240 Michael Fleming 8 M Wayzata 11:59 6:26 2006
111 241 Mitch Simmer 8 M Minnetonka West 11:59 6:26 2006
112 298 Alyssa Veil 8 F Blake 11:59 6:26 2006
113 882 Matt Thompson 8 M Wayzata 11:59 6:26 2004
114 883 Mat Clark 8 M Edina 11:59 6:26 2004
115 1025 Jason Riddersen 7 M Minnetonka West 11:59 6:26 2005
116 1134 Joseph Jensen 8 M Hopkins 11:59 6:26 2005
117 1135 Robert Fletcher 8 M Edina 11:59 6:26 2005
118 62 Michael Jaffe 8 M Hopkins North 12:00 6:27 2000
119 176 Casey Clayton 8 M St. Louis Park 12:00 6:27 2001
120 299 Talia Berndt 8 F Wayzata 12:00 6:27 2006
121 1257 Erin Krause 8 F Wayzata 12:00 6:27 2005
122 1258 Sophie Fritz 8 F The Blake School 12:00 6:27 2005
123 346 Matthew Rock 7 M Edina 12:01 6:27 2006
124 347 Ryan Behmer 7 M King of Grace 12:01 6:27 2006
125 655 Jeremy Drenckhahn 7 M Wayzata 12:01 6:27 2003
126 760 Jeff Guy 8 M Minnetonka West 12:01 6:27 2003
127 1136 Nick Burgmeier 8 M Wayzata 12:01 6:27 2005
128 106 Reisen 7 M Minnetonka East 12:02 6:28 2001
129 516 Tyler Schilling 7 M Hopkins West 12:02 6:28 2002
130 884 Fraser Reade 8 M Wayzata 12:02 6:28 2004
131 1026 Steve Donahue 7 M Wayzata 12:02 6:28 2005
132 517 Mike Stein 7 M Hopkins West 12:03 6:28 2002
133 1137 Scott Frederickson 8 M Minnetonka West 12:03 6:28 2005
134 107 Charlie Mach 7 M Edina 12:04 6:29 2001
135 1138 Greg Weber 8 M Edina 12:04 6:29 2005
136 1139 Bill Casserly 8 M Wayzata 12:04 6:29 2005
137 63 Pat Stahl 8 M Hopkins North 12:05 6:29 2000
138 242 Matuesz Fischer 8 M Plymouth 12:05 6:29 2006
139 656 Ian Wilson 7 M Hopkins 12:05 6:29 2003
140 1140 Alex Tyre 8 M Minnetonka West 12:05 6:29 2005
141 348 Roman Sebastian 7 M Edina 12:06 6:30 2006
142 657 Denis Terzic 7 M Minnetonka East 12:06 6:30 2003
143 602 Jacob Anderson 8 M Minnetonka West 12:07 6:30 2002
144 781 Brendan Lidval-Porter 7 M Blake 12:07 6:30 2004
145 300 Megan Bailey 8 F Minnetonka East 12:08 6:31 2006
146 782 Kolten Fischer 7 M Blake 12:08 6:31 2004
147 1027 Sean Kelliher 7 M Minnetonka West 12:08 6:31 2005
148 885 Danny Ducharme 8 M Wayzata 12:10 6:32 2004
149 1028 Brandon Clark 7 M The Blake School 12:10 6:32 2005
150 1141 Philip English 8 M Hopkins 12:10 6:32 2005
151 243 Joseph O'Connell 8 M Edina 12:11 6:33 2006
152 244 Patrick Moarn 8 M Edina 12:11 6:33 2006
153 349 Scott Harrison 7 M Mound-Westonka 12:11 6:33 2006
154 518 Jack Deichert 7 M Hopkins 12:11 6:33 2002
155 783 Danny Todd 7 M Edina 12:11 6:33 2004
156 1029 Robbie Seltzer-Schultz 7 M St. Louis Park 12:11 6:33 2005
157 1142 Nate Engel 8 M Wayzata 12:11 6:33 2005
158 5 Jonathan Owens 7 M Minnetonka West 12:12 6:33 2000
159 108 Miller 7 M Minnetonka East 12:12 6:33 2001
160 886 Michael Langseth 8 M Minnetonka West 12:12 6:33 2004
161 1030 Mitchell Simmer 7 M Minnetonka West 12:12 6:33 2005
162 109 Brad Evans 7 M Minnetonka West 12:13 6:34 2001
163 784 Tommy Dolan 7 M Edina 12:14 6:34 2004
164 110 Evan Murrin 7 M Edina 12:15 6:35 2001
165 1207 Megan Bailey 7 F Minnetonka East 12:15 6:35 2005
166 245 Matthew Hussian 8 M Edina 12:16 6:35 2006
167 519 Alex Kapolka 7 M Minnetonka East 12:16 6:35 2002
168 658 Ben Larson 7 M Minnetonka East 12:16 6:35 2003
169 659 David Masterman 7 M Edina 12:16 6:35 2003
170 1143 Chris Wilson 8 M Wayzata 12:16 6:35 2005
171 64 Matt Follese 8 M Minnetonka West 12:17 6:36 2000
172 65 Dan Denucci 8 M Minnetonka West 12:17 6:36 2000
173 111 Scott McDonald 7 M Minnetonka West 12:17 6:36 2001
174 350 Justin Nelson 7 M Edina 12:17 6:36 2006
175 785 Sean Kelliher 7 M Minnetonka West 12:17 6:36 2004
176 786 Nate Engel 7 M Wayzata 12:17 6:36 2004
177 887 Max Henke 8 M Minnetonka West 12:17 6:36 2004
178 1144 Robby Hill 8 M Wayzata 12:17 6:36 2005
179 1208 Alyssa Veil 7 F The Blake School 12:17 6:36 2005
180 112 Tom Burke 7 M Edina 12:18 6:36 2001
181 351 David Fogg 7 M Edina 12:18 6:36 2006
182 787 Kevin McConnell 7 M Wayzata 12:18 6:36 2004
183 1145 Ian Ericson 8 M Wayzata 12:18 6:36 2005
184 1209 Talia Berndt 7 F Wayzata 12:18 6:36 2005
185 66 Neil Aslesen 8 M Minnetonka West 12:19 6:37 2000
186 352 John Sotirin 7 M Mound-Westonka 12:19 6:37 2006
187 788 Scott Carlson 7 M T L C 12:19 6:37 2004
188 6 Josh Gerber 7 M Wayzata 12:20 6:37 2000
189 789 Mitch Simmer 7 M Minnetonka West 12:20 6:37 2004
190 1146 Henry Madden 8 M Minnetonka West 12:21 6:38 2005
191 113 David Forster 7 M Hopkins West 12:22 6:39 2001
192 177 Adam Hawk 8 M Minnetonka West 12:22 6:39 2001
193 246 George Bartley 8 M Wayzata 12:22 6:39 2006
194 353 Sam Ingbar 7 M Blake 12:22 6:39 2006
195 354 Zach Goldberg 7 M Minnetonka West 12:22 6:39 2006
196 1147 Kevin McConnell 8 M Wayzata 12:22 6:39 2005
197 355 Marty 7 M King of Grace 12:23 6:39 2006
198 356 Adam Schwartz 7 M Minnetonka West 12:23 6:39 2006
199 888 Luke Anderson 8 M Edina 12:23 6:39 2004
200 1031 Kevin Zickert 7 M Edina 12:23 6:39 2005
201 1148 Davin Evans 8 M Wayzata 12:23 6:39 2005
202 889 David Nafstad 8 M Wayzata 12:24 6:40 2004
203 1032 Ben Pobuda 7 M The Blake School 12:24 6:40 2005
204 1033 Eric Magne 7 M Edina 12:24 6:40 2005
205 247 Grant Laco 8 M Blake 12:25 6:40 2006
206 357 Adam Brandt 7 M Mound-Westonka 12:25 6:40 2006
207 890 Charlie Hansen 8 M Minnetonka East 12:25 6:40 2004
208 1149 Andrew Pierson 8 M Robbinsdale 12:25 6:40 2005
209 114 Mason Bacso 7 M Wayzata 12:26 6:41 2001
210 670 Jack Brus 7 M Wayzata 12:26 6:41 2003
211 790 Danny Wallentine 7 M Minnetonka East 12:26 6:41 2004
212 891 Sersio Sorano Klappa 8 M St. Johns 12:26 6:41 2004
213 1034 Guillermo Saenger 7 M Wayzata 12:26 6:41 2005
214 1150 Josh Swanson 8 M Minnetonka West 12:26 6:41 2005
215 7 Frank McGinn 6 M Minnetonka West 12:27 6:41 2000
216 358 Jalen Wahl 7 M Plymouth 12:27 6:41 2006
217 359 Eric Fasnacht 7 M Minnetonka East 12:27 6:41 2006
218 603 Brad Evans 8 M Minnetonka West 12:27 6:41 2002
219 604 Tony Finnerty 8 M Minnetonka West 12:28 6:42 2002
220 605 Brad Lester 8 M T L C 12:28 6:42 2002
221 248 Thomas Egger 8 M Benilde St. Margarets 12:29 6:42 2006
222 606 Matt Lokar 8 M Minnetonka West 12:29 6:42 2002
223 1035 Drew Donlin 7 M Wayzata 12:29 6:42 2005
224 115 Andy Tilman 7 M St. Louis Park 12:30 6:43 2001
225 1151 Michael Howe 8 M Edina 12:30 6:43 2005
226 360 Sam Jacobwith 7 M Hopkins 12:31 6:43 2006
227 761 Peter Holmes 8 M Wayzata 12:31 6:43 2003
228 892 Peter Bache-Wiig 8 M Wayzata 12:31 6:43 2004
229 1036 Blake Szalapski 7 M The Blake School 12:31 6:43 2005
230 1152 Adam Sturtz 8 M Wayzata 12:31 6:43 2005
231 178 Brian Barnes 8 M Minnetonka West 12:32 6:44 2001
232 361 Mike Bonpua 7 M Wayzata 12:32 6:44 2006
233 762 Scott Mason 8 M Minnetonka West 12:32 6:44 2003
234 1153 J D Quinby 8 M Benilde St. Margaret's 12:32 6:44 2005
235 67 Scott Smith 8 M T L C 12:33 6:44 2000
236 116 Mike Burgmeier 7 M Wayzata 12:33 6:44 2001
237 249 Patrick Deeney 8 M Benilde St. Margarets 12:33 6:44 2006
238 520 Donnie Heimes 7 M Minnetonka East 12:33 6:44 2002
239 791 Nick Burgmeier 7 M Wayzata 12:33 6:44 2004
240 893 Brandon Law 8 M Wayzata 12:33 6:44 2004
241 955 Shaina Rud 7 F Blake 12:33 6:44 2004
242 1037 Jared Eshelman 6 M Sandberg 12:33 6:44 2005
243 1038 Nick Johnson 7 M Edina 12:33 6:44 2005
244 362 Blake Szalapski 7 M Blake 12:34 6:45 2006
245 454 Christy Nolan 7 F Blake 12:34 6:45 2006
246 521 Dennis Tergic 7 M Minnetonka East 12:34 6:45 2002
247 607 Michael Lee 8 M Blake 12:34 6:45 2002
248 1039 Christopher Klobucar 7 M Edina 12:34 6:45 2005
249 1154 Oliver Haugland 8 M Wayzata 12:34 6:45 2005
250 179 Jonathan Owens 8 M Minnetonka West 12:35 6:46 2001
251 894 Jon Hackbart 8 M Wayzata 12:35 6:46 2004
252 956 Teishia Barrett 7 F Minnetonka West 12:35 6:46 2004
253 1040 Mitchell Snyder 7 M Wayzata 12:35 6:46 2005
254 8 Casey Clayton 7 M St. Louis Park 12:36 6:46 2000
255 250 Nate Heisick 8 M Wayzata 12:36 6:46 2006
256 251 Brett Schnobrich 8 M Wayzata 12:36 6:46 2006
257 252 Nickolas Johnson 8 M Edina 12:36 6:46 2006
258 301 Amber Schwab 8 F Wayzata 12:36 6:46 2006
259 363 Owen Duncin 7 M Blake 12:36 6:46 2006
260 1041 Nils Swenson 7 M The Blake School 12:36 6:46 2005
261 302 Mackenzie Wald 8 F Wayzata 12:37 6:47 2006
262 364 Aaron Nemitz 7 M Minnetonka East 12:37 6:47 2006
263 895 Adam Berquist 8 M Wayzata 12:37 6:47 2004
264 9 Mike Mommsen 7 M St. Louis Park 12:38 6:47 2000
265 365 Jay Evans 7 M Minnetonka West 12:38 6:47 2006
266 763 B J Porter 8 M Edina 12:38 6:47 2003
267 1000 Lauren Rice 8 F Minnetonka West 12:38 6:47 2004
268 366 Ian Solum 7 M Minnetonka East 12:39 6:48 2006
269 1155 John Foley 8 M Wayzata 12:39 6:48 2005
270 303 Brooke Schwab 8 F Wayzata 12:40 6:48 2006
271 304 Courtney Alpeter 8 F Blake 12:40 6:48 2006
272 792 M Kelson 7 M St. Louis Park 12:40 6:48 2004
273 1156 Grant Tyra 8 M Wayzata 12:40 6:48 2005
274 1157 David Kang 8 M The Blake School 12:40 6:48 2005
275 10 Colin Fawcett 6 M Hopkins North 12:41 6:49 2000
276 253 Ben Paboda 8 M Blake 12:41 6:49 2006
277 671 Jake Thornberg 7 M Minnetonka West 12:41 6:49 2003
278 793 Robert Fletcher 7 M Edina 12:41 6:49 2004
279 11 Tim Werts 7 M Wayzata 12:42 6:49 2000
280 957 Colette Celichowski 7 F Minnetonka West 12:42 6:49 2004
281 1158 Thomas Magrino 8 M St. Louis Park 12:42 6:49 2005
282 254 Chris Olson 8 M Edina 12:43 6:50 2006
283 255 Jason Swenson 8 M Edina 12:43 6:50 2006
284 367 Chris Sather 7 M Benilde St. Margarets 12:43 6:50 2006
285 764 Jake Cary 8 M Wayzata 12:43 6:50 2003
286 1042 Ryan Bensen 6 M Sandberg 12:43 6:50 2005
287 1259 Rachael Hoerauf 8 F Minnetonka East 12:43 6:50 2005
288 68 Jens Midthun 8 M Minnetonka West 12:44 6:50 2000
289 256 Erik Crook 8 M Hopkins 12:44 6:50 2006
290 257 Evan Droen 8 M Wayzata 12:44 6:50 2006
291 258 Sam Etling 8 M Wayzata 12:44 6:50 2006
292 522 Scott Mason 7 M Hopkins West 12:44 6:50 2002
293 12 Evan Gianoble 7 M Minnetonka East 12:45 6:51 2000
294 69 Matt Koktaw 8 M T L C 12:45 6:51 2000
295 672 Adam Blackley 7 M Minnetonka West 12:45 6:51 2003
296 794 Adam Ratfshol 7 M T L C 12:45 6:51 2004
297 896 Eren Cur 8 M Wayzata 12:45 6:51 2004
298 1159 George Klevorn 8 M Wayzata 12:45 6:51 2005
299 70 Derrick King 8 M Hopkins West 12:46 6:51 2000
300 765 Andy Chadwick 8 M Minnetonka East 12:46 6:51 2003
301 795 Matthew Gee 7 M Edina 12:46 6:51 2004
302 897 Mike Kasinkas 8 M Wayzata 12:46 6:51 2004
303 1001 Chantel Celichowski 8 F Minnetonka West 12:46 6:51 2004
304 1043 Eric Robertson 7 M Wayzata 12:46 6:51 2005
305 608 John Korkko 8 M Wayzata 12:47 6:52 2002
306 368 Jack Inglis 7 M Mound-Westonka 12:48 6:52 2006
307 898 Mike McFarlane 8 M Wayzata 12:48 6:52 2004
308 899 Zach Ivins 8 M Hopkins 12:48 6:52 2004
309 13 Brian Gilbert 7 M St. Louis Park 12:49 6:53 2000
310 117 Pat Smith 7 M Edina 12:49 6:53 2001
311 369 Jared Musel 7 M Blake 12:49 6:53 2006
312 455 Shawna Heilman 7 F Mound-Westonka 12:49 6:53 2006
313 523 Jake Cary 7 M Wayzata 12:49 6:53 2002
314 796 Joseph Anderson 7 M Delano 12:49 6:53 2004
315 1160 Matthew Hill 8 M Hopkins 12:49 6:53 2005
316 118 Frank McGinn 7 M Minnetonka West 12:50 6:54 2001
317 673 Kevin Potas 7 M Wayzata 12:50 6:54 2003
318 766 Alex Forsman 8 M Minnetonka East 12:50 6:54 2003
319 797 Matthew Huppert 7 M Edina 12:50 6:54 2004
320 900 Justin Deal 8 M Wayzata 12:50 6:54 2004
321 1161 Brian George 8 M Minnetonka West 12:50 6:54 2005
322 14 Zach Knueley 7 M Sandberg 12:51 6:54 2000
323 71 Justin Kingsley 8 M Sandburg 12:51 6:54 2000
324 798 Austin Hermann 7 M Wayzata 12:51 6:54 2004
325 901 Blake Pfankuch 8 M Wayzata 12:51 6:54 2004
326 1044 Sam Etling 7 M Wayzata 12:51 6:54 2005
327 370 Teddy Brown 7 M Benilde St. Margarets 12:52 6:55 2006
328 456 Judy Berning 7 F Wayzata 12:52 6:55 2006
329 674 Davan Baumann 7 M Minnetonka West 12:52 6:55 2003
330 799 Scott Jensen 7 M Wayzata 12:52 6:55 2004
331 1045 Greg Scott 7 M Wayzata 12:52 6:55 2005
332 1162 Brendan Lidral-Porter 8 M The Blake School 12:52 6:55 2005
333 1163 Max Johnson 8 M Wayzata 12:52 6:55 2005
334 371 Scott Sippel 7 M Wayzata 12:53 6:55 2006
335 457 Hudson Van Slooten 7 F Blake 12:53 6:55 2006
336 800 Mason Harless 7 M T L C 12:53 6:55 2004
337 902 Michael Bron 8 M Minnetonka West 12:53 6:55 2004
338 305 Dana Pralle 8 F Wayzata 12:54 6:56 2006
339 372 Charlie Burton 7 M Minnetonka East 12:54 6:56 2006
340 801 Kegan Matchan 7 M Minnetonka West 12:54 6:56 2004
341 1002 Megan Hoffman 8 F Wayzata 12:54 6:56 2004
342 1046 Christian Ruud 7 M Hopkins 12:54 6:56 2005
343 1164 Alec Gunsch 8 M Hopkins 12:54 6:56 2005
344 15 Daniel VanOrsdel 7 M Hopkins West 12:55 6:56 2000
345 373 Chris Grover 7 M Minnetonka West 12:55 6:56 2006
346 675 David Nafstad 7 M Wayzata 12:55 6:56 2003
347 1047 Luc Lescarbeau 7 M Hopkins 12:55 6:56 2005
348 1210 Carolyn Draayer 7 F Minnetonka East 12:55 6:56 2005
349 1260 Amanda Leone 8 F Wayzata 12:55 6:56 2005
350 259 Connor Benton 8 M Hopkins 12:56 6:57 2006
351 524 Alex Forsman 7 M Minnetonka East 12:56 6:57 2002
352 609 Joe Sutton 8 M T L C 12:56 6:57 2002
353 903 Patrick Brown 8 M Minnetonka West 12:56 6:57 2004
354 904 Unknown 8 M 12:56 6:57 2004
355 802 Rory Williams 7 M Minnetonka West 12:57 6:57 2004
356 905 Nate Martin 8 M Edina 12:57 6:57 2004
357 906 Chanho Kim 8 M Minnetonka East 12:57 6:57 2004
358 1165 Jack Burgeson 8 M St. Louis Park 12:57 6:57 2005
359 1166 Andrew Frenz 8 M Benilde St. Margaret's 12:57 6:57 2005
360 119 Kopolka 7 M Minnetonka East 12:58 6:58 2001
361 610 Keith Goodman 8 M Minnetonka West 12:58 6:58 2002
362 803 Kevin J 7 M St. Louis Park 12:58 6:58 2004
363 907 Austin Rust 8 M Minnetonka East 12:58 6:58 2004
364 1167 Paul Bergeland 8 M Hopkins 12:58 6:58 2005
365 1168 Ian Rockers 8 M St. Louis Park 12:58 6:58 2005
366 1261 Paige Schember 8 F Wayzata 12:58 6:58 2005
367 180 Gannon Stromquist 8 M Edina 12:59 6:58 2001
368 374 Griffin Struyk 7 M Minnetonka East 12:59 6:58 2006
369 375 Tarey Hamilton 7 M Edina 12:59 6:58 2006
370 525 Ross Druckery 7 M Sandburg 12:59 6:58 2002
371 1003 Emily Keig 8 F Wayzata 12:59 6:58 2004
372 1048 George Bartley 7 M Wayzata 12:59 6:58 2005
373 120 Mike Stein 6 M Minnetonka West 13:00 6:59 2001
374 376 Cole Smith 7 M Minnetonka West 13:00 6:59 2006
375 611 Jon Lambert 8 M Wayzata 13:00 6:59 2002
376 767 Nick Buller 8 M Minnetonka West 13:00 6:59 2003
377 1211 Dana Pralle 7 F Wayzata 13:00 6:59 2005
378 260 Richard Burkhardt 8 M Hopkins 13:01 6:59 2006
379 377 Kyle Anderson 7 M Minnetonka East 13:01 6:59 2006
380 526 Peter Holmes 7 M Wayzata 13:01 6:59 2002
381 612 Dave Thomas 8 M Wayzata 13:01 6:59 2002
382 804 Alex Tyre 7 M Minnetonka West 13:01 6:59 2004
383 181 Matt Anderson 8 M Minnetonka West 13:02 7:00 2001
384 378 Daniel Stevenson 7 M Minnetonka East 13:02 7:00 2006
385 805 Adam Sturtz 7 M Wayzata 13:02 7:00 2004
386 182 Danny Cahill 8 M Wayzata 13:03 7:01 2001
387 1049 David Tearse 7 M The Blake School 13:03 7:01 2005
388 958 Lynsey Kaufmann 7 F Hopkins 13:04 7:01 2004
389 1050 Jason Swenson 7 M Edina 13:04 7:01 2005
390 1051 Brett Schnobrich 7 M Wayzata 13:04 7:01 2005
391 261 Brendan Schlaeger 8 M Hopkins 13:05 7:02 2006
392 527 Adam Blackey 7 M Hopkins West 13:05 7:02 2002
393 676 Matt Clark 7 M Edina 13:05 7:02 2003
394 768 Zach George 8 M St. Louis Park 13:05 7:02 2003
395 806 Mac Gyswit 7 M Hopkins 13:05 7:02 2004
396 1052 Tyler Lundberg 7 M Minnetonka West 13:05 7:02 2005
397 1169 Nick Wenner 8 M Minnetonka East 13:05 7:02 2005
398 262 Jack McCarty 8 M Wayzata 13:06 7:02 2006
399 807 Brandon Clark 7 M Blake 13:06 7:02 2004
400 908 Andy Wiersum 8 M Minnetonka East 13:06 7:02 2004
401 1053 Dylan Wigness 7 M Minnetonka West 13:06 7:02 2005
402 1262 Lauren Jonikas 8 F Minnetonka West 13:06 7:02 2005
403 72 Ezquiel Gonzalez 8 M Minnetonka West 13:07 7:03 2000
404 183 Druckrey 8 M Sandburg 13:07 7:03 2001
405 263 Andrew Keller 8 M Wayzata 13:07 7:03 2006
406 613 Cj Johnston 8 M Minnetonka West 13:07 7:03 2002
407 909 Adam Lokar 8 M Minnetonka West 13:07 7:03 2004
408 1170 Ricky Olson 8 M Edina 13:07 7:03 2005
409 1263 Laura Stangler 8 F Wayzata 13:07 7:03 2005
410 184 Brandon Mickelsen 8 M Sandburg 13:08 7:03 2001
411 264 John Costello 8 M King of Grace 13:08 7:03 2006
412 677 Matt Carlson 7 M Edina 13:08 7:03 2003
413 808 Alex Meyer 7 M Wayzata 13:08 7:03 2004
414 910 Max Miller 8 M Minnetonka West 13:08 7:03 2004
415 1171 Robert Lehman 8 M Edina 13:08 7:03 2005
416 1212 Kayla Goeman 7 F Hopkins 13:08 7:03 2005
417 16 Dustin Lang 7 M Minnetonka East 13:09 7:04 2000
418 528 Nick Buller 7 M Hopkins West 13:09 7:04 2002
419 529 Ben Perlman 7 M Hopkins 13:09 7:04 2002
420 959 Sophie Fritz 7 F Blake 13:09 7:04 2004
421 960 Amanda Leone 7 F Wayzata 13:09 7:04 2004
422 1054 Brendan Schlaeger 7 M Hopkins 13:09 7:04 2005
423 1172 Michael Ellenberger 8 M Edina 13:09 7:04 2005
424