Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 kyle peterson M Watertown-Mayer 16:57.9 5:28 2006 V x
2 Kenny Fillbrandt M Glencoe-Silver Lake 17:08.3 5:31 2006 V x
3 erik escher M Watertown-Mayer 17:15.1 5:34 2006 V x
4 Connor Gjevre M Annandale 17:26.4 5:37 2006 V x
5 luke jordan M Watertown-Mayer 17:46.4 5:44 2006 V x
6 Adam Arveson M Delano 17:53.2 5:46 2006 V x
7 Jake Carlen M Annandale 17:58.3 5:48 2006 V x
8 Chad Richards M Mound-Westonka 18:00.1 5:48 2006 V x
9 Sam Shidla M Mound-Westonka 18:02.3 5:49 2006 V x
10 Paul Schoeneberger M Glencoe-Silver Lake 18:04.3 5:49 2006 V x
11 Kip Anderson M Delano 18:05.3 5:50 2006 V x
12 matt walstrom M Watertown-Mayer 18:07.6 5:51 2006 V x
13 Kyle Peterson M Mound-Westonka 18:14.5 5:53 2006 V x
14 Adam Luesse M Mound-Westonka 18:20.6 5:55 2006 V x
15 AJ Vanacek M Mound-Westonka 18:22.9 5:55 2006 V x
16 Trevor Prinsen M Annandale 18:23.2 5:56 2006 V x
17 Mitch Miller M Mound-Westonka 18:34.0 5:59 2006 V x
18 Andrew Larson M Annandale 18:34.4 5:59 2006 V x
19 Mason Hart M Delano 18:43.6 6:02 2006 V x
20 Karl Koivisto M Dassel-Cokato 18:44.0 6:02 2006 V x
21 Luke Sperduto M Orono 18:45.2 6:03 2006 V x
22 Matt Harrison M Mound-Westonka 18:47.3 6:03 2006 V x
23 Kyle Stommes M Annandale 18:48.6 6:04 2006 V x
24 Tyler Greeley M Glencoe-Silver Lake 18:51.9 6:05 2006 V x
25 Mitch Kleinschmidt M Litchfield 19:04.0 6:09 2006 V x
26 Robert Mrkonich M Orono 19:04.9 6:09 2006 V x
27 Chris Miller M Litchfield 19:06.7 6:10 2006 V x
28 Stephen Delwiche M Glencoe-Silver Lake 19:07.8 6:10 2006 V x
29 Paul Eckhoff M Glencoe-Silver Lake 19:14.7 6:12 2006 V x
30 Blake Hemminger M Annandale 19:18.9 6:14 2006 V x
31 tony schramm M Watertown-Mayer 19:21.8 6:14 2006 V x
32 Alex Victorian M Glencoe-Silver Lake 19:24.1 6:15 2006 V x
33 Derek Bruns M Annandale 19:27.4 6:16 2006 V x
34 Josh Maahs M Litchfield 19:27.8 6:16 2006 V x
35 Elliot Bachman M Litchfield 19:28.7 6:17 2006 V x
36 Adam Mankowski M Delano 19:29.5 6:17 2006 V x
37 Taylor Vanoosbree M Orono 19:35.6 6:19 2006 V x
38 Peter Zender M Litchfield 19:36.6 6:19 2006 V x
39 Matt Spreiter M Litchfield 19:38.4 6:20 2006 V x
40 Brent Schultz M Orono 19:41.4 6:21 2006 V x
41 Daniel Geiger M Orono 19:45.0 6:22 2006 V x
42 Neil Hanke M Orono 19:46.5 6:22 2006 V x
43 Gattlin Miller M Waconia 19:47.8 6:23 2006 V x
44 Andy Olson M Delano 19:48.6 6:23 2006 V x
45 Benjamin Timmers M Waconia 19:49.4 6:23 2006 V x
46 Zachary Slice M Waconia 19:53.4 6:25 2006 V x
47 John Larkin M Delano 19:55.6 6:25 2006 V x
48 Hans Gunness M Waconia 19:58.7 6:26 2006 V x
49 lucas o'brien M Watertown-Mayer 20:01.0 6:27 2006 V x
50 Stefan Walker M Dassel-Cokato 20:01.3 6:27 2006 V x
51 nate waller M Watertown-Mayer 20:01.7 6:27 2006 V x
52 Sam Ross M Delano 20:02.5 6:28 2006 V x
53 Bryan Wessale M Waconia 20:07.4 6:29 2006 V x
54 Taylor Krauth M Glencoe-Silver Lake 20:20.1 6:33 2006 V x
55 Tom Werner M Litchfield 20:37.8 6:39 2006 V x
56 Brett Danielson M Dassel-Cokato 21:09.6 6:49 2006 V x
57 Zachary Fiepke M Orono 21:19.3 6:52 2006 V x
58 Blake Willems M Waconia 21:33.0 6:57 2006 V x
59 Charlie Klos M Waconia 22:16.3 7:11 2006 V x
60 Tim Walker M Dassel-Cokato 22:43.1 7:19 2006 V x
61 Holden Page M Dassel-Cokato 23:08.4 7:27 2006 V x
62 Isaac Hillstrom M Dassel-Cokato 23:30.7 7:35 2006 V x
63 Grant Johnson M Dassel-Cokato 23:44.0 7:39 2006 V x