Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 Ryan Little 12 M Eden Prairie 15:35.5 5:02 2006 V x
2 Mike Krisch 12 M Hopkins 15:37.0 5:02 2004 V X
3 T C Lumbar 12 M Edina 15:40.0 5:03 2006 V x
4 Tom Burke 12 M Edina 15:40.8 5:03 2006 V x
5 T C Lumbar 11 M Edina 15:44.0 5:04 2005 V X
6 Jackson Wiley 12 M Eden Prairie 15:45.4 5:05 2006 V x
7 Rob Finnerty 11 M Burnsville 15:49.8 5:06 2006 V x
8 Rob Finnerty 9 M Burnsville 15:56.0 5:08 2004 V X
9 Mike Krisch 11 M Hopkins 15:56.0 5:08 2003 V X
10 Ryan Little 11 M Eden Prairie 15:59.0 5:09 2005 V X
11 Jordan Carlson 11 M Rosemount 16:02.4 5:10 2006 V x
12 Zack Cory 12 M Eden Prairie 16:08.0 5:12 2004 V X
13 T C Lumbar 10 M Edina 16:09.0 5:12 2004 V X
14 Devin Cory 12 M Eden Prairie 16:10.0 5:13 2005 V X
15 Nate Simons 12 M Minneapolis Southwest 16:11.0 5:13 2005 V X
16 Chip Sandahl 12 M Burnsville 16:11.6 5:13 2006 V x
17 Devin Cory 11 M Eden Prairie 16:12.0 5:13 2004 V X
18 Mike Mommsen 12 M St. Louis Park 16:13.0 5:14 2005 V X
19 Doug DeBold 12 M Hopkins 16:13.1 5:14 2006 V x
20 Greg Dowe 12 M Apple Valley 16:15.0 5:14 2004 V X
21 Jon Lambert 12 M Wayzata 16:15.9 5:15 2006 V x
22 Mike Finnerty 12 M Burnsville 16:16.0 5:15 2004 V X
23 Zach McGill 11 M Hopkins 16:17.0 5:15 2005 V X
24 Nathaniel Petrich 12 M Rosemount 16:20.0 5:16 2004 V X
25 Ed Reeves 12 M Edina 16:20.0 5:16 2003 V X
26 Travis Burkstrand 11 M Eastview 16:20.0 5:16 2006 V x
27 Tom Burke 10 M Edina 16:21.0 5:16 2004 V X
28 Kyle Rosseau 11 M Rosemount 16:21.0 5:16 2004 V X
29 Brett Schendel 12 M Eden Prairie 16:22.1 5:17 2003 V X
30 Ryan Little 10 M Eden Prairie 16:24.0 5:17 2004 V X
31 Zach Cory 11 M Eden Prairie 16:24.6 5:17 2003 V X
32 Jackson Wiley 11 M Eden Prairie 16:26.0 5:18 2005 V X
33 Obai Hussein 11 M Rosemount 16:27.1 5:18 2006 V x
34 Evan Jurkovich 12 M Edina 16:27.5 5:18 2003 V X
35 Dan Thour 12 M Wayzata 16:27.7 5:18 2003 V X
36 Tom Burke 11 M Edina 16:29.0 5:19 2005 V X
37 Brad Russell 12 M Minneapolis Southwest 16:29.0 5:19 2005 V X
38 Jordan Carlson 10 M Rosemount 16:29.0 5:19 2005 V X
39 John Davis 12 M Eden Prairie 16:29.6 5:19 2006 V x
40 Taylor Wegner 12 M Eden Prairie 16:29.8 5:19 2003 V X
41 Tim Kojetin 11 M Rosemount 16:30.1 5:19 2006 V x
42 Mike Bumgarner 12 M Rosemount 16:31.9 5:20 2006 V x
43 Isaac Fitzsimmons 12 M Eden Prairie 16:32.6 5:20 2006 V x
44 Mike Mueller 10 M Hopkins 16:34.0 5:20 2004 V X
45 Jeremy Drenckhahn 10 M Wayzata 16:34.3 5:21 2006 V x
46 Peter Holmes 11 M Wayzata 16:34.7 5:21 2006 V x
47 Danny Ducharme 10 M Wayzata 16:36.5 5:21 2006 V x
48 Micah Danielson 12 M Hopkins 16:36.8 5:21 2003 V X
49 Josh Gerber 11 M Wayzata 16:37.0 5:21 2004 V X
50 Travis Burkstrand 10 M Eastview 16:38.0 5:22 2005 V X
51 Doug DeBold 11 M Hopkins 16:39.0 5:22 2005 V X
52 Seth Rosvold 12 M Eastview 16:39.0 5:22 2005 V X
53 Chris Wilson 12 M Minneapolis Southwest 16:39.2 5:22 2006 V x
54 Jackson Wiley 10 M Eden Prairie 16:41.0 5:23 2004 V X
55 Michael Mueller 11 M Hopkins 16:42.0 5:23 2005 V X
56 Jon Lambert 11 M Wayzata 16:42.0 5:23 2005 V X
57 Greg Dowe 11 M Apple Valley 16:42.8 5:23 2003 V X
58 Michael Mueller 12 M Hopkins 16:43.8 5:24 2006 V x
59 Nick Bock 11 M Edina 16:46.0 5:24 2004 V X
60 David Pachuta 11 M Eastview 16:47.0 5:25 2005 V X
61 Ben Englund 12 M Minnetonka 16:47.6 5:25 2006 V x
62 Chris Kantos 12 M Eastview 16:48.7 5:25 2003 V X
63 Micheal Giliuson 10 M Rosemount 16:49.0 5:25 2005 V X
64 Devin Cory 10 M Eden Prairie 16:49.4 5:25 2003 V X
65 Danny Van Orsdel 11 M Hopkins 16:50.0 5:26 2004 V X
66 Joe Wells 11 M Minneapolis Southwest 16:50.1 5:26 2006 V x
67 D J Lemmage 12 M Apple Valley 16:50.5 5:26 2006 V x
68 Chris Harvey 12 M Eden Prairie 16:50.8 5:26 2003 V X
69 Tim Kojetin 10 M Rosemount 16:51.0 5:26 2005 V X
70 Chad Ernst 12 M Richfield 16:51.0 5:26 2005 V X
71 Sam Newcomer 10 M Hopkins 16:51.0 5:26 2004 V X
72 Dan Grannes 12 M Apple Valley 16:51.7 5:26 2006 V x
73 Ben Englund 11 M Minnetonka 16:52.0 5:26 2005 V X
74 Chad Ernst 11 M Richfield 16:53.0 5:27 2004 V X
75 Rob Finnerty 8 M Burnsville 16:53.9 5:27 2003 V X
76 Jacob Ripplemeyer 12 M Burnsville 16:54.0 5:27 2005 V X
77 Mason Bacso 12 M Wayzata 16:54.6 5:27 2006 V x
78 Aaron Demro 12 M Wayzata 16:54.9 5:27 2006 V x
79 Rob Burgmeier 12 M Wayzata 16:55.0 5:27 2005 V X
80 Tim Kojetin 9 M Rosemount 16:55.0 5:27 2004 V X
81 Evan Patterson 12 M Bloomington Jefferson 16:56.0 5:28 2005 V X
82 Aaron Olson 12 M Edina 16:56.8 5:28 2003 V X
83 Jesse Blanco 12 M Burnsville 16:57.2 5:28 2006 V x
84 David Forster 12 M Hopkins 16:57.4 5:28 2006 V x
85 Josh Dejung 12 M Edina 16:58.0 5:28 2005 V X
86 Ryan Gjoraas 12 M Wayzata 16:58.0 5:28 2004 V X
87 Matt Saatkamp 12 M Eastview 16:58.2 5:28 2003 V X
88 Peter Holmes 10 M Wayzata 16:59.0 5:28 2005 V X
89 Matt Olson 10 M Edina 16:59.0 5:28 2005 V X
90 Ben Siebert 12 M Eden Prairie 16:59.0 5:28 2005 V X
91 Jack Deichert 11 M Hopkins 16:59.3 5:29 2006 V x
92 Brendan Jackson 12 M Minnetonka 17:00.0 5:29 2005 V X
93 Sam Newcomer 12 M Hopkins 17:00.2 5:29 2006 V x
94 Mike Mueller 9 M Hopkins 17:00.6 5:29 2003 V X
95 Steve Rieke 12 M Hopkins 17:00.9 5:29 2003 V X
96 Evan Day 10 M Wayzata 17:01.4 5:29 2006 V x
97 Josh Gerber 12 M Wayzata 17:02.0 5:29 2005 V X
98 Sam Harvey 11 M Eden Prairie 17:02.0 5:29 2004 V X
99 Kyle Rosseau 12 M Rosemount 17:03.0 5:30 2005 V X
100 Mike Bumgarner 11 M Rosemount 17:03.0 5:30 2005 V X
101 Chris Massey 10 M Rosemount 17:03.1 5:30 2006 V x
102 David Swanson 12 M Eden Prairie 17:03.4 5:30 2003 V X
103 Ryan Bailey 10 M Minnetonka 17:04.0 5:30 2005 V X
104 Jeff Pederson 12 M Wayzata 17:04.0 5:30 2004 V X
105 Sam Newcomer 9 M Hopkins 17:04.0 5:30 2003 V X
106 Jeff Pedersen 11 M Wayzata 17:04.8 5:30 2003 V X
107 Matthew Olson 11 M Edina 17:05.4 5:31 2006 V x
108 Ryan Bailey 11 M Minnetonka 17:05.8 5:31 2006 V x
109 Chris DesRoches 12 M Wayzata 17:06.6 5:31 2003 V X
110 Luke Preus 12 M Wayzata 17:06.9 5:31 2003 V X
111 Mike Roth 11 M Academy of Holy Angels 17:06.9 5:31 2006 V x
112 Ryan McLaughlin 11 M Rosemount 17:07.2 5:31 2003 V X
113 Mike Warweg 12 M Rosemount 17:07.2 5:31 2006 V x
114 Matt Thooft 11 M Rosemount 17:07.5 5:31 2006 V x
115 John Davis 11 M Eden Prairie 17:08.0 5:31 2005 V X
116 Ben Hackbart 11 M Wayzata 17:08.0 5:31 2005 V X
117 Mason Bacso 10 M Wayzata 17:08.0 5:31 2004 V X
118 David Pachuta 12 M Eastview 17:08.5 5:32 2006 V x
119 Mike Roden 12 M Minnetonka 17:09.0 5:32 2004 V X
120 Dominick Rosario 11 M Edina 17:09.1 5:32 2006 V x
121 Marty Maloney 10 M Eastview 17:10.0 5:32 2005 V X
122 Cameron Stelljes 12 M Apple Valley 17:10.6 5:32 2006 V x
123 Sam Harvey 12 M Eden Prairie 17:11.0 5:32 2005 V X
124 Nick Bock 12 M Edina 17:11.0 5:32 2005 V X
125 Mason Bacso 11 M Wayzata 17:11.0 5:32 2005 V X
126 T C Lumbar 9 M Edina 17:11.2 5:32 2003 V X
127 Jon Andersen 12 M Minnetonka 17:11.9 5:33 2006 V x
128 Yasser Zarroug 10 M Hopkins 17:12.0 5:33 2004 V X
129 Tyler Pietrick 12 M Minnetonka 17:13.8 5:33 2003 V X
130 Reed Golden 11 M Eden Prairie 17:15.5 5:34 2006 V x
131 Jacob Ripplemeyer 11 M Burnsville 17:16.0 5:34 2004 V X
132 Mike Teagarden 12 M Eastview 17:16.4 5:34 2003 V X
133 Zach McGill 12 M Hopkins 17:17.1 5:34 2006 V x
134 Josh Dohman 11 M Burnsville 17:17.6 5:34 2006 V x
135 Jason Baker 12 M Eastview 17:17.7 5:34 2003 V X
136 James Lantz 12 M Edina 17:18.0 5:35 2005 V X
137 Seth Rosvold 11 M Eastview 17:18.0 5:35 2004 V X
138 David Pachuta 10 M Eastview 17:18.0 5:35 2004 V X
139 Carl Hawkinson 12 M Minnetonka 17:18.1 5:35 2003 V X
140 Andy Jahn 12 M Wayzata 17:18.6 5:35 2003 V X
141 Ryan McLaughlin 12 M Rosemount 17:19.0 5:35 2004 V X
142 Tom Wright 12 M Mound Westonka 17:19.0 5:35 2004 V X
143 Ben Hackbart 10 M Wayzata 17:19.0 5:35 2004 V X
144 Kyle Zickert 12 M Edina 17:20.0 5:35 2005 V X
145 Matt Lawrence 12 M Edina 17:20.0 5:35 2004 V X
146 Justin Hosman 12 M Apple Valley 17:21.0 5:36 2004 V X
147 Justin Hosman 11 M Apple Valley 17:21.4 5:36 2003 V X
148 Nathan Metzger 11 M Apple Valley 17:22.0 5:36 2004 V X
149 Josh Dejung 11 M Edina 17:22.0 5:36 2004 V X
150 Mike Warweg 11 M Rosemount 17:23.0 5:36 2005 V X
151 Mike Bumgarner 10 M Rosemount 17:23.0 5:36 2004 V X
152 Tim Greeno 12 M Apple Valley 17:23.4 5:36 2003 V X
153 Joe Lose 12 M Minnetonka 17:23.7 5:36 2003 V X
154 Will Nielsen 11 M Richfield 17:23.8 5:36 2006 V x
155 Chip Sandahl 10 M Burnsville 17:24.0 5:37 2004 V X
156 Dean Chuva 11 M Minnetonka 17:24.4 5:37 2003 V X
157 Nathaniel Petrich 11 M Rosemount 17:25.1 5:37 2003 V X
158 Daniel VanOrsdel 10 M Hopkins 17:25.7 5:37 2003 V X
159 Joe Backman 11 M Academy of Holy Angels 17:26.0 5:37 2005 V X
160 Andy Bocchi 12 M Eastview 17:26.0 5:37 2004 V X
161 Dan Peterson 12 M Academy of Holy Angels 17:26.6 5:37 2003 V X
162 Eric Ice 11 M Apple Valley 17:26.8 5:37 2003 V X
163 Phil Caucutt 12 M Eastview 17:27.0 5:37 2005 V X
164 John Goetz 11 M Minnetonka 17:27.0 5:37 2006 V x
165 Taylor Hegarty 11 M Wayzata 17:28.0 5:38 2005 V X
166 Phil Paschka 12 M Rosemount 17:28.0 5:38 2004 V X
167 Mike Finnerty 11 M Burnsville 17:28.4 5:38 2003 V X
168 Bobby Davis 10 M Eden Prairie 17:28.7 5:38 2006 V x
169 Jeremy Batten 10 M Bloomington Jefferson 17:29.0 5:38 2005 V X
170 Chris Griepp 12 M Eastview 17:30.0 5:38 2005 V X
171 Nathan Metzger 12 M Apple Valley 17:30.0 5:38 2005 V X
172 Chad Riddersen 12 M Minnetonka 17:30.0 5:38 2004 V X
173 Seth Brickley 12 M Mound Westonka 17:30.0 5:38 2004 V X
174 Jach Deichert 10 M Hopkins 17:31.0 5:39 2005 V X
175 Peter Ferlis 12 M Minnetonka 17:31.0 5:39 2004 V X
176 Luke Vanderlinden 11 M Eastview 17:32.0 5:39 2005 V X
177 D J Lemmage 11 M Apple Valley 17:32.0 5:39 2005 V X
178 Wes Fischer 12 M Rosemount 17:32.0 5:39 2004 V X
179 Luke Hanson 11 M Eden Prairie 17:32.0 5:39 2004 V X
180 Brad Moehlman 12 M Apple Valley 17:32.1 5:39 2003 V X
181 Justin Radde 11 M Apple Valley 17:32.5 5:39 2006 V x
182 Chris Wilson 11 M Minneapolis Southwest 17:33.0 5:39 2005 V X
183 Mandelle Perkins 9 M Hopkins 17:33.0 5:39 2004 V X
184 Kevin Thurk 12 M Burnsville 17:33.5 5:40 2003 V X
185 Matthew Davidson 11 M Edina 17:33.8 5:40 2006 V x
186 Will Bellaimey 12 M Minneapolis Southwest 17:34.0 5:40 2005 V X
187 Conor Merigan 12 M Academy of Holy Angels 17:34.0 5:40 2004 V X
188 James Lantz 11 M Edina 17:34.0 5:40 2004 V X
189 Spencer Vadner 11 M Apple Valley 17:34.0 5:40 2006 V x
190 Jeff Debele 11 M Eastview 17:34.5 5:40 2006 V x
191 Dan Grannes 11 M Apple Valley 17:35.0 5:40 2005 V X
192 Spencer Vadner 10 M Apple Valley 17:36.0 5:40 2005 V X
193 Travis Burkstrand 9 M Eastview 17:36.0 5:40 2004 V X
194 J C Jesmok 12 M Burnsville 17:36.0 5:40 2006 V x
195 Evan Patterson 11 M Bloomington Jefferson 17:37.0 5:41 2004 V X
196 Denis Terzic 10 M Minnetonka 17:37.9 5:41 2006 V x
197 Mike Roth 9 M Academy of Holy Angels 17:38.0 5:41 2004 V X
198 Cory Miskowiec 12 M Wayzata 17:38.1 5:41 2003 V X
199 Jake Sandry 9 M Bloomington Jefferson 17:38.7 5:41 2006 V x
200 Dylan Cheever 9 M Minneapolis Southwest 17:39.0 5:41 2005 V X
201 Mike Roth 10 M Academy of Holy Angels 17:40.0 5:42 2005 V X
202 Bryan Balfanz 12 M Eastview 17:40.0 5:42 2004 V X
203 Luke Hanson 12 M Eden Prairie 17:41.0 5:42 2005 V X
204 Andrew Tilman 11 M St. Louis Park 17:41.0 5:42 2005 V X
205 Jamie McMahon 12 M Eden Prairie 17:41.0 5:42 2004 V X
206 Josh Gerber 10 M Wayzata 17:41.2 5:42 2003 V X
207 Max Larson 12 M Hopkins 17:41.7 5:42 2006 V x
208 Seth Brickley 11 M Mound Westonka 17:41.8 5:42 2003 V X
209 Doug DeBold 10 M Hopkins 17:42.0 5:42 2004 V X
210 Marty Maloney 11 M Eastview 17:42.0 5:42 2006 V x
211 Phil Paschka 11 M Rosemount 17:42.8 5:43 2003 V X
212 Abe Anderson 12 M Minnetonka 17:43.0 5:43 2004 V X
213 Ricky Peck 12 M Eden Prairie 17:43.5 5:43 2003 V X
214 Kyle Rosseau 10 M Rosemount 17:43.8 5:43 2003 V X
215 David Forster 11 M Hopkins 17:44.0 5:43 2005 V X
216 David Keysser 10 M Hopkins 17:44.0 5:43 2005 V X
217 Josh Phenow 10 M Richfield 17:44.0 5:43 2005 V X
218 Charlie Herrmann 11 M Minnetonka 17:44.0 5:43 2004 V X
219 Luke Vanderlinden 12 M Eastview 17:44.0 5:43 2006 V x
220 Luke Ripplemeyer 12 M Burnsville 17:44.9 5:43 2006 V x
221 Will Nielsen 10 M Richfield 17:45.0 5:43 2005 V X
222 Sean Brakken-Thal 12 M Wayzata 17:45.0 5:43 2004 V X
223 Brian Johannesson 12 M Minnetonka 17:45.7 5:44 2006 V x
224 Andrew Tilman 12 M St. Louis Park 17:46.3 5:44 2006 V x
225 Brian Griepp 11 M Eastview 17:46.7 5:44 2006 V x
226 Ryan Van Slyke 10 M Academy of Holy Angels 17:47.0 5:44 2005 V X
227 Bill Hermanson 12 M Richfield 17:47.0 5:44 2005 V X
228 Victor Sanchez 12 M Minneapolis Southwest 17:47.0 5:44 2005 V X
229 Eric Ice 12 M Apple Valley 17:47.0 5:44 2004 V X
230 Jordan Pease 10 M Bloomington Jefferson 17:47.0 5:44 2004 V X
231 Dillon Davis 9 M St. Louis Park 17:47.0 5:44 2006 V x
232 Cameron Stelljes 11 M Apple Valley 17:48.0 5:44 2005 V X
233 Dean Chuva 12 M Minnetonka 17:48.0 5:44 2004 V X
234 David Shaffer 11 M Minnetonka 17:49.0 5:45 2005 V X
235 Mike Roden 11 M Minnetonka 17:49.1 5:45 2003 V X
236 Teddy Berg 12 M Bloomington Kennedy 17:49.5 5:45 2003 V X
237 Matt Olson 9 M Edina 17:50.0 5:45 2004 V X
238 Matt Jesse 12 M Eastview 17:51.0 5:45 2004 V X
239 John Schrader 12 M Richfield 17:52.0 5:46 2006 V x
240 Hady Cherif 12 M St. Louis Park 17:53.0 5:46 2005 V X
241 Matt Brennan 11 M Eastview 17:53.6 5:46 2006 V x
242 Mohamed Farah 10 M Edina 17:53.9 5:46 2006 V x
243 Matt Wiersum 11 M Minnetonka 17:54.0 5:46 2004 V X
244 B J Porter 11 M Edina 17:55.5 5:47 2006 V x
245 Luke Sperduto 12 M Orono 17:55.8 5:47 2006 V x
246 Harrison Okan 10 M Burnsville 17:56.1 5:47 2006 V x
247 Will Nielson 9 M Richfield 17:57.0 5:47 2004 V X
248 Thomas Lake 12 M Bloomington Kennedy 17:57.9 5:47 2006 V x
249 Carlos Rybeck 12 M Hopkins 17:58.5 5:48 2003 V X
250 Chip Sandahl 11 M Burnsville 18:00.0 5:48 2005 V X
251 Matt Coffey 12 M Burnsville 18:00.0 5:48 2004 V X
252 Jason Mansur 12 M Apple Valley 18:00.0 5:48 2004 V X
253 David Shaffer 12 M Minnetonka 18:00.8 5:48 2006 V x
254 Josh Dohman 10 M Burnsville 18:01.0 5:48 2005 V X
255 Luke Sperduto 11 M Orono 18:02.0 5:49 2005 V X
256 Josh Buecksler 12 M Rosemount 18:04.0 5:49 2003 V X
257 Jeremy Batten 9 M Bloomington Jefferson 18:05.0 5:50 2004 V X
258 Spencer Vadner 9 M Apple Valley 18:05.0 5:50 2004 V X
259 Justin Rose 12 M Eden Prairie 18:05.3 5:50 2006 V x
260 Eric Ohman 12 M Edina 18:05.6 5:50 2003 V X
261 Kyle Braam 12 M Burnsville 18:05.8 5:50 2003 V X
262 Gary Babatz 11 M St. Louis Park 18:05.9 5:50 2006 V x
263 Evan Patterson 10 M Bloomington Jefferson 18:06.5 5:50 2003 V X
264 Tim Cheesebro 12 M St. Louis Park 18:06.8 5:50 2006 V x
265 Matt Walstrom 10 M Mound Westonka 18:07.0 5:50 2004 V X
266 Tyler Hendrickson 11 M St. Louis Park 18:08.0 5:51 2005 V X
267 Alex Syverson 12 M Minneapolis Southwest 18:08.5 5:51 2006 V x
268 Dan Schlesinger 10 M Minnetonka 18:09.0 5:51 2005 V X
269 Zerhuen Heile 10 M Richfield 18:09.0 5:51 2004 V X
270 Matt Dodds 12 M Apple Valley 18:10.0 5:51 2005 V X
271 Wes Fischer 11 M Rosemount 18:10.1 5:51 2003 V X
272 Ryan Daniele-Van Slyk 11 M Academy of Holy Angels 18:10.2 5:51 2006 V x
273 Josh Phenow 9 M Richfield 18:11.0 5:52 2004 V X
274 Joseph Backman 12 M Academy of Holy Angels 18:11.1 5:52 2006 V x
275 Kyle Maloney 8 M Richfield 18:11.5 5:52 2006 V x
276 Cam Green 12 M Edina 18:11.6 5:52 2003 V X
277 Zerhuen Haile 11 M Richfield 18:12.0 5:52 2005 V X
278 Bennett Henderson 11 M Minneapolis Southwest 18:12.0 5:52 2006 V x
279 Tom Wright 11 M Mound Westonka 18:12.4 5:52 2003 V X
280 Ian Brekke 12 M Mound Westonka 18:13.1 5:52 2003 V X
281 Tim Knutson 11 M Apple Valley 18:13.7 5:53 2006 V x
282 Luke Ripplemeyer 11 M Burnsville 18:14.0 5:53 2005 V X
283 Phil Caucutt 11 M Eastview 18:15.0 5:53 2004 V X
284 Chad Lilja 12 M Apple Valley 18:16.0 5:53 2004 V X
285 Jayson Ness 12 M Bloomington Kennedy 18:16.0 5:53 2004 V X
286 Paul Johnson 12 M Edina 18:16.5 5:53 2003 V X
287 Jon Mays 10 M Bloomington Jefferson 18:19.0 5:54 2004 V X
288 Jacob Ripplemeyer 10 M Burnsville 18:19.0 5:54 2003 V X
289 Josh Johnson 12 M Burnsville 18:19.5 5:54 2003 V X
290 Nick Freese 11 M Apple Valley 18:21.8 5:55 2006 V x
291 Keith Egan 12 M Apple Valley 18:22.3 5:55 2003 V X
292 Mark Halverson 11 M Burnsville 18:23.0 5:56 2005 V X
293 Tyler Hendrickson 12 M St. Louis Park 18:23.9 5:56 2006 V x
294 Jay Benson 12 M Academy of Holy Angels 18:25.0 5:56 2005 V X
295 Luke Ripplemeyer 10 M Burnsville 18:30.0 5:58 2004 V X
296 Bill Hermanson 11 M Richfield 18:30.0 5:58 2004 V X
297 Sean Gamlin 12 M Rosemount 18:30.0 5:58 2003 V X
298 Mark Halvorson 10 M Burnsville 18:31.0 5:58 2004 V X
299 Josh Phenow 11 M Richfield 18:31.2 5:58 2006 V x
300 Charlie Herrmann 12 M Minnetonka 18:32.0 5:58 2005 V X
301 David Tveite 12 M Bloomington Jefferson 18:32.0 5:58 2005 V X
302 Jeremy Batten 11 M Bloomington Jefferson 18:33.9 5:59 2006 V x
303 Josh Englar 12 M Bloomington Kennedy 18:34.3 5:59 2006 V x
304 Robbie Seltzer-Schultz 8 M St. Louis Park 18:34.9 5:59 2006 V x
305 Seth Rosvold 10 M Eastview 18:35.5 6:00 2003 V X
306 Ryan Freese 11 M Apple Valley 18:35.8 6:00 2003 V X
307 Peter Schoen 12 M Rosemount 18:36.0 6:00 2005 V X
308 Andy Herting 10 M Burnsville 18:38.0 6:00 2005 V X
309 Tony Stellon 9 M Richfield 18:38.0 6:00 2005 V X
310 Kyle Mikyla 11 M Burnsville 18:39.0 6:01 2005 V X
311 Cole Hendrickson 9 M St. Louis Park 18:39.7 6:01 2006 V x
312 Thomas Lake 11 M Bloomington Kennedy 18:41.0 6:01 2005 V X
313 Philip Dunn 10 M Mound Westonka 18:41.0 6:01 2004 V X
314 David Tveite 11 M Bloomington Jefferson 18:41.0 6:01 2004 V X
315 Jaron Balgaard 12 M Mound Westonka 18:42.6 6:02 2003 V X
316 Bryson Uhrig-Fox 12 M St. Louis Park 18:44.0 6:02 2005 V X
317 Ricky Chodek 12 M Eastview 18:44.7 6:03 2003 V X
318 Michael Paulson 11 M Bloomington Jefferson 18:45.0 6:03 2004 V X
319 Nick Freese 10 M Apple Valley 18:46.0 6:03 2005 V X
320 Shane Flannery 10 M Academy of Holy Angels 18:46.2 6:03 2003 V X
321 Tom DeRoma 10 M Richfield 18:47.0 6:03 2005 V X
322 Charlie Herrmann 10 M Minnetonka 18:47.0 6:03 2003 V X
323 Will Nielsen 8 M Richfield 18:47.4 6:03 2003 V X
324 Erik Lee 11 M Mound Westonka 18:49.0 6:04 2004 V X
325 Tom DeRoma 9 M Richfield 18:52.0 6:05 2004 V X
326 Jon Mays 11 M Bloomington Jefferson 18:53.0 6:05 2005 V X
327 Jay Benson 11 M Academy of Holy Angels 18:53.0 6:05 2004 V X
328 Jeff Oakes 12 M Academy of Holy Angels 18:54.0 6:05 2005 V X
329 Patrick Harrington 10 M Academy of Holy Angels 18:54.6 6:06 2006 V x
330 John Foster 11 M Minneapolis Southwest 18:56.0 6:06 2005 V X
331 Jackson Bellaimey 11 M Minneapolis Southwest 18:56.8 6:06 2006 V x
332 Ryan VanSlyke 9 M Academy of Holy Angels 18:59.0 6:07 2004 V X
333 Luke Sperduto 10 M Orono 19:01.0 6:08 2004 V X
334 Andrew kachelmeyer 11 M Burnsville 19:01.5 6:08 2003 V X
335 Alex McNamara 11 M Academy of Holy Angels 19:01.8 6:08 2006 V x
336 Oumar Cherif 12 M St. Louis Park 19:02.0 6:08 2005 V X
337 Brian Hejna 11 M Mound Westonka 19:03.0 6:08 2004 V X
338 Jakob Wartmann 12 M Richfield 19:04.9 6:09 2003 V X
339 Jon Mays 12 M Bloomington Jefferson 19:05.4 6:09 2006 V x
340 Matt Lawrence 11 M Academy of Holy Angels 19:05.6 6:09 2003 V X
341 Graham Hanson 10 M Richfield 19:06.7 6:10 2006 V x
342 Erik Gustafson 12 M Bloomington Jefferson 19:07.0 6:10 2005 V X
343 Josh Phenow 8 M Richfield 19:07.1 6:10 2003 V X
344 Tim Johnson 12 M Bloomington Jefferson 19:08.0 6:10 2004 V X
345 Robert Mrkonich 12 M Orono 19:08.0 6:10 2006 V x
346 Jordan Pease 9 M Bloomington Jefferson 19:08.6 6:10 2003 V X
347 Matt Wiersum 12 M Minnetonka 19:10.0 6:11 2005 V X
348 Robert Mrkonich 10 M Orono 19:10.0 6:11 2004 V X
349 Cole Hendrickson 8 M St. Louis Park 19:11.0 6:11 2005 V X
350 Blake Bauer 11 M Academy of Holy Angels 19:11.0 6:11 2004 V X
351 Tony Stellon 8 M Richfield 19:11.0 6:11 2004 V X
352 Brian Hejna 10 M Mound Westonka 19:11.1 6:11 2003 V X
353 Andy Irland 12 M Academy of Holy Angels 19:11.8 6:11 2003 V X
354 Jeff Oakes 11 M Academy of Holy Angels 19:12.0 6:11 2004 V X
355 Tony Stellone 10 M Richfield 19:13.8 6:12 2006 V x
356 Jake Larkin 11 M Bloomington Jefferson 19:14.6 6:12 2006 V x
357 Tony Bell 12 M Bloomington Kennedy 19:15.7 6:12 2006 V x
358 Cole Lorsbach 12 M Bloomington Jefferson 19:16.0 6:13 2005 V X
359 Mike Reiff 12 M Richfield 19:16.7 6:13 2003 V X
360 Zintis Inde 10 M Academy of Holy Angels 19:17.0 6:13 2005 V X
361 Derrick Berndt 12 M Bloomington Kennedy 19:17.4 6:13 2006 V x
362 Andy Larsen 12 M Richfield 19:18.6 6:13 2006 V x
363 Dan Geiger 12 M Orono 19:19.5 6:14 2006 V x
364 Conor Merrigan 11 M Academy of Holy Angels 19:19.6 6:14 2003 V X
365 Bob Reinhardt 12 M Academy of Holy Angels 19:19.9 6:14 2003 V X
366 Pat McDaniels 12 M Bloomington Jefferson 19:20.0 6:14 2005 V X
367 Matt Walstrom 9 M Mound Westonka 19:21.2 6:14 2003 V X
368 Satchell Mische-Richter 9 M Bloomington Kennedy 19:22.0 6:15 2005 V X
369 Adam Luesse 9 M Mound Westonka 19:22.8 6:15 2003 V X
370 Adam Luesse 10 M Mound Westonka 19:23.0 6:15 2004 V X
371 Brent Schultz 10 M Orono 19:24.7 6:15 2006 V x
372 Shawn Emslander 11 M Academy of Holy Angels 19:29.0 6:17 2006 V x
373 Steve Magee 12 M Bloomington Jefferson 19:31.9 6:18 2003 V X
374 Kenneth Geiger 12 M Orono 19:35.0 6:19 2004 V X
375 Henry Kuhnen 12 M Academy of Holy Angels 19:37.0 6:19 2004 V X
376 Robert Mrkonich 11 M Orono 19:41.0 6:21 2005 V X
377 Mike Foss 11 M Bloomington Jefferson 19:44.5 6:22 2003 V X
378 Thomas Lake 10 M Bloomington Kennedy 19:46.0 6:22 2004 V X
379 Jason Dally 12 M Eastview 19:47.1 6:23 2003 V X
380 John Rylander 12 M Academy of Holy Angels 19:47.4 6:23 2003 V X
381 Blane Jackson 11 M Bloomington Kennedy 19:47.6 6:23 2003 V X
382 Zintis Inde 11 M Academy of Holy Angels 19:48.9 6:23 2006 V x
