Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 Ryan Little 12 M Eden Prairie 15:35.5 5:02 2006 V x
2 Mike Krisch 12 M Hopkins 15:37.0 5:02 2004 V X
3 T C Lumbar 12 M Edina 15:40.0 5:03 2006 V x
4 Tom Burke 12 M Edina 15:40.8 5:03 2006 V x
5 T C Lumbar 11 M Edina 15:44.0 5:04 2005 V X
6 Jackson Wiley 12 M Eden Prairie 15:45.4 5:05 2006 V x
7 Rob Finnerty 11 M Burnsville 15:49.8 5:06 2006 V x
8 T C Lumbar 12 M Edina 15:54.3 5:08 2006 V x
9 T C Lumbar 11 M Edina 15:55.0 5:08 2005 V X
10 Rob Finnerty 9 M Burnsville 15:56.0 5:08 2004 V X
11 Mike Krisch 11 M Hopkins 15:56.0 5:08 2003 V X
12 Mike Krisch 12 M Hopkins 15:57.0 5:09 2004 V x
13 Ryan Little 11 M Eden Prairie 15:59.0 5:09 2005 V X
14 Michael Krisch 11 M Hopkins 16:02.0 5:10 2003 V X
15 Jordan Carlson 11 M Rosemount 16:02.4 5:10 2006 V x
16 Tom Burke 12 M Edina 16:05.2 5:11 2006 V x
17 Zack Cory 12 M Eden Prairie 16:08.0 5:12 2004 V X
18 T C Lumbar 10 M Edina 16:09.0 5:12 2004 V X
19 Devin Cory 12 M Eden Prairie 16:10.0 5:13 2005 V X
20 Nate Simons 12 M Minneapolis Southwest 16:11.0 5:13 2005 V X
21 Nick Bock 11 M Edina 16:11.0 5:13 2004 V x
22 Chip Sandahl 12 M Burnsville 16:11.6 5:13 2006 V x
23 Devin Cory 11 M Eden Prairie 16:12.0 5:13 2004 V X
24 Mike Mommsen 12 M St. Louis Park 16:13.0 5:14 2005 V X
25 Doug DeBold 12 M Hopkins 16:13.1 5:14 2006 V x
26 Greg Dowe 12 M Apple Valley 16:15.0 5:14 2004 V X
27 Jon Lambert 12 M Wayzata 16:15.9 5:15 2006 V x
28 Mike Finnerty 12 M Burnsville 16:16.0 5:15 2004 V X
29 Zach McGill 11 M Hopkins 16:17.0 5:15 2005 V X
30 T C Lumbar 10 M Edina 16:18.0 5:15 2004 V x
31 Jon Lambert 12 M Wayzata 16:18.1 5:15 2006 V x
32 Nathaniel Petrich 12 M Rosemount 16:20.0 5:16 2004 V X
33 Ed Reeves 12 M Edina 16:20.0 5:16 2003 V X
34 Travis Burkstrand 11 M Eastview 16:20.0 5:16 2006 V x
35 Tom Burke 10 M Edina 16:21.0 5:16 2004 V X
36 Kyle Rosseau 11 M Rosemount 16:21.0 5:16 2004 V X
37 Brett Schendel 12 M Eden Prairie 16:22.1 5:17 2003 V X
38 Tom Burke 11 M Edina 16:23.0 5:17 2005 V X
39 Ryan Little 10 M Eden Prairie 16:24.0 5:17 2004 V X
40 Zach Cory 11 M Eden Prairie 16:24.6 5:17 2003 V X
41 Jackson Wiley 11 M Eden Prairie 16:26.0 5:18 2005 V X
42 Obai Hussein 11 M Rosemount 16:27.1 5:18 2006 V x
43 Evan Jurkovich 12 M Edina 16:27.5 5:18 2003 V X
44 Dan Thour 12 M Wayzata 16:27.7 5:18 2003 V X
45 Tom Burke 11 M Edina 16:29.0 5:19 2005 V X
46 Brad Russell 12 M Minneapolis Southwest 16:29.0 5:19 2005 V X
47 Jordan Carlson 10 M Rosemount 16:29.0 5:19 2005 V X
48 John Davis 12 M Eden Prairie 16:29.6 5:19 2006 V x
49 Taylor Wegner 12 M Eden Prairie 16:29.8 5:19 2003 V X
50 Mike Mueller 10 M Hopkins 16:30.0 5:19 2004 V x
51 Tim Kojetin 11 M Rosemount 16:30.1 5:19 2006 V x
52 Zach McGill 12 M Hopkins 16:31.7 5:20 2006 V x
53 Mike Bumgarner 12 M Rosemount 16:31.9 5:20 2006 V x
54 Mike Mommsen 11 M St. Louis Park 16:32.0 5:20 2004 V x
55 Isaac Fitzsimmons 12 M Eden Prairie 16:32.6 5:20 2006 V x
56 Zach McGill 11 M Hopkins 16:33.0 5:20 2005 V X
57 Jon Lambert 11 M Wayzata 16:33.0 5:20 2005 V X
58 Mike Mueller 10 M Hopkins 16:34.0 5:20 2004 V X
59 Jeremy Drenckhahn 10 M Wayzata 16:34.3 5:21 2006 V x
60 Peter Holmes 11 M Wayzata 16:34.7 5:21 2006 V x
61 Danny Ducharme 10 M Wayzata 16:36.5 5:21 2006 V x
62 Micah Danielson 12 M Hopkins 16:36.8 5:21 2003 V X
63 Josh Gerber 11 M Wayzata 16:37.0 5:21 2004 V X
64 Travis Burkstrand 10 M Eastview 16:38.0 5:22 2005 V X
65 Doug DeBold 12 M Hopkins 16:38.5 5:22 2006 V x
66 Doug DeBold 11 M Hopkins 16:39.0 5:22 2005 V X
67 Seth Rosvold 12 M Eastview 16:39.0 5:22 2005 V X
68 Chris Wilson 12 M Minneapolis Southwest 16:39.2 5:22 2006 V x
69 Michael Mueller 12 M Hopkins 16:39.2 5:22 2006 V x
70 Matthew Olson 11 M Edina 16:39.6 5:22 2006 V x
71 Jackson Wiley 10 M Eden Prairie 16:41.0 5:23 2004 V X
72 Micah Danielson 12 M Hopkins 16:41.0 5:23 2003 V X
73 Doug DeBold 11 M Hopkins 16:42.0 5:23 2005 V X
74 Michael Mueller 11 M Hopkins 16:42.0 5:23 2005 V X
75 Jon Lambert 11 M Wayzata 16:42.0 5:23 2005 V X
76 Tom Burke 10 M Edina 16:42.0 5:23 2004 V x
77 Brandon Lewis 12 M Robbinsdale Armstrong 16:42.7 5:23 2006 V x
78 Greg Dowe 11 M Apple Valley 16:42.8 5:23 2003 V X
79 Michael Mueller 12 M Hopkins 16:43.8 5:24 2006 V x
80 Jeremy Drenckhahn 10 M Wayzata 16:45.2 5:24 2006 V x
81 Josh Gerber 12 M Wayzata 16:46.0 5:24 2005 V X
82 Nick Bock 11 M Edina 16:46.0 5:24 2004 V X
83 Ben Hackbart 11 M Wayzata 16:47.0 5:25 2005 V X
84 David Pachuta 11 M Eastview 16:47.0 5:25 2005 V X
85 Brad Lester 11 M Robbinsdale Armstrong 16:47.5 5:25 2006 V x
86 Ben Englund 12 M Minnetonka 16:47.6 5:25 2006 V x
87 Sam Newcomer 10 M Hopkins 16:48.0 5:25 2004 V x
88 Chris Kantos 12 M Eastview 16:48.7 5:25 2003 V X
89 Micheal Giliuson 10 M Rosemount 16:49.0 5:25 2005 V X
90 Evan Jurkovich 12 M Edina 16:49.0 5:25 2003 V X
91 Devin Cory 10 M Eden Prairie 16:49.4 5:25 2003 V X
92 Danny Van Orsdel 11 M Hopkins 16:50.0 5:26 2004 V X
93 Joe Wells 11 M Minneapolis Southwest 16:50.1 5:26 2006 V x
94 D J Lemmage 12 M Apple Valley 16:50.5 5:26 2006 V x
95 Peter Holmes 11 M Wayzata 16:50.5 5:26 2006 V x
96 Chris Harvey 12 M Eden Prairie 16:50.8 5:26 2003 V X
97 Tim Kojetin 10 M Rosemount 16:51.0 5:26 2005 V X
98 Chad Ernst 12 M Richfield 16:51.0 5:26 2005 V X
99 Josh Gerber 11 M Wayzata 16:51.0 5:26 2004 V x
100 Sam Newcomer 10 M Hopkins 16:51.0 5:26 2004 V X
101 Dan Grannes 12 M Apple Valley 16:51.7 5:26 2006 V x
102 Ben Englund 11 M Minnetonka 16:52.0 5:26 2005 V X
103 Ben Englund 12 M Minnetonka 16:52.3 5:26 2006 V x
104 Brandon Lewis 11 M Robbinsdale Armstrong 16:53.0 5:27 2005 V X
105 Ben Englund 11 M Minnetonka 16:53.0 5:27 2005 V X
106 Chad Ernst 11 M Richfield 16:53.0 5:27 2004 V X
107 Rob Finnerty 8 M Burnsville 16:53.9 5:27 2003 V X
108 Josh Dejung 12 M Edina 16:54.0 5:27 2005 V X
109 Jacob Ripplemeyer 12 M Burnsville 16:54.0 5:27 2005 V X
110 Danny VanOrsdel 11 M Hopkins 16:54.0 5:27 2004 V x
111 Ed Reeves 12 M Edina 16:54.0 5:27 2003 V X
112 Ryan Bailey 11 M Minnetonka 16:54.0 5:27 2006 V x
113 Mason Bacso 12 M Wayzata 16:54.6 5:27 2006 V x
114 Aaron Demro 12 M Wayzata 16:54.9 5:27 2006 V x
115 Rob Burgmeier 12 M Wayzata 16:55.0 5:27 2005 V X
116 Tim Kojetin 9 M Rosemount 16:55.0 5:27 2004 V X
117 Charlie Lapham 11 M Robbinsdale Armstrong 16:55.4 5:27 2006 V x
118 Matt Olson 10 M Edina 16:56.0 5:28 2005 V X
119 Evan Patterson 12 M Bloomington Jefferson 16:56.0 5:28 2005 V X
120 Danny Ducharme 10 M Wayzata 16:56.4 5:28 2006 V x
121 Aaron Olson 12 M Edina 16:56.8 5:28 2003 V X
122 Jesse Blanco 12 M Burnsville 16:57.2 5:28 2006 V x
123 Aaron Demro 12 M Wayzata 16:57.3 5:28 2006 V x
124 David Forster 12 M Hopkins 16:57.4 5:28 2006 V x
125 kyle peterson M Watertown-Mayer 16:57.9 5:28 2006 V x
126 Josh Dejung 12 M Edina 16:58.0 5:28 2005 V X
127 Ryan Gjoraas 12 M Wayzata 16:58.0 5:28 2004 V X
128 Jack Deichert 11 M Hopkins 16:58.1 5:28 2006 V x
129 Matt Saatkamp 12 M Eastview 16:58.2 5:28 2003 V X
130 Peter Holmes 10 M Wayzata 16:59.0 5:28 2005 V X
131 Matt Olson 10 M Edina 16:59.0 5:28 2005 V X
132 Ben Siebert 12 M Eden Prairie 16:59.0 5:28 2005 V X
133 Jack Deichert 11 M Hopkins 16:59.3 5:29 2006 V x
134 Brendan Jackson 12 M Minnetonka 17:00.0 5:29 2005 V X
135 Sam Newcomer 12 M Hopkins 17:00.2 5:29 2006 V x
136 Mike Mueller 9 M Hopkins 17:00.6 5:29 2003 V X
137 Steve Rieke 12 M Hopkins 17:00.9 5:29 2003 V X
138 Evan Day 10 M Wayzata 17:01.0 5:29 2006 V x
139 Evan Day 10 M Wayzata 17:01.4 5:29 2006 V x
140 Josh Gerber 12 M Wayzata 17:02.0 5:29 2005 V X
141 Sam Harvey 11 M Eden Prairie 17:02.0 5:29 2004 V X
142 Stephen Rieke 12 M Hopkins 17:02.0 5:29 2003 V X
143 Mason Bacso 12 M Wayzata 17:02.0 5:29 2006 V x
144 Kyle Rosseau 12 M Rosemount 17:03.0 5:30 2005 V X
145 Mike Bumgarner 11 M Rosemount 17:03.0 5:30 2005 V X
146 Chris Nordstrom 12 M St. Louis Park 17:03.0 5:30 2004 V x
147 Chris Massey 10 M Rosemount 17:03.1 5:30 2006 V x
148 David Swanson 12 M Eden Prairie 17:03.4 5:30 2003 V X
149 Dominick Rosario 11 M Edina 17:03.7 5:30 2006 V x
150 Mike Mueller 11 M Hopkins 17:04.0 5:30 2005 V X
151 Ryan Bailey 10 M Minnetonka 17:04.0 5:30 2005 V X
152 Jeff Pederson 12 M Wayzata 17:04.0 5:30 2004 V X
153 Sam Newcomer 9 M Hopkins 17:04.0 5:30 2003 V X
154 Jeff Pedersen 11 M Wayzata 17:04.8 5:30 2003 V X
155 Ryan Gjoraas 12 M Wayzata 17:05.0 5:30 2004 V x
156 Tyler Pietrick 12 M Minnetonka 17:05.0 5:30 2003 V X
157 Matthew Olson 11 M Edina 17:05.4 5:31 2006 V x
158 Ryan Bailey 11 M Minnetonka 17:05.8 5:31 2006 V x
159 Ryan Bailey 10 M Minnetonka 17:06.0 5:31 2005 V X
160 Emmu Wakai 8 M Robbinsdale Armstrong 17:06.0 5:31 2005 V X
161 Kyle Zickert 12 M Edina 17:06.0 5:31 2005 V X
162 Chad Riddersen 12 M Minnetonka 17:06.0 5:31 2004 V x
163 Chris DesRoches 12 M Wayzata 17:06.6 5:31 2003 V X
164 Luke Preus 12 M Wayzata 17:06.9 5:31 2003 V X
165 Mike Roth 11 M Academy of Holy Angels 17:06.9 5:31 2006 V x
166 Jeff Pedersen 12 M Wayzata 17:07.0 5:31 2004 V x
167 Ryan McLaughlin 11 M Rosemount 17:07.2 5:31 2003 V X
168 Mike Warweg 12 M Rosemount 17:07.2 5:31 2006 V x
169 Daniel Gerber 11 M Wayzata 17:07.4 5:31 2006 V x
170 Matt Thooft 11 M Rosemount 17:07.5 5:31 2006 V x
171 John Davis 11 M Eden Prairie 17:08.0 5:31 2005 V X
172 Ben Hackbart 11 M Wayzata 17:08.0 5:31 2005 V X
173 Mason Bacso 10 M Wayzata 17:08.0 5:31 2004 V X
174 T C Lumbar 9 M Edina 17:08.0 5:31 2003 V X
175 Kenny Fillbrandt M Glencoe-Silver Lake 17:08.3 5:31 2006 V x
176 David Pachuta 12 M Eastview 17:08.5 5:32 2006 V x
177 Mike Roden 12 M Minnetonka 17:09.0 5:32 2004 V X
178 Dominick Rosario 11 M Edina 17:09.1 5:32 2006 V x
179 Peter Holmes 10 M Wayzata 17:10.0 5:32 2005 V X
180 Marty Maloney 10 M Eastview 17:10.0 5:32 2005 V X
181 Josh Dejung 11 M Edina 17:10.0 5:32 2004 V x
182 Cameron Stelljes 12 M Apple Valley 17:10.6 5:32 2006 V x
183 Sam Harvey 12 M Eden Prairie 17:11.0 5:32 2005 V X
184 Nick Bock 12 M Edina 17:11.0 5:32 2005 V X
185 Mason Bacso 11 M Wayzata 17:11.0 5:32 2005 V X
186 Emmu Wakai 9 M Robbinsdale Armstrong 17:11.1 5:32 2006 V x
187 T C Lumbar 9 M Edina 17:11.2 5:32 2003 V X
188 Jon Andersen 12 M Minnetonka 17:11.9 5:33 2006 V x
189 Yasser Zarroug 10 M Hopkins 17:12.0 5:33 2004 V X
190 Brandon Lewis 10 M Robbinsdale Armstrong 17:13.0 5:33 2004 V x
191 Tyler Pietrick 12 M Minnetonka 17:13.8 5:33 2003 V X
192 Yasser Zarroug 10 M Hopkins 17:14.0 5:33 2004 V x
193 Aaron Olson 12 M Edina 17:14.0 5:33 2003 V X
194 David Forster 12 M Hopkins 17:14.0 5:33 2006 V x
195 Mason Bacso 11 M Wayzata 17:15.0 5:34 2005 V X
196 James Lantz 11 M Edina 17:15.0 5:34 2004 V x
197 erik escher M Watertown-Mayer 17:15.1 5:34 2006 V x
198 Reed Golden 11 M Eden Prairie 17:15.5 5:34 2006 V x
199 Jacob Ripplemeyer 11 M Burnsville 17:16.0 5:34 2004 V X
200 Mike Teagarden 12 M Eastview 17:16.4 5:34 2003 V X
201 Zach McGill 10 M Hopkins 17:17.0 5:34 2004 V x
202 Mike Mommsen 10 M St. Louis Park 17:17.0 5:34 2003 V X
203 Zach McGill 12 M Hopkins 17:17.1 5:34 2006 V x
204 Josh Dohman 11 M Burnsville 17:17.6 5:34 2006 V x
205 Jason Baker 12 M Eastview 17:17.7 5:34 2003 V X
206 Brad Lester 10 M Robbinsdale Armstrong 17:18.0 5:35 2005 V X
207 James Lantz 12 M Edina 17:18.0 5:35 2005 V X
208 Seth Rosvold 11 M Eastview 17:18.0 5:35 2004 V X
209 David Pachuta 10 M Eastview 17:18.0 5:35 2004 V X
210 Carl Hawkinson 12 M Minnetonka 17:18.1 5:35 2003 V X
211 Andy Jahn 12 M Wayzata 17:18.6 5:35 2003 V X
212 Jack Deichert 10 M Hopkins 17:19.0 5:35 2005 V X
213 Mike Roden 12 M Minnetonka 17:19.0 5:35 2004 V x
214 Ryan McLaughlin 12 M Rosemount 17:19.0 5:35 2004 V X
215 Tom Wright 12 M Mound Westonka 17:19.0 5:35 2004 V X
216 Ben Hackbart 10 M Wayzata 17:19.0 5:35 2004 V X
217 Kyle Zickert 12 M Edina 17:20.0 5:35 2005 V X
218 Matt Lawrence 12 M Edina 17:20.0 5:35 2004 V X
219 Justin Hosman 12 M Apple Valley 17:21.0 5:36 2004 V X
220 Michael Mueller 9 M Hopkins 17:21.0 5:36 2003 V X
221 Justin Hosman 11 M Apple Valley 17:21.4 5:36 2003 V X
222 Brian Johannesson 12 M Minnetonka 17:21.5 5:36 2006 V x
223 Charlie Lapham 10 M Robbinsdale Armstrong 17:22.0 5:36 2005 V X
224 Nathan Metzger 11 M Apple Valley 17:22.0 5:36 2004 V X
225 Josh Dejung 11 M Edina 17:22.0 5:36 2004 V X
226 Charlie Herrmann 12 M Minnetonka 17:23.0 5:36 2005 V X
227 Brendan Jackson 12 M Minnetonka 17:23.0 5:36 2005 V X
228 Mike Warweg 11 M Rosemount 17:23.0 5:36 2005 V X
229 Mike Bumgarner 10 M Rosemount 17:23.0 5:36 2004 V X
230 Sam Newcomer 9 M Hopkins 17:23.0 5:36 2003 V X
231 Tim Greeno 12 M Apple Valley 17:23.4 5:36 2003 V X
232 Joe Lose 12 M Minnetonka 17:23.7 5:36 2003 V X
233 Will Nielsen 11 M Richfield 17:23.8 5:36 2006 V x
234 Abe Anderson 12 M Minnetonka 17:24.0 5:37 2004 V x
235 Chip Sandahl 10 M Burnsville 17:24.0 5:37 2004 V X
236 Andy Cheesebro 12 M St. Louis Park 17:24.0 5:37 2003 V X
237 Dean Chuva 11 M Minnetonka 17:24.4 5:37 2003 V X
238 John DeBold 10 M Hopkins 17:25.0 5:37 2004 V x
239 Joe Lose 12 M Minnetonka 17:25.0 5:37 2003 V X
240 Nathaniel Petrich 11 M Rosemount 17:25.1 5:37 2003 V X
241 Denis Terzic 10 M Minnetonka 17:25.1 5:37 2006 V x
242 Daniel VanOrsdel 10 M Hopkins 17:25.7 5:37 2003 V X
243 Kaleb Johnson 12 M Robbinsdale Armstrong 17:26.0 5:37 2005 V X
244 Joe Backman 11 M Academy of Holy Angels 17:26.0 5:37 2005 V X
245 Mason Bacso 10 M Wayzata 17:26.0 5:37 2004 V x
246 Andy Bocchi 12 M Eastview 17:26.0 5:37 2004 V X
247 Connor Gjevre M Annandale 17:26.4 5:37 2006 V x
248 Dan Peterson 12 M Academy of Holy Angels 17:26.6 5:37 2003 V X
249 Eric Ice 11 M Apple Valley 17:26.8 5:37 2003 V X
250 Phil Caucutt 12 M Eastview 17:27.0 5:37 2005 V X
251 Luke Preus 12 M Wayzata 17:27.0 5:37 2003 V X
252 John Goetz 11 M Minnetonka 17:27.0 5:37 2006 V x
253 Kasey Bacso 10 M Wayzata 17:27.6 5:38 2006 V x
254 Taylor Hegarty 11 M Wayzata 17:28.0 5:38 2005 V X
255 Andrew VanBenschoten 11 M Wayzata 17:28.0 5:38 2005 V X
256 Taylor Hegarty 11 M Wayzata 17:28.0 5:38 2005 V X
257 Phil Paschka 12 M Rosemount 17:28.0 5:38 2004 V X
258 Mike Finnerty 11 M Burnsville 17:28.4 5:38 2003 V X
259 Bobby Davis 10 M Eden Prairie 17:28.7 5:38 2006 V x
260 Mike Smith 12 M Edina 17:29.0 5:38 2005 V X
261 Jeremy Batten 10 M Bloomington Jefferson 17:29.0 5:38 2005 V X
262 Sean Brakken-Thal 12 M Wayzata 17:29.0 5:38 2004 V x
263 Kasey Bacso 9 M Wayzata 17:30.0 5:38 2005 V X
264 Chris Griepp 12 M Eastview 17:30.0 5:38 2005 V X
265 Nathan Metzger 12 M Apple Valley 17:30.0 5:38 2005 V X
266 Chad Riddersen 12 M Minnetonka 17:30.0 5:38 2004 V X
267 Seth Brickley 12 M Mound Westonka 17:30.0 5:38 2004 V X
268 Chris DesRoches 12 M Wayzata 17:30.0 5:38 2003 V X
269 Adam DePaolis 9 M Robbinsdale Armstrong 17:31.0 5:39 2005 V X
270 Jach Deichert 10 M Hopkins 17:31.0 5:39 2005 V X
271 Matt Olson 9 M Edina 17:31.0 5:39 2004 V x
272 Peter Ferlis 12 M Minnetonka 17:31.0 5:39 2004 V X
273 Luke Vanderlinden 11 M Eastview 17:32.0 5:39 2005 V X
274 D J Lemmage 11 M Apple Valley 17:32.0 5:39 2005 V X
275 Wes Fischer 12 M Rosemount 17:32.0 5:39 2004 V X
276 Luke Hanson 11 M Eden Prairie 17:32.0 5:39 2004 V X
277 Cory Miskowiec 12 M Wayzata 17:32.0 5:39 2003 V X
278 Brad Moehlman 12 M Apple Valley 17:32.1 5:39 2003 V X
279 Justin Radde 11 M Apple Valley 17:32.5 5:39 2006 V x
280 James Lantz 12 M Edina 17:33.0 5:39 2005 V X
281 Chris Wilson 11 M Minneapolis Southwest 17:33.0 5:39 2005 V X
282 Tom Brenner 12 M Robbinsdale Armstrong 17:33.0 5:39 2004 V x
283 Mandelle Perkins 9 M Hopkins 17:33.0 5:39 2004 V X
284 Jeff Pedersen 11 M Wayzata 17:33.0 5:39 2003 V X
285 Jon Andersen 12 M Minnetonka 17:33.0 5:39 2006 V x
286 Kevin Thurk 12 M Burnsville 17:33.5 5:40 2003 V X
287 Matthew Davidson 11 M Edina 17:33.8 5:40 2006 V x
288 Danny Ducharme 9 M Wayzata 17:34.0 5:40 2005 V X
289 Will Bellaimey 12 M Minneapolis Southwest 17:34.0 5:40 2005 V X
290 Charlie Herrmann 11 M Minnetonka 17:34.0 5:40 2004 V x
291 Conor Merigan 12 M Academy of Holy Angels 17:34.0 5:40 2004 V X
292 James Lantz 11 M Edina 17:34.0 5:40 2004 V X
293 Spencer Vadner 11 M Apple Valley 17:34.0 5:40 2006 V x
294 Jeff Debele 11 M Eastview 17:34.5 5:40 2006 V x
295 Dan Grannes 11 M Apple Valley 17:35.0 5:40 2005 V X
296 Spencer Vadner 10 M Apple Valley 17:36.0 5:40 2005 V X
297 Matt Wiersum 11 M Minnetonka 17:36.0 5:40 2004 V x
298 Travis Burkstrand 9 M Eastview 17:36.0 5:40 2004 V X
299 J C Jesmok 12 M Burnsville 17:36.0 5:40 2006 V x
300 Matthew Davidson 11 M Edina 17:36.5 5:41 2006 V x
301 Evan Patterson 11 M Bloomington Jefferson 17:37.0 5:41 2004 V X
302 David Keysser 11 M Hopkins 17:37.5 5:41 2006 V x
303 Denis Terzic 10 M Minnetonka 17:37.9 5:41 2006 V x
304 Mike Roth 9 M Academy of Holy Angels 17:38.0 5:41 2004 V X
305 Nathan Drenckhahn 12 M Wayzata 17:38.0 5:41 2003 V X
306 Cory Miskowiec 12 M Wayzata 17:38.1 5:41 2003 V X
307 Jake Sandry 9 M Bloomington Jefferson 17:38.7 5:41 2006 V x
308 Dylan Cheever 9 M Minneapolis Southwest 17:39.0 5:41 2005 V X
309 Tim Babatz 12 M St. Louis Park 17:39.0 5:41 2003 V X
310 Mike Roth 10 M Academy of Holy Angels 17:40.0 5:42 2005 V X
311 Matt Lawrence 12 M Edina 17:40.0 5:42 2004 V x
312 Bryan Balfanz 12 M Eastview 17:40.0 5:42 2004 V X
313 Luke Hanson 12 M Eden Prairie 17:41.0 5:42 2005 V X
314 Andrew Tilman 11 M St. Louis Park 17:41.0 5:42 2005 V X
315 Jamie McMahon 12 M Eden Prairie 17:41.0 5:42 2004 V X
316 Josh Gerber 10 M Wayzata 17:41.0 5:42 2003 V X
317 Josh Gerber 10 M Wayzata 17:41.2 5:42 2003 V X
318 Max Larson 12 M Hopkins 17:41.7 5:42 2006 V x
319 Seth Brickley 11 M Mound Westonka 17:41.8 5:42 2003 V X
320 Mandelle Perkins 9 M Hopkins 17:42.0 5:42 2004 V x
321 Jon Lambert 10 M Wayzata 17:42.0 5:42 2004 V x
322 Doug DeBold 10 M Hopkins 17:42.0 5:42 2004 V X
323 Marty Maloney 11 M Eastview 17:42.0 5:42 2006 V x
324 Christian Labissoniare 11 M Robbinsdale Armstrong 17:42.4 5:42 2006 V x
325 Phil Paschka 11 M Rosemount 17:42.8 5:43 2003 V X
326 Nick Bock 12 M Edina 17:43.0 5:43 2005 V X
327 Bobby Ward 11 M Edina 17:43.0 5:43 2005 V X
328 Abe Anderson 12 M Minnetonka 17:43.0 5:43 2004 V X
329 Ricky Peck 12 M Eden Prairie 17:43.5 5:43 2003 V X
330 Ben Hackbart 12 M Wayzata 17:43.5 5:43 2006 V x
331 Kyle Rosseau 10 M Rosemount 17:43.8 5:43 2003 V X
332 Chris Marshall 12 M Robbinsdale Armstrong 17:44.0 5:43 2005 V X
333 David Forster 11 M Hopkins 17:44.0 5:43 2005 V X
334 David Keysser 10 M Hopkins 17:44.0 5:43 2005 V X
335 Josh Phenow 10 M Richfield 17:44.0 5:43 2005 V X
336 Charlie Herrmann 11 M Minnetonka 17:44.0 5:43 2004 V X
337 Luke Vanderlinden 12 M Eastview 17:44.0 5:43 2006 V x
338 Luke Ripplemeyer 12 M Burnsville 17:44.9 5:43 2006 V x
339 Matt Wiersum 12 M Minnetonka 17:45.0 5:43 2005 V X
340 Will Nielsen 10 M Richfield 17:45.0 5:43 2005 V X
341 Sean Brakken-Thal 12 M Wayzata 17:45.0 5:43 2004 V X
342 Carl Hawkinson 12 M Minnetonka 17:45.0 5:43 2003 V X
343 Taylor Hegarty 12 M Wayzata 17:45.4 5:43 2006 V x
344 Brian Johannesson 12 M Minnetonka 17:45.7 5:44 2006 V x
345 B J Porter 10 M Edina 17:46.0 5:44 2005 V X
346 Evan Day 9 M Wayzata 17:46.0 5:44 2005 V X
347 Daniel VanOrsdel 10 M Hopkins 17:46.0 5:44 2003 V X
348 Anders Bowman 11 M Wayzata 17:46.0 5:44 2006 JV x
349 Andrew Tilman 12 M St. Louis Park 17:46.3 5:44 2006 V x
350 luke jordan M Watertown-Mayer 17:46.4 5:44 2006 V x
351 Brian Griepp 11 M Eastview 17:46.7 5:44 2006 V x
352 Ryan Van Slyke 10 M Academy of Holy Angels 17:47.0 5:44 2005 V X
353 Bill Hermanson 12 M Richfield 17:47.0 5:44 2005 V X
354 Victor Sanchez 12 M Minneapolis Southwest 17:47.0 5:44 2005 V X
355 Eric Ice 12 M Apple Valley 17:47.0 5:44 2004 V X
356 Jordan Pease 10 M Bloomington Jefferson 17:47.0 5:44 2004 V X
357 Dillon Davis 9 M St. Louis Park 17:47.0 5:44 2006 V x
358 Cameron Stelljes 11 M Apple Valley 17:48.0 5:44 2005 V X
359 Jesse Lang 12 M St. Louis Park 17:48.0 5:44 2004 V x
360 Kyle Zickert 11 M Edina 17:48.0 5:44 2004 V x
361 Dean Chuva 12 M Minnetonka 17:48.0 5:44 2004 V X
362 Ian Wilson 10 M Hopkins 17:48.4 5:44 2006 V x
363 David Shaffer 11 M Minnetonka 17:49.0 5:45 2005 V X
364 Mike Roden 11 M Minnetonka 17:49.1 5:45 2003 V X
365 Teddy Berg 12 M Bloomington Kennedy 17:49.5 5:45 2003 V X
366 Eli Krieter 9 M Edina 17:50.0 5:45 2005 V X
367 Matt Olson 9 M Edina 17:50.0 5:45 2004 V X
368 Ryan Gjoraas 11 M Wayzata 17:50.0 5:45 2003 V X
369 Max Larson 12 M Hopkins 17:50.7 5:45 2006 V x
370 Jon Hagen 11 M Minnetonka 17:51.0 5:45 2004 V x
371 Matt Jesse 12 M Eastview 17:51.0 5:45 2004 V X
372 Andy Jahn 12 M Wayzata 17:51.0 5:45 2003 V X
373 Dustin Harris 11 M Wayzata 17:51.0 5:45 2006 V x
374 Ben Hackbart 10 M Wayzata 17:52.0 5:46 2004 V x
375 John Schrader 12 M Richfield 17:52.0 5:46 2006 V x
376 Andy Clasen 11 M Robbinsdale Armstrong 17:52.5 5:46 2006 V x
377 Hady Cherif 12 M St. Louis Park 17:53.0 5:46 2005 V X
378 Brendan Jackson 11 M Minnetonka 17:53.0 5:46 2004 V x
379 Adam Arveson M Delano 17:53.2 5:46 2006 V x
380 John Goetz 11 M Minnetonka 17:53.4 5:46 2006 V x
