| Place | Tea/Tot | Name | Grade | Sex | Team | Time | Pace | Year | Clc | Section 6 | Wcc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/16 | Ryan Little | 12 | M | Eden Prairie | 15:35.5 | 5:02 | 2006 | x | ||
| 2 | 1/46 | Mike Krisch | 12 | M | Hopkins | 15:37.0 | 5:02 | 2004 | X | ||
| 3 | 1/41 | T C Lumbar | 12 | M | Edina | 15:40.0 | 5:03 | 2006 | x | ||
| 4 | 2/41 | Tom Burke | 12 | M | Edina | 15:40.8 | 5:03 | 2006 | x | ||
| 5 | 2/16 | Jackson Wiley | 12 | M | Eden Prairie | 15:45.4 | 5:05 | 2006 | x | ||
| 6 | 3/41 | T C Lumbar | 12 | M | Edina | 15:54.3 | 5:08 | 2006 | x | ||
| 7 | 2/46 | Mike Krisch | 12 | M | Hopkins | 15:57.0 | 5:09 | 2004 | x | ||
| 8 | 4/41 | Tom Burke | 12 | M | Edina | 16:05.2 | 5:11 | 2006 | x | ||
| 9 | 3/16 | Zack Cory | 12 | M | Eden Prairie | 16:08.0 | 5:12 | 2004 | X | ||
| 10 | 4/16 | Devin Cory | 12 | M | Eden Prairie | 16:10.0 | 5:13 | 2005 | X | ||
| 11 | 1/6 | Nate Simons | 12 | M | Minneapolis Southwest | 16:11.0 | 5:13 | 2005 | X | ||
| 12 | 1/10 | Chip Sandahl | 12 | M | Burnsville | 16:11.6 | 5:13 | 2006 | x | ||
| 13 | 1/15 | Mike Mommsen | 12 | M | St. Louis Park | 16:13.0 | 5:14 | 2005 | X | ||
| 14 | 3/46 | Doug DeBold | 12 | M | Hopkins | 16:13.1 | 5:14 | 2006 | x | ||
| 15 | 1/13 | Greg Dowe | 12 | M | Apple Valley | 16:15.0 | 5:14 | 2004 | X | ||
| 16 | 1/74 | Jon Lambert | 12 | M | Wayzata | 16:15.9 | 5:15 | 2006 | x | ||
| 17 | 2/10 | Mike Finnerty | 12 | M | Burnsville | 16:16.0 | 5:15 | 2004 | X | ||
| 18 | 2/74 | Jon Lambert | 12 | M | Wayzata | 16:18.1 | 5:15 | 2006 | x | ||
| 19 | 1/10 | Nathaniel Petrich | 12 | M | Rosemount | 16:20.0 | 5:16 | 2004 | X | ||
| 20 | 5/41 | Ed Reeves | 12 | M | Edina | 16:20.0 | 5:16 | 2003 | X | ||
| 21 | 5/16 | Brett Schendel | 12 | M | Eden Prairie | 16:22.1 | 5:17 | 2003 | X | ||
| 22 | 6/41 | Evan Jurkovich | 12 | M | Edina | 16:27.5 | 5:18 | 2003 | X | ||
| 23 | 3/74 | Dan Thour | 12 | M | Wayzata | 16:27.7 | 5:18 | 2003 | X | ||
| 24 | 2/6 | Brad Russell | 12 | M | Minneapolis Southwest | 16:29.0 | 5:19 | 2005 | X | ||
| 25 | 6/16 | John Davis | 12 | M | Eden Prairie | 16:29.6 | 5:19 | 2006 | x | ||
| 26 | 7/16 | Taylor Wegner | 12 | M | Eden Prairie | 16:29.8 | 5:19 | 2003 | X | ||
| 27 | 4/46 | Zach McGill | 12 | M | Hopkins | 16:31.7 | 5:20 | 2006 | x | ||
| 28 | 2/10 | Mike Bumgarner | 12 | M | Rosemount | 16:31.9 | 5:20 | 2006 | x | ||
| 29 | 8/16 | Isaac Fitzsimmons | 12 | M | Eden Prairie | 16:32.6 | 5:20 | 2006 | x | ||
| 30 | 5/46 | Micah Danielson | 12 | M | Hopkins | 16:36.8 | 5:21 | 2003 | X | ||
| 31 | 6/46 | Doug DeBold | 12 | M | Hopkins | 16:38.5 | 5:22 | 2006 | x | ||
| 32 | 1/14 | Seth Rosvold | 12 | M | Eastview | 16:39.0 | 5:22 | 2005 | X | ||
| 33 | 3/6 | Chris Wilson | 12 | M | Minneapolis Southwest | 16:39.2 | 5:22 | 2006 | x | ||
| 34 | 7/46 | Michael Mueller | 12 | M | Hopkins | 16:39.2 | 5:22 | 2006 | x | ||
| 35 | 8/46 | Micah Danielson | 12 | M | Hopkins | 16:41.0 | 5:23 | 2003 | X | ||
| 36 | 1/39 | Brandon Lewis | 12 | M | Robbinsdale Armstrong | 16:42.7 | 5:23 | 2006 | x | ||
| 37 | 9/46 | Michael Mueller | 12 | M | Hopkins | 16:43.8 | 5:24 | 2006 | x | ||
| 38 | 4/74 | Josh Gerber | 12 | M | Wayzata | 16:46.0 | 5:24 | 2005 | X | ||
| 39 | 1/47 | Ben Englund | 12 | M | Minnetonka | 16:47.6 | 5:25 | 2006 | x | ||
| 40 | 2/14 | Chris Kantos | 12 | M | Eastview | 16:48.7 | 5:25 | 2003 | X | ||
| 41 | 7/41 | Evan Jurkovich | 12 | M | Edina | 16:49.0 | 5:25 | 2003 | X | ||
| 42 | 2/13 | D J Lemmage | 12 | M | Apple Valley | 16:50.5 | 5:26 | 2006 | x | ||
| 43 | 9/16 | Chris Harvey | 12 | M | Eden Prairie | 16:50.8 | 5:26 | 2003 | X | ||
| 44 | 1/7 | Chad Ernst | 12 | M | Richfield | 16:51.0 | 5:26 | 2005 | X | ||
| 45 | 3/13 | Dan Grannes | 12 | M | Apple Valley | 16:51.7 | 5:26 | 2006 | x | ||
| 46 | 2/47 | Ben Englund | 12 | M | Minnetonka | 16:52.3 | 5:26 | 2006 | x | ||
| 47 | 8/41 | Josh Dejung | 12 | M | Edina | 16:54.0 | 5:27 | 2005 | X | ||
| 48 | 3/10 | Jacob Ripplemeyer | 12 | M | Burnsville | 16:54.0 | 5:27 | 2005 | X | ||
| 49 | 9/41 | Ed Reeves | 12 | M | Edina | 16:54.0 | 5:27 | 2003 | X | ||
| 50 | 5/74 | Mason Bacso | 12 | M | Wayzata | 16:54.6 | 5:27 | 2006 | x | ||
| 51 | 6/74 | Aaron Demro | 12 | M | Wayzata | 16:54.9 | 5:27 | 2006 | x | ||
| 52 | 7/74 | Rob Burgmeier | 12 | M | Wayzata | 16:55.0 | 5:27 | 2005 | X | ||
| 53 | 1/10 | Evan Patterson | 12 | M | Bloomington Jefferson | 16:56.0 | 5:28 | 2005 | X | ||
| 54 | 10/41 | Aaron Olson | 12 | M | Edina | 16:56.8 | 5:28 | 2003 | X | ||
| 55 | 4/10 | Jesse Blanco | 12 | M | Burnsville | 16:57.2 | 5:28 | 2006 | x | ||
| 56 | 8/74 | Aaron Demro | 12 | M | Wayzata | 16:57.3 | 5:28 | 2006 | x | ||
| 57 | 10/46 | David Forster | 12 | M | Hopkins | 16:57.4 | 5:28 | 2006 | x | ||
| 58 | 11/41 | Josh Dejung | 12 | M | Edina | 16:58.0 | 5:28 | 2005 | X | ||
| 59 | 9/74 | Ryan Gjoraas | 12 | M | Wayzata | 16:58.0 | 5:28 | 2004 | X | ||
| 60 | 3/14 | Matt Saatkamp | 12 | M | Eastview | 16:58.2 | 5:28 | 2003 | X | ||
| 61 | 10/16 | Ben Siebert | 12 | M | Eden Prairie | 16:59.0 | 5:28 | 2005 | X | ||
| 62 | 3/47 | Brendan Jackson | 12 | M | Minnetonka | 17:00.0 | 5:29 | 2005 | X | ||
| 63 | 11/46 | Sam Newcomer | 12 | M | Hopkins | 17:00.2 | 5:29 | 2006 | x | ||
| 64 | 12/46 | Steve Rieke | 12 | M | Hopkins | 17:00.9 | 5:29 | 2003 | X | ||
| 65 | 10/74 | Josh Gerber | 12 | M | Wayzata | 17:02.0 | 5:29 | 2005 | X | ||
| 66 | 13/46 | Stephen Rieke | 12 | M | Hopkins | 17:02.0 | 5:29 | 2003 | X | ||
| 67 | 11/74 | Mason Bacso | 12 | M | Wayzata | 17:02.0 | 5:29 | 2006 | x | ||
| 68 | 3/10 | Kyle Rosseau | 12 | M | Rosemount | 17:03.0 | 5:30 | 2005 | X | ||
| 69 | 2/15 | Chris Nordstrom | 12 | M | St. Louis Park | 17:03.0 | 5:30 | 2004 | x | ||
| 70 | 11/16 | David Swanson | 12 | M | Eden Prairie | 17:03.4 | 5:30 | 2003 | X | ||
| 71 | 12/74 | Jeff Pederson | 12 | M | Wayzata | 17:04.0 | 5:30 | 2004 | X | ||
| 72 | 13/74 | Ryan Gjoraas | 12 | M | Wayzata | 17:05.0 | 5:30 | 2004 | x | ||
| 73 | 4/47 | Tyler Pietrick | 12 | M | Minnetonka | 17:05.0 | 5:30 | 2003 | X | ||
| 74 | 12/41 | Kyle Zickert | 12 | M | Edina | 17:06.0 | 5:31 | 2005 | X | ||
| 75 | 5/47 | Chad Riddersen | 12 | M | Minnetonka | 17:06.0 | 5:31 | 2004 | x | ||
| 76 | 14/74 | Chris DesRoches | 12 | M | Wayzata | 17:06.6 | 5:31 | 2003 | X | ||
| 77 | 15/74 | Luke Preus | 12 | M | Wayzata | 17:06.9 | 5:31 | 2003 | X | ||
| 78 | 16/74 | Jeff Pedersen | 12 | M | Wayzata | 17:07.0 | 5:31 | 2004 | x | ||
| 79 | 4/10 | Mike Warweg | 12 | M | Rosemount | 17:07.2 | 5:31 | 2006 | x | ||
| 80 | 4/14 | David Pachuta | 12 | M | Eastview | 17:08.5 | 5:32 | 2006 | x | ||
| 81 | 6/47 | Mike Roden | 12 | M | Minnetonka | 17:09.0 | 5:32 | 2004 | X | ||
| 82 | 4/13 | Cameron Stelljes | 12 | M | Apple Valley | 17:10.6 | 5:32 | 2006 | x | ||
| 83 | 12/16 | Sam Harvey | 12 | M | Eden Prairie | 17:11.0 | 5:32 | 2005 | X | ||
| 84 | 13/41 | Nick Bock | 12 | M | Edina | 17:11.0 | 5:32 | 2005 | X | ||
| 85 | 7/47 | Jon Andersen | 12 | M | Minnetonka | 17:11.9 | 5:33 | 2006 | x | ||
| 86 | 8/47 | Tyler Pietrick | 12 | M | Minnetonka | 17:13.8 | 5:33 | 2003 | X | ||
| 87 | 14/41 | Aaron Olson | 12 | M | Edina | 17:14.0 | 5:33 | 2003 | X | ||
| 88 | 14/46 | David Forster | 12 | M | Hopkins | 17:14.0 | 5:33 | 2006 | x | ||
| 89 | 5/14 | Mike Teagarden | 12 | M | Eastview | 17:16.4 | 5:34 | 2003 | X | ||
| 90 | 15/46 | Zach McGill | 12 | M | Hopkins | 17:17.1 | 5:34 | 2006 | x | ||
| 91 | 6/14 | Jason Baker | 12 | M | Eastview | 17:17.7 | 5:34 | 2003 | X | ||
| 92 | 15/41 | James Lantz | 12 | M | Edina | 17:18.0 | 5:35 | 2005 | X | ||
| 93 | 9/47 | Carl Hawkinson | 12 | M | Minnetonka | 17:18.1 | 5:35 | 2003 | X | ||
| 94 | 17/74 | Andy Jahn | 12 | M | Wayzata | 17:18.6 | 5:35 | 2003 | X | ||
| 95 | 10/47 | Mike Roden | 12 | M | Minnetonka | 17:19.0 | 5:35 | 2004 | x | ||
| 96 | 5/10 | Ryan McLaughlin | 12 | M | Rosemount | 17:19.0 | 5:35 | 2004 | X | ||
| 97 | 1/4 | Tom Wright | 12 | M | Mound Westonka | 17:19.0 | 5:35 | 2004 | X | ||
| 98 | 16/41 | Kyle Zickert | 12 | M | Edina | 17:20.0 | 5:35 | 2005 | X | ||
| 99 | 17/41 | Matt Lawrence | 12 | M | Edina | 17:20.0 | 5:35 | 2004 | X | ||
| 100 | 5/13 | Justin Hosman | 12 | M | Apple Valley | 17:21.0 | 5:36 | 2004 | X | ||
| 101 | 11/47 | Brian Johannesson | 12 | M | Minnetonka | 17:21.5 | 5:36 | 2006 | x | ||
| 102 | 12/47 | Charlie Herrmann | 12 | M | Minnetonka | 17:23.0 | 5:36 | 2005 | X | ||
| 103 | 13/47 | Brendan Jackson | 12 | M | Minnetonka | 17:23.0 | 5:36 | 2005 | X | ||
| 104 | 6/13 | Tim Greeno | 12 | M | Apple Valley | 17:23.4 | 5:36 | 2003 | X | ||
| 105 | 14/47 | Joe Lose | 12 | M | Minnetonka | 17:23.7 | 5:36 | 2003 | X | ||
| 106 | 15/47 | Abe Anderson | 12 | M | Minnetonka | 17:24.0 | 5:37 | 2004 | x | ||
| 107 | 3/15 | Andy Cheesebro | 12 | M | St. Louis Park | 17:24.0 | 5:37 | 2003 | X | ||
| 108 | 16/47 | Joe Lose | 12 | M | Minnetonka | 17:25.0 | 5:37 | 2003 | X | ||
| 109 | 2/39 | Kaleb Johnson | 12 | M | Robbinsdale Armstrong | 17:26.0 | 5:37 | 2005 | X | ||
| 110 | 7/14 | Andy Bocchi | 12 | M | Eastview | 17:26.0 | 5:37 | 2004 | X | ||
| 111 | 1/9 | Dan Peterson | 12 | M | Academy of Holy Angels | 17:26.6 | 5:37 | 2003 | X | ||
| 112 | 8/14 | Phil Caucutt | 12 | M | Eastview | 17:27.0 | 5:37 | 2005 | X | ||
| 113 | 18/74 | Luke Preus | 12 | M | Wayzata | 17:27.0 | 5:37 | 2003 | X | ||
| 114 | 6/10 | Phil Paschka | 12 | M | Rosemount | 17:28.0 | 5:38 | 2004 | X | ||
| 115 | 18/41 | Mike Smith | 12 | M | Edina | 17:29.0 | 5:38 | 2005 | X | ||
| 116 | 19/74 | Sean Brakken-Thal | 12 | M | Wayzata | 17:29.0 | 5:38 | 2004 | x | ||
| 117 | 9/14 | Chris Griepp | 12 | M | Eastview | 17:30.0 | 5:38 | 2005 | X | ||
| 118 | 7/13 | Nathan Metzger | 12 | M | Apple Valley | 17:30.0 | 5:38 | 2005 | X | ||
| 119 | 17/47 | Chad Riddersen | 12 | M | Minnetonka | 17:30.0 | 5:38 | 2004 | X | ||
| 120 | 2/4 | Seth Brickley | 12 | M | Mound Westonka | 17:30.0 | 5:38 | 2004 | X | ||
| 121 | 20/74 | Chris DesRoches | 12 | M | Wayzata | 17:30.0 | 5:38 | 2003 | X | ||
| 122 | 18/47 | Peter Ferlis | 12 | M | Minnetonka | 17:31.0 | 5:39 | 2004 | X | ||
| 123 | 7/10 | Wes Fischer | 12 | M | Rosemount | 17:32.0 | 5:39 | 2004 | X | ||
| 124 | 21/74 | Cory Miskowiec | 12 | M | Wayzata | 17:32.0 | 5:39 | 2003 | X | ||
| 125 | 8/13 | Brad Moehlman | 12 | M | Apple Valley | 17:32.1 | 5:39 | 2003 | X | ||
| 126 | 19/41 | James Lantz | 12 | M | Edina | 17:33.0 | 5:39 | 2005 | X | ||
| 127 | 3/39 | Tom Brenner | 12 | M | Robbinsdale Armstrong | 17:33.0 | 5:39 | 2004 | x | ||
| 128 | 19/47 | Jon Andersen | 12 | M | Minnetonka | 17:33.0 | 5:39 | 2006 | x | ||
| 129 | 5/10 | Kevin Thurk | 12 | M | Burnsville | 17:33.5 | 5:40 | 2003 | X | ||
| 130 | 4/6 | Will Bellaimey | 12 | M | Minneapolis Southwest | 17:34.0 | 5:40 | 2005 | X | ||
| 131 | 2/9 | Conor Merigan | 12 | M | Academy of Holy Angels | 17:34.0 | 5:40 | 2004 | X | ||
| 132 | 6/10 | J C Jesmok | 12 | M | Burnsville | 17:36.0 | 5:40 | 2006 | x | ||
| 133 | 22/74 | Nathan Drenckhahn | 12 | M | Wayzata | 17:38.0 | 5:41 | 2003 | X | ||
| 134 | 23/74 | Cory Miskowiec | 12 | M | Wayzata | 17:38.1 | 5:41 | 2003 | X | ||
| 135 | 4/15 | Tim Babatz | 12 | M | St. Louis Park | 17:39.0 | 5:41 | 2003 | X | ||
| 136 | 20/41 | Matt Lawrence | 12 | M | Edina | 17:40.0 | 5:42 | 2004 | x | ||
| 137 | 10/14 | Bryan Balfanz | 12 | M | Eastview | 17:40.0 | 5:42 | 2004 | X | ||
| 138 | 13/16 | Luke Hanson | 12 | M | Eden Prairie | 17:41.0 | 5:42 | 2005 | X | ||
| 139 | 14/16 | Jamie McMahon | 12 | M | Eden Prairie | 17:41.0 | 5:42 | 2004 | X | ||
| 140 | 16/46 | Max Larson | 12 | M | Hopkins | 17:41.7 | 5:42 | 2006 | x | ||
| 141 | 21/41 | Nick Bock | 12 | M | Edina | 17:43.0 | 5:43 | 2005 | X | ||
| 142 | 20/47 | Abe Anderson | 12 | M | Minnetonka | 17:43.0 | 5:43 | 2004 | X | ||
| 143 | 15/16 | Ricky Peck | 12 | M | Eden Prairie | 17:43.5 | 5:43 | 2003 | X | ||
| 144 | 24/74 | Ben Hackbart | 12 | M | Wayzata | 17:43.5 | 5:43 | 2006 | x | ||
| 145 | 4/39 | Chris Marshall | 12 | M | Robbinsdale Armstrong | 17:44.0 | 5:43 | 2005 | X | ||
| 146 | 11/14 | Luke Vanderlinden | 12 | M | Eastview | 17:44.0 | 5:43 | 2006 | x | ||
| 147 | 7/10 | Luke Ripplemeyer | 12 | M | Burnsville | 17:44.9 | 5:43 | 2006 | x | ||
| 148 | 21/47 | Matt Wiersum | 12 | M | Minnetonka | 17:45.0 | 5:43 | 2005 | X | ||
| 149 | 25/74 | Sean Brakken-Thal | 12 | M | Wayzata | 17:45.0 | 5:43 | 2004 | X | ||
| 150 | 22/47 | Carl Hawkinson | 12 | M | Minnetonka | 17:45.0 | 5:43 | 2003 | X | ||
| 151 | 26/74 | Taylor Hegarty | 12 | M | Wayzata | 17:45.4 | 5:43 | 2006 | x | ||
| 152 | 23/47 | Brian Johannesson | 12 | M | Minnetonka | 17:45.7 | 5:44 | 2006 | x | ||
| 153 | 5/15 | Andrew Tilman | 12 | M | St. Louis Park | 17:46.3 | 5:44 | 2006 | x | ||
| 154 | 2/7 | Bill Hermanson | 12 | M | Richfield | 17:47.0 | 5:44 | 2005 | X | ||
| 155 | 5/6 | Victor Sanchez | 12 | M | Minneapolis Southwest | 17:47.0 | 5:44 | 2005 | X | ||
| 156 | 9/13 | Eric Ice | 12 | M | Apple Valley | 17:47.0 | 5:44 | 2004 | X | ||
| 157 | 6/15 | Jesse Lang | 12 | M | St. Louis Park | 17:48.0 | 5:44 | 2004 | x | ||
| 158 | 24/47 | Dean Chuva | 12 | M | Minnetonka | 17:48.0 | 5:44 | 2004 | X | ||
| 159 | 1/14 | Teddy Berg | 12 | M | Bloomington Kennedy | 17:49.5 | 5:45 | 2003 | X | ||
| 160 | 17/46 | Max Larson | 12 | M | Hopkins | 17:50.7 | 5:45 | 2006 | x | ||
| 161 | 12/14 | Matt Jesse | 12 | M | Eastview | 17:51.0 | 5:45 | 2004 | X | ||
| 162 | 27/74 | Andy Jahn | 12 | M | Wayzata | 17:51.0 | 5:45 | 2003 | X | ||
| 163 | 3/7 | John Schrader | 12 | M | Richfield | 17:52.0 | 5:46 | 2006 | x | ||
| 164 | 7/15 | Hady Cherif | 12 | M | St. Louis Park | 17:53.0 | 5:46 | 2005 | X | ||
| 165 | 25/47 | Kevin Sykora | 12 | M | Minnetonka | 17:54.0 | 5:46 | 2004 | x | ||
| 166 | 22/41 | Paul Johnson | 12 | M | Edina | 17:54.0 | 5:46 | 2003 | X | ||
| 167 | 26/47 | Dean Chuva | 12 | M | Minnetonka | 17:55.0 | 5:47 | 2004 | x | ||
| 168 | 23/41 | Robert Ward | 12 | M | Edina | 17:55.5 | 5:47 | 2006 | x | ||
| 169 | 1/9 | Luke Sperduto | 12 | M | Orono | 17:55.8 | 5:47 | 2006 | x | ||
| 170 | 5/39 | Joey Merrill | 12 | M | Robbinsdale Armstrong | 17:56.0 | 5:47 | 2005 | X | ||
| 171 | 2/14 | Thomas Lake | 12 | M | Bloomington Kennedy | 17:57.9 | 5:47 | 2006 | x | ||
| 172 | 1/11 | Scott Smith | 12 | M | Robbinsdale Cooper | 17:58.0 | 5:47 | 2004 | x | ||
| 173 | 28/74 | Shaun Tudor | 12 | M | Wayzata | 17:58.0 | 5:47 | 2003 | X | ||
| 174 | 18/46 | Carlos Rybeck | 12 | M | Hopkins | 17:58.5 | 5:48 | 2003 | X | ||
| 175 | 29/74 | Michael Burgmeier | 12 | M | Wayzata | 17:59.1 | 5:48 | 2006 | x | ||
| 176 | 8/10 | Matt Coffey | 12 | M | Burnsville | 18:00.0 | 5:48 | 2004 | X | ||
| 177 | 10/13 | Jason Mansur | 12 | M | Apple Valley | 18:00.0 | 5:48 | 2004 | X | ||
| 178 | 27/47 | David Shaffer | 12 | M | Minnetonka | 18:00.8 | 5:48 | 2006 | x | ||
| 179 | 30/74 | Ean Gibson | 12 | M | Wayzata | 18:01.0 | 5:48 | 2004 | x | ||
| 180 | 31/74 | Brian Holmes | 12 | M | Wayzata | 18:02.0 | 5:49 | 2004 | x | ||
| 181 | 8/10 | Josh Buecksler | 12 | M | Rosemount | 18:04.0 | 5:49 | 2003 | X | ||
| 182 | 28/47 | Brad Evans | 12 | M | Minnetonka | 18:04.5 | 5:50 | 2006 | x | ||
| 183 | 16/16 | Justin Rose | 12 | M | Eden Prairie | 18:05.3 | 5:50 | 2006 | x | ||
| 184 | 24/41 | Eric Ohman | 12 | M | Edina | 18:05.6 | 5:50 | 2003 | X | ||
| 185 | 9/10 | Kyle Braam | 12 | M | Burnsville | 18:05.8 | 5:50 | 2003 | X | ||
| 186 | 8/15 | Tim Cheesebro | 12 | M | St. Louis Park | 18:06.8 | 5:50 | 2006 | x | ||
| 187 | 29/47 | David Shaffer | 12 | M | Minnetonka | 18:07.5 | 5:51 | 2006 | x | ||
| 188 | 6/6 | Alex Syverson | 12 | M | Minneapolis Southwest | 18:08.5 | 5:51 | 2006 | x | ||
| 189 | 19/46 | Pat Stahl | 12 | M | Hopkins | 18:09.0 | 5:51 | 2004 | x | ||
| 190 | 32/74 | Matt Eastman | 12 | M | Wayzata | 18:09.0 | 5:51 | 2003 | X | ||
| 191 | 11/13 | Matt Dodds | 12 | M | Apple Valley | 18:10.0 | 5:51 | 2005 | X | ||
| 192 | 3/9 | Joseph Backman | 12 | M | Academy of Holy Angels | 18:11.1 | 5:52 | 2006 | x | ||
| 193 | 25/41 | Cam Green | 12 | M | Edina | 18:11.6 | 5:52 | 2003 | X | ||
| 194 | 3/4 | Ian Brekke | 12 | M | Mound Westonka | 18:13.1 | 5:52 | 2003 | X | ||
| 195 | 12/13 | Chad Lilja | 12 | M | Apple Valley | 18:16.0 | 5:53 | 2004 | X | ||
| 196 | 3/14 | Jayson Ness | 12 | M | Bloomington Kennedy | 18:16.0 | 5:53 | 2004 | X | ||
| 197 | 26/41 | Paul Johnson | 12 | M | Edina | 18:16.5 | 5:53 | 2003 | X | ||
| 198 | 6/39 | Greg Debelser | 12 | M | Robbinsdale Armstrong | 18:18.8 | 5:54 | 2006 | x | ||
| 199 | 10/10 | Josh Johnson | 12 | M | Burnsville | 18:19.5 | 5:54 | 2003 | X | ||
| 200 | 33/74 | Christopher Rhombs | 12 | M | Wayzata | 18:20.7 | 5:55 | 2006 | x | ||
| 201 | 7/39 | Erik Dahl | 12 | M | Robbinsdale Armstrong | 18:21.0 | 5:55 | 2003 | X | ||
| 202 | 13/13 | Keith Egan | 12 | M | Apple Valley | 18:22.3 | 5:55 | 2003 | X | ||
| 203 | 20/46 | Mike Kaplan | 12 | M | Hopkins | 18:23.0 | 5:56 | 2005 | X | ||
| 204 | 9/15 | Tyler Hendrickson | 12 | M | St. Louis Park | 18:23.9 | 5:56 | 2006 | x | ||
| 205 | 21/46 | Carlos Rybeck | 12 | M | Hopkins | 18:24.0 | 5:56 | 2003 | X | ||
| 206 | 30/47 | Ben B. Cox | 12 | M | Minnetonka | 18:24.4 | 5:56 | 2006 | x | ||
| 207 | 22/46 | Will Uhlemann | 12 | M | Hopkins | 18:25.0 | 5:56 | 2005 | X | ||
| 208 | 4/9 | Jay Benson | 12 | M | Academy of Holy Angels | 18:25.0 | 5:56 | 2005 | X | ||
| 209 | 27/41 | Eric Ohman | 12 | M | Edina | 18:25.0 | 5:56 | 2003 | X | ||
| 210 | 34/74 | Scott Deeney | 12 | M | Wayzata | 18:25.0 | 5:56 | 2003 | X | ||
| 211 | 23/46 | Eric Olson | 12 | M | Hopkins | 18:26.0 | 5:56 | 2004 | X | ||
| 212 | 28/41 | Cam Green | 12 | M | Edina | 18:29.0 | 5:57 | 2003 | X | ||
| 213 | 9/10 | Sean Gamlin | 12 | M | Rosemount | 18:30.0 | 5:58 | 2003 | X | ||
| 214 | 31/47 | Charlie Herrmann | 12 | M | Minnetonka | 18:32.0 | 5:58 | 2005 | X | ||
| 215 | 2/10 | David Tveite | 12 | M | Bloomington Jefferson | 18:32.0 | 5:58 | 2005 | X | ||
| 216 | 4/14 | Josh Englar | 12 | M | Bloomington Kennedy | 18:34.3 | 5:59 | 2006 | x | ||
| 217 | 8/39 | Kevin Christensen | 12 | M | Robbinsdale Armstrong | 18:35.0 | 5:59 | 2003 | X | ||
| 218 | 10/10 | Peter Schoen | 12 | M | Rosemount | 18:36.0 | 6:00 | 2005 | X | ||
| 219 | 35/74 | Ryan Johnson | 12 | M | Wayzata | 18:37.0 | 6:00 | 2005 | X | ||
| 220 | 24/46 | Daniel Murphy | 12 | M | Hopkins | 18:37.9 | 6:00 | 2006 | x | ||
| 221 | 36/74 | Andrew Sherrard | 12 | M | Wayzata | 18:39.5 | 6:01 | 2006 | x | ||
| 222 | 9/39 | Matt Koktan | 12 | M | Robbinsdale Armstrong | 18:42.0 | 6:02 | 2004 | x | ||
| 223 | 37/74 | Mark Domaas | 12 | M | Wayzata | 18:42.0 | 6:02 | 2003 | X | ||
| 224 | 4/4 | Jaron Balgaard | 12 | M | Mound Westonka | 18:42.6 | 6:02 | 2003 | X | ||
| 225 | 32/47 | Adam Buettner | 12 | M | Minnetonka | 18:43.0 | 6:02 | 2003 | X | ||
| 226 | 10/15 | Bryson Uhrig-Fox | 12 | M | St. Louis Park | 18:44.0 | 6:02 | 2005 | X | ||
| 227 | 13/14 | Ricky Chodek | 12 | M | Eastview | 18:44.7 | 6:03 | 2003 | X | ||
| 228 | 38/74 | Nathan Trembley | 12 | M | Wayzata | 18:49.5 | 6:04 | 2006 | x | ||
| 229 | 29/41 | Whitney Walden | 12 | M | Edina | 18:53.0 | 6:05 | 2003 | X | ||
| 230 | 5/9 | Jeff Oakes | 12 | M | Academy of Holy Angels | 18:54.0 | 6:05 | 2005 | X | ||
| 231 | 10/39 | Adam Berkland | 12 | M | Robbinsdale Armstrong | 18:56.0 | 6:06 | 2004 | x | ||
| 232 | 30/41 | Stephen Bengtson | 12 | M | Edina | 18:56.0 | 6:06 | 2003 | X | ||
| 233 | 39/74 | Michael Voeller | 12 | M | Wayzata | 18:59.8 | 6:07 | 2006 | x | ||
| 234 | 31/41 | Erik Davis | 12 | M | Edina | 19:00.0 | 6:07 | 2004 | X | ||
| 235 | 11/39 | Alex Obermeyer | 12 | M | Robbinsdale Armstrong | 19:00.7 | 6:08 | 2006 | x | ||
| 236 | 12/39 | Matt Clasen | 12 | M | Robbinsdale Armstrong | 19:01.0 | 6:08 | 2005 | X | ||
| 237 | 40/74 | Adam Snyder | 12 | M | Wayzata | 19:01.1 | 6:08 | 2006 | x | ||
| 238 | 11/15 | Oumar Cherif | 12 | M | St. Louis Park | 19:02.0 | 6:08 | 2005 | X | ||
| 239 | 13/39 | David Hong | 12 | M | Robbinsdale Armstrong | 19:04.2 | 6:09 | 2006 | x | ||
| 240 | 4/7 | Jakob Wartmann | 12 | M | Richfield | 19:04.9 | 6:09 | 2003 | X | ||
| 241 | 32/41 | Patrick Burley | 12 | M | Edina | 19:05.0 | 6:09 | 2005 | X | ||
| 242 | 3/10 | Jon Mays | 12 | M | Bloomington Jefferson | 19:05.4 | 6:09 | 2006 | x | ||
| 243 | 33/47 | Nate Mengler | 12 | M | Minnetonka | 19:07.0 | 6:10 | 2005 | X | ||
| 244 | 4/10 | Erik Gustafson | 12 | M | Bloomington Jefferson | 19:07.0 | 6:10 | 2005 | X | ||
| 245 | 25/46 | Alex Kasatkin | 12 | M | Hopkins | 19:08.0 | 6:10 | 2004 | X | ||
| 246 | 5/10 | Tim Johnson | 12 | M | Bloomington Jefferson | 19:08.0 | 6:10 | 2004 | X | ||
| 247 | 41/74 | Joe Hargreaves | 12 | M | Wayzata | 19:08.0 | 6:10 | 2003 | X | ||
