Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 Anders Bowman 11 M Wayzata 17:46.0 5:44 2006 JV x
2 Dustin Harris 10 M Wayzata 17:55.0 5:47 2005 JV X
3 Michael Burgmeier 12 M Wayzata 17:59.1 5:48 2006 JV x
4 Jon Hackbart 10 M Wayzata 18:01.6 5:49 2006 JV x
5 Michael Voeller 11 M Wayzata 18:03.0 5:49 2005 JV X
6 Matt Eastman 12 M Wayzata 18:09.0 5:51 2003 JV X
7 Dan Gerber 10 M Wayzata 18:12.0 5:52 2005 JV X
8 Mark Bates 10 M Minnetonka 18:19.0 5:54 2004 JV X
9 Christopher Rhombs 12 M Wayzata 18:20.7 5:55 2006 JV x
10 Dominick Rosario 10 M Edina 18:22.0 5:55 2005 JV X
11 Ben B. Cox 12 M Minnetonka 18:24.4 5:56 2006 JV x
12 Zach Ivins 10 M Hopkins 18:25.1 5:56 2006 JV x
13 Eric Olson 12 M Hopkins 18:26.0 5:56 2004 JV X
14 Peter Bache-Wiig 10 M Wayzata 18:26.6 5:57 2006 JV x
15 Christopher Fei 10 M Wayzata 18:27.0 5:57 2004 JV X
16 Sean Brakken-Thal 11 M Wayzata 18:27.0 5:57 2003 JV X
17 Andrew VanBenschoten 9 M Wayzata 18:28.0 5:57 2003 JV X
18 John Korkko 11 M Wayzata 18:29.0 5:57 2005 JV X
19 Ryan Frisbie 9 M Wayzata 18:33.0 5:59 2005 JV X
20 Denis Terzic 8 M Minnetonka 18:34.0 5:59 2004 JV X
21 David Link 10 M Hopkins 18:34.5 5:59 2006 JV x
22 Luke Anderson 9 M Edina 18:35.0 5:59 2005 JV X
23 Scott Scheele 10 M Minnetonka 18:35.0 5:59 2004 JV X
24 Karl Kabarowski 8 M Wayzata 18:35.6 6:00 2006 JV x
25 Ryan Johnson 12 M Wayzata 18:37.0 6:00 2005 JV X
26 Jacob Thorson 11 M Wayzata 18:38.0 6:00 2006 JV x
27 Erick Burkett 11 M Wayzata 18:39.0 6:01 2005 JV X
28 Andrew Sherrard 12 M Wayzata 18:39.5 6:01 2006 JV x
29 Taylor Hegarty 10 M Wayzata 18:40.0 6:01 2004 JV X
30 Patrick Smith 10 M Edina 18:41.0 6:01 2004 JV X
31 Mark Domaas 12 M Wayzata 18:42.0 6:02 2003 JV X
32 Ryan Anderson 10 M Minnetonka 18:42.1 6:02 2006 JV x
33 Andrew Wasz 10 M Wayzata 18:42.8 6:02 2006 JV x
34 Adam Snyder 11 M Wayzata 18:45.0 6:03 2005 JV X
35 Matt Barrett 10 M Mound-Westonka 18:45.1 6:03 2006 JV x
36 Chris Rhombs 11 M Wayzata 18:46.0 6:03 2005 JV X
37 Andrew Sherrard 10 M Wayzata 18:47.0 6:03 2004 JV X
38 Alex Cerier 11 M Wayzata 18:47.0 6:03 2004 JV X
39 Chris Olmanson 9 M Wayzata 18:47.3 6:03 2006 JV x
40 Tony Morgan 11 M Wayzata 18:48.0 6:04 2003 JV X
41 Nathan Trembley 12 M Wayzata 18:49.5 6:04 2006 JV x
42 Kamas Ahmed 9 M Wayzata 18:50.0 6:04 2004 JV X
43 Mason Bacso 9 M Wayzata 18:50.0 6:04 2003 JV X
44 Andrew Sherrard 11 M Wayzata 18:51.0 6:05 2005 JV X
45 Anders Bowman 10 M Wayzata 18:52.0 6:05 2005 JV X
46 Josh Bragg 11 M Wayzata 18:54.5 6:06 2006 JV x
47 Nate Mengler 11 M Minnetonka 18:55.0 6:06 2004 JV X
48 Don Heimer 10 M Minnetonka 18:56.0 6:06 2005 JV X
49 Patrick Smith 11 M Edina 18:56.0 6:06 2005 JV X
50 Stephen Bengtson 12 M Edina 18:56.0 6:06 2003 JV X
51 Alex Tyre 9 M Minnetonka 18:56.4 6:06 2006 JV x
52 Christopher Fei 11 M Wayzata 18:58.0 6:07 2005 JV X
53 Jacob Thorson 10 M Wayzata 18:59.0 6:07 2005 JV X
54 Michael Voeller 12 M Wayzata 18:59.8 6:07 2006 JV x
55 John Goetz 9 M Minnetonka 19:00.0 6:07 2004 JV X
56 Erik Davis 12 M Edina 19:00.0 6:07 2004 JV X
57 Adam Snyder 12 M Wayzata 19:01.1 6:08 2006 JV x
58 Charlie Hansen 9 M Minnetonka 19:03.0 6:08 2005 JV X
59 Alex Florea 11 M Edina 19:03.0 6:08 2004 JV X
60 David Hong 12 M Robbinsdale Armstrong 19:04.2 6:09 2006 JV x
61 Patrick Burley 12 M Edina 19:05.0 6:09 2005 JV X
62 Taylor Hegarty 9 M Wayzata 19:05.0 6:09 2003 JV X
63 Alexander Meyer 9 M Wayzata 19:05.0 6:09 2006 JV x
64 Dan Opheim 11 M Mound-Westonka 19:05.3 6:09 2006 JV x
65 Pat Grover 10 M Minnetonka 19:06.6 6:10 2006 JV x
66 Michael Hejna 10 M Mound-Westonka 19:06.7 6:10 2006 JV x
67 Nate Mengler 12 M Minnetonka 19:07.0 6:10 2005 JV X
68 Ben Anderson-Smith 10 M Mound-Westonka 19:07.9 6:10 2006 JV x
69 Alex Kasatkin 12 M Hopkins 19:08.0 6:10 2004 JV X
70 Joe Hargreaves 12 M Wayzata 19:08.0 6:10 2003 JV X
71 Daniel Liebman 12 M Edina 19:08.2 6:10 2006 JV x
72 Pat Grover 9 M Minnetonka 19:09.0 6:10 2005 JV X
73 Danny Cahill 12 M Wayzata 19:09.0 6:10 2005 JV X
74 James McManus 12 M Robbinsdale Armstrong 19:09.0 6:10 2003 JV X
75 Samuel Leese 8 M Edina 19:09.2 6:10 2006 JV x
76 Alex Cerier 12 M Wayzata 19:10.0 6:11 2005 JV X
77 Jon Mehle 11 M Hopkins 19:10.0 6:11 2004 JV X
78 Adam Kelsey 9 M Wayzata 19:10.0 6:11 2004 JV X
79 Ryan Frisbie 10 M Wayzata 19:10.5 6:11 2006 JV x
80 Matthew Davidson 8 M Edina 19:11.0 6:11 2003 JV X
81 Kevin Sykora 11 M Minnetonka 19:11.0 6:11 2003 JV X
82 Andy Kleven 9 M Wayzata 19:11.6 6:11 2006 JV x
83 Tom Zhou 12 M Wayzata 19:12.0 6:11 2004 JV X
84 David Forster 10 M Hopkins 19:13.0 6:12 2004 JV X
85 Matt Molde 11 M Annandale 19:13.6 6:12 2006 JV x
86 Joseph Hicken 8 M Edina 19:14.7 6:12 2006 JV x
87 Logan Hupp 10 M Wayzata 19:15.0 6:12 2004 JV X
88 Michael Kasinkas 10 M Wayzata 19:15.0 6:12 2006 JV x
89 Eric Skinner 11 M Wayzata 19:16.0 6:13 2004 JV X
90 Peter Bache-Wiig 9 M Wayzata 19:17.0 6:13 2005 JV X
91 Albert Tharin 11 M Edina 19:17.1 6:13 2006 JV x
92 Peter Holmes 9 M Wayzata 19:18.0 6:13 2004 JV X
93 Casey Block 11 M Mound-Westonka 19:18.4 6:13 2006 JV x
94 Mike Sullivan 12 M Edina 19:19.0 6:14 2005 JV X
95 Brett Bork 11 M Minnetonka 19:19.0 6:14 2005 JV X
96 Don Heimer 11 M Minnetonka 19:19.3 6:14 2006 JV x
97 Brett Bork 12 M Minnetonka 19:19.9 6:14 2006 JV x
98 Mat Clark 9 M Edina 19:20.0 6:14 2005 JV X
99 Weston Hallenberg 10 M Wayzata 19:20.1 6:14 2006 JV x
100 Eric Ruud 9 M Hopkins 19:22.0 6:15 2005 JV X
101 Michael Voeller 10 M Wayzata 19:22.0 6:15 2004 JV X
102 Bobby Goldaris 12 M Edina 19:23.0 6:15 2005 JV X
103 Drew Landon 8 M Minnetonka 19:23.0 6:15 2004 JV X
104 Trent Mulcrone 10 M Minnetonka 19:23.0 6:15 2004 JV X
105 Erik Swanson 12 M Minnetonka 19:23.7 6:15 2006 JV x
106 Weston Nelson 10 M Hopkins 19:26.0 6:16 2004 JV X
107 Scott Scheele 12 M Minnetonka 19:26.3 6:16 2006 JV x
108 Sam Seehof 10 M Minnetonka 19:26.9 6:16 2006 JV x
109 Tommy Carter 10 M Edina 19:27.0 6:16 2004 JV X
110 Erick Burkett 10 M Wayzata 19:27.0 6:16 2004 JV X
111 Johny Bartz 11 M Edina 19:28.0 6:16 2004 JV X
112 Dan Gerber 9 M Wayzata 19:28.0 6:16 2004 JV X
113 Austin Rust 10 M Minnetonka 19:28.3 6:17 2006 JV x
114 Ben T. Cox 9 M Minnetonka 19:28.8 6:17 2006 JV x
115 Michael Mengler 9 M Minnetonka 19:29.0 6:17 2005 JV X
116 Bobby Ward 10 M Edina 19:29.0 6:17 2004 JV X
117 Patrick Hayes 11 M Wayzata 19:29.0 6:17 2003 JV X
118 Ben Hackbart 9 M Wayzata 19:29.0 6:17 2003 JV X
119 Richard Hermann 10 M Wayzata 19:29.8 6:17 2006 JV x
120 Andy Chadwick 9 M Minnetonka 19:30.0 6:17 2004 JV X
121 Chris Weigel 12 M Minnetonka 19:30.0 6:17 2003 JV X
122 Robert Hill 9 M Wayzata 19:30.7 6:17 2006 JV x
123 Dan Liebman 11 M Edina 19:31.0 6:17 2005 JV X
124 Jon Kohler 11 M Wayzata 19:31.0 6:17 2003 JV X
125 Oliver Haugland 9 M Wayzata 19:31.6 6:18 2006 JV x
126 Luke Baril 12 M Minnetonka 19:32.0 6:18 2005 JV X
127 Kirk Leach 10 M Hopkins 19:32.0 6:18 2005 JV X
128 Alex Obermeyer 11 M Robbinsdale Armstrong 19:32.0 6:18 2005 JV X
129 Brady Solum 9 M Minnetonka 19:32.0 6:18 2004 JV X
130 Joey Huttner 11 M Annandale 19:32.9 6:18 2006 JV x
131 Nick Struckmeyer 10 M Wayzata 19:33.0 6:18 2005 JV X
132 B J Porter 9 M 19:34.0 6:18 2004 JV X
133 Christian Ruud 8 M Hopkins 19:34.2 6:18 2006 JV x
134 Dan Cahill 11 M Wayzata 19:35.0 6:19 2004 JV X
135 David Shaffer 9 M Minnetonka 19:35.0 6:19 2003 JV X
136 Revanth Chada 12 M Wayzata 19:35.6 6:19 2006 JV x
137 Andy Wiersum 9 M Minnetonka 19:36.0 6:19 2005 JV X
138 Elliot Upin 10 M Edina 19:36.0 6:19 2005 JV X
139 Christopher Rhombs 10 M Wayzata 19:36.0 6:19 2004 JV X
140 Will Bates 12 M Minnetonka 19:36.0 6:19 2003 JV X
141 Dan Flatten 12 M Mound-Westonka 19:36.1 6:19 2006 JV x
142 Alex Casey 11 M Annandale 19:36.5 6:19 2006 JV x
143 Brady Solum 10 M Minnetonka 19:37.0 6:19 2005 JV X
144 Jeff Carey 11 M Robbinsdale Armstrong 19:37.1 6:19 2006 JV x
145 Andy Clasen 10 M Robbinsdale Armstrong 19:38.0 6:20 2005 JV X
146 Cassidy Williams 11 M Minnetonka 19:39.0 6:20 2005 JV X
147 Wallace Lunden 12 M Hopkins 19:39.0 6:20 2004 JV X
148 Derek Paulson 12 M Wayzata 19:39.0 6:20 2003 JV X
149 Erick Burkett 12 M Wayzata 19:39.9 6:20 2006 JV x
150 Nick Nelson 10 M Wayzata 19:40.0 6:20 2005 JV X
151 Adam Blackey 10 M Minnetonka 19:40.6 6:20 2006 JV x
152 Mike Sullivan 11 M Edina 19:41.0 6:21 2004 JV X
153 Derek Barnett 10 M Robbinsdale Armstrong 19:41.2 6:21 2006 JV x
154 Max Henke 9 M Minnetonka 19:42.0 6:21 2005 JV X
155 Alex Cerier 10 M Wayzata 19:42.0 6:21 2003 JV X
156 Michael Letich 12 M Wayzata 19:43.0 6:21 2004 JV X
157 Luke Baril 11 M Minnetonka 19:43.0 6:21 2004 JV X
158 Jacob Anderson 9 M Minnetonka 19:43.0 6:21 2003 JV X
159 Johnathan Cleveland 12 M Wayzata 19:43.0 6:21 2003 JV X
160 Danny Caron 11 M Wayzata 19:43.0 6:21 2006 JV x
161 Patrick Welby 11 M Edina 19:44.0 6:22 2005 JV X
162 Kyle Reilly 8 M Minnetonka 19:44.0 6:22 2004 JV X
163 Andrew Dale 12 M Wayzata 19:44.0 6:22 2003 JV X
164 kyle kelsey 11 M Watertown-Mayer 19:44.1 6:22 2006 JV x
165 Zack George 9 M St. Louis Park 19:45.0 6:22 2004 JV x
166 Evan Hewitt 11 M Mound-Westonka 19:45.0 6:22 2006 JV x
167 Corey Bertelson 12 M Wayzata 19:46.0 6:22 2005 JV X
168 Tanner Mackenthun 12 M Glencoe-Silver Lake 19:46.7 6:22 2006 JV x
169 Vig Karthikeyan 10 M Wayzata 19:46.9 6:23 2006 JV x
170 Erik Swanson 11 M Minnetonka 19:47.0 6:23 2005 JV X
171 Patrick Smith 12 M Edina 19:47.7 6:23 2006 JV x
172 Ian Wilson 8 M Hopkins 19:48.0 6:23 2004 JV X
173 Alex Obermeyer 10 M Robbinsdale Armstrong 19:48.0 6:23 2004 JV X
174 Jonathan Boesche 9 M Glencoe-Silver Lake 19:48.8 6:23 2006 JV x
175 Greg Debelser 10 M Robbinsdale Armstrong 19:49.0 6:23 2004 JV X
176 Sam Gavin 12 M Wayzata 19:49.0 6:23 2003 JV X
177 Mike Fliegel 10 M Annandale 19:50.2 6:24 2006 JV x
178 Logan Hupp 12 M Wayzata 19:50.5 6:24 2006 JV x
179 nick pierson 9 M Watertown-Mayer 19:50.7 6:24 2006 JV x
180 Colin Fawcett 12 M Hopkins 19:52.0 6:24 2005 JV X
181 Mike Henderson 11 M Edina 19:52.0 6:24 2005 JV X
182 Matt Anderson 11 M Minnetonka 19:52.0 6:24 2004 JV X
183 Charlie Lapham 9 M Robbinsdale Armstrong 19:52.0 6:24 2004 JV X
184 Lucas Judd 10 M Minnetonka 19:52.1 6:24 2006 JV x
185 Jake Lee 9 M Minnetonka 19:52.4 6:24 2006 JV x
186 Nick Nelson 11 M Wayzata 19:52.8 6:24 2006 JV x
187 Wyatt Doop 9 M Orono 19:53.8 6:25 2006 JV x
188 Jeff Carey 10 M Robbinsdale Armstrong 19:54.0 6:25 2005 JV X
189 Alex Florea 10 M Edina 19:54.0 6:25 2003 JV X
190 Joey Sparks 10 M Mound-Westonka 19:54.6 6:25 2006 JV x
191 Elliot Upin 11 M Edina 19:54.7 6:25 2006 JV x
192 James Rinek 11 M Edina 19:56.0 6:25 2004 JV X
193 Mohammaed Ali 11 M Hopkins 19:57.0 6:26 2005 JV X
194 Erik Swanson 10 M Minnetonka 19:57.0 6:26 2004 JV X
195 Steve Assie 12 M Minnetonka 19:57.0 6:26 2003 JV X
196 Michael Barnett 12 M Edina 19:57.0 6:26 2003 JV X
197 Reece Lindquist 8 M Delano 19:57.1 6:26 2006 JV x
198 Josh Villa 10 M Robbinsdale Armstrong 19:57.2 6:26 2006 JV x
199 Brian Holmes 11 M Wayzata 19:58.0 6:26 2003 JV X
200 Joe Weber 11 M Robbinsdale Armstrong 20:01.0 6:27 2004 JV X
201 Dominick Rosario 9 M Edina 20:01.0 6:27 2004 JV X
202 Josh Dejung 10 M Edina 20:01.0 6:27 2003 JV X
203 Pete Stone 10 M Minnetonka 20:01.9 6:27 2006 JV x
204 Derek Barnett 9 M Robbinsdale Armstrong 20:02.0 6:27 2005 JV X
205 Ean Gibson 11 M Wayzata 20:02.0 6:27 2003 JV X
206 Ian Yue 10 M Edina 20:03.0 6:28 2004 JV X
207 Justin Koester 12 M Edina 20:03.0 6:28 2003 JV X
208 Braden Solum 11 M Minnetonka 20:03.5 6:28 2006 JV x
209 Phil English 9 M Hopkins 20:04.0 6:28 2006 JV x
210 Nate Martin 10 M Edina 20:04.5 6:28 2006 JV x
211 Ben Sikorski 11 M Minnetonka 20:05.0 6:28 2004 JV X
212 Brian George 9 M Minnetonka 20:05.0 6:28 2006 JV x
213 Adam Berquist 10 M Wayzata 20:05.4 6:28 2006 JV x
214 Frank Fu 11 M Wayzata 20:05.8 6:29 2006 JV x
215 Albert Tharin 10 M Edina 20:06.0 6:29 2005 JV X
216 Cassidy Williams 10 M Minnetonka 20:06.0 6:29 2004 JV X
217 Royce Pavelka 11 M Hopkins 20:06.0 6:29 2003 JV X
218 Matthew Porter 9 M Edina 20:06.3 6:29 2006 JV x
219 Gary Ahlm 11 M Minnetonka 20:06.8 6:29 2006 JV x
220 Sean Williams 11 M Annandale 20:07.0 6:29 2006 JV x
221 Michael Drasher 10 M Wayzata 20:07.9 6:29 2006 JV x
222 Sean Martinson 12 M Mound-Westonka 20:07.9 6:29 2006 JV x
223 David Nafstad 9 M Wayzata 20:08.0 6:29 2005 JV X
224 Zachary Wyttenhove 11 M Hopkins 20:08.0 6:29 2004 JV X
225 Matt Briggs 10 M Edina 20:09.0 6:30 2005 JV X
226 Ryan Johnson 10 M Wayzata 20:09.0 6:30 2003 JV X
227 Dan Janda 11 M Robbinsdale Armstrong 20:10.0 6:30 2005 JV X
228 Peter Moskal 11 M Robbinsdale Armstrong 20:10.0 6:30 2003 JV X
229 Gary Alhm 10 M Minnetonka 20:11.0 6:30 2005 JV X
230 Sean Mitchell 9 M Hopkins 20:11.0 6:30 2003 JV X
231 Don Schaefer 12 M Minnetonka 20:12.4 6:31 2006 JV x
232 Spencer Barrett 10 M Minnetonka 20:13.0 6:31 2005 JV X
233 Paul Hamre 12 M Hopkins 20:13.3 6:31 2006 JV x
234 Zach Wyttenhove 12 M Hopkins 20:14.0 6:31 2005 JV X
235 Ben Cox 11 M Minnetonka 20:14.0 6:31 2005 JV X
236 Daniel Chargo 12 M Hopkins 20:14.0 6:31 2004 JV X
237 Kaleb Johnson 10 M Robbinsdale Armstrong 20:14.0 6:31 2003 JV X
238 Lucas Judd 9 M Minnetonka 20:15.0 6:32 2005 JV X
239 Patrick Smith 9 M Edina 20:15.0 6:32 2003 JV X
240 Max Hanson 10 M Minnetonka 20:15.7 6:32 2006 JV x
241 Spencer Barrett 9 M Minnetonka 20:16.0 6:32 2004 JV X
242 Gannon Stromquist-LeVoi 10 M Edina 20:16.0 6:32 2003 JV X
243 Daniel Bakken 9 M Orono 20:16.4 6:32 2006 JV x
244 Michael Ellenberger 9 M Edina 20:16.6 6:32 2006 JV x
245 Logan Johnson 12 M Wayzata 20:17.0 6:32 2005 JV X
246 Mark Kleinwolterink 11 M Wayzata 20:17.0 6:32 2005 JV X
247 Hayden Troy 9 M Minnetonka 20:17.6 6:32 2006 JV x
248 Zach House 9 M Robbinsdale Cooper 20:18.0 6:33 2004 JV X
249 Dan Liebman 10 M Edina 20:18.0 6:33 2004 JV X
250 Chris Novitsky 10 M Robbinsdale Armstrong 20:18.0 6:33 2006 JV x
251 Deepak Janardan 10 M Wayzata 20:18.3 6:33 2006 JV x
252 Darren Moose 11 M Robbinsdale Armstrong 20:19.0 6:33 2004 JV X
253 Cliff Helling 10 M Minnetonka 20:19.0 6:33 2003 JV X
254 Guillermo Succando 11 M Orono 20:19.0 6:33 2006 JV x
255 Chris Lightfoot 9 M Robbinsdale Armstrong 20:19.3 6:33 2006 JV x
256 Eric Anenson 9 M Minnetonka 20:20.0 6:33 2005 JV X
257 Jon Wright 10 M Robbinsdale Armstrong 20:20.0 6:33 2004 JV X
258 Andrew Zabel 11 M Edina 20:20.7 6:33 2006 JV x
259 Zach Bibeault 12 M Wayzata 20:21.0 6:33 2005 JV X
260 Steve Liska 12 M Robbinsdale Armstrong 20:21.0 6:33 2005 JV X
261 Spencer Barrett 11 M Minnetonka 20:21.1 6:34 2006 JV x
262 Harrison Burton 9 M Minnetonka 20:21.4 6:34 2006 JV x
263 John Brekke 11 M Robbinsdale Armstrong 20:21.9 6:34 2006 JV x
264 Matt Thrasher 11 M St. Louis Park 20:22.0 6:34 2004 JV x
265 John Korkko 9 M Wayzata 20:22.0 6:34 2003 JV X
266 Matt Clasen 10 M Robbinsdale Armstrong 20:22.0 6:34 2003 JV X
267 Paul Bergeland 9 M Hopkins 20:22.2 6:34 2006 JV x
268 Alex Cross 11 M Minnetonka 20:23.0 6:34 2005 JV X
269 David Nafstad 10 M Wayzata 20:24.0 6:34 2006 JV x
270 James Ross 12 M Hopkins 20:24.6 6:35 2006 JV x
271 Christoph Dornemann 11 M St. Louis Park 20:25.0 6:35 2004 JV x
272 Danny Cahill 10 M Wayzata 20:25.0 6:35 2003 JV X
273 Christopher Thompson 8 M Edina 20:25.2 6:35 2006 JV x
274 Erik Hemstad 11 M Edina 20:25.6 6:35 2006 JV x
275 Jeff O'Brien 10 M Minnetonka 20:26.0 6:35 2005 JV X
276 Ryan Tate 11 M Wayzata 20:26.0 6:35 2003 JV X
277 Nick Emanuel 9 M Edina 20:26.0 6:35 2003 JV X
278 Kyle Ballard 9 M Litchfield 20:26.6 6:35 2006 JV x
279 Patrick Burley 10 M Edina 20:27.0 6:35 2003 JV X
280 Daniel Shellberg 9 M Robbinsdale Armstrong 20:27.6 6:36 2006 JV x
281 Brian Dahlman 12 M Hopkins 20:29.0 6:36 2003 JV X
282 Colin Fawcett 11 M Hopkins 20:30.0 6:36 2004 JV X
283 Mike Kaplan 11 M Hopkins 20:30.0 6:36 2004 JV X
284 Sam Lezon 12 M Hopkins 20:30.0 6:36 2003 JV X
285 Jon Lambert 9 M Wayzata 20:31.0 6:37 2003 JV X
286 Ben Weeres 11 M Annandale 20:31.1 6:37 2006 JV x
287 Matt Appleman 12 M Robbinsdale Armstrong 20:32.0 6:37 2003 JV X
288 Trevor Jahn 8 M Orono 20:32.2 6:37 2006 JV x
289 Dan Heimer 9 M Minnetonka 20:33.0 6:37 2004 JV X
290 Tim Webster 12 M Hopkins 20:33.0 6:37 2003 JV X
291 Drew Landon 10 M Minnetonka 20:33.4 6:37 2006 JV x
292 Danny Caron 10 M Wayzata 20:34.0 6:38 2005 JV X
293 Nathaniel McGhee 11 M Wayzata 20:34.0 6:38 2003 JV X
294 Travis Wong 9 M Minnetonka 20:35.0 6:38 2005 JV X
295 Billy Hickey 11 M Mound-Westonka 20:35.7 6:38 2006 JV x
296 Chad Furey 10 M Hopkins 20:36.0 6:38 2005 JV X
297 James Rinek 10 M Edina 20:36.0 6:38 2003 JV X
298 Matt Anderson 10 M Minnetonka 20:37.0 6:39 2003 JV X
299 Joe O'Neil 10 M Mound-Westonka 20:37.0 6:39 2006 JV x
300 Alex Bursh 12 M Robbinsdale Armstrong 20:38.0 6:39 2005 JV X
301 Alex Cross 10 M Minnetonka 20:38.0 6:39 2004 JV X
302 Chris Marshall 10 M Robbinsdale Armstrong 20:38.0 6:39 2003 JV X
303 Evan Pydych 9 M Edina 20:38.1 6:39 2006 JV x
304 Nicholas Burgmeier 9 M Wayzata 20:38.4 6:39 2006 JV x
305 Matt Fagre 11 M Wayzata 20:38.7 6:39 2006 JV x
306 Ryan Anderson 9 M Minnetonka 20:39.0 6:39 2005 JV X
307 Devin Baumann 8 M Minnetonka 20:39.0 6:39 2004 JV X
308 Jeff Inhofer 11 M Wayzata 20:39.0 6:39 2006 JV x
309 Patrick Welby 10 M Edina 20:40.0 6:40 2004 JV X
310 Brandon Hill 11 M Robbinsdale Armstrong 20:40.0 6:40 2003 JV X
311 Michael Voeller 9 M Wayzata 20:40.0 6:40 2003 JV X
312 Nick Grewe 12 M Hopkins 20:41.0 6:40 2004 JV X
313 Essex Koester 11 M Glencoe-Silver Lake 20:41.5 6:40 2006 JV x
314 Brian Litch 11 M Wayzata 20:42.0 6:40 2005 JV X
315 Chris Rolson 11 M Wayzata 20:42.0 6:40 2003 JV X
316 Seth Mickolicek 10 M Glencoe-Silver Lake 20:42.7 6:40 2006 JV x
317 Nate Meads 12 M Minnetonka 20:43.0 6:41 2004 JV X
318 Kevin McConnell 9 M Wayzata 20:43.0 6:41 2006 JV x
319 Brady Williams 9 M Minnetonka 20:45.0 6:41 2005 JV X
320 Jason Carter 11 M Wayzata 20:45.0 6:41 2004 JV X
321 Andy Engel 12 M Wayzata 20:45.0 6:41 2003 JV X
322 Nick Gunderson 11 M Annandale 20:45.4 6:41 2006 JV x
323 Anders Dzurak 9 M Minnetonka 20:46.0 6:42 2005 JV X
324 Adam Berquist 9 M Wayzata 20:47.0 6:42 2005 JV X
325 Loren Steinfeldt 12 M Hopkins 20:47.0 6:42 2004 JV X
326 Justin Walklet 12 M Hopkins 20:47.0 6:42 2003 JV X
327 Gavin LeClaire 7 M Edina 20:47.0 6:42 2003 JV X
328 Mike Suhr 10 M Wayzata 20:48.0 6:42 2005 JV X
329 Erick Burkett 9 M Wayzata 20:48.0 6:42 2003 JV X
330 Michael Letich 11 M Wayzata 20:49.0 6:43 2003 JV X
331 Noah Oskow 12 M Robbinsdale Armstrong 20:49.1 6:43 2006 JV x
332 Ben Weidmann 10 M Minnetonka 20:49.3 6:43 2006 JV x
333 Mike Sullivan 10 M Edina 20:50.0 6:43 2003 JV X
334 Andrew Sherrard 9 M Wayzata 20:50.0 6:43 2003 JV X
335 Mike Burgmeier 9 M Wayzata 20:51.0 6:43 2003 JV X
336 Andrew Saunders 11 M Wayzata 20:51.0 6:43 2003 JV X
337 ryan guse 11 M Watertown-Mayer 20:51.0 6:43 2006 JV x
338 Mark Kleinwolterink 12 M Wayzata 20:51.1 6:43 2006 JV x
339 Dan Felt 11 M Litchfield 20:51.7 6:43 2006 JV x
340 Ian LaQua 12 M Wayzata 20:52.3 6:44 2006 JV x
341 Steve Larkin 9 M Delano 20:52.6 6:44 2006 JV x
342 Nathan Engel 9 M Wayzata 20:52.7 6:44 2006 JV x
343 Adam Snyder 10 M Wayzata 20:53.0 6:44 2004 JV X
344 Ezra Roth 10 M St. Louis Park 20:53.0 6:44 2003 JV X
345 Sam Bredeson 12 M Hopkins 20:53.0 6:44 2003 JV X
346 Paul Bremer 12 M Edina 20:53.0 6:44 2006 JV x
347 Rich Hermann 9 M Wayzata 20:54.0 6:44 2005 JV X
348 Ian Law 12 M Hopkins 20:54.0 6:44 2004 JV X
349 Benjamin Borden 9 M Edina 20:54.8 6:44 2006 JV x
350 Andrew Wasz 9 M Wayzata 20:55.0 6:44 2005 JV X
351 Dan Murphy 9 M Hopkins 20:55.0 6:44 2003 JV X
352 Jeremy Schwarze 10 M Robbinsdale Armstrong 20:56.0 6:45 2005 JV X
353 Kyle Janda 10 M Robbinsdale Armstrong 20:56.0 6:45 2005 JV X
354 Michael Smith 10 M Edina 20:56.0 6:45 2003 JV X
355 Christopher Fei 9 M Wayzata 20:56.0 6:45 2003 JV X
356 Joey Merrill 10 M Robbinsdale Armstrong 20:56.0 6:45 2003 JV X
357 Jason Beck 11 M Wayzata 20:56.3 6:45 2006 JV x
358 Ben Robertson 10 M Robbinsdale Armstrong 20:56.8 6:45 2006 JV x
359 Garrett Berkley 9 M Minnetonka 20:57.0 6:45 2004 JV X
360 Alex Kapolka 9 M Hopkins 20:57.0 6:45 2004 JV X
361 mason melville 11 M Watertown-Mayer 20:57.2 6:45 2006 JV x
362 Logan Hupp 9 M Wayzata 20:58.0 6:45 2003 JV X
363 Austin Hermann 9 M Wayzata 20:58.4 6:46 2006 JV x
364 Mark VanDorp 10 M Annandale 20:58.4 6:46 2006 JV x
365 Mike Kasinkas 9 M Wayzata 20:59.0 6:46 2005 JV X
366 Gary Ahlm 9 M Minnetonka 20:59.0 6:46 2004 JV X
367 Tim Julien 9 M Robbinsdale Armstrong 20:59.0 6:46 2006 JV x
368 Justin Ratzlaff 10 M Waconia 20:59.1 6:46 2006 JV x
369 C J Johnston 9 M Minnetonka 21:00.0 6:46 2003 JV X
