Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 T C Lumbar 12 M Edina 15:54.3 5:08 2006 V x
2 T C Lumbar 11 M Edina 15:55.0 5:08 2005 V X
3 Mike Krisch 12 M Hopkins 15:57.0 5:09 2004 V x
4 Michael Krisch 11 M Hopkins 16:02.0 5:10 2003 V X
5 Tom Burke 12 M Edina 16:05.2 5:11 2006 V x
6 Nick Bock 11 M Edina 16:11.0 5:13 2004 V x
7 T C Lumbar 10 M Edina 16:18.0 5:15 2004 V x
8 Jon Lambert 12 M Wayzata 16:18.1 5:15 2006 V x
9 Tom Burke 11 M Edina 16:23.0 5:17 2005 V X
10 Mike Mueller 10 M Hopkins 16:30.0 5:19 2004 V x
11 Zach McGill 12 M Hopkins 16:31.7 5:20 2006 V x
12 Mike Mommsen 11 M St. Louis Park 16:32.0 5:20 2004 V x
13 Zach McGill 11 M Hopkins 16:33.0 5:20 2005 V X
14 Jon Lambert 11 M Wayzata 16:33.0 5:20 2005 V X
15 Doug DeBold 12 M Hopkins 16:38.5 5:22 2006 V x
16 Michael Mueller 12 M Hopkins 16:39.2 5:22 2006 V x
17 Matthew Olson 11 M Edina 16:39.6 5:22 2006 V x
18 Micah Danielson 12 M Hopkins 16:41.0 5:23 2003 V X
19 Doug DeBold 11 M Hopkins 16:42.0 5:23 2005 V X
20 Tom Burke 10 M Edina 16:42.0 5:23 2004 V x
21 Brandon Lewis 12 M Robbinsdale Armstrong 16:42.7 5:23 2006 V x
22 Jeremy Drenckhahn 10 M Wayzata 16:45.2 5:24 2006 V x
23 Josh Gerber 12 M Wayzata 16:46.0 5:24 2005 V X
24 Ben Hackbart 11 M Wayzata 16:47.0 5:25 2005 V X
25 Brad Lester 11 M Robbinsdale Armstrong 16:47.5 5:25 2006 V x
26 Sam Newcomer 10 M Hopkins 16:48.0 5:25 2004 V x
27 Evan Jurkovich 12 M Edina 16:49.0 5:25 2003 V X
28 Peter Holmes 11 M Wayzata 16:50.5 5:26 2006 V x
29 Josh Gerber 11 M Wayzata 16:51.0 5:26 2004 V x
30 Ben Englund 12 M Minnetonka 16:52.3 5:26 2006 V x
31 Brandon Lewis 11 M Robbinsdale Armstrong 16:53.0 5:27 2005 V X
32 Ben Englund 11 M Minnetonka 16:53.0 5:27 2005 V X
33 Josh Dejung 12 M Edina 16:54.0 5:27 2005 V X
34 Danny VanOrsdel 11 M Hopkins 16:54.0 5:27 2004 V x
35 Ed Reeves 12 M Edina 16:54.0 5:27 2003 V X
36 Ryan Bailey 11 M Minnetonka 16:54.0 5:27 2006 V x
37 Charlie Lapham 11 M Robbinsdale Armstrong 16:55.4 5:27 2006 V x
38 Matt Olson 10 M Edina 16:56.0 5:28 2005 V X
39 Danny Ducharme 10 M Wayzata 16:56.4 5:28 2006 V x
40 Aaron Demro 12 M Wayzata 16:57.3 5:28 2006 V x
41 Jack Deichert 11 M Hopkins 16:58.1 5:28 2006 V x
42 Evan Day 10 M Wayzata 17:01.0 5:29 2006 V x
43 Stephen Rieke 12 M Hopkins 17:02.0 5:29 2003 V X
44 Mason Bacso 12 M Wayzata 17:02.0 5:29 2006 V x
45 Chris Nordstrom 12 M St. Louis Park 17:03.0 5:30 2004 V x
46 Dominick Rosario 11 M Edina 17:03.7 5:30 2006 V x
47 Mike Mueller 11 M Hopkins 17:04.0 5:30 2005 V X
48 Ryan Gjoraas 12 M Wayzata 17:05.0 5:30 2004 V x
49 Tyler Pietrick 12 M Minnetonka 17:05.0 5:30 2003 V X
50 Ryan Bailey 10 M Minnetonka 17:06.0 5:31 2005 V X
51 Emmu Wakai 8 M Robbinsdale Armstrong 17:06.0 5:31 2005 V X
52 Kyle Zickert 12 M Edina 17:06.0 5:31 2005 V X
53 Chad Riddersen 12 M Minnetonka 17:06.0 5:31 2004 V x
54 Jeff Pedersen 12 M Wayzata 17:07.0 5:31 2004 V x
55 Daniel Gerber 11 M Wayzata 17:07.4 5:31 2006 V x
56 T C Lumbar 9 M Edina 17:08.0 5:31 2003 V X
57 Peter Holmes 10 M Wayzata 17:10.0 5:32 2005 V X
58 Josh Dejung 11 M Edina 17:10.0 5:32 2004 V x
59 Emmu Wakai 9 M Robbinsdale Armstrong 17:11.1 5:32 2006 V x
60 Brandon Lewis 10 M Robbinsdale Armstrong 17:13.0 5:33 2004 V x
61 Yasser Zarroug 10 M Hopkins 17:14.0 5:33 2004 V x
62 Aaron Olson 12 M Edina 17:14.0 5:33 2003 V X
63 David Forster 12 M Hopkins 17:14.0 5:33 2006 V x
64 Mason Bacso 11 M Wayzata 17:15.0 5:34 2005 V X
65 James Lantz 11 M Edina 17:15.0 5:34 2004 V x
66 Zach McGill 10 M Hopkins 17:17.0 5:34 2004 V x
67 Mike Mommsen 10 M St. Louis Park 17:17.0 5:34 2003 V X
68 Brad Lester 10 M Robbinsdale Armstrong 17:18.0 5:35 2005 V X
69 Jack Deichert 10 M Hopkins 17:19.0 5:35 2005 V X
70 Mike Roden 12 M Minnetonka 17:19.0 5:35 2004 V x
71 Michael Mueller 9 M Hopkins 17:21.0 5:36 2003 V X
72 Brian Johannesson 12 M Minnetonka 17:21.5 5:36 2006 V x
73 Charlie Lapham 10 M Robbinsdale Armstrong 17:22.0 5:36 2005 V X
74 Charlie Herrmann 12 M Minnetonka 17:23.0 5:36 2005 V X
75 Brendan Jackson 12 M Minnetonka 17:23.0 5:36 2005 V X
76 Sam Newcomer 9 M Hopkins 17:23.0 5:36 2003 V X
77 Abe Anderson 12 M Minnetonka 17:24.0 5:37 2004 V x
78 Andy Cheesebro 12 M St. Louis Park 17:24.0 5:37 2003 V X
79 John DeBold 10 M Hopkins 17:25.0 5:37 2004 V x
80 Joe Lose 12 M Minnetonka 17:25.0 5:37 2003 V X
81 Denis Terzic 10 M Minnetonka 17:25.1 5:37 2006 V x
82 Kaleb Johnson 12 M Robbinsdale Armstrong 17:26.0 5:37 2005 V X
83 Mason Bacso 10 M Wayzata 17:26.0 5:37 2004 V x
84 Luke Preus 12 M Wayzata 17:27.0 5:37 2003 V X
85 Kasey Bacso 10 M Wayzata 17:27.6 5:38 2006 V x
86 Taylor Hegarty 11 M Wayzata 17:28.0 5:38 2005 V X
87 Andrew VanBenschoten 11 M Wayzata 17:28.0 5:38 2005 V X
88 Mike Smith 12 M Edina 17:29.0 5:38 2005 V X
89 Sean Brakken-Thal 12 M Wayzata 17:29.0 5:38 2004 V x
90 Kasey Bacso 9 M Wayzata 17:30.0 5:38 2005 V X
91 Chris DesRoches 12 M Wayzata 17:30.0 5:38 2003 V X
92 Adam DePaolis 9 M Robbinsdale Armstrong 17:31.0 5:39 2005 V X
93 Matt Olson 9 M Edina 17:31.0 5:39 2004 V x
94 Cory Miskowiec 12 M Wayzata 17:32.0 5:39 2003 V X
95 James Lantz 12 M Edina 17:33.0 5:39 2005 V X
96 Tom Brenner 12 M Robbinsdale Armstrong 17:33.0 5:39 2004 V x
97 Jeff Pedersen 11 M Wayzata 17:33.0 5:39 2003 V X
98 Jon Andersen 12 M Minnetonka 17:33.0 5:39 2006 V x
99 Danny Ducharme 9 M Wayzata 17:34.0 5:40 2005 V X
100 Charlie Herrmann 11 M Minnetonka 17:34.0 5:40 2004 V x
101 Matt Wiersum 11 M Minnetonka 17:36.0 5:40 2004 V x
102 Matthew Davidson 11 M Edina 17:36.5 5:41 2006 V x
103 David Keysser 11 M Hopkins 17:37.5 5:41 2006 V x
104 Nathan Drenckhahn 12 M Wayzata 17:38.0 5:41 2003 V X
105 Tim Babatz 12 M St. Louis Park 17:39.0 5:41 2003 V X
106 Matt Lawrence 12 M Edina 17:40.0 5:42 2004 V x
107 Josh Gerber 10 M Wayzata 17:41.0 5:42 2003 V X
108 Mandelle Perkins 9 M Hopkins 17:42.0 5:42 2004 V x
109 Jon Lambert 10 M Wayzata 17:42.0 5:42 2004 V x
110 Christian Labissoniare 11 M Robbinsdale Armstrong 17:42.4 5:42 2006 V x
111 Nick Bock 12 M Edina 17:43.0 5:43 2005 V X
112 Bobby Ward 11 M Edina 17:43.0 5:43 2005 V X
113 Ben Hackbart 12 M Wayzata 17:43.5 5:43 2006 V x
114 Chris Marshall 12 M Robbinsdale Armstrong 17:44.0 5:43 2005 V X
115 Matt Wiersum 12 M Minnetonka 17:45.0 5:43 2005 V X
116 Carl Hawkinson 12 M Minnetonka 17:45.0 5:43 2003 V X
117 Taylor Hegarty 12 M Wayzata 17:45.4 5:43 2006 V x
118 B J Porter 10 M Edina 17:46.0 5:44 2005 V X
119 Evan Day 9 M Wayzata 17:46.0 5:44 2005 V X
120 Daniel VanOrsdel 10 M Hopkins 17:46.0 5:44 2003 V X
121 Jesse Lang 12 M St. Louis Park 17:48.0 5:44 2004 V x
122 Kyle Zickert 11 M Edina 17:48.0 5:44 2004 V x
123 Ian Wilson 10 M Hopkins 17:48.4 5:44 2006 V x
124 Eli Krieter 9 M Edina 17:50.0 5:45 2005 V X
125 Ryan Gjoraas 11 M Wayzata 17:50.0 5:45 2003 V X
126 Max Larson 12 M Hopkins 17:50.7 5:45 2006 V x
127 Jon Hagen 11 M Minnetonka 17:51.0 5:45 2004 V x
128 Andy Jahn 12 M Wayzata 17:51.0 5:45 2003 V X
129 Dustin Harris 11 M Wayzata 17:51.0 5:45 2006 V x
130 Ben Hackbart 10 M Wayzata 17:52.0 5:46 2004 V x
131 Andy Clasen 11 M Robbinsdale Armstrong 17:52.5 5:46 2006 V x
132 Brendan Jackson 11 M Minnetonka 17:53.0 5:46 2004 V x
133 John Goetz 11 M Minnetonka 17:53.4 5:46 2006 V x
134 Kevin Sykora 12 M Minnetonka 17:54.0 5:46 2004 V x
135 Paul Johnson 12 M Edina 17:54.0 5:46 2003 V X
136 Adam DePaolis 10 M Robbinsdale Armstrong 17:54.8 5:46 2006 V x
137 David Forster 11 M Hopkins 17:55.0 5:47 2005 V X
138 Ben Englund 10 M Minnetonka 17:55.0 5:47 2004 V x
139 Dean Chuva 12 M Minnetonka 17:55.0 5:47 2004 V x
140 Robert Ward 12 M Edina 17:55.5 5:47 2006 V x
141 Joey Merrill 12 M Robbinsdale Armstrong 17:56.0 5:47 2005 V X
142 Eli Krieter 10 M Edina 17:56.2 5:47 2006 V x
143 Scott Smith 12 M Robbinsdale Cooper 17:58.0 5:47 2004 V x
144 Chad Riddersen 11 M Minnetonka 17:58.0 5:47 2003 V X
145 Shaun Tudor 12 M Wayzata 17:58.0 5:47 2003 V X
146 John Sullivan 10 M Edina 17:59.0 5:48 2005 V X
147 Eric Ruud 10 M Hopkins 17:59.3 5:48 2006 V x
148 Dan Schlesinger 10 M Minnetonka 18:00.0 5:48 2005 V X
149 Ean Gibson 12 M Wayzata 18:01.0 5:48 2004 V x
150 Brian Holmes 12 M Wayzata 18:02.0 5:49 2004 V x
151 Mike Roden 11 M Minnetonka 18:02.0 5:49 2003 V X
152 Jeremy Drenckhahn 9 M Wayzata 18:03.0 5:49 2005 V X
153 David Keysser 10 M Hopkins 18:04.0 5:49 2005 V X
154 Brad Evans 12 M Minnetonka 18:04.5 5:50 2006 V x
155 Denis Terzic 9 M Minnetonka 18:05.0 5:50 2005 V X
156 John Goetz 10 M Minnetonka 18:05.0 5:50 2005 V X
157 Chris Nordstrom 11 M St. Louis Park 18:05.0 5:50 2003 V X
158 William Uhlemann 11 M Hopkins 18:06.0 5:50 2004 V x
159 Dean Chuva 11 M Minnetonka 18:06.0 5:50 2003 V X
160 David Shaffer 12 M Minnetonka 18:07.5 5:51 2006 V x
161 Robert Burgmeier 10 M Wayzata 18:08.0 5:51 2003 V X
162 Mohamed Farah 10 M Edina 18:08.2 5:51 2006 V x
163 Mike Burgmeier 11 M Wayzata 18:09.0 5:51 2005 V X
164 Pat Stahl 12 M Hopkins 18:09.0 5:51 2004 V x
165 Brad Lester 9 M Robbinsdale Armstrong 18:09.0 5:51 2004 V x
166 Kaleb Johnson 11 M Robbinsdale Armstrong 18:11.0 5:52 2004 V x
167 Jonathan Deichert 9 M Hopkins 18:13.0 5:52 2004 V x
168 Charlie Herrmann 10 M Minnetonka 18:13.0 5:52 2003 V X
169 Ryan Bailey 9 M Minnetonka 18:14.0 5:53 2004 V x
170 Mathew Clark 10 M Edina 18:15.4 5:53 2006 V x
171 Greg Debelser 12 M Robbinsdale Armstrong 18:18.8 5:54 2006 V x
172 Greg Debelser 11 M Robbinsdale Armstrong 18:19.0 5:54 2005 V X
173 Kyle Janda 11 M Robbinsdale Armstrong 18:19.1 5:54 2006 V x
174 Charlie Hansen 10 M Minnetonka 18:20.4 5:55 2006 V x
175 Emmu Wakai 7 M Robbinsdale Armstrong 18:21.0 5:55 2004 V x
176 Erik Dahl 12 M Robbinsdale Armstrong 18:21.0 5:55 2003 V X
177 Mike Kaplan 12 M Hopkins 18:23.0 5:56 2005 V X
178 Carlos Rybeck 12 M Hopkins 18:24.0 5:56 2003 V X
179 Will Uhlemann 12 M Hopkins 18:25.0 5:56 2005 V X
180 Robert Burgmeier 11 M Wayzata 18:25.0 5:56 2004 V x
181 Eric Ohman 12 M Edina 18:25.0 5:56 2003 V X
182 Scott Deeney 12 M Wayzata 18:25.0 5:56 2003 V X
183 Max Larson 11 M Hopkins 18:26.0 5:56 2005 V X
184 Mike Smith 11 M Edina 18:26.0 5:56 2004 V x
185 Brendan Jackson 10 M Minnetonka 18:26.0 5:56 2003 V X
186 Andrew Tilman 10 M St. Louis Park 18:27.0 5:57 2004 V x
187 Kirk Leach 11 M Hopkins 18:27.3 5:57 2006 V x
188 Tom Brenner 11 M Robbinsdale Armstrong 18:28.0 5:57 2003 V X
189 Dan Schlesinger 11 M Minnetonka 18:28.5 5:57 2006 V x
190 Mike Burgmeier 10 M Wayzata 18:29.0 5:57 2004 V x
191 Cam Green 12 M Edina 18:29.0 5:57 2003 V X
192 Ian Wilson 9 M Hopkins 18:30.0 5:58 2005 V X
193 Ben Englund 9 M Minnetonka 18:30.0 5:58 2003 V X
194 Matthew Huppert 9 M Edina 18:30.5 5:58 2006 V x
195 Abe Anderson 11 M Minnetonka 18:31.0 5:58 2003 V X
196 Jon Anderson 11 M Minnetonka 18:33.0 5:59 2005 V X
197 James Lantz 10 M Edina 18:33.0 5:59 2003 V X
198 Jerett Knoblock 10 M Robbinsdale Cooper 18:34.0 5:59 2004 V x
199 Mark Bates 11 M Minnetonka 18:35.0 5:59 2005 V X
200 Kevin Christensen 12 M Robbinsdale Armstrong 18:35.0 5:59 2003 V X
201 Nick Bock 10 M Edina 18:36.0 6:00 2003 V X
202 Brad Evans 11 M Minnetonka 18:37.0 6:00 2005 V X
203 Daniel Murphy 12 M Hopkins 18:37.9 6:00 2006 V x
204 Matt Koktan 12 M Robbinsdale Armstrong 18:42.0 6:02 2004 V x
205 Adam Buettner 12 M Minnetonka 18:43.0 6:02 2003 V X
206 William Uhlemann 10 M Hopkins 18:44.0 6:02 2003 V X
207 Brandon Lewis 9 M Robbinsdale Armstrong 18:45.0 6:03 2003 V X
208 Eric Anenson 10 M Minnetonka 18:47.3 6:03 2006 V x
209 Andy Wiersum 10 M Minnetonka 18:47.7 6:03 2006 V x
210 Jeremy Schwarze 11 M Robbinsdale Armstrong 18:49.4 6:04 2006 V x
211 Whitney Walden 12 M Edina 18:53.0 6:05 2003 V X
212 Mason Harless 9 M Robbinsdale Armstrong 18:53.6 6:05 2006 V x
213 Adam Berkland 12 M Robbinsdale Armstrong 18:56.0 6:06 2004 V x
214 Scott Smith 11 M Robbinsdale Cooper 18:56.0 6:06 2003 V X
215 Tom Burke 9 M Edina 18:57.0 6:06 2003 V X
216 Matthew Olson 8 M Edina 18:57.0 6:06 2003 V X
217 Jesse Lang 11 M St. Louis Park 18:58.0 6:07 2003 V X
218 Danny Murphy 11 M Hopkins 18:59.0 6:07 2005 V X
219 Alex Obermeyer 12 M Robbinsdale Armstrong 19:00.7 6:08 2006 V x
220 Matt Clasen 12 M Robbinsdale Armstrong 19:01.0 6:08 2005 V X
221 Ryan Johnson 11 M Wayzata 19:01.0 6:08 2004 V x
222 Bryson Uhrig-Fox 11 M St. Louis Park 19:02.0 6:08 2004 V x
223 Dan Murphy 10 M Hopkins 19:02.0 6:08 2004 V x
224 Joe Sutton 9 M Robbinsdale Armstrong 19:03.0 6:08 2003 V X
225 Mike Downey 11 M Hopkins 19:05.0 6:09 2006 V x
226 Derek Moore 11 M St. Louis Park 19:09.0 6:10 2004 V x
227 Patrick Stahl 11 M Hopkins 19:09.0 6:10 2003 V X
228 Jesse McCaffrey 12 M Robbinsdale Cooper 19:10.0 6:11 2004 V x
229 Lucas Anderson 10 M Edina 19:10.8 6:11 2006 V x
230 Gavin LeClaire 8 M Edina 19:16.0 6:13 2004 V x
231 Brad Evans 10 M Minnetonka 19:18.0 6:13 2004 V x
232 Omar Cherif 11 M St. Louis Park 19:18.0 6:13 2004 V x
233 Chris Marshall 11 M Robbinsdale Armstrong 19:20.0 6:14 2004 V x
234 Patrick Burley 11 M Edina 19:20.0 6:14 2004 V x
235 Jon Wright 11 M Robbinsdale Armstrong 19:21.0 6:14 2005 V X
236 Ross Werner 11 M Robbinsdale Armstrong 19:23.0 6:15 2004 V x
237 Joey Black 12 M Robbinsdale Cooper 19:23.0 6:15 2003 V X
238 Nick Gamble 12 M Robbinsdale Cooper 19:23.0 6:15 2003 V X
239 Joey Merrill 11 M Robbinsdale Armstrong 19:25.0 6:15 2004 V x
240 Adam Broms 12 M Robbinsdale Armstrong 19:27.0 6:16 2003 V X
241 Christian LaBissoniere 10 M Robbinsdale Armstrong 19:28.0 6:16 2005 V X
242 Dave Clark 12 M Robbinsdale Cooper 19:28.0 6:16 2003 V X
243 Joe Davitt 10 M Robbinsdale Cooper 19:30.0 6:17 2004 V x
244 Matt Wiersum 10 M Minnetonka 19:30.0 6:17 2003 V X
245 Brandon Mikelson 11 M Robbinsdale Cooper 19:32.0 6:18 2004 V x
246 Ilya Kaganovich 12 M Robbinsdale Armstrong 19:37.0 6:19 2003 V X
247 Derek Oslund 12 M Robbinsdale Armstrong 19:40.0 6:20 2004 V x
248 Adam Berkland 11 M Robbinsdale Armstrong 19:41.0 6:21 2003 V X
249 Matt Clasen 11 M Robbinsdale Armstrong 19:44.0 6:22 2004 V x
250 Jacob Konikoff 11 M St. Louis Park 19:45.0 6:22 2004 V x
251 Brad Repinski 10 M Robbinsdale Cooper 19:53.0 6:24 2004 V x
252 Hady Cherif 11 M St. Louis Park 19:53.0 6:24 2004 V x
253 Eli Krieter 8 M Edina 19:55.0 6:25 2004 V x
254 Brandon Mikelson 10 M Robbinsdale Cooper 19:56.0 6:25 2003 V X
255 Matt Carson 11 M St. Louis Park 20:01.0 6:27 2004 V x
256 Brad Johnson 8 M Robbinsdale Cooper 20:05.0 6:28 2004 V x
257 Neil Goldsmith 12 M Robbinsdale Armstrong 20:08.0 6:29 2003 V X
258 Andrew Tillman 9 M St. Louis Park 20:10.0 6:30 2003 V X
259 Tyler Hendrickson 10 M St. Louis Park 20:16.0 6:32 2004 V x
260 Leland Abide 10 M Robbinsdale Cooper 20:20.0 6:33 2004 V x
261 Paul Graversen 12 M Robbinsdale Armstrong 20:25.0 6:35 2003 V X
262 Ezra Roth 11 M St. Louis Park 20:33.0 6:37 2004 V x
263 Peter Straight 10 M Robbinsdale Cooper 20:35.0 6:38 2004 V x
264 Matt Koktan 11 M Robbinsdale Armstrong 20:38.0 6:39 2003 V X
265 Devin Ellsworth 12 M St. Louis Park 20:40.0 6:40 2003 V X
266 Eric Bye 11 M Robbinsdale Cooper 20:44.0 6:41 2004 V x
267 Mike Tingle 12 M Robbinsdale Cooper 20:49.0 6:43 2003 V X
268 Omar Cheriff 10 M St. Louis Park 20:56.0 6:45 2003 V X
269 Bryson Uhrig-Fox 10 M St. Louis Park 21:00.0 6:46 2003 V X
270 Julian Chatterton 12 M St. Louis Park 21:01.0 6:46 2003 V X
271 Chris Dornemann 10 M St. Louis Park 21:02.0 6:47 2003 V X
272 Joe Weber 10 M Robbinsdale Armstrong 21:07.0 6:48 2003 V X
273 Grant Yalch 11 M Robbinsdale Cooper 21:09.0 6:49 2004 V x
274 Eric Bye 10 M Robbinsdale Cooper 21:18.0 6:52 2003 V X
275 Hady Cheriff 10 M St. Louis Park 21:42.0 7:00 2003 V X
276 Alex Franks 12 M Robbinsdale Cooper 21:52.0 7:03 2004 V x