Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 T C Lumbar 12 M Edina 15:54.3 5:08 2006 V x
2 T C Lumbar 11 M Edina 15:55.0 5:08 2005 V X
3 Mike Krisch 12 M Hopkins 15:57.0 5:09 2004 V x
4 Michael Krisch 11 M Hopkins 16:02.0 5:10 2003 V X
5 Tom Burke 12 M Edina 16:05.2 5:11 2006 V x
6 Nick Bock 11 M Edina 16:11.0 5:13 2004 V x
7 T C Lumbar 10 M Edina 16:18.0 5:15 2004 V x
8 Jon Lambert 12 M Wayzata 16:18.1 5:15 2006 V x
9 Tom Burke 11 M Edina 16:23.0 5:17 2005 V X
10 Mike Mueller 10 M Hopkins 16:30.0 5:19 2004 V x
11 Zach McGill 12 M Hopkins 16:31.7 5:20 2006 V x
12 Mike Mommsen 11 M St. Louis Park 16:32.0 5:20 2004 V x
13 Zach McGill 11 M Hopkins 16:33.0 5:20 2005 V X
14 Jon Lambert 11 M Wayzata 16:33.0 5:20 2005 V X
15 Doug DeBold 12 M Hopkins 16:38.5 5:22 2006 V x
16 Michael Mueller 12 M Hopkins 16:39.2 5:22 2006 V x
17 Matthew Olson 11 M Edina 16:39.6 5:22 2006 V x
18 Micah Danielson 12 M Hopkins 16:41.0 5:23 2003 V X
19 Doug DeBold 11 M Hopkins 16:42.0 5:23 2005 V X
20 Tom Burke 10 M Edina 16:42.0 5:23 2004 V x
21 Brandon Lewis 12 M Robbinsdale Armstrong 16:42.7 5:23 2006 V x
22 Jeremy Drenckhahn 10 M Wayzata 16:45.2 5:24 2006 V x
23 Josh Gerber 12 M Wayzata 16:46.0 5:24 2005 V X
24 Ben Hackbart 11 M Wayzata 16:47.0 5:25 2005 V X
25 Brad Lester 11 M Robbinsdale Armstrong 16:47.5 5:25 2006 V x
26 Sam Newcomer 10 M Hopkins 16:48.0 5:25 2004 V x
27 Evan Jurkovich 12 M Edina 16:49.0 5:25 2003 V X
28 Peter Holmes 11 M Wayzata 16:50.5 5:26 2006 V x
29 Josh Gerber 11 M Wayzata 16:51.0 5:26 2004 V x
30 Ben Englund 12 M Minnetonka 16:52.3 5:26 2006 V x
31 Brandon Lewis 11 M Robbinsdale Armstrong 16:53.0 5:27 2005 V X
32 Ben Englund 11 M Minnetonka 16:53.0 5:27 2005 V X
33 Josh Dejung 12 M Edina 16:54.0 5:27 2005 V X
34 Danny VanOrsdel 11 M Hopkins 16:54.0 5:27 2004 V x
35 Ed Reeves 12 M Edina 16:54.0 5:27 2003 V X
36 Ryan Bailey 11 M Minnetonka 16:54.0 5:27 2006 V x
37 Charlie Lapham 11 M Robbinsdale Armstrong 16:55.4 5:27 2006 V x
38 Matt Olson 10 M Edina 16:56.0 5:28 2005 V X
39 Danny Ducharme 10 M Wayzata 16:56.4 5:28 2006 V x
40 Aaron Demro 12 M Wayzata 16:57.3 5:28 2006 V x
41 Jack Deichert 11 M Hopkins 16:58.1 5:28 2006 V x
42 Evan Day 10 M Wayzata 17:01.0 5:29 2006 V x
43 Stephen Rieke 12 M Hopkins 17:02.0 5:29 2003 V X
44 Mason Bacso 12 M Wayzata 17:02.0 5:29 2006 V x
45 Chris Nordstrom 12 M St. Louis Park 17:03.0 5:30 2004 V x
46 Dominick Rosario 11 M Edina 17:03.7 5:30 2006 V x
47 Mike Mueller 11 M Hopkins 17:04.0 5:30 2005 V X
48 Ryan Gjoraas 12 M Wayzata 17:05.0 5:30 2004 V x
49 Tyler Pietrick 12 M Minnetonka 17:05.0 5:30 2003 V X
50 Ryan Bailey 10 M Minnetonka 17:06.0 5:31 2005 V X
51 Emmu Wakai 8 M Robbinsdale Armstrong 17:06.0 5:31 2005 V X
52 Kyle Zickert 12 M Edina 17:06.0 5:31 2005 V X
53 Chad Riddersen 12 M Minnetonka 17:06.0 5:31 2004 V x
54 Jeff Pedersen 12 M Wayzata 17:07.0 5:31 2004 V x
55 Daniel Gerber 11 M Wayzata 17:07.4 5:31 2006 V x
56 T C Lumbar 9 M Edina 17:08.0 5:31 2003 V X
57 Peter Holmes 10 M Wayzata 17:10.0 5:32 2005 V X
58 Josh Dejung 11 M Edina 17:10.0 5:32 2004 V x
59 Emmu Wakai 9 M Robbinsdale Armstrong 17:11.1 5:32 2006 V x
60 Brandon Lewis 10 M Robbinsdale Armstrong 17:13.0 5:33 2004 V x
61 Yasser Zarroug 10 M Hopkins 17:14.0 5:33 2004 V x
62 Aaron Olson 12 M Edina 17:14.0 5:33 2003 V X
63 David Forster 12 M Hopkins 17:14.0 5:33 2006 V x
64 Mason Bacso 11 M Wayzata 17:15.0 5:34 2005 V X
65 James Lantz 11 M Edina 17:15.0 5:34 2004 V x
66 Zach McGill 10 M Hopkins 17:17.0 5:34 2004 V x
67 Mike Mommsen 10 M St. Louis Park 17:17.0 5:34 2003 V X
68 Brad Lester 10 M Robbinsdale Armstrong 17:18.0 5:35 2005 V X
69 Jack Deichert 10 M Hopkins 17:19.0 5:35 2005 V X
70 Mike Roden 12 M Minnetonka 17:19.0 5:35 2004 V x
71 Michael Mueller 9 M Hopkins 17:21.0 5:36 2003 V X
72 Brian Johannesson 12 M Minnetonka 17:21.5 5:36 2006 V x
73 Charlie Lapham 10 M Robbinsdale Armstrong 17:22.0 5:36 2005 V X
74 Charlie Herrmann 12 M Minnetonka 17:23.0 5:36 2005 V X
75 Brendan Jackson 12 M Minnetonka 17:23.0 5:36 2005 V X
76 Sam Newcomer 9 M Hopkins 17:23.0 5:36 2003 V X
77 Abe Anderson 12 M Minnetonka 17:24.0 5:37 2004 V x
78 Andy Cheesebro 12 M St. Louis Park 17:24.0 5:37 2003 V X
79 John DeBold 10 M Hopkins 17:25.0 5:37 2004 V x
80 Joe Lose 12 M Minnetonka 17:25.0 5:37 2003 V X
81 Denis Terzic 10 M Minnetonka 17:25.1 5:37 2006 V x
82 Kaleb Johnson 12 M Robbinsdale Armstrong 17:26.0 5:37 2005 V X
83 Mason Bacso 10 M Wayzata 17:26.0 5:37 2004 V x
84 Luke Preus 12 M Wayzata 17:27.0 5:37 2003 V X
85 Kasey Bacso 10 M Wayzata 17:27.6 5:38 2006 V x
86 Taylor Hegarty 11 M Wayzata 17:28.0 5:38 2005 V X
87 Andrew VanBenschoten 11 M Wayzata 17:28.0 5:38 2005 V X
88 Mike Smith 12 M Edina 17:29.0 5:38 2005 V X
89 Sean Brakken-Thal 12 M Wayzata 17:29.0 5:38 2004 V x
90 Kasey Bacso 9 M Wayzata 17:30.0 5:38 2005 V X
91 Chris DesRoches 12 M Wayzata 17:30.0 5:38 2003 V X
92 Adam DePaolis 9 M Robbinsdale Armstrong 17:31.0 5:39 2005 V X
93 Matt Olson 9 M Edina 17:31.0 5:39 2004 V x
94 Cory Miskowiec 12 M Wayzata 17:32.0 5:39 2003 V X
95 James Lantz 12 M Edina 17:33.0 5:39 2005 V X
96 Tom Brenner 12 M Robbinsdale Armstrong 17:33.0 5:39 2004 V x
97 Jeff Pedersen 11 M Wayzata 17:33.0 5:39 2003 V X
98 Jon Andersen 12 M Minnetonka 17:33.0 5:39 2006 V x
99 Danny Ducharme 9 M Wayzata 17:34.0 5:40 2005 V X
100 Charlie Herrmann 11 M Minnetonka 17:34.0 5:40 2004 V x
101 Matt Wiersum 11 M Minnetonka 17:36.0 5:40 2004 V x
102 Matthew Davidson 11 M Edina 17:36.5 5:41 2006 V x
103 David Keysser 11 M Hopkins 17:37.5 5:41 2006 V x
104 Nathan Drenckhahn 12 M Wayzata 17:38.0 5:41 2003 V X
105 Tim Babatz 12 M St. Louis Park 17:39.0 5:41 2003 V X
106 Matt Lawrence 12 M Edina 17:40.0 5:42 2004 V x
107 Josh Gerber 10 M Wayzata 17:41.0 5:42 2003 V X
108 Mandelle Perkins 9 M Hopkins 17:42.0 5:42 2004 V x
109 Jon Lambert 10 M Wayzata 17:42.0 5:42 2004 V x
110 Christian Labissoniare 11 M Robbinsdale Armstrong 17:42.4 5:42 2006 V x
111 Nick Bock 12 M Edina 17:43.0 5:43 2005 V X
112 Bobby Ward 11 M Edina 17:43.0 5:43 2005 V X
113 Ben Hackbart 12 M Wayzata 17:43.5 5:43 2006 V x
114 Chris Marshall 12 M Robbinsdale Armstrong 17:44.0 5:43 2005 V X
115 Matt Wiersum 12 M Minnetonka 17:45.0 5:43 2005 V X
116 Carl Hawkinson 12 M Minnetonka 17:45.0 5:43 2003 V X
117 Taylor Hegarty 12 M Wayzata 17:45.4 5:43 2006 V x
118 B J Porter 10 M Edina 17:46.0 5:44 2005 V X
119 Evan Day 9 M Wayzata 17:46.0 5:44 2005 V X
120 Daniel VanOrsdel 10 M Hopkins 17:46.0 5:44 2003 V X
121 Anders Bowman 11 M Wayzata 17:46.0 5:44 2006 JV x
122 Jesse Lang 12 M St. Louis Park 17:48.0 5:44 2004 V x
123 Kyle Zickert 11 M Edina 17:48.0 5:44 2004 V x
124 Ian Wilson 10 M Hopkins 17:48.4 5:44 2006 V x
125 Eli Krieter 9 M Edina 17:50.0 5:45 2005 V X
126 Ryan Gjoraas 11 M Wayzata 17:50.0 5:45 2003 V X
127 Max Larson 12 M Hopkins 17:50.7 5:45 2006 V x
128 Jon Hagen 11 M Minnetonka 17:51.0 5:45 2004 V x
129 Andy Jahn 12 M Wayzata 17:51.0 5:45 2003 V X
130 Dustin Harris 11 M Wayzata 17:51.0 5:45 2006 V x
131 Ben Hackbart 10 M Wayzata 17:52.0 5:46 2004 V x
132 Andy Clasen 11 M Robbinsdale Armstrong 17:52.5 5:46 2006 V x
133 Brendan Jackson 11 M Minnetonka 17:53.0 5:46 2004 V x
134 John Goetz 11 M Minnetonka 17:53.4 5:46 2006 V x
135 Kevin Sykora 12 M Minnetonka 17:54.0 5:46 2004 V x
136 Paul Johnson 12 M Edina 17:54.0 5:46 2003 V X
137 Adam DePaolis 10 M Robbinsdale Armstrong 17:54.8 5:46 2006 V x
138 Dustin Harris 10 M Wayzata 17:55.0 5:47 2005 JV X
139 David Forster 11 M Hopkins 17:55.0 5:47 2005 V X
140 Ben Englund 10 M Minnetonka 17:55.0 5:47 2004 V x
141 Dean Chuva 12 M Minnetonka 17:55.0 5:47 2004 V x
142 Robert Ward 12 M Edina 17:55.5 5:47 2006 V x
143 Joey Merrill 12 M Robbinsdale Armstrong 17:56.0 5:47 2005 V X
144 Eli Krieter 10 M Edina 17:56.2 5:47 2006 V x
145 Scott Smith 12 M Robbinsdale Cooper 17:58.0 5:47 2004 V x
146 Chad Riddersen 11 M Minnetonka 17:58.0 5:47 2003 V X
147 Shaun Tudor 12 M Wayzata 17:58.0 5:47 2003 V X
148 John Sullivan 10 M Edina 17:59.0 5:48 2005 V X
149 Michael Burgmeier 12 M Wayzata 17:59.1 5:48 2006 JV x
150 Eric Ruud 10 M Hopkins 17:59.3 5:48 2006 V x
151 Dan Schlesinger 10 M Minnetonka 18:00.0 5:48 2005 V X
152 Ean Gibson 12 M Wayzata 18:01.0 5:48 2004 V x
153 Jon Hackbart 10 M Wayzata 18:01.6 5:49 2006 JV x
154 Brian Holmes 12 M Wayzata 18:02.0 5:49 2004 V x
155 Mike Roden 11 M Minnetonka 18:02.0 5:49 2003 V X
156 Michael Voeller 11 M Wayzata 18:03.0 5:49 2005 JV X
157 Jeremy Drenckhahn 9 M Wayzata 18:03.0 5:49 2005 V X
158 David Keysser 10 M Hopkins 18:04.0 5:49 2005 V X
159 Brad Evans 12 M Minnetonka 18:04.5 5:50 2006 V x
160 Denis Terzic 9 M Minnetonka 18:05.0 5:50 2005 V X
161 John Goetz 10 M Minnetonka 18:05.0 5:50 2005 V X
162 Chris Nordstrom 11 M St. Louis Park 18:05.0 5:50 2003 V X
163 William Uhlemann 11 M Hopkins 18:06.0 5:50 2004 V x
164 Dean Chuva 11 M Minnetonka 18:06.0 5:50 2003 V X
165 David Shaffer 12 M Minnetonka 18:07.5 5:51 2006 V x
166 Robert Burgmeier 10 M Wayzata 18:08.0 5:51 2003 V X
167 Mohamed Farah 10 M Edina 18:08.2 5:51 2006 V x
168 Mike Burgmeier 11 M Wayzata 18:09.0 5:51 2005 V X
169 Pat Stahl 12 M Hopkins 18:09.0 5:51 2004 V x
170 Brad Lester 9 M Robbinsdale Armstrong 18:09.0 5:51 2004 V x
171 Matt Eastman 12 M Wayzata 18:09.0 5:51 2003 JV X
172 Kaleb Johnson 11 M Robbinsdale Armstrong 18:11.0 5:52 2004 V x
173 Dan Gerber 10 M Wayzata 18:12.0 5:52 2005 JV X
174 Jonathan Deichert 9 M Hopkins 18:13.0 5:52 2004 V x
175 Charlie Herrmann 10 M Minnetonka 18:13.0 5:52 2003 V X
176 Ryan Bailey 9 M Minnetonka 18:14.0 5:53 2004 V x
177 Mathew Clark 10 M Edina 18:15.4 5:53 2006 V x
178 Greg Debelser 12 M Robbinsdale Armstrong 18:18.8 5:54 2006 V x
179 Greg Debelser 11 M Robbinsdale Armstrong 18:19.0 5:54 2005 V X
180 Mark Bates 10 M Minnetonka 18:19.0 5:54 2004 JV X
181 Kyle Janda 11 M Robbinsdale Armstrong 18:19.1 5:54 2006 V x
182 Charlie Hansen 10 M Minnetonka 18:20.4 5:55 2006 V x
183 Christopher Rhombs 12 M Wayzata 18:20.7 5:55 2006 JV x
184 Emmu Wakai 7 M Robbinsdale Armstrong 18:21.0 5:55 2004 V x
185 Erik Dahl 12 M Robbinsdale Armstrong 18:21.0 5:55 2003 V X
186 Dominick Rosario 10 M Edina 18:22.0 5:55 2005 JV X
187 Mike Kaplan 12 M Hopkins 18:23.0 5:56 2005 V X
188 Carlos Rybeck 12 M Hopkins 18:24.0 5:56 2003 V X
189 Ben B. Cox 12 M Minnetonka 18:24.4 5:56 2006 JV x
190 Will Uhlemann 12 M Hopkins 18:25.0 5:56 2005 V X
191 Robert Burgmeier 11 M Wayzata 18:25.0 5:56 2004 V x
192 Eric Ohman 12 M Edina 18:25.0 5:56 2003 V X
193 Scott Deeney 12 M Wayzata 18:25.0 5:56 2003 V X
194 Zach Ivins 10 M Hopkins 18:25.1 5:56 2006 JV x
195 Max Larson 11 M Hopkins 18:26.0 5:56 2005 V X
196 Eric Olson 12 M Hopkins 18:26.0 5:56 2004 JV X
197 Mike Smith 11 M Edina 18:26.0 5:56 2004 V x
198 Brendan Jackson 10 M Minnetonka 18:26.0 5:56 2003 V X
199 Peter Bache-Wiig 10 M Wayzata 18:26.6 5:57 2006 JV x
200 Christopher Fei 10 M Wayzata 18:27.0 5:57 2004 JV X
201 Andrew Tilman 10 M St. Louis Park 18:27.0 5:57 2004 V x
202 Sean Brakken-Thal 11 M Wayzata 18:27.0 5:57 2003 JV X
203 Kirk Leach 11 M Hopkins 18:27.3 5:57 2006 V x
204 Andrew VanBenschoten 9 M Wayzata 18:28.0 5:57 2003 JV X
205 Tom Brenner 11 M Robbinsdale Armstrong 18:28.0 5:57 2003 V X
206 Dan Schlesinger 11 M Minnetonka 18:28.5 5:57 2006 V x
207 John Korkko 11 M Wayzata 18:29.0 5:57 2005 JV X
208 Mike Burgmeier 10 M Wayzata 18:29.0 5:57 2004 V x
209 Cam Green 12 M Edina 18:29.0 5:57 2003 V X
210 Ian Wilson 9 M Hopkins 18:30.0 5:58 2005 V X
211 Ben Englund 9 M Minnetonka 18:30.0 5:58 2003 V X
212 Matthew Huppert 9 M Edina 18:30.5 5:58 2006 V x
213 Abe Anderson 11 M Minnetonka 18:31.0 5:58 2003 V X
214 Ryan Frisbie 9 M Wayzata 18:33.0 5:59 2005 JV X
215 Jon Anderson 11 M Minnetonka 18:33.0 5:59 2005 V X
216 James Lantz 10 M Edina 18:33.0 5:59 2003 V X
217 Denis Terzic 8 M Minnetonka 18:34.0 5:59 2004 JV X
218 Jerett Knoblock 10 M Robbinsdale Cooper 18:34.0 5:59 2004 V x
219 David Link 10 M Hopkins 18:34.5 5:59 2006 JV x
220 Luke Anderson 9 M Edina 18:35.0 5:59 2005 JV X
221 Mark Bates 11 M Minnetonka 18:35.0 5:59 2005 V X
222 Scott Scheele 10 M Minnetonka 18:35.0 5:59 2004 JV X
223 Kevin Christensen 12 M Robbinsdale Armstrong 18:35.0 5:59 2003 V X
224 Karl Kabarowski 8 M Wayzata 18:35.6 6:00 2006 JV x
225 Nick Bock 10 M Edina 18:36.0 6:00 2003 V X
226 Ryan Johnson 12 M Wayzata 18:37.0 6:00 2005 JV X
227 Brad Evans 11 M Minnetonka 18:37.0 6:00 2005 V X
228 Daniel Murphy 12 M Hopkins 18:37.9 6:00 2006 V x
229 Jacob Thorson 11 M Wayzata 18:38.0 6:00 2006 JV x
230 Erick Burkett 11 M Wayzata 18:39.0 6:01 2005 JV X
231 Andrew Sherrard 12 M Wayzata 18:39.5 6:01 2006 JV x
232 Taylor Hegarty 10 M Wayzata 18:40.0 6:01 2004 JV X
233 Patrick Smith 10 M Edina 18:41.0 6:01 2004 JV X
234 Matt Koktan 12 M Robbinsdale Armstrong 18:42.0 6:02 2004 V x
235 Mark Domaas 12 M Wayzata 18:42.0 6:02 2003 JV X
236 Ryan Anderson 10 M Minnetonka 18:42.1 6:02 2006 JV x
237 Andrew Wasz 10 M Wayzata 18:42.8 6:02 2006 JV x
238 Adam Buettner 12 M Minnetonka 18:43.0 6:02 2003 V X
239 William Uhlemann 10 M Hopkins 18:44.0 6:02 2003 V X
240 Adam Snyder 11 M Wayzata 18:45.0 6:03 2005 JV X
241 Brandon Lewis 9 M Robbinsdale Armstrong 18:45.0 6:03 2003 V X
242 Chris Rhombs 11 M Wayzata 18:46.0 6:03 2005 JV X
243 Andrew Sherrard 10 M Wayzata 18:47.0 6:03 2004 JV X
244 Alex Cerier 11 M Wayzata 18:47.0 6:03 2004 JV X
245 Eric Anenson 10 M Minnetonka 18:47.3 6:03 2006 V x
246 Chris Olmanson 9 M Wayzata 18:47.3 6:03 2006 JV x
247 Andy Wiersum 10 M Minnetonka 18:47.7 6:03 2006 V x
248 Tony Morgan 11 M Wayzata 18:48.0 6:04 2003 JV X
249 Jeremy Schwarze 11 M Robbinsdale Armstrong 18:49.4 6:04 2006 V x
250 Nathan Trembley 12 M Wayzata 18:49.5 6:04 2006 JV x
251 Kamas Ahmed 9 M Wayzata 18:50.0 6:04 2004 JV X
252 Mason Bacso 9 M Wayzata 18:50.0 6:04 2003 JV X
253 Andrew Sherrard 11 M Wayzata 18:51.0 6:05 2005 JV X
254 Anders Bowman 10 M Wayzata 18:52.0 6:05 2005 JV X
255 Whitney Walden 12 M Edina 18:53.0 6:05 2003 V X
256 Mason Harless 9 M Robbinsdale Armstrong 18:53.6 6:05 2006 V x
257 Josh Bragg 11 M Wayzata 18:54.5 6:06 2006 JV x
258 Nate Mengler 11 M Minnetonka 18:55.0 6:06 2004 JV X
259 Don Heimer 10 M Minnetonka 18:56.0 6:06 2005 JV X
260 Patrick Smith 11 M Edina 18:56.0 6:06 2005 JV X
261 Adam Berkland 12 M Robbinsdale Armstrong 18:56.0 6:06 2004 V x
262 Stephen Bengtson 12 M Edina 18:56.0 6:06 2003 JV X
263 Scott Smith 11 M Robbinsdale Cooper 18:56.0 6:06 2003 V X
264 Alex Tyre 9 M Minnetonka 18:56.4 6:06 2006 JV x
265 Tom Burke 9 M Edina 18:57.0 6:06 2003 V X
266 Matthew Olson 8 M Edina 18:57.0 6:06 2003 V X
267 Christopher Fei 11 M Wayzata 18:58.0 6:07 2005 JV X
268 Jesse Lang 11 M St. Louis Park 18:58.0 6:07 2003 V X
269 Jacob Thorson 10 M Wayzata 18:59.0 6:07 2005 JV X
270 Danny Murphy 11 M Hopkins 18:59.0 6:07 2005 V X
271 Michael Voeller 12 M Wayzata 18:59.8 6:07 2006 JV x
272 John Goetz 9 M Minnetonka 19:00.0 6:07 2004 JV X
273 Erik Davis 12 M Edina 19:00.0 6:07 2004 JV X
274 Alex Obermeyer 12 M Robbinsdale Armstrong 19:00.7 6:08 2006 V x
275 Matt Clasen 12 M Robbinsdale Armstrong 19:01.0 6:08 2005 V X
276 Ryan Johnson 11 M Wayzata 19:01.0 6:08 2004 V x
277 Adam Snyder 12 M Wayzata 19:01.1 6:08 2006 JV x
278 Bryson Uhrig-Fox 11 M St. Louis Park 19:02.0 6:08 2004 V x
279 Dan Murphy 10 M Hopkins 19:02.0 6:08 2004 V x
280 Charlie Hansen 9 M Minnetonka 19:03.0 6:08 2005 JV X
281 Alex Florea 11 M Edina 19:03.0 6:08 2004 JV X
282 Joe Sutton 9 M Robbinsdale Armstrong 19:03.0 6:08 2003 V X
283 David Hong 12 M Robbinsdale Armstrong 19:04.2 6:09 2006 JV x
284 Patrick Burley 12 M Edina 19:05.0 6:09 2005 JV X
285 Taylor Hegarty 9 M Wayzata 19:05.0 6:09 2003 JV X
286 Mike Downey 11 M Hopkins 19:05.0 6:09 2006 V x
287 Alexander Meyer 9 M Wayzata 19:05.0 6:09 2006 JV x
288 Pat Grover 10 M Minnetonka 19:06.6 6:10 2006 JV x
289 Nate Mengler 12 M Minnetonka 19:07.0 6:10 2005 JV X
290 Alex Kasatkin 12 M Hopkins 19:08.0 6:10 2004 JV X
291 Joe Hargreaves 12 M Wayzata 19:08.0 6:10 2003 JV X
292 Daniel Liebman 12 M Edina 19:08.2 6:10 2006 JV x
293 Pat Grover 9 M Minnetonka 19:09.0 6:10 2005 JV X
294 Danny Cahill 12 M Wayzata 19:09.0 6:10 2005 JV X
295 Derek Moore 11 M St. Louis Park 19:09.0 6:10 2004 V x
296 James McManus 12 M Robbinsdale Armstrong 19:09.0 6:10 2003 JV X
297 Patrick Stahl 11 M Hopkins 19:09.0 6:10 2003 V X
298 Samuel Leese 8 M Edina 19:09.2 6:10 2006 JV x
299 Alex Cerier 12 M Wayzata 19:10.0 6:11 2005 JV X
300 Jon Mehle 11 M Hopkins 19:10.0 6:11 2004 JV X
301 Adam Kelsey 9 M Wayzata 19:10.0 6:11 2004 JV X
302 Jesse McCaffrey 12 M Robbinsdale Cooper 19:10.0 6:11 2004 V x
303 Ryan Frisbie 10 M Wayzata 19:10.5 6:11 2006 JV x
304 Lucas Anderson 10 M Edina 19:10.8 6:11 2006 V x
305 Matthew Davidson 8 M Edina 19:11.0 6:11 2003 JV X
306 Kevin Sykora 11 M Minnetonka 19:11.0 6:11 2003 JV X
307 Andy Kleven 9 M Wayzata 19:11.6 6:11 2006 JV x
308 Tom Zhou 12 M Wayzata 19:12.0 6:11 2004 JV X
309 David Forster 10 M Hopkins 19:13.0 6:12 2004 JV X
310 Joseph Hicken 8 M Edina 19:14.7 6:12 2006 JV x
311 Logan Hupp 10 M Wayzata 19:15.0 6:12 2004 JV X
312 Michael Kasinkas 10 M Wayzata 19:15.0 6:12 2006 JV x
313 Eric Skinner 11 M Wayzata 19:16.0 6:13 2004 JV X
314 Gavin LeClaire 8 M Edina 19:16.0 6:13 2004 V x
315 Peter Bache-Wiig 9 M Wayzata 19:17.0 6:13 2005 JV X
316 Albert Tharin 11 M Edina 19:17.1 6:13 2006 JV x
317 Peter Holmes 9 M Wayzata 19:18.0 6:13 2004 JV X
318 Brad Evans 10 M Minnetonka 19:18.0 6:13 2004 V x
319 Omar Cherif 11 M St. Louis Park 19:18.0 6:13 2004 V x
320 Mike Sullivan 12 M Edina 19:19.0 6:14 2005 JV X
321 Brett Bork 11 M Minnetonka 19:19.0 6:14 2005 JV X
322 Don Heimer 11 M Minnetonka 19:19.3 6:14 2006 JV x
323 Brett Bork 12 M Minnetonka 19:19.9 6:14 2006 JV x
324 Mat Clark 9 M Edina 19:20.0 6:14 2005 JV X
325 Chris Marshall 11 M Robbinsdale Armstrong 19:20.0 6:14 2004 V x
326 Patrick Burley 11 M Edina 19:20.0 6:14 2004 V x
327 Weston Hallenberg 10 M Wayzata 19:20.1 6:14 2006 JV x
328 Jon Wright 11 M Robbinsdale Armstrong 19:21.0 6:14 2005 V X
329 Eric Ruud 9 M Hopkins 19:22.0 6:15 2005 JV X
330 Michael Voeller 10 M Wayzata 19:22.0 6:15 2004 JV X
331 Bobby Goldaris 12 M Edina 19:23.0 6:15 2005 JV X
332 Drew Landon 8 M Minnetonka 19:23.0 6:15 2004 JV X
333 Trent Mulcrone 10 M Minnetonka 19:23.0 6:15 2004 JV X
334 Ross Werner 11 M Robbinsdale Armstrong 19:23.0 6:15 2004 V x
335 Joey Black 12 M Robbinsdale Cooper 19:23.0 6:15 2003 V X
336 Nick Gamble 12 M Robbinsdale Cooper 19:23.0 6:15 2003 V X
337 Erik Swanson 12 M Minnetonka 19:23.7 6:15 2006 JV x
338 Joey Merrill 11 M Robbinsdale Armstrong 19:25.0 6:15 2004 V x
339 Weston Nelson 10 M Hopkins 19:26.0 6:16 2004 JV X
340 Scott Scheele 12 M Minnetonka 19:26.3 6:16 2006 JV x
341 Sam Seehof 10 M Minnetonka 19:26.9 6:16 2006 JV x
342 Tommy Carter 10 M Edina 19:27.0 6:16 2004 JV X
343 Erick Burkett 10 M Wayzata 19:27.0 6:16 2004 JV X
344 Adam Broms 12 M Robbinsdale Armstrong 19:27.0 6:16 2003 V X
345 Christian LaBissoniere 10 M Robbinsdale Armstrong 19:28.0 6:16 2005 V X
346 Johny Bartz 11 M Edina 19:28.0 6:16 2004 JV X
347 Dan Gerber 9 M Wayzata 19:28.0 6:16 2004 JV X
348 Dave Clark 12 M Robbinsdale Cooper 19:28.0 6:16 2003 V X
349 Austin Rust 10 M Minnetonka 19:28.3 6:17 2006 JV x
350 Ben T. Cox 9 M Minnetonka 19:28.8 6:17 2006 JV x
351 Michael Mengler 9 M Minnetonka 19:29.0 6:17 2005 JV X
352 Bobby Ward 10 M Edina 19:29.0 6:17 2004 JV X
353 Patrick Hayes 11 M Wayzata 19:29.0 6:17 2003 JV X
354 Ben Hackbart 9 M Wayzata 19:29.0 6:17 2003 JV X
355 Richard Hermann 10 M Wayzata 19:29.8 6:17 2006 JV x
356 Andy Chadwick 9 M Minnetonka 19:30.0 6:17 2004 JV X
357 Joe Davitt 10 M Robbinsdale Cooper 19:30.0 6:17 2004 V x
358 Chris Weigel 12 M Minnetonka 19:30.0 6:17 2003 JV X
359 Matt Wiersum 10 M Minnetonka 19:30.0 6:17 2003 V X
360 Robert Hill 9 M Wayzata 19:30.7 6:17 2006 JV x
361 Dan Liebman 11 M Edina 19:31.0 6:17 2005 JV X
362 Jon Kohler 11 M Wayzata 19:31.0 6:17 2003 JV X
363 Oliver Haugland 9 M Wayzata 19:31.6 6:18 2006 JV x
364 Luke Baril 12 M Minnetonka 19:32.0 6:18 2005 JV X
365 Kirk Leach 10 M Hopkins 19:32.0 6:18 2005 JV X
366 Alex Obermeyer 11 M Robbinsdale Armstrong 19:32.0 6:18 2005 JV X
367 Brady Solum 9 M Minnetonka 19:32.0 6:18 2004 JV X
368 Brandon Mikelson 11 M Robbinsdale Cooper 19:32.0 6:18 2004 V x
369 Nick Struckmeyer 10 M Wayzata 19:33.0 6:18 2005 JV X
370 B J Porter 9 M 19:34.0 6:18 2004 JV X
371 Christian Ruud 8 M Hopkins 19:34.2 6:18 2006 JV x
372 Dan Cahill 11 M Wayzata 19:35.0 6:19 2004 JV X
373 David Shaffer 9 M Minnetonka 19:35.0 6:19 2003 JV X
374 Revanth Chada 12 M Wayzata 19:35.6 6:19 2006 JV x
375 Andy Wiersum 9 M Minnetonka 19:36.0 6:19 2005 JV X
376 Elliot Upin 10 M Edina 19:36.0 6:19 2005 JV X
377 Christopher Rhombs 10 M Wayzata 19:36.0 6:19 2004 JV X
378 Will Bates 12 M Minnetonka 19:36.0 6:19 2003 JV X
379 Brady Solum 10 M Minnetonka 19:37.0 6:19 2005 JV X
380 Ilya Kaganovich 12 M Robbinsdale Armstrong 19:37.0 6:19 2003 V X
381 Jeff Carey 11 M Robbinsdale Armstrong 19:37.1 6:19 2006 JV x
