Gale Woods Best Times
All Times

Place Name Grade Sex Team Time Pace Year Event Clc Section 6 Wcc
1 Anders Bowman 11 M Wayzata 17:46.0 5:44 2006 JV x
2 Dustin Harris 10 M Wayzata 17:55.0 5:47 2005 JV X
3 Michael Burgmeier 12 M Wayzata 17:59.1 5:48 2006 JV x
4 Jon Hackbart 10 M Wayzata 18:01.6 5:49 2006 JV x
5 Michael Voeller 11 M Wayzata 18:03.0 5:49 2005 JV X
6 Matt Eastman 12 M Wayzata 18:09.0 5:51 2003 JV X
7 Dan Gerber 10 M Wayzata 18:12.0 5:52 2005 JV X
8 Mark Bates 10 M Minnetonka 18:19.0 5:54 2004 JV X
9 Christopher Rhombs 12 M Wayzata 18:20.7 5:55 2006 JV x
10 Dominick Rosario 10 M Edina 18:22.0 5:55 2005 JV X
11 Ben B. Cox 12 M Minnetonka 18:24.4 5:56 2006 JV x
12 Zach Ivins 10 M Hopkins 18:25.1 5:56 2006 JV x
13 Eric Olson 12 M Hopkins 18:26.0 5:56 2004 JV X
14 Peter Bache-Wiig 10 M Wayzata 18:26.6 5:57 2006 JV x
15 Christopher Fei 10 M Wayzata 18:27.0 5:57 2004 JV X
16 Sean Brakken-Thal 11 M Wayzata 18:27.0 5:57 2003 JV X
17 Andrew VanBenschoten 9 M Wayzata 18:28.0 5:57 2003 JV X
18 John Korkko 11 M Wayzata 18:29.0 5:57 2005 JV X
19 Ryan Frisbie 9 M Wayzata 18:33.0 5:59 2005 JV X
20 Denis Terzic 8 M Minnetonka 18:34.0 5:59 2004 JV X
21 David Link 10 M Hopkins 18:34.5 5:59 2006 JV x
22 Luke Anderson 9 M Edina 18:35.0 5:59 2005 JV X
23 Scott Scheele 10 M Minnetonka 18:35.0 5:59 2004 JV X
24 Karl Kabarowski 8 M Wayzata 18:35.6 6:00 2006 JV x
25 Ryan Johnson 12 M Wayzata 18:37.0 6:00 2005 JV X
26 Jacob Thorson 11 M Wayzata 18:38.0 6:00 2006 JV x
27 Erick Burkett 11 M Wayzata 18:39.0 6:01 2005 JV X
28 Andrew Sherrard 12 M Wayzata 18:39.5 6:01 2006 JV x
29 Taylor Hegarty 10 M Wayzata 18:40.0 6:01 2004 JV X
30 Patrick Smith 10 M Edina 18:41.0 6:01 2004 JV X
31 Mark Domaas 12 M Wayzata 18:42.0 6:02 2003 JV X
32 Ryan Anderson 10 M Minnetonka 18:42.1 6:02 2006 JV x
33 Andrew Wasz 10 M Wayzata 18:42.8 6:02 2006 JV x
34 Adam Snyder 11 M Wayzata 18:45.0 6:03 2005 JV X
35 Chris Rhombs 11 M Wayzata 18:46.0 6:03 2005 JV X
36 Andrew Sherrard 10 M Wayzata 18:47.0 6:03 2004 JV X
37 Alex Cerier 11 M Wayzata 18:47.0 6:03 2004 JV X
38 Chris Olmanson 9 M Wayzata 18:47.3 6:03 2006 JV x
39 Tony Morgan 11 M Wayzata 18:48.0 6:04 2003 JV X
40 Nathan Trembley 12 M Wayzata 18:49.5 6:04 2006 JV x
41 Kamas Ahmed 9 M Wayzata 18:50.0 6:04 2004 JV X
42 Mason Bacso 9 M Wayzata 18:50.0 6:04 2003 JV X
43 Andrew Sherrard 11 M Wayzata 18:51.0 6:05 2005 JV X
44 Anders Bowman 10 M Wayzata 18:52.0 6:05 2005 JV X
45 Josh Bragg 11 M Wayzata 18:54.5 6:06 2006 JV x
46 Nate Mengler 11 M Minnetonka 18:55.0 6:06 2004 JV X
47 Don Heimer 10 M Minnetonka 18:56.0 6:06 2005 JV X
48 Patrick Smith 11 M Edina 18:56.0 6:06 2005 JV X
49 Stephen Bengtson 12 M Edina 18:56.0 6:06 2003 JV X
50 Alex Tyre 9 M Minnetonka 18:56.4 6:06 2006 JV x
51 Christopher Fei 11 M Wayzata 18:58.0 6:07 2005 JV X
52 Jacob Thorson 10 M Wayzata 18:59.0 6:07 2005 JV X
53 Michael Voeller 12 M Wayzata 18:59.8 6:07 2006 JV x
54 John Goetz 9 M Minnetonka 19:00.0 6:07 2004 JV X
55 Erik Davis 12 M Edina 19:00.0 6:07 2004 JV X
56 Adam Snyder 12 M Wayzata 19:01.1 6:08 2006 JV x
57 Charlie Hansen 9 M Minnetonka 19:03.0 6:08 2005 JV X
58 Alex Florea 11 M Edina 19:03.0 6:08 2004 JV X
59 David Hong 12 M Robbinsdale Armstrong 19:04.2 6:09 2006 JV x
60 Patrick Burley 12 M Edina 19:05.0 6:09 2005 JV X
61 Taylor Hegarty 9 M Wayzata 19:05.0 6:09 2003 JV X
62 Alexander Meyer 9 M Wayzata 19:05.0 6:09 2006 JV x
63 Pat Grover 10 M Minnetonka 19:06.6 6:10 2006 JV x
64 Nate Mengler 12 M Minnetonka 19:07.0 6:10 2005 JV X
65 Alex Kasatkin 12 M Hopkins 19:08.0 6:10 2004 JV X
66 Joe Hargreaves 12 M Wayzata 19:08.0 6:10 2003 JV X
67 Daniel Liebman 12 M Edina 19:08.2 6:10 2006 JV x
68 Pat Grover 9 M Minnetonka 19:09.0 6:10 2005 JV X
69 Danny Cahill 12 M Wayzata 19:09.0 6:10 2005 JV X
70 James McManus 12 M Robbinsdale Armstrong 19:09.0 6:10 2003 JV X
71 Samuel Leese 8 M Edina 19:09.2 6:10 2006 JV x
72 Alex Cerier 12 M Wayzata 19:10.0 6:11 2005 JV X
73 Jon Mehle 11 M Hopkins 19:10.0 6:11 2004 JV X
74 Adam Kelsey 9 M Wayzata 19:10.0 6:11 2004 JV X
75 Ryan Frisbie 10 M Wayzata 19:10.5 6:11 2006 JV x
76 Matthew Davidson 8 M Edina 19:11.0 6:11 2003 JV X
77 Kevin Sykora 11 M Minnetonka 19:11.0 6:11 2003 JV X
78 Andy Kleven 9 M Wayzata 19:11.6 6:11 2006 JV x
79 Tom Zhou 12 M Wayzata 19:12.0 6:11 2004 JV X
80 David Forster 10 M Hopkins 19:13.0 6:12 2004 JV X
81 Joseph Hicken 8 M Edina 19:14.7 6:12 2006 JV x
82 Logan Hupp 10 M Wayzata 19:15.0 6:12 2004 JV X
83 Michael Kasinkas 10 M Wayzata 19:15.0 6:12 2006 JV x
84 Eric Skinner 11 M Wayzata 19:16.0 6:13 2004 JV X
85 Peter Bache-Wiig 9 M Wayzata 19:17.0 6:13 2005 JV X
86 Albert Tharin 11 M Edina 19:17.1 6:13 2006 JV x
87 Peter Holmes 9 M Wayzata 19:18.0 6:13 2004 JV X
88 Mike Sullivan 12 M Edina 19:19.0 6:14 2005 JV X
89 Brett Bork 11 M Minnetonka 19:19.0 6:14 2005 JV X
90 Don Heimer 11 M Minnetonka 19:19.3 6:14 2006 JV x
91 Brett Bork 12 M Minnetonka 19:19.9 6:14 2006 JV x
92 Mat Clark 9 M Edina 19:20.0 6:14 2005 JV X
93 Weston Hallenberg 10 M Wayzata 19:20.1 6:14 2006 JV x
94 Eric Ruud 9 M Hopkins 19:22.0 6:15 2005 JV X
95 Michael Voeller 10 M Wayzata 19:22.0 6:15 2004 JV X
96 Bobby Goldaris 12 M Edina 19:23.0 6:15 2005 JV X
97 Drew Landon 8 M Minnetonka 19:23.0 6:15 2004 JV X
98 Trent Mulcrone 10 M Minnetonka 19:23.0 6:15 2004 JV X
99 Erik Swanson 12 M Minnetonka 19:23.7 6:15 2006 JV x
100 Weston Nelson 10 M Hopkins 19:26.0 6:16 2004 JV X
101 Scott Scheele 12 M Minnetonka 19:26.3 6:16 2006 JV x
102 Sam Seehof 10 M Minnetonka 19:26.9 6:16 2006 JV x
103 Tommy Carter 10 M Edina 19:27.0 6:16 2004 JV X
104 Erick Burkett 10 M Wayzata 19:27.0 6:16 2004 JV X
105 Johny Bartz 11 M Edina 19:28.0 6:16 2004 JV X
106 Dan Gerber 9 M Wayzata 19:28.0 6:16 2004 JV X
107 Austin Rust 10 M Minnetonka 19:28.3 6:17 2006 JV x
108 Ben T. Cox 9 M Minnetonka 19:28.8 6:17 2006 JV x
109 Michael Mengler 9 M Minnetonka 19:29.0 6:17 2005 JV X
110 Bobby Ward 10 M Edina 19:29.0 6:17 2004 JV X
111 Patrick Hayes 11 M Wayzata 19:29.0 6:17 2003 JV X
112 Ben Hackbart 9 M Wayzata 19:29.0 6:17 2003 JV X
113 Richard Hermann 10 M Wayzata 19:29.8 6:17 2006 JV x
114 Andy Chadwick 9 M Minnetonka 19:30.0 6:17 2004 JV X
115 Chris Weigel 12 M Minnetonka 19:30.0 6:17 2003 JV X
116 Robert Hill 9 M Wayzata 19:30.7 6:17 2006 JV x
117 Dan Liebman 11 M Edina 19:31.0 6:17 2005 JV X
118 Jon Kohler 11 M Wayzata 19:31.0 6:17 2003 JV X
119 Oliver Haugland 9 M Wayzata 19:31.6 6:18 2006 JV x
120 Luke Baril 12 M Minnetonka 19:32.0 6:18 2005 JV X
121 Kirk Leach 10 M Hopkins 19:32.0 6:18 2005 JV X
122 Alex Obermeyer 11 M Robbinsdale Armstrong 19:32.0 6:18 2005 JV X
123 Brady Solum 9 M Minnetonka 19:32.0 6:18 2004 JV X
124 Nick Struckmeyer 10 M Wayzata 19:33.0 6:18 2005 JV X
125 B J Porter 9 M 19:34.0 6:18 2004 JV X
126 Christian Ruud 8 M Hopkins 19:34.2 6:18 2006 JV x
127 Dan Cahill 11 M Wayzata 19:35.0 6:19 2004 JV X
128 David Shaffer 9 M Minnetonka 19:35.0 6:19 2003 JV X
129 Revanth Chada 12 M Wayzata 19:35.6 6:19 2006 JV x
130 Andy Wiersum 9 M Minnetonka 19:36.0 6:19 2005 JV X
131 Elliot Upin 10 M Edina 19:36.0 6:19 2005 JV X
132 Christopher Rhombs 10 M Wayzata 19:36.0 6:19 2004 JV X
133 Will Bates 12 M Minnetonka 19:36.0 6:19 2003 JV X
134 Brady Solum 10 M Minnetonka 19:37.0 6:19 2005 JV X
135 Jeff Carey 11 M Robbinsdale Armstrong 19:37.1 6:19 2006 JV x
136 Andy Clasen 10 M Robbinsdale Armstrong 19:38.0 6:20 2005 JV X
137 Cassidy Williams 11 M Minnetonka 19:39.0 6:20 2005 JV X
138 Wallace Lunden 12 M Hopkins 19:39.0 6:20 2004 JV X
139 Derek Paulson 12 M Wayzata 19:39.0 6:20 2003 JV X
140 Erick Burkett 12 M Wayzata 19:39.9 6:20 2006 JV x
141 Nick Nelson 10 M Wayzata 19:40.0 6:20 2005 JV X
142 Adam Blackey 10 M Minnetonka 19:40.6 6:20 2006 JV x
143 Mike Sullivan 11 M Edina 19:41.0 6:21 2004 JV X
144 Derek Barnett 10 M Robbinsdale Armstrong 19:41.2 6:21 2006 JV x
145 Max Henke 9 M Minnetonka 19:42.0 6:21 2005 JV X
146 Alex Cerier 10 M Wayzata 19:42.0 6:21 2003 JV X
147 Michael Letich 12 M Wayzata 19:43.0 6:21 2004 JV X
148 Luke Baril 11 M Minnetonka 19:43.0 6:21 2004 JV X
149 Jacob Anderson 9 M Minnetonka 19:43.0 6:21 2003 JV X
150 Johnathan Cleveland 12 M Wayzata 19:43.0 6:21 2003 JV X
151 Danny Caron 11 M Wayzata 19:43.0 6:21 2006 JV x
152 Patrick Welby 11 M Edina 19:44.0 6:22 2005 JV X
153 Kyle Reilly 8 M Minnetonka 19:44.0 6:22 2004 JV X
154 Andrew Dale 12 M Wayzata 19:44.0 6:22 2003 JV X
155 Zack George 9 M St. Louis Park 19:45.0 6:22 2004 JV x
156 Corey Bertelson 12 M Wayzata 19:46.0 6:22 2005 JV X
157 Vig Karthikeyan 10 M Wayzata 19:46.9 6:23 2006 JV x
158 Erik Swanson 11 M Minnetonka 19:47.0 6:23 2005 JV X
159 Patrick Smith 12 M Edina 19:47.7 6:23 2006 JV x
160 Ian Wilson 8 M Hopkins 19:48.0 6:23 2004 JV X
161 Alex Obermeyer 10 M Robbinsdale Armstrong 19:48.0 6:23 2004 JV X
162 Greg Debelser 10 M Robbinsdale Armstrong 19:49.0 6:23 2004 JV X
163 Sam Gavin 12 M Wayzata 19:49.0 6:23 2003 JV X
164 Logan Hupp 12 M Wayzata 19:50.5 6:24 2006 JV x
165 Colin Fawcett 12 M Hopkins 19:52.0 6:24 2005 JV X
166 Mike Henderson 11 M Edina 19:52.0 6:24 2005 JV X
167 Matt Anderson 11 M Minnetonka 19:52.0 6:24 2004 JV X
168 Charlie Lapham 9 M Robbinsdale Armstrong 19:52.0 6:24 2004 JV X
169 Lucas Judd 10 M Minnetonka 19:52.1 6:24 2006 JV x
170 Jake Lee 9 M Minnetonka 19:52.4 6:24 2006 JV x
171 Nick Nelson 11 M Wayzata 19:52.8 6:24 2006 JV x
172 Jeff Carey 10 M Robbinsdale Armstrong 19:54.0 6:25 2005 JV X
173 Alex Florea 10 M Edina 19:54.0 6:25 2003 JV X
174 Elliot Upin 11 M Edina 19:54.7 6:25 2006 JV x
175 James Rinek 11 M Edina 19:56.0 6:25 2004 JV X
176 Mohammaed Ali 11 M Hopkins 19:57.0 6:26 2005 JV X
177 Erik Swanson 10 M Minnetonka 19:57.0 6:26 2004 JV X
178 Steve Assie 12 M Minnetonka 19:57.0 6:26 2003 JV X
179 Michael Barnett 12 M Edina 19:57.0 6:26 2003 JV X
180 Josh Villa 10 M Robbinsdale Armstrong 19:57.2 6:26 2006 JV x
181 Brian Holmes 11 M Wayzata 19:58.0 6:26 2003 JV X
182 Joe Weber 11 M Robbinsdale Armstrong 20:01.0 6:27 2004 JV X
183 Dominick Rosario 9 M Edina 20:01.0 6:27 2004 JV X
184 Josh Dejung 10 M Edina 20:01.0 6:27 2003 JV X
185 Pete Stone 10 M Minnetonka 20:01.9 6:27 2006 JV x
186 Derek Barnett 9 M Robbinsdale Armstrong 20:02.0 6:27 2005 JV X
187 Ean Gibson 11 M Wayzata 20:02.0 6:27 2003 JV X
188 Ian Yue 10 M Edina 20:03.0 6:28 2004 JV X
189 Justin Koester 12 M Edina 20:03.0 6:28 2003 JV X
190 Braden Solum 11 M Minnetonka 20:03.5 6:28 2006 JV x
191 Phil English 9 M Hopkins 20:04.0 6:28 2006 JV x
192 Nate Martin 10 M Edina 20:04.5 6:28 2006 JV x
193 Ben Sikorski 11 M Minnetonka 20:05.0 6:28 2004 JV X
194 Brian George 9 M Minnetonka 20:05.0 6:28 2006 JV x
195 Adam Berquist 10 M Wayzata 20:05.4 6:28 2006 JV x
196 Frank Fu 11 M Wayzata 20:05.8 6:29 2006 JV x
197 Albert Tharin 10 M Edina 20:06.0 6:29 2005 JV X
198 Cassidy Williams 10 M Minnetonka 20:06.0 6:29 2004 JV X
199 Royce Pavelka 11 M Hopkins 20:06.0 6:29 2003 JV X
200 Matthew Porter 9 M Edina 20:06.3 6:29 2006 JV x
201 Gary Ahlm 11 M Minnetonka 20:06.8 6:29 2006 JV x
202 Michael Drasher 10 M Wayzata 20:07.9 6:29 2006 JV x
203 David Nafstad 9 M Wayzata 20:08.0 6:29 2005 JV X
204 Zachary Wyttenhove 11 M Hopkins 20:08.0 6:29 2004 JV X
205 Matt Briggs 10 M Edina 20:09.0 6:30 2005 JV X
206 Ryan Johnson 10 M Wayzata 20:09.0 6:30 2003 JV X
207 Dan Janda 11 M Robbinsdale Armstrong 20:10.0 6:30 2005 JV X
208 Peter Moskal 11 M Robbinsdale Armstrong 20:10.0 6:30 2003 JV X
209 Gary Alhm 10 M Minnetonka 20:11.0 6:30 2005 JV X
210 Sean Mitchell 9 M Hopkins 20:11.0 6:30 2003 JV X
211 Don Schaefer 12 M Minnetonka 20:12.4 6:31 2006 JV x
212 Spencer Barrett 10 M Minnetonka 20:13.0 6:31 2005 JV X
213 Paul Hamre 12 M Hopkins 20:13.3 6:31 2006 JV x
214 Zach Wyttenhove 12 M Hopkins 20:14.0 6:31 2005 JV X
215 Ben Cox 11 M Minnetonka 20:14.0 6:31 2005 JV X
216 Daniel Chargo 12 M Hopkins 20:14.0 6:31 2004 JV X
217 Kaleb Johnson 10 M Robbinsdale Armstrong 20:14.0 6:31 2003 JV X
218 Lucas Judd 9 M Minnetonka 20:15.0 6:32 2005 JV X
219 Patrick Smith 9 M Edina 20:15.0 6:32 2003 JV X
220 Max Hanson 10 M Minnetonka 20:15.7 6:32 2006 JV x
221 Spencer Barrett 9 M Minnetonka 20:16.0 6:32 2004 JV X
222 Gannon Stromquist-LeVoi 10 M Edina 20:16.0 6:32 2003 JV X
223 Michael Ellenberger 9 M Edina 20:16.6 6:32 2006 JV x
224 Logan Johnson 12 M Wayzata 20:17.0 6:32 2005 JV X
225 Mark Kleinwolterink 11 M Wayzata 20:17.0 6:32 2005 JV X
226 Hayden Troy 9 M Minnetonka 20:17.6 6:32 2006 JV x
227 Zach House 9 M Robbinsdale Cooper 20:18.0 6:33 2004 JV X
228 Dan Liebman 10 M Edina 20:18.0 6:33 2004 JV X
229 Chris Novitsky 10 M Robbinsdale Armstrong 20:18.0 6:33 2006 JV x
230 Deepak Janardan 10 M Wayzata 20:18.3 6:33 2006 JV x
231 Darren Moose 11 M Robbinsdale Armstrong 20:19.0 6:33 2004 JV X
232 Cliff Helling 10 M Minnetonka 20:19.0 6:33 2003 JV X
233 Chris Lightfoot 9 M Robbinsdale Armstrong 20:19.3 6:33 2006 JV x
234 Eric Anenson 9 M Minnetonka 20:20.0 6:33 2005 JV X
235 Jon Wright 10 M Robbinsdale Armstrong 20:20.0 6:33 2004 JV X
236 Andrew Zabel 11 M Edina 20:20.7 6:33 2006 JV x
237 Zach Bibeault 12 M Wayzata 20:21.0 6:33 2005 JV X
238 Steve Liska 12 M Robbinsdale Armstrong 20:21.0 6:33 2005 JV X
239 Spencer Barrett 11 M Minnetonka 20:21.1 6:34 2006 JV x
240 Harrison Burton 9 M Minnetonka 20:21.4 6:34 2006 JV x
241 John Brekke 11 M Robbinsdale Armstrong 20:21.9 6:34 2006 JV x
242 Matt Thrasher 11 M St. Louis Park 20:22.0 6:34 2004 JV x
243 John Korkko 9 M Wayzata 20:22.0 6:34 2003 JV X
244 Matt Clasen 10 M Robbinsdale Armstrong 20:22.0 6:34 2003 JV X
245 Paul Bergeland 9 M Hopkins 20:22.2 6:34 2006 JV x
246 Alex Cross 11 M Minnetonka 20:23.0 6:34 2005 JV X
247 David Nafstad 10 M Wayzata 20:24.0 6:34 2006 JV x
248 James Ross 12 M Hopkins 20:24.6 6:35 2006 JV x
249 Christoph Dornemann 11 M St. Louis Park 20:25.0 6:35 2004 JV x
250 Danny Cahill 10 M Wayzata 20:25.0 6:35 2003 JV X
251 Christopher Thompson 8 M Edina 20:25.2 6:35 2006 JV x
252 Erik Hemstad 11 M Edina 20:25.6 6:35 2006 JV x
253 Jeff O'Brien 10 M Minnetonka 20:26.0 6:35 2005 JV X
254 Ryan Tate 11 M Wayzata 20:26.0 6:35 2003 JV X
255 Nick Emanuel 9 M Edina 20:26.0 6:35 2003 JV X
256 Patrick Burley 10 M Edina 20:27.0 6:35 2003 JV X
257 Daniel Shellberg 9 M Robbinsdale Armstrong 20:27.6 6:36 2006 JV x
258 Brian Dahlman 12 M Hopkins 20:29.0 6:36 2003 JV X
259 Colin Fawcett 11 M Hopkins 20:30.0 6:36 2004 JV X
260 Mike Kaplan 11 M Hopkins 20:30.0 6:36 2004 JV X
261 Sam Lezon 12 M Hopkins 20:30.0 6:36 2003 JV X
262 Jon Lambert 9 M Wayzata 20:31.0 6:37 2003 JV X
263 Matt Appleman 12 M Robbinsdale Armstrong 20:32.0 6:37 2003 JV X
264 Dan Heimer 9 M Minnetonka 20:33.0 6:37 2004 JV X
265 Tim Webster 12 M Hopkins 20:33.0 6:37 2003 JV X
266 Drew Landon 10 M Minnetonka 20:33.4 6:37 2006 JV x
267 Danny Caron 10 M Wayzata 20:34.0 6:38 2005 JV X
268 Nathaniel McGhee 11 M Wayzata 20:34.0 6:38 2003 JV X
269 Travis Wong 9 M Minnetonka 20:35.0 6:38 2005 JV X
270 Chad Furey 10 M Hopkins 20:36.0 6:38 2005 JV X
271 James Rinek 10 M Edina 20:36.0 6:38 2003 JV X
272 Matt Anderson 10 M Minnetonka 20:37.0 6:39 2003 JV X
273 Alex Bursh 12 M Robbinsdale Armstrong 20:38.0 6:39 2005 JV X
274 Alex Cross 10 M Minnetonka 20:38.0 6:39 2004 JV X
275 Chris Marshall 10 M Robbinsdale Armstrong 20:38.0 6:39 2003 JV X
276 Evan Pydych 9 M Edina 20:38.1 6:39 2006 JV x
277 Nicholas Burgmeier 9 M Wayzata 20:38.4 6:39 2006 JV x
278 Matt Fagre 11 M Wayzata 20:38.7 6:39 2006 JV x
279 Ryan Anderson 9 M Minnetonka 20:39.0 6:39 2005 JV X
280 Devin Baumann 8 M Minnetonka 20:39.0 6:39 2004 JV X
281 Jeff Inhofer 11 M Wayzata 20:39.0 6:39 2006 JV x
282 Patrick Welby 10 M Edina 20:40.0 6:40 2004 JV X
283 Brandon Hill 11 M Robbinsdale Armstrong 20:40.0 6:40 2003 JV X
284 Michael Voeller 9 M Wayzata 20:40.0 6:40 2003 JV X
285 Nick Grewe 12 M Hopkins 20:41.0 6:40 2004 JV X
286 Brian Litch 11 M Wayzata 20:42.0 6:40 2005 JV X
287 Chris Rolson 11 M Wayzata 20:42.0 6:40 2003 JV X
288 Nate Meads 12 M Minnetonka 20:43.0 6:41 2004 JV X
289 Kevin McConnell 9 M Wayzata 20:43.0 6:41 2006 JV x
290 Brady Williams 9 M Minnetonka 20:45.0 6:41 2005 JV X
291 Jason Carter 11 M Wayzata 20:45.0 6:41 2004 JV X
292 Andy Engel 12 M Wayzata 20:45.0 6:41 2003 JV X
293 Anders Dzurak 9 M Minnetonka 20:46.0 6:42 2005 JV X
294 Adam Berquist 9 M Wayzata 20:47.0 6:42 2005 JV X
295 Loren Steinfeldt 12 M Hopkins 20:47.0 6:42 2004 JV X
296 Justin Walklet 12 M Hopkins 20:47.0 6:42 2003 JV X
297 Gavin LeClaire 7 M Edina 20:47.0 6:42 2003 JV X
298 Mike Suhr 10 M Wayzata 20:48.0 6:42 2005 JV X
299 Erick Burkett 9 M Wayzata 20:48.0 6:42 2003 JV X
300 Michael Letich 11 M Wayzata 20:49.0 6:43 2003 JV X
301 Noah Oskow 12 M Robbinsdale Armstrong 20:49.1 6:43 2006 JV x
302 Ben Weidmann 10 M Minnetonka 20:49.3 6:43 2006 JV x
303 Mike Sullivan 10 M Edina 20:50.0 6:43 2003 JV X
304 Andrew Sherrard 9 M Wayzata 20:50.0 6:43 2003 JV X
305 Mike Burgmeier 9 M Wayzata 20:51.0 6:43 2003 JV X
306 Andrew Saunders 11 M Wayzata 20:51.0 6:43 2003 JV X
307 Mark Kleinwolterink 12 M Wayzata 20:51.1 6:43 2006 JV x
308 Ian LaQua 12 M Wayzata 20:52.3 6:44 2006 JV x
309 Nathan Engel 9 M Wayzata 20:52.7 6:44 2006 JV x
310 Adam Snyder 10 M Wayzata 20:53.0 6:44 2004 JV X
311 Ezra Roth 10 M St. Louis Park 20:53.0 6:44 2003 JV X
312 Sam Bredeson 12 M Hopkins 20:53.0 6:44 2003 JV X
313 Paul Bremer 12 M Edina 20:53.0 6:44 2006 JV x
314 Rich Hermann 9 M Wayzata 20:54.0 6:44 2005 JV X
315 Ian Law 12 M Hopkins 20:54.0 6:44 2004 JV X
316 Benjamin Borden 9 M Edina 20:54.8 6:44 2006 JV x
317 Andrew Wasz 9 M Wayzata 20:55.0 6:44 2005 JV X
318 Dan Murphy 9 M Hopkins 20:55.0 6:44 2003 JV X
319 Jeremy Schwarze 10 M Robbinsdale Armstrong 20:56.0 6:45 2005 JV X
320 Kyle Janda 10 M Robbinsdale Armstrong 20:56.0 6:45 2005 JV X
321 Michael Smith 10 M Edina 20:56.0 6:45 2003 JV X
322 Christopher Fei 9 M Wayzata 20:56.0 6:45 2003 JV X
323 Joey Merrill 10 M Robbinsdale Armstrong 20:56.0 6:45 2003 JV X
324 Jason Beck 11 M Wayzata 20:56.3 6:45 2006 JV x
325 Ben Robertson 10 M Robbinsdale Armstrong 20:56.8 6:45 2006 JV x
326 Garrett Berkley 9 M Minnetonka 20:57.0 6:45 2004 JV X
327 Alex Kapolka 9 M Hopkins 20:57.0 6:45 2004 JV X
328 Logan Hupp 9 M Wayzata 20:58.0 6:45 2003 JV X
329 Austin Hermann 9 M Wayzata 20:58.4 6:46 2006 JV x
330 Mike Kasinkas 9 M Wayzata 20:59.0 6:46 2005 JV X
331 Gary Ahlm 9 M Minnetonka 20:59.0 6:46 2004 JV X
332 Tim Julien 9 M Robbinsdale Armstrong 20:59.0 6:46 2006 JV x
333 C J Johnston 9 M Minnetonka 21:00.0 6:46 2003 JV X
334 Andrew Polta 12 M Robbinsdale Cooper 21:00.0 6:46 2003 JV X
335 Andrew Droen 9 M Wayzata 21:01.3 6:46 2006 JV x
336 Jeff Inhofer 10 M Wayzata 21:02.0 6:47 2005 JV X
337 Joe Hjerpe 9 M Robbinsdale Armstrong 21:02.0 6:47 2006 JV x
338 Anders Dzurak 10 M Minnetonka 21:03.3 6:47 2006 JV x
339 Luke Anderson 8 M Edina 21:04.0 6:47 2004 JV X
340 Deepak Janardan 9 M Wayzata 21:05.0 6:48 2005 JV X
341 Alexander Bates 11 M Wayzata 21:05.9 6:48 2006 JV x
342 Sam Seehof 9 M Minnetonka 21:06.0 6:48 2005 JV X
343 Nat McGhee 12 M Wayzata 21:06.0 6:48 2004 JV X
344 Nick Buller 9 M Minnetonka 21:07.0 6:48 2004 JV X
345 Daniel Liebman 9 M Edina 21:07.0 6:48 2003 JV X
346 Brian Litch 10 M Wayzata 21:08.0 6:49 2004 JV X
347 Reid Nichols 12 M Robbinsdale Armstrong 21:08.6 6:49 2006 JV x
348 Ian LaQua 10 M Wayzata 21:09.0 6:49 2004 JV X
349 David Hargreaves 9 M Robbinsdale Armstrong 21:09.4 6:49 2006 JV x
350 Danny Solom 9 M Robbinsdale Armstrong 21:10.0 6:49 2006 JV x
351 David Burkhardt 10 M Minnetonka 21:11.6 6:50 2006 JV x
352 Danny Caron 9 M Wayzata 21:12.0 6:50 2004 JV X
353 John Hample 12 M Hopkins 21:12.0 6:50 2003 JV X
354 Erik Iverson 12 M Hopkins 21:12.0 6:50 2003 JV X
355 Chad Goodroad 12 M Hopkins 21:13.0 6:50 2003 JV X
356 Doug DeBold 9 M Hopkins 21:13.0 6:50 2003 JV X
357 Luke Erdahl 9 M Minnetonka 21:13.9 6:51 2006 JV x
358 Paul Bremer 11 M Edina 21:14.0 6:51 2005 JV X
359 David Juel 9 M Minnetonka 21:15.0 6:51 2005 JV X
360 Corey Bertelsen 11 M Wayzata 21:15.0 6:51 2004 JV X
361 Danny Wallentine 9 M Minnetonka 21:15.1 6:51 2006 JV x
362 Michael Reinke 12 M Wayzata 21:16.0 6:51 2005 JV X
363 Eric Tangren 11 M Edina 21:16.0 6:51 2003 JV X
364 Elliot Upin 8 M Edina 21:16.0 6:51 2003 JV X
365 Jesse McCaffrey 11 M Robbinsdale Cooper 21:17.0 6:52 2003 JV X
366 Chris Bernard 10 M Minnetonka 21:17.0 6:52 2006 JV x
367 Scott Klappa 9 M Hopkins 21:18.0 6:52 2005 JV X
368 Erik Hemsted 10 M Edina 21:18.0 6:52 2005 JV X
369 Alex Franks 11 M Robbinsdale Cooper 21:18.0 6:52 2003 JV X
370 David Adam 10 M Wayzata 21:18.6 6:52 2006 JV x
371 Michael Suhr 11 M Wayzata 21:19.4 6:52 2006 JV x
372 Justin Deal 10 M Wayzata 21:19.9 6:52 2006 JV x
373 Christian Labissoniere 9 M Robbinsdale Armstrong 21:20.0 6:52 2004 JV X
374 Mike Mastel 9 M Robbinsdale Armstrong 21:20.2 6:53 2006 JV x
375 Ben Vathing 11 M Robbinsdale Armstrong 21:22.0 6:53 2005 JV X
376 Garret Ramlet 10 M Edina 21:22.0 6:53 2006 JV x
377 Adam Rose 10 M Edina 21:23.0 6:53 2005 JV X
