Three Rivers Conferece Championships - Girls Varsity
Chosen Valley Golf Course, Chatfield, MN
October 14, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
1 1 1/7 419 Kristen Ostrem 12 Lewiston-Altura/Rushford-Peter 15:51.7 6:23
2 2 1/7 357 Lisa Wegman 12 Dover- Eyota-St Charles 15:58.0 6:26
3 3 2/7 339 Kelly Hurtis 11 Dover- Eyota-St Charles 16:22.3 6:36
4 4 1/6 327 Kayla Woltz 7 Chatfield 16:30.7 6:39
5 5 3/7 352 Kayla Sanden 10 Dover- Eyota-St Charles 16:54.1 6:48
6 6 2/6 301 Danielle Anshus 11 Chatfield 17:12.0 6:56
7 7 4/7 338 Jackie Hurtis 11 Dover- Eyota-St Charles 17:14.2 6:57
8 8 2/7 427 Rachelle Ruberg 11 Lewiston-Altura/Rushford-Peter 17:21.0 6:59
9 9 5/7 335 Kelsie Fisch 11 Dover- Eyota-St Charles 17:21.3 6:59
10 10 3/7 423 Brittany Rogers 12 Lewiston-Altura/Rushford-Peter 17:22.3 7:00
11 11 3/6 323 Karen Sass 8 Chatfield 17:22.7 7:00
12 12 6/7 350 Katie Richards 9 Dover- Eyota-St Charles 17:23.2 7:00
13 13 4/7 426 Michelle Ruberg 10 Lewiston-Altura/Rushford-Peter 17:30.2 7:03
14 14 1/5 379 Melanie Woods 8 Kingsland 17:38.2 7:06
15 15 1/7 454 Amanda Kruger 10 Plainview-Elgin-Millville 17:53.7 7:12
16 16 4/6 313 Kayli Hareldson 11 Chatfield 18:13.0 7:20
17 17 7/7 349 Brittany Raddatz 12 Dover- Eyota-St Charles 18:19.9 7:23
18 18 2/7 448 Amanda Fry 11 Plainview-Elgin-Millville 18:23.7 7:25
19 1/1 486 Carmen Short 11 Wabasha-Kellogg 18:24.6 7:25
20 19 2/5 361 Kelsey Capelle 12 Kingsland 18:24.9 7:25
21 20 3/5 373 Samantha Knutson 9 Kingsland 18:32.5 7:28
22 1/2 388 Melody Olstad 11 Lanesboro/Fillmore-Central 18:33.3 7:28
23 2/2 389 Jess Rivard 9 Lanesboro/Fillmore-Central 18:48.2 7:34
24 21 5/7 422 Brean Rogers 12 Lewiston-Altura/Rushford-Peter 18:51.2 7:36
25 22 3/7 479 Claire Zabel 12 Plainview-Elgin-Millville 18:54.6 7:37
26 23 4/7 438 Nikki Befort 11 Plainview-Elgin-Millville 19:00.0 7:39
27 24 6/7 414 Jordan Lee 10 Lewiston-Altura/Rushford-Peter 19:03.3 7:40
28 25 5/6 306 Sarah Brevick 9 Chatfield 19:20.0 7:47
29 26 7/7 413 Alison Kingsbury 10 Lewiston-Altura/Rushford-Peter 19:22.9 7:48
30 27 6/6 309 Sarah Costello 8 Chatfield 19:33.0 7:52
31 28 5/7 459 Jalana Larson 8 Plainview-Elgin-Millville 19:33.6 7:53
32 29 6/7 450 Ashley Hendrix 10 Plainview-Elgin-Millville 19:37.0 7:54
33 30 7/7 458 Jaclynn Larson 12 Plainview-Elgin-Millville 19:37.8 7:54
34 31 4/5 371 Ashley Kappers 8 Kingsland 21:30.3 8:40
35 32 5/5 364 Hannah Hansen 7 Kingsland 21:31.5 8:40
                                          
   ---------------------------------------------------------------------------
              Three Rivers Conferece Championships - Girls Varsity
                    Chosen Valley Golf Course, Chatfield, MN
                                October 14, 2007
   ---------------------------------------------------------------------------
   
   
  1.    26  Dover- Eyota-St Charles        (16:46.0  83:49.9)
=============================================
  1      2  Lisa Wegman  12               15:58.0
  2      3  Kelly Hurtis  11              16:22.3
  3      5  Kayla Sanden  10              16:54.1
  4      7  Jackie Hurtis  11             17:14.2
  5      9  Kelsie Fisch  11              17:21.3
  6   ( 12) Katie Richards   9            17:23.2
  7   ( 17) Brittany Raddatz  12          18:19.9
   
  2.    53  Lewiston-Altura/Rushford-Peter (17:23.3  86:56.4)
=============================================
  1      1  Kristen Ostrem  12            15:51.7
  2      8  Rachelle Ruberg  11           17:21.0
  3     10  Brittany Rogers  12           17:22.3
  4     13  Michelle Ruberg  10           17:30.2
  5     21  Brean Rogers  12              18:51.2
  6   ( 24) Jordan Lee  10                19:03.3
  7   ( 26) Alison Kingsbury  10          19:22.9
   
  3.    62  Chatfield                      (17:43.7  88:38.4)
=============================================
  1      4  Kayla Woltz   7               16:30.7
  2      6  Danielle Anshus  11           17:12.0
  3     11  Karen Sass   8                17:22.7
  4     16  Kayli Hareldson  11           18:13.0
  5     25  Sarah Brevick   9             19:20.0
  6   ( 27) Sarah Costello   8            19:33.0
   
  4.   106  Plainview-Elgin-Millville      (18:45.2  93:45.6)
=============================================
  1     15  Amanda Kruger  10             17:53.7
  2     18  Amanda Fry  11                18:23.7
  3     22  Claire Zabel  12              18:54.6
  4     23  Nikki Befort  11              19:00.0
  5     28  Jalana Larson   8             19:33.6
  6   ( 29) Ashley Hendrix  10            19:37.0
  7   ( 30) Jaclynn Larson  12            19:37.8
   
  5.   116  Kingsland                      (19:31.5  97:37.4)
=============================================
  1     14  Melanie Woods   8             17:38.2
  2     19  Kelsey Capelle  12            18:24.9
  3     20  Samantha Knutson   9          18:32.5
  4     31  Ashley Kappers   8            21:30.3
  5     32  Hannah Hansen   7             21:31.5


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com