Three Rivers Conferece Championships - Boys Varsity
Chosen Valley Golf Course, Chatfield, MN
October 14, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
1 1 1/7 469 Tom Pesch 12 Plainview-Elgin-Millville 17:15.1 5:34
2 2 1/7 332 Scott Dick 11 Dover- Eyota-St Charles 17:32.5 5:39
3 3 1/7 412 Seb Kingsbury 12 Lewiston-Altura/Rushford-Peter 17:35.1 5:40
4 4 2/7 477 Grant Timm 9 Plainview-Elgin-Millville 17:45.3 5:43
5 5 3/7 449 Aaron Haley 9 Plainview-Elgin-Millville 17:47.3 5:44
6 6 2/7 417 Matt Meilner 12 Lewiston-Altura/Rushford-Peter 18:10.7 5:52
7 7 1/7 359 Carl Calabrese 12 Kingsland 18:15.4 5:53
8 8 3/7 429 Corde Sommers 10 Lewiston-Altura/Rushford-Peter 18:20.6 5:55
9 9 2/7 362 Dallas Davidson 12 Kingsland 18:28.2 5:57
10 10 4/7 416 Luke Meilner 10 Lewiston-Altura/Rushford-Peter 18:31.3 5:58
11 11 1/7 314 Jeremy Hild 11 Chatfield 18:31.8 5:58
12 12 2/7 341 Justin Kramer 10 Dover- Eyota-St Charles 18:38.5 6:00
13 13 4/7 476 Gabe Theil 10 Plainview-Elgin-Millville 18:38.8 6:01
14 14 5/7 421 Steve Pyffereon 10 Lewiston-Altura/Rushford-Peter 18:44.9 6:03
15 15 3/7 370 Kaine Kaase 10 Kingsland 18:46.5 6:03
16 16 6/7 408 Brett Egland 10 Lewiston-Altura/Rushford-Peter 18:57.0 6:06
17 17 5/7 436 Paul Alness 11 Plainview-Elgin-Millville 19:01.7 6:08
18 18 6/7 443 Tim Dick 11 Plainview-Elgin-Millville 19:02.0 6:08
19 19 2/7 315 Isaac Hollermann 10 Chatfield 19:07.7 6:10
20 20 3/7 351 Ben Roos 10 Dover- Eyota-St Charles 19:19.9 6:14
21 21 7/7 453 Cody Kitzman 10 Plainview-Elgin-Millville 19:25.9 6:16
22 1/1 484 Greg Schumacher 12 Wabasha-Kellogg 19:28.9 6:17
23 22 3/7 311 Brandon Guderian 12 Chatfield 19:32.8 6:18
24 23 4/7 367 Dylan Himle 12 Kingsland 19:34.7 6:19
25 24 4/7 320 Alex Paulson 8 Chatfield 19:40.7 6:21
26 25 7/7 404 Blake Dahl 12 Lewiston-Altura/Rushford-Peter 19:44.5 6:22
27 26 4/7 333 Drew Ferrier 9 Dover- Eyota-St Charles 19:49.6 6:23
28 27 5/7 376 Derek Mulhern 12 Kingsland 19:51.2 6:24
29 28 5/7 342 Tony Leclair 10 Dover- Eyota-St Charles 19:54.3 6:25
30 29 6/7 355 Ty Stroop 10 Dover- Eyota-St Charles 19:57.9 6:26
31 30 5/7 328 Roman Young 11 Chatfield 20:07.9 6:29
32 1/2 383 Jarad Christianson 12 Lanesboro/Fillmore-Central 20:09.1 6:30
33 31 6/7 377 Nathan Vorwerk 9 Kingsland 20:44.3 6:41
34 32 6/7 325 Ben Voigt 9 Chatfield 20:47.7 6:42
35 33 7/7 318 Ben Mesick 10 Chatfield 20:48.1 6:42
36 34 7/7 374 Gabe Kohn 10 Kingsland 20:56.0 6:45
37 35 7/7 345 Ben Lommen 10 Dover- Eyota-St Charles 21:52.7 7:03
38 2/2 386 Nick Kinneberg 10 Lanesboro/Fillmore-Central 25:01.7 8:04
 
   ---------------------------------------------------------------------------
               Three Rivers Conferece Championships - Boys Varsity
                    Chosen Valley Golf Course, Chatfield, MN
                                October 14, 2007
   ---------------------------------------------------------------------------
   
   
  1.    40  Plainview-Elgin-Millville      (18:05.7  90:28.2)
=============================================
  1      1  Tom Pesch  12                 17:15.1
  2      4  Grant Timm   9                17:45.3
  3      5  Aaron Haley   9               17:47.3
  4     13  Gabe Theil  10                18:38.8
  5     17  Paul Alness  11               19:01.7
  6   ( 18) Tim Dick  11                  19:02.0
  7   ( 21) Cody Kitzman  10              19:25.9
   
  2.    41  Lewiston-Altura/Rushford-Peter (18:16.6  91:22.6)
=============================================
  1      3  Seb Kingsbury  12             17:35.1
  2      6  Matt Meilner  12              18:10.7
  3      8  Corde Sommers  10             18:20.6
  4     10  Luke Meilner  10              18:31.3
  5     14  Steve Pyffereon  10           18:44.9
  6   ( 16) Brett Egland  10              18:57.0
  7   ( 25) Blake Dahl  12                19:44.5
   
  3.    81  Kingsland                      (18:59.2  94:56.0)
=============================================
  1      7  Carl Calabrese  12            18:15.4
  2      9  Dallas Davidson  12           18:28.2
  3     15  Kaine Kaase  10               18:46.5
  4     23  Dylan Himle  12               19:34.7
  5     27  Derek Mulhern  12             19:51.2
  6   ( 31) Nathan Vorwerk   9            20:44.3
  7   ( 34) Gabe Kohn  10                 20:56.0
   
  4.    88  Dover- Eyota-St Charles        (19:03.0  95:14.8)
=============================================
  1      2  Scott Dick  11                17:32.5
  2     12  Justin Kramer  10             18:38.5
  3     20  Ben Roos  10                  19:19.9
  4     26  Drew Ferrier   9              19:49.6
  5     28  Tony Leclair  10              19:54.3
  6   ( 29) Ty Stroop  10                 19:57.9
  7   ( 35) Ben Lommen  10                21:52.7
   
  5.   106  Chatfield                      (19:24.2  97:00.9)
=============================================
  1     11  Jeremy Hild  11               18:31.8
  2     19  Isaac Hollermann  10          19:07.7
  3     22  Brandon Guderian  12          19:32.8
  4     24  Alex Paulson   8              19:40.7
  5     30  Roman Young  11               20:07.9
  6   ( 32) Ben Voigt   9                 20:47.7
  7   ( 33) Ben Mesick  10                20:48.1


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com