Plainview Invitational - Girls Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
1 1 1/7 402 Lisa Wegman 12 Dover- Eyota-St Charles 15:48.4 6:22
2 2 1/6 475 Kristen Ostrem 12 Lewiston-Altura/Rushford-Peter 15:56.6 6:25
3 3 1/7 604 Molly Rea 11 Rochester Lourdes 16:26.9 6:38
4 4 2/7 612 Kelsey Torchia 11 Rochester Lourdes 16:28.5 6:38
5 5 1/7 413 Kathleen Freiheit 12 Hayfield 16:30.0 6:39
6 1/4 325 Kyle Blakeslee 11 Cannon Falls 16:32.8 6:40
7 6 2/7 381 Kelly Hurtis 11 Dover- Eyota-St Charles 16:38.5 6:42
8 7 1/7 313 Cortney Kasten 10 Byron 16:40.7 6:43
9 8 3/7 397 Kayla Sanden 10 Dover- Eyota-St Charles 16:47.8 6:46
10 9 1/6 366 Kayla Woltz 7 Chatfield 16:48.4 6:46
11 10 4/7 380 Jackie Hurtis 11 Dover- Eyota-St Charles 17:02.0 6:52
12 11 3/7 613 Sarah Torchia 10 Rochester Lourdes 17:05.4 6:53
13 12 4/7 588 Shephanie Helt 8 Rochester Lourdes 17:07.0 6:54
14 13 1/7 695 Sara Wasinger 11 Winona Cotter 17:10.1 6:55
15 14 5/7 395 Katie Richards 9 Dover- Eyota-St Charles 17:14.6 6:57
16 15 2/7 691 Stephanie Smith 12 Winona Cotter 17:15.4 6:57
17 16 5/7 584 Katie Fallon 12 Rochester Lourdes 17:17.9 6:58
18 17 1/7 633 Wendi Irlbeck 12 Stewartville 17:19.1 6:59
19 18 6/7 377 Kelsie Fisch 11 Dover- Eyota-St Charles 17:20.2 6:59
20 19 2/6 483 Rachelle Ruberg 11 Lewiston-Altura/Rushford-Peter 17:21.4 6:59
21 20 2/6 362 Karen Sass 8 Chatfield 17:23.2 7:00
22 21 2/7 305 Kassie Coe 11 Byron 17:23.5 7:00
23 22 3/6 479 Brittany Rogers 12 Lewiston-Altura/Rushford-Peter 17:28.4 7:02
24 23 6/7 572 Emily Altrichter 11 Rochester Lourdes 17:29.1 7:03
25 24 1/7 545 Amanda Kruger 10 Plainview-Elgin-Millville 17:32.1 7:04
26 25 7/7 598 Kristie Mueller 11 Rochester Lourdes 17:38.2 7:06
27 26 3/7 323 Alexa Zerbe 10 Byron 17:44.5 7:09
28 27 3/7 690 Emily Sharpe 12 Winona Cotter 17:46.0 7:09
29 28 2/7 539 Amanda Fry 11 Plainview-Elgin-Millville 17:49.4 7:11
30 29 1/6 436 Amanda Holmen 12 Kingsland 17:53.7 7:12
31 30 4/6 482 Michelle Ruberg 10 Lewiston-Altura/Rushford-Peter 17:59.0 7:15
32 31 1/5 520 Brittany Nordland 11 Pine Island 18:01.8 7:16
33 32 2/6 446 Melanie Woods 8 Kingsland 18:02.2 7:16
34 33 4/7 677 Nicole Kirkvold 10 Winona Cotter 18:03.6 7:16
35 34 3/6 429 Kelsey Capelle 12 Kingsland 18:04.3 7:17
36 35 5/7 672 Abby Hoffman 9 Winona Cotter 18:06.5 7:18
37 36 2/5 511 Laura Grant 9 Pine Island 18:10.3 7:19
38 37 3/7 559 Gretchen Pernu 10 Plainview-Elgin-Millville 18:19.3 7:23
39 38 2/7 639 Autumn Kruse 7 Stewartville 18:24.6 7:25
40 39 7/7 401 Mary Swiggum 11 Dover- Eyota-St Charles 18:28.0 7:26
41 40 3/7 627 Corinna Distad 9 Stewartville 18:32.0 7:28
42 1/2 457 Melody Olstad 11 Lanesboro/Fillmore-Central 18:40.9 7:31
43 41 5/6 474 Abby Nelson 7 Lewiston-Altura/Rushford-Peter 18:41.3 7:32
44 42 2/7 416 Kelsey Johnson 10 Hayfield 18:42.5 7:32
45 43 3/5 508 Katie Dose 11 Pine Island 18:42.8 7:32
46 44 3/7 423 Courtney Severson 8 Hayfield 18:45.1 7:33
47 45 3/6 352 Kayli Hareldson 11 Chatfield 18:47.8 7:34
48 46 4/7 405 Alexis Anderson 7 Hayfield 18:49.0 7:35
49 47 4/6 441 Samantha Knutson 9 Kingsland 18:51.0 7:36
50 48 4/7 570 Claire Zabel 12 Plainview-Elgin-Millville 18:52.3 7:36



Plainview Invitational - Girls Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
51 49 4/5 510 Erin Gibbons 12 Pine Island 18:55.2 7:37
52 50 4/7 619 Molly Bisbee 11 Stewartville 18:57.7 7:38
53 51 5/7 529 Nikki Befort 11 Plainview-Elgin-Millville 19:05.8 7:41
54 52 5/7 637 Chloe Kidd 7 Stewartville 19:12.5 7:44
55 53 6/6 469 Alison Kingsbury 10 Lewiston-Altura/Rushford-Peter 19:17.9 7:46
56 54 4/6 348 Sarah Costello 8 Chatfield 19:19.1 7:47
57 2/2 450 Kristin Bunge 12 Lanesboro/Fillmore-Central 19:20.4 7:47
58 55 4/7 312 Megan Joseph 9 Byron 19:21.7 7:48
59 56 6/7 541 Ashley Hendrix 10 Plainview-Elgin-Millville 19:30.0 7:51
60 57 5/6 345 Sarah Brevick 9 Chatfield 19:32.3 7:52
61 58 7/7 549 Jaclynn Larson 12 Plainview-Elgin-Millville 19:39.5 7:55
62 59 6/7 664 Mary Costello 7 Winona Cotter 19:55.5 8:01
63 1/1 654 Carmen Short 11 Wabasha-Kellogg 20:02.0 8:04
64 60 5/7 420 Carissa Pesch 8 Hayfield 20:13.1 8:09
65 61 7/7 676 Michelle Kirkvold 12 Winona Cotter 20:15.8 8:10
66 62 6/7 646 Jet Thornton 7 Stewartville 20:23.6 8:13
67 63 7/7 629 Brittany Geerdes 11 Stewartville 20:24.1 8:13
68 64 6/7 426 Renee Stier 10 Hayfield 20:34.0 8:17
69 65 7/7 419 Alana Pedron 9 Hayfield 20:49.6 8:23
70 2/4 326 Liz Denissen 12 Cannon Falls 20:54.7 8:25
71 66 6/6 347 Valerie Coe 11 Chatfield 21:01.8 8:28
72 67 5/6 439 Ashley Kappers 8 Kingsland 21:04.4 8:29
73 68 5/7 308 Lydia Graddy 9 Byron 21:09.1 8:31
74 69 6/6 432 Hannah Hansen 7 Kingsland 21:27.1 8:38
75 70 5/5 515 Katie Lambeth 11 Pine Island 21:49.9 8:48
76 71 6/7 310 Dani Huse 10 Byron 21:59.7 8:51
77 72 7/7 304 Denise Broophy 11 Byron 22:23.4 9:01
78 3/4 333 Elizabeth Peine 12 Cannon Falls 24:22.8 9:49
79 4/4 334 Nikky Peters 10 Cannon Falls 24:54.4 10:02
                                     
   ---------------------------------------------------------------------------
                     Plainview Invitational - Girls Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  1.    39  Dover- Eyota-St Charles        (16:42.3  83:31.3)
=============================================
  1      1  Lisa Wegman  12               15:48.4
  2      6  Kelly Hurtis  11              16:38.5
  3      8  Kayla Sanden  10              16:47.8
  4     10  Jackie Hurtis  11             17:02.0
  5     14  Katie Richards   9            17:14.6
  6   ( 18) Kelsie Fisch  11              17:20.2
  7   ( 39) Mary Swiggum  11              18:28.0
   
  2.    46  Rochester Lourdes              (16:53.2  84:25.7)
=============================================
  1      3  Molly Rea  11                 16:26.9
  2      4  Kelsey Torchia  11            16:28.5
  3     11  Sarah Torchia  10             17:05.4
  4     12  Shephanie Helt   8            17:07.0
  5     16  Katie Fallon  12              17:17.9
  6   ( 23) Emily Altrichter  11          17:29.1
  7   ( 25) Kristie Mueller  11           17:38.2
   
  3.   114  Lewiston-Altura/Rushford-Peter (17:29.4  87:26.7)
=============================================
  1      2  Kristen Ostrem  12            15:56.6
  2     19  Rachelle Ruberg  11           17:21.4
  3     22  Brittany Rogers  12           17:28.4
  4     30  Michelle Ruberg  10           17:59.0
  5     41  Abby Nelson   7               18:41.3
  6   ( 53) Alison Kingsbury  10          19:17.9
   
  4.   123  Winona Cotter                  (17:40.4  88:21.6)
=============================================
  1     13  Sara Wasinger  11             17:10.1
  2     15  Stephanie Smith  12           17:15.4
  3     27  Emily Sharpe  12              17:46.0
  4     33  Nicole Kirkvold  10           18:03.6
  5     35  Abby Hoffman   9              18:06.5
  6   ( 59) Mary Costello   7             19:55.5
  7   ( 61) Michelle Kirkvold  12         20:15.8
   
  5.   177  Byron                          (18:27.9  92:19.5)
=============================================
  1      7  Cortney Kasten  10            16:40.7
  2     21  Kassie Coe  11                17:23.5
  3     26  Alexa Zerbe  10               17:44.5
  4     55  Megan Joseph   9              19:21.7
  5     68  Lydia Graddy   9              21:09.1
  6   ( 71) Dani Huse  10                 21:59.7
  7   ( 72) Denise Broophy  11            22:23.4


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com
                                     
   ---------------------------------------------------------------------------
                     Plainview Invitational - Girls Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  6.   185  Chatfield                      (18:22.2  91:50.8)
=============================================
  1      9  Kayla Woltz   7               16:48.4
  2     20  Karen Sass   8                17:23.2
  3     45  Kayli Hareldson  11           18:47.8
  4     54  Sarah Costello   8            19:19.1
  5     57  Sarah Brevick   9             19:32.3
  6   ( 66) Valerie Coe  11               21:01.8
   
  7.   188  Plainview-Elgin-Millville      (18:19.8  91:38.9)
=============================================
  1     24  Amanda Kruger  10             17:32.1
  2     28  Amanda Fry  11                17:49.4
  3     37  Gretchen Pernu  10            18:19.3
  4     48  Claire Zabel  12              18:52.3
  5     51  Nikki Befort  11              19:05.8
  6   ( 56) Ashley Hendrix  10            19:30.0
  7   ( 58) Jaclynn Larson  12            19:39.5
   
  8.   197  Stewartville                   (18:29.2  92:25.9)
=============================================
  1     17  Wendi Irlbeck  12             17:19.1
  2     38  Autumn Kruse   7              18:24.6
  3     40  Corinna Distad   9            18:32.0
  4     50  Molly Bisbee  11              18:57.7
  5     52  Chloe Kidd   7                19:12.5
  6   ( 62) Jet Thornton   7              20:23.6
  7   ( 63) Brittany Geerdes  11          20:24.1
   
  9.   197  Hayfield                       (18:36.0  92:59.7)
=============================================
  1      5  Kathleen Freiheit  12         16:30.0
  2     42  Kelsey Johnson  10            18:42.5
  3     44  Courtney Severson   8         18:45.1
  4     46  Alexis Anderson   7           18:49.0
  5     60  Carissa Pesch   8             20:13.1
  6   ( 64) Renee Stier  10               20:34.0
  7   ( 65) Alana Pedron   9              20:49.6
   
 10.   209  Kingsland                      (18:47.2  93:55.6)
=============================================
  1     29  Amanda Holmen  12             17:53.7
  2     32  Melanie Woods   8             18:02.2
  3     34  Kelsey Capelle  12            18:04.3
  4     47  Samantha Knutson   9          18:51.0
  5     67  Ashley Kappers   8            21:04.4
  6   ( 69) Hannah Hansen   7             21:27.1


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com
                                     
   ---------------------------------------------------------------------------
                     Plainview Invitational - Girls Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
 11.   229  Pine Island                    (19:08.0  95:40.0)
=============================================
  1     31  Brittany Nordland  11         18:01.8
  2     36  Laura Grant   9               18:10.3
  3     43  Katie Dose  11                18:42.8
  4     49  Erin Gibbons  12              18:55.2
  5     70  Katie Lambeth  11             21:49.9


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com