Plainview Invitational - Boys Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
1 1 1/7 694 Donny Wasinger 12 Winona Cotter 16:25.7 5:18
2 2 1/7 560 Tom Pesch 12 Plainview-Elgin-Millville 16:42.5 5:23
3 3 1/7 321 Alex Thornton 12 Byron 17:03.6 5:30
4 4 2/7 322 Thomas Thornton 12 Byron 17:07.0 5:31
5 5 1/7 468 Seb Kingsbury 12 Lewiston-Altura/Rushford-Peter 17:17.5 5:34
6 6 1/7 372 Scott Dick 11 Dover- Eyota-St Charles 17:24.7 5:37
7 7 2/7 568 Grant Timm 9 Plainview-Elgin-Millville 17:33.4 5:40
8 8 1/7 586 Mark Freund 11 Rochester Lourdes 17:35.3 5:40
9 9 3/7 314 Ali Khalili 12 Byron 17:37.8 5:41
10 10 3/7 540 Aaron Haley 9 Plainview-Elgin-Millville 17:50.5 5:45
11 11 1/7 427 Carl Calabrese 12 Kingsland 18:00.9 5:48
12 1/2 505 Colin Sheehan 11 Lyle/Pacelli 18:02.6 5:49
13 12 2/7 577 Thomas Carr 10 Rochester Lourdes 18:05.0 5:50
14 13 2/7 473 Matt Meilner 12 Lewiston-Altura/Rushford-Peter 18:07.0 5:50
15 14 4/7 301 Eric Anderson 9 Byron 18:09.7 5:51
16 15 3/7 485 Corde Sommers 10 Lewiston-Altura/Rushford-Peter 18:12.0 5:52
17 16 4/7 527 Paul Alness 11 Plainview-Elgin-Millville 18:13.1 5:52
18 17 1/7 630 Cole Hanson 12 Stewartville 18:14.4 5:53
19 18 1/6 408 Nathan Conroy 10 Hayfield 18:14.8 5:53
20 19 2/7 623 Brandon Cole 10 Stewartville 18:17.6 5:54
21 20 2/7 430 Dallas Davidson 12 Kingsland 18:20.8 5:55
22 21 4/7 477 Steve Pyffereon 10 Lewiston-Altura/Rushford-Peter 18:28.0 5:57
23 22 5/7 464 Brett Egland 10 Lewiston-Altura/Rushford-Peter 18:32.5 5:59
24 23 1/7 523 John Pilla 12 Pine Island 18:32.8 5:59
25 24 5/7 567 Gabe Theil 10 Plainview-Elgin-Millville 18:34.0 5:59
26 25 3/7 438 Kaine Kaase 10 Kingsland 18:36.3 6:00
27 26 1/6 353 Jeremy Hild 11 Chatfield 18:37.6 6:00
28 27 2/7 385 Justin Kramer 10 Dover- Eyota-St Charles 18:38.4 6:00
29 28 4/7 445 Nathan Vorwerk 9 Kingsland 18:39.9 6:01
30 29 6/7 472 Luke Meilner 10 Lewiston-Altura/Rushford-Peter 18:41.3 6:01
31 30 3/7 642 Michael Orte 11 Stewartville 18:45.1 6:03
32 31 5/7 311 Kyle Johnson 9 Byron 18:46.0 6:03
33 32 6/7 534 Tim Dick 11 Plainview-Elgin-Millville 18:47.0 6:03
34 33 3/7 617 Josh Wildt 11 Rochester Lourdes 18:47.3 6:03
35 1/4 652 Greg Schumacher 12 Wabasha-Kellogg 18:50.0 6:04
36 34 7/7 461 Blake Dahl 12 Lewiston-Altura/Rushford-Peter 18:50.7 6:04
37 35 7/7 544 Cody Kitzman 10 Plainview-Elgin-Millville 18:53.3 6:05
38 36 4/7 643 Billy Schimmel 9 Stewartville 18:55.3 6:06
39 37 5/7 624 Nate Cole 12 Stewartville 18:55.9 6:06
40 38 6/7 309 Henry Hartzler 7 Byron 18:56.3 6:06
41 39 6/7 648 Ben Van Ess 9 Stewartville 19:01.7 6:08
42 40 3/7 396 Ben Roos 10 Dover- Eyota-St Charles 19:06.0 6:09
43 41 2/6 414 Clint Freiheit 10 Hayfield 19:07.7 6:10
44 42 2/7 670 Greg Gernes 9 Winona Cotter 19:10.0 6:11
45 43 4/7 386 Tony Leclair 10 Dover- Eyota-St Charles 19:12.9 6:12
46 44 3/6 417 Michael Kuehn 9 Hayfield 19:14.7 6:12
47 45 4/7 606 Mike Resman 12 Rochester Lourdes 19:16.0 6:13
48 46 7/7 632 Seth Huiras 11 Stewartville 19:22.8 6:15
49 47 5/7 600 Will Newkirk 12 Rochester Lourdes 19:24.5 6:15
50 48 2/7 526 Nick Walters 12 Pine Island 19:27.9 6:16



Plainview Invitational - Boys Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot No. Name Grade Team Time Pace
51 49 5/7 375 Drew Ferrier 9 Dover- Eyota-St Charles 19:30.9 6:17
52 50 6/7 574 Mike Bannon 10 Rochester Lourdes 19:37.7 6:20
53 51 7/7 593 John Lane 12 Rochester Lourdes 19:39.1 6:20
54 52 7/7 315 Aaron Nepstad 11 Byron 19:40.6 6:20
55 53 4/6 415 Sam Freiheit 8 Hayfield 19:43.5 6:21
56 54 3/7 669 Andrew Fricke 12 Winona Cotter 19:45.4 6:22
57 2/2 494 Michael Bergstrom 10 Lyle/Pacelli 19:46.3 6:22
58 55 6/7 400 Ty Stroop 10 Dover- Eyota-St Charles 19:55.9 6:25
59 1/1 451 Jared Christianson 12 Lanesboro/Fillmore-Central 20:01.2 6:27
60 56 4/7 681 Eric Mueller 9 Winona Cotter 20:02.3 6:27
61 57 3/7 525 Alex Walters 11 Pine Island 20:06.0 6:29
62 58 2/6 359 Alex Paulson 8 Chatfield 20:06.9 6:29
63 59 4/7 507 Aaron Bye 11 Pine Island 20:08.3 6:29
64 60 5/6 410 John Doron 10 Hayfield 20:09.5 6:30
65 61 5/7 679 Scott Malotka 10 Winona Cotter 20:15.0 6:32
66 62 5/7 524 Damian Smith 12 Pine Island 20:21.5 6:34
67 63 5/7 433 Jacob Harder 9 Kingsland 20:25.1 6:35
68 64 3/6 364 Ben Voigt 9 Chatfield 20:31.2 6:37
69 65 6/7 683 Barry Nelson 9 Winona Cotter 20:33.7 6:38
70 66 1/7 331 Justin Kruse 12 Cannon Falls 20:34.5 6:38
71 67 4/6 367 Roman Young 11 Chatfield 20:37.2 6:39
72 68 6/7 509 Jason Flemke 9 Pine Island 20:39.7 6:40
73 69 7/7 514 Andrew Kriske 12 Pine Island 20:47.2 6:42
74 70 7/7 658 Zach Beach 10 Winona Cotter 20:49.0 6:43
75 71 5/6 342 Justin Blumer 10 Chatfield 20:49.4 6:43
76 72 6/6 357 Ben Mesick 10 Chatfield 20:51.8 6:43
77 73 7/7 388 Ethan Loftus 10 Dover- Eyota-St Charles 21:08.7 6:49
78 74 6/7 442 Gabe Kohn 10 Kingsland 21:13.2 6:50
79 75 2/7 339 Paul Weidner 9 Cannon Falls 21:27.9 6:55
80 76 6/6 412 Jared Franke 11 Hayfield 21:28.1 6:55
81 77 7/7 443 Alex Kvanli 9 Kingsland 21:31.4 6:56
82 78 3/7 328 Alex Growette 11 Cannon Falls 22:47.5 7:21
83 79 4/7 330 Jake Kautz 11 Cannon Falls 24:02.9 7:45
84 2/4 650 Michael Johnson 11 Wabasha-Kellogg 24:28.8 7:53
85 80 5/7 329 Marek Haggerty 9 Cannon Falls 24:43.7 7:58
86 3/4 656 Erek Wodele 12 Wabasha-Kellogg 25:13.4 8:08
87 4/4 655 Thomas Smit 10 Wabasha-Kellogg 25:30.0 8:13
88 81 6/7 327 Matt Duff 9 Cannon Falls 25:56.2 8:21
89 82 7/7 335 Jace Rohloff 10 Cannon Falls 27:39.8 8:55
                                      
   ---------------------------------------------------------------------------
                      Plainview Invitational - Boys Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  1.    59  Plainview-Elgin-Millville      (17:46.7  88:53.5)
=============================================
  1      2  Tom Pesch  12                 16:42.5
  2      7  Grant Timm   9                17:33.4
  3     10  Aaron Haley   9               17:50.5
  4     16  Paul Alness  11               18:13.1
  5     24  Gabe Theil  10                18:34.0
  6   ( 32) Tim Dick  11                  18:47.0
  7   ( 35) Cody Kitzman  10              18:53.3
   
  2.    61  Byron                          (17:44.9  88:44.1)
=============================================
  1      3  Alex Thornton  12             17:03.6
  2      4  Thomas Thornton  12           17:07.0
  3      9  Ali Khalili  12               17:37.8
  4     14  Eric Anderson   9             18:09.7
  5     31  Kyle Johnson   9              18:46.0
  6   ( 38) Henry Hartzler   7            18:56.3
  7   ( 52) Aaron Nepstad  11             19:40.6
   
  3.    76  Lewiston-Altura/Rushford-Peter (18:07.4  90:37.0)
=============================================
  1      5  Seb Kingsbury  12             17:17.5
  2     13  Matt Meilner  12              18:07.0
  3     15  Corde Sommers  10             18:12.0
  4     21  Steve Pyffereon  10           18:28.0
  5     22  Brett Egland  10              18:32.5
  6   ( 29) Luke Meilner  10              18:41.3
  7   ( 34) Blake Dahl  12                18:50.7
   
  4.   139  Stewartville                   (18:37.7  93:08.3)
=============================================
  1     17  Cole Hanson  12               18:14.4
  2     19  Brandon Cole  10              18:17.6
  3     30  Michael Orte  11              18:45.1
  4     36  Billy Schimmel   9            18:55.3
  5     37  Nate Cole  12                 18:55.9
  6   ( 39) Ben Van Ess   9               19:01.7
  7   ( 46) Seth Huiras  11               19:22.8
   
  5.   145  Rochester Lourdes              (18:37.7  93:08.1)
=============================================
  1      8  Mark Freund  11               17:35.3
  2     12  Thomas Carr  10               18:05.0
  3     33  Josh Wildt  11                18:47.3
  4     45  Mike Resman  12               19:16.0
  5     47  Will Newkirk  12              19:24.5
  6   ( 50) Mike Bannon  10               19:37.7
  7   ( 51) John Lane  12                 19:39.1


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com
                                      
   ---------------------------------------------------------------------------
                      Plainview Invitational - Boys Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  6.   147  Kingsland                      (18:48.6  94:03.0)
=============================================
  1     11  Carl Calabrese  12            18:00.9
  2     20  Dallas Davidson  12           18:20.8
  3     25  Kaine Kaase  10               18:36.3
  4     28  Nathan Vorwerk   9            18:39.9
  5     63  Jacob Harder   9              20:25.1
  6   ( 74) Gabe Kohn  10                 21:13.2
  7   ( 77) Alex Kvanli   9               21:31.4
   
  7.   165  Dover- Eyota-St Charles        (18:46.6  93:52.9)
=============================================
  1      6  Scott Dick  11                17:24.7
  2     27  Justin Kramer  10             18:38.4
  3     40  Ben Roos  10                  19:06.0
  4     43  Tony Leclair  10              19:12.9
  5     49  Drew Ferrier   9              19:30.9
  6   ( 55) Ty Stroop  10                 19:55.9
  7   ( 73) Ethan Loftus  10              21:08.7
   
  8.   214  Winona Cotter                  (19:07.7  95:38.4)
=============================================
  1      1  Donny Wasinger  12            16:25.7
  2     42  Greg Gernes   9               19:10.0
  3     54  Andrew Fricke  12             19:45.4
  4     56  Eric Mueller   9              20:02.3
  5     61  Scott Malotka  10             20:15.0
  6   ( 65) Barry Nelson   9              20:33.7
  7   ( 70) Zach Beach  10                20:49.0
   
  9.   216  Hayfield                       (19:18.1  96:30.2)
=============================================
  1     18  Nathan Conroy  10             18:14.8
  2     41  Clint Freiheit  10            19:07.7
  3     44  Michael Kuehn   9             19:14.7
  4     53  Sam Freiheit   8              19:43.5
  5     60  John Doron  10                20:09.5
  6   ( 76) Jared Franke  11              21:28.1
   
 10.   249  Pine Island                    (19:43.3  98:36.5)
=============================================
  1     23  John Pilla  12                18:32.8
  2     48  Nick Walters  12              19:27.9
  3     57  Alex Walters  11              20:06.0
  4     59  Aaron Bye  11                 20:08.3
  5     62  Damian Smith  12              20:21.5
  6   ( 68) Jason Flemke   9              20:39.7
  7   ( 69) Andrew Kriske  12             20:47.2


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com
                                      
   ---------------------------------------------------------------------------
                      Plainview Invitational - Boys Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
 11.   286  Chatfield                      (20:08.5  100:42.3)
=============================================
  1     26  Jeremy Hild  11               18:37.6
  2     58  Alex Paulson   8              20:06.9
  3     64  Ben Voigt   9                 20:31.2
  4     67  Roman Young  11               20:37.2
  5     71  Justin Blumer  10             20:49.4
  6   ( 72) Ben Mesick  10                20:51.8
   
 12.   378  Cannon Falls                   (22:43.3  113:36.5)
=============================================
  1     66  Justin Kruse  12              20:34.5
  2     75  Paul Weidner   9              21:27.9
  3     78  Alex Growette  11             22:47.5
  4     79  Jake Kautz  11                24:02.9
  5     80  Marek Haggerty   9            24:43.7
  6   ( 81) Matt Duff   9                 25:56.2
  7   ( 82) Jace Rohloff  10              27:39.8


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com