Plainview Invitational - Middle School Boys
Piper Hills Golf Course, Plainview, MN
October 8, 2007
Rate = MPH

Place TmPl Tea/Tot Name Grade Team Time Rate
1 1/2 Nate Kennedy 8 Rochester Lourdes 5:48.7 10.3
2 1/2 Mikal Frisch 8 Dover- Eyota-St Charles 5:54.7 10.1
3 1/1 Graham Sullivan 8 Lewiston-Altura/Rushford-Peter 6:01.6 9.9
4 1/4 Graham Pernu 7 Plainview-Elgin-Millville 6:06.4 9.8
5 1/4 Mike Sullivan 8 Byron 6:11.0 9.7
6 1/1 Steven Schimmel 8 Stewartville 6:12.1 9.7
7 2/4 Alex Ondler 7 Byron 6:13.2 9.6
8 2/4 Seth Kenyon 8 Plainview-Elgin-Millville 6:30.8 9.2
9 2/2 Ryan Fallon 7 Rochester Lourdes 6:32.9 9.2
10 3/4 Shane O'Leary 8 Byron 6:35.3 9.1
11 1/1 Eliah Muller 7 Chatfield 6:40.3 9.0
12 1/1 Kyle Hemmingsen 8 Wabasha-Kellogg 6:47.7 8.8
13 4/4 Sean Szuberski 8 Byron 6:48.4 8.8
14 1/1 Michael Himili 8 Lanesboro/Fillmore-Central 6:50.2 8.8
15 1/1 Josh Kittleson 7 Pine Island 6:54.8 8.7
16 2/2 Ben Peds 7 Dover- Eyota-St Charles 7:08.0 8.4
17 1/4 Nathan Derks 7 Winona Cotter 7:13.6 8.3
18 2/4 John Killen 7 Winona Cotter 7:23.9 8.1
19 1/1 John Ethen 7 Lyle/Pacelli 7:29.6 8.0
20 3/4 Luke Rukavina 7 Winona Cotter 7:49.2 7.7
21 3/4 Preston Schneider 7 Plainview-Elgin-Millville 7:56.9 7.5
22 4/4 Alex Chen 9 Winona Cotter 8:25.4 7.1
23 4/4 Collin Chick 7 Plainview-Elgin-Millville 8:59.6 6.7
                                           
   ---------------------------------------------------------------------------
                  Plainview Invitational - Middle School Boys 
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com