Plainview Invitational - Boys Junior Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot Name Grade Team Time Pace
1 1/3 Dylan Himle 12 Kingsland 18:55.4 6:06
2 1 1/8 Steve Ahles 12 Lewiston-Altura/Rushford-Peter 19:20.0 6:14
3 2 1/5 Andrew Lebeau 9 Plainview-Elgin-Millville 19:44.1 6:22
4 3 2/8 Mike Teske 10 Lewiston-Altura/Rushford-Peter 19:53.6 6:25
5 4 3/8 Mike Wolter 11 Lewiston-Altura/Rushford-Peter 20:07.2 6:29
6 5 4/8 Paul Kingsbury 9 Lewiston-Altura/Rushford-Peter 20:08.6 6:30
7 6 1/9 Ben Kopecky 10 Rochester Lourdes 20:14.7 6:31
8 7 1/6 Eric Twohey 9 Stewartville 20:16.3 6:32
9 8 2/9 Dan Martin 11 Rochester Lourdes 20:19.0 6:33
10 9 1/5 Alex Aiken 9 Lanesboro/Fillmore-Central 20:25.1 6:35
11 10 5/8 Jordan Martinson 11 Lewiston-Altura/Rushford-Peter 20:39.0 6:39
12 11 3/9 Max Judd 11 Rochester Lourdes 20:40.1 6:40
13 12 1/6 Oliver Books 10 Chatfield 20:40.4 6:40
14 13 1/8 Brett Kraemer 10 Lyle/Pacelli 20:40.9 6:40
15 1/3 Jacob Johnson 7 Winona Cotter 20:44.2 6:41
16 14 2/5 Richard Diesslin 10 Plainview-Elgin-Millville 20:47.3 6:42
17 15 1/6 Ben Lommen 10 Dover- Eyota-St Charles 21:00.3 6:46
18 16 6/8 Hilman Speltz 11 Lewiston-Altura/Rushford-Peter 21:05.9 6:48
19 17 2/6 James Salerno 11 Chatfield 21:11.4 6:50
20 2/3 Jackson Penning 10 Winona Cotter 21:19.3 6:52
21 18 4/9 Pat Fallon 10 Rochester Lourdes 21:23.9 6:54
22 1/4 Jason Eckre 10 Byron 21:25.3 6:54
23 1/4 Harry Moore 12 Pine Island 21:26.6 6:55
24 19 2/6 Matt Koestler 9 Dover- Eyota-St Charles 21:29.0 6:55
25 20 2/5 Drew Bahl 9 Lanesboro/Fillmore-Central 21:30.6 6:56
26 2/4 Mike Angst 9 Pine Island 21:34.8 6:57
27 21 5/9 Karl Schaettle 12 Rochester Lourdes 21:48.6 7:02
28 22 3/5 Matt Breuske 8 Plainview-Elgin-Millville 21:49.0 7:02
29 23 4/5 Ben Swanson 10 Plainview-Elgin-Millville 21:59.6 7:05
30 24 3/6 Hugh Manahan 12 Chatfield 22:06.6 7:07
31 25 3/6 Joe Couch 11 Dover- Eyota-St Charles 22:10.3 7:09
32 26 6/9 Shinya Nishibata 12 Rochester Lourdes 22:10.6 7:09
33 27 7/8 Ryan Doblar 9 Lewiston-Altura/Rushford-Peter 22:11.2 7:09
34 2/4 Cole Gatzke 9 Byron 22:13.8 7:10
35 28 4/6 Aaron Hanson 9 Dover- Eyota-St Charles 22:14.2 7:10
36 29 4/6 Nathaniel Chase 9 Chatfield 22:16.5 7:11
37 8/8 Cedric Speltz 9 Lewiston-Altura/Rushford-Peter 22:17.0 7:11
38 2/3 Spencer Klevan 8 Kingsland 22:17.3 7:11
39 3/4 Tanner Beckstrom 11 Byron 22:22.7 7:13
40 3/4 David Lund 12 Pine Island 22:27.0 7:14
41 30 3/5 Brady Darling 9 Lanesboro/Fillmore-Central 22:37.9 7:18
42 31 2/6 Nate Chinn 11 Stewartville 22:41.3 7:19
43 32 7/9 Kevin Wells 11 Rochester Lourdes 22:44.5 7:20
44 8/9 Luke Hendrickson 12 Rochester Lourdes 22:45.0 7:20
45 33 3/6 Jesse Johnson 10 Stewartville 22:47.4 7:21
46 3/3 Frank Merchlewitz 10 Winona Cotter 22:49.4 7:21
47 4/4 Nick Mc Glinch 10 Pine Island 22:52.0 7:22
48 34 5/6 Matt Salerno 8 Chatfield 22:56.6 7:24
49 35 2/8 Lucas Barros 11 Lyle/Pacelli 22:58.7 7:24
50 36 3/8 Max Brennan 8 Lyle/Pacelli 22:59.1 7:24



Plainview Invitational - Boys Junior Varsity
Piper Hills Golf Course, Plainview, MN
October 8, 2007

Place TmPl Tea/Tot Name Grade Team Time Pace
51 9/9 Nick Dekutoski 12 Rochester Lourdes 23:02.7 7:26
52 1/2 Tyler Rehnelt 8 Hayfield 23:03.4 7:26
53 37 5/5 Jay Olson 10 Plainview-Elgin-Millville 23:06.2 7:27
54 38 5/6 Tyler Constance 10 Dover- Eyota-St Charles 23:06.6 7:27
55 39 4/6 Jake Janssen 10 Stewartville 23:07.2 7:27
56 40 6/6 Calvin Verdegan 9 Chatfield 23:10.2 7:28
57 41 4/5 Dakota Doran 9 Lanesboro/Fillmore-Central 23:18.4 7:31
58 42 4/8 Garrison Meyer 8 Lyle/Pacelli 23:22.3 7:32
59 3/3 Aaron Duxbury 12 Kingsland 23:31.3 7:35
60 43 5/6 Jared Lutteke 12 Stewartville 23:47.6 7:40
61 44 5/8 Jonathon Koppa 8 Lyle/Pacelli 23:57.3 7:43
62 45 6/8 Brennen Russell 7 Lyle/Pacelli 24:02.2 7:45
63 46 6/6 Austin Huhe 9 Stewartville 24:06.7 7:46
64 4/4 Mike Pacoza 11 Byron 24:12.8 7:48
65 2/2 Kent Sandness 8 Hayfield 24:20.7 7:51
66 47 6/6 Kyle Borst 9 Dover- Eyota-St Charles 24:25.4 7:52
67 48 7/8 Andrew Holstrom 8 Lyle/Pacelli 25:50.9 8:20
68 8/8 Josh Jacobs 8 Lyle/Pacelli 25:54.3 8:21
69 49 5/5 Corey Strom 9 Lanesboro/Fillmore-Central 27:07.0 8:44
 
   ---------------------------------------------------------------------------
                  Plainview Invitational - Boys Junior Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  1.    23  Lewiston-Altura/Rushford-Peter (20:01.7  100:08.4)
=============================================
  1      1  Steve Ahles  12               19:20.0
  2      3  Mike Teske  10                19:53.6
  3      4  Mike Wolter  11               20:07.2
  4      5  Paul Kingsbury   9            20:08.6
  5     10  Jordan Martinson  11          20:39.0
  6   ( 16) Hilman Speltz  11             21:05.9
  7   ( 27) Ryan Doblar   9               22:11.2
   
  2.    64  Rochester Lourdes              (20:53.3  104:26.3)
=============================================
  1      6  Ben Kopecky  10               20:14.7
  2      8  Dan Martin  11                20:19.0
  3     11  Max Judd  11                  20:40.1
  4     18  Pat Fallon  10                21:23.9
  5     21  Karl Schaettle  12            21:48.6
  6   ( 26) Shinya Nishibata  12          22:10.6
  7   ( 32) Kevin Wells  11               22:44.5
   
  3.    98  Plainview-Elgin-Millville      (21:29.3  107:26.2)
=============================================
  1      2  Andrew Lebeau   9             19:44.1
  2     14  Richard Diesslin  10          20:47.3
  3     22  Matt Breuske   8              21:49.0
  4     23  Ben Swanson  10               21:59.6
  5     37  Jay Olson  10                 23:06.2
   
  4.   116  Chatfield                      (21:50.3  109:11.5)
=============================================
  1     12  Oliver Books  10              20:40.4
  2     17  James Salerno  11             21:11.4
  3     24  Hugh Manahan  12              22:06.6
  4     29  Nathaniel Chase   9           22:16.5
  5     34  Matt Salerno   8              22:56.6
  6   ( 40) Calvin Verdegan   9           23:10.2
   
  5.   125  Dover- Eyota-St Charles        (22:00.1  110:00.4)
=============================================
  1     15  Ben Lommen  10                21:00.3
  2     19  Matt Koestler   9             21:29.0
  3     25  Joe Couch  11                 22:10.3
  4     28  Aaron Hanson   9              22:14.2
  5     38  Tyler Constance  10           23:06.6
  6   ( 47) Kyle Borst   9                24:25.4


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com
 
   ---------------------------------------------------------------------------
                  Plainview Invitational - Boys Junior Varsity
                     Piper Hills Golf Course, Plainview, MN
                                 October 8, 2007
   ---------------------------------------------------------------------------
   
   
  6.   149  Lanesboro/Fillmore-Central     (22:59.8  114:59.0)
=============================================
  1      9  Alex Aiken   9                20:25.1
  2     20  Drew Bahl   9                 21:30.6
  3     30  Brady Darling   9             22:37.9
  4     41  Dakota Doran   9              23:18.4
  5     49  Corey Strom   9               27:07.0
   
  7.   153  Stewartville                   (22:32.0  112:39.8)
=============================================
  1      7  Eric Twohey   9               20:16.3
  2     31  Nate Chinn  11                22:41.3
  3     33  Jesse Johnson  10             22:47.4
  4     39  Jake Janssen  10              23:07.2
  5     43  Jared Lutteke  12             23:47.6
  6   ( 46) Austin Huhe   9               24:06.7
   
  8.   170  Lyle/Pacelli                   (22:47.7  113:58.3)
=============================================
  1     13  Brett Kraemer  10             20:40.9
  2     35  Lucas Barros  11              22:58.7
  3     36  Max Brennan   8               22:59.1
  4     42  Garrison Meyer   8            23:22.3
  5     44  Jonathon Koppa   8            23:57.3
  6   ( 45) Brennen Russell   7           24:02.2
  7   ( 48) Andrew Holstrom   8           25:50.9


   
Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com