---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
  1.    89  Washington Univ (Mo )     (23:25.9  117:09.5)
========================================
  1      7  Kate Pentak SR                22:56.9     5     34  Molly Schlamb SO              24:04.0
  2     10  Tricia Frisella SR            23:05.1     6   ( 42) Angela Hartman SO             24:13.8
  3     13  Taryn Surtees FR              23:15.7     7   ( 62) Hope Rathnam SO               24:32.1
  4     25  Lisa Sudmeier SR              23:47.8
   
  2.   117  Wisconsin-Platteville     (23:35.3  117:56.1)
========================================
  1     11  Jessica Scott JR              23:10.9     5     54  Eileen McGuine SO             24:25.5
  2     15  Emma Dreis JR                 23:19.9     6   (107) Hannah Klinger JR             25:08.7
  3     17  Alli Tank FR                  23:23.0     7   (124) Trista Baye JR                25:21.4
  4     20  Lindsey Vick SR               23:36.8
   
  3.   128  Wisconsin-Eau Claire      (23:40.3  118:21.1)
========================================
  1      9  Beth Lutz JR                  23:03.6     5     55  Jamie Arentz SO               24:25.8
  2     14  Mary Palmer JR                23:19.1     6   ( 73) Elly Prunty SO                24:42.4
  3     18  Molly Warner SR               23:30.5     7   ( 74) Bridget Bocher SR             24:42.4
  4     32  Hannah Humbach SO             24:02.1
   
  4.   165  Wisconsin-La Crosse       (23:59.1  119:55.1)
========================================
  1     22  Meghan Dugan SO               23:40.2     5     56  Erin Farley SR                24:27.3
  2     23  Katelyn Williams SO           23:44.7     6   ( 59) Jenna Gerten SR               24:31.6
  3     29  Megan Johnson JR              23:58.7     7   ( 70) Lauren Moss JR                24:36.6
  4     35  Kristen Howe SR               24:04.2
   
  5.   195  St Olaf                   (24:06.0  120:29.9)
========================================
  1     16  Jenna Carlson JR              23:22.1     5     57  Annie Knutson JR              24:30.1
  2     36  Jackie Kelly SR               24:04.8     6   ( 63) Casey Baustian SR             24:32.4
  3     41  Michaela McLaughlin SO        24:11.0     7   ( 86) Laura Cook FR                 24:50.5
  4     45  Margaret Ho FR                24:21.9
   
  6.   214  St Thomas                 (24:00.7  120:03.5)
========================================
  1      4  Katie Theisen JR              22:44.5     5     75  Allie Metzler FR              24:44.5
  2     24  Julie Anderson SR             23:46.8     6   (101) Raynee Degrio FR              25:03.1
  3     39  Kelly Russ SO                 24:06.8     7   (103) Al Johnson SO                 25:04.2
  4     72  Kalsey Larson SR              24:40.9
   
  7.   274  Gustavus Adolphus         (24:21.2  121:45.8)
========================================
  1     21  Laura Edlund SR               23:38.9     5    102  Sarah Willis SR               25:03.6
  2     38  Megan Lundgren FR             24:06.4     6   (143) Kathy Westergren FR           25:36.9
  3     46  Kate Reins FR                 24:22.0     7   (147) Kelly Chaudoin JR             25:42.6
  4     67  Sarah Bernhardson SR          24:34.9


   
                                              
   ---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
  8.   279  Bethel                    (24:05.4  120:26.7)
========================================
  1      2  Marie Borner SO               22:31.0     5     98  Kayla Jelen FR                25:00.6
  2     12  Nikki Umhoefer SR             23:15.4     6   (148) Angela Mumbleau SR            25:42.7
  3     80  Julia Holm FR                 24:46.8     7   (175) Hannah Carlson SR             26:02.1
  4     87  Kristin Mork FR               24:52.9
   
  9.   330  Luther                    (24:21.4  121:47.0)
========================================
  1      3  Janet Dobyns JR               22:33.9     5     99  Heidi Skildum SR              25:01.1
  2     50  Flannery Cerbin JR            24:24.1     6   (111) Devin Parker JR               25:11.5
  3     84  Elise Bennett JR              24:50.0     7   (132) Anna Wikan SO                 25:27.1
  4     94  Katie Dolan SO                24:57.9
   
 10.   334  Wisconsin-Whitewater      (24:36.3  123:01.5)
========================================
  1     44  Katie McCabe SO               24:16.2     5     96  Ashley Pick SR                24:59.6
  2     51  Jennifer Rogers SR            24:24.4     6   (192) Andrea Newman SO              26:20.9
  3     58  Jackie Nett SO                24:31.0     7   (198) Katie Wagner FR               26:33.4
  4     85  Eileen Hyland FR              24:50.3
   
 11.   335  Carleton                  (24:36.2  123:00.7)
========================================
  1     60  Sarah Forzley SO              24:31.8     5     77  Katherine Wingert SR          24:46.2
  2     64  Laura Roach SO                24:33.2     6   (129) Lindsey Nietmann JR           25:26.8
  3     65  Heather Hoecker SR            24:34.1     7   (152) Laura Sofen SO                25:44.2
  4     69  Irene Koplinka-Loehr SO       24:35.4
   
 12.   337  Iowa Central Cc           (24:16.1  121:20.4)
========================================
  1      6  Lydia Kosgei FR               22:50.0     5    171  Cassie Battenfeld FR          25:59.8
  2      8  Joyce Cheruiyot FR            23:03.5     6   (212) Holly Tjaden FR               27:11.3
  3     61  Ashley Stevens SO             24:31.8     7   (267) Kathryn Dillon FR             30:11.9
  4     91  Katie Monahan FR              24:55.3
   
 13.   355  St Benedict               (24:37.4  123:06.8)
========================================
  1     31  Margot Branigan SO            24:02.1     5    106  Maggie Donahue JR             25:08.4
  2     40  Kristin Haubrich SR           24:09.6     6   (121) Sam Vanwechel JR              25:18.9
  3     81  Kaylee Rasmussen SR           24:47.1     7   (160) Ashley Irons FR               25:50.5
  4     97  Lindsay Smith FR              24:59.6
   
 14.   357  Oberlin                   (24:37.9  123:09.3)
========================================
  1     26  Joanna Johnson FR             23:49.5     5    125  Clara Shaw SO                 25:23.7
  2     48  Nicky Ouellet JR              24:23.4     6   (176) Julia Beebe FR                26:02.8
  3     49  Marie Barnett SR              24:23.5     7   (188) Liz Fabis FR                  26:15.6
  4    109  Alison Doniger SR             25:09.2


   
                                              
   ---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 15.   358  Wisconsin-Stevens Poi     (24:38.4  123:11.6)
========================================
  1     33  Sara Rammer JR                24:02.6     5    114  Ashley Woest JR               25:13.5
  2     43  Hannah Dieringer SR           24:14.0     6   (115) Kelly Haen FR                 25:14.2
  3     79  Allison Wolter SO             24:46.6     7   (119) Sarah Glunn FR                25:16.7
  4     89  Erica Claas FR                24:54.9
   
 16.   369  Macalester                (24:40.5  123:22.1)
========================================
  1     28  Erin Lowrey SO                23:55.0     5    127  Emilie Schur SO               25:26.2
  2     53  Emily Dunn JR                 24:24.9     6   (133) Anastasia Begej FR            25:27.9
  3     78  Elizabeth Nelson SR           24:46.3     7   (145) Tara McCoy FR                 25:40.1
  4     83  Libby Tollefson FR            24:49.7
   
 17.   450  Simpson                   (24:51.1  124:15.1)
========================================
  1     27  Catie Ellingson FR            23:51.4     5    135  Jess Christensen SO           25:28.5
  2     68  Sarah Hammel SO               24:34.9     6   (137) Kelli Hildreth SO             25:29.6
  3    104  Kelsey Beeding FR             25:05.6     7   (149) Jodi Harding SO               25:43.7
  4    116  Emily Salberg SR              25:14.7
   
 18.   512  Hope                      (25:05.0  125:24.8)
========================================
  1     76  Susan Savasky FR              24:45.9     5    138  Jackie Ellis SO               25:30.9
  2     93  Anne Hoekstra SR              24:57.3     6   (155) Marlie Johnson SR             25:45.9
  3    100  Elle Munoa FR                 25:02.8     7   (173) Claire Bird FR                26:00.8
  4    105  Emily Fischer FR              25:07.9
   
 19.   535  Wisconsin-River Falls     (24:48.0  123:59.9)
========================================
  1      1  Becca Jordahl SO              22:01.6     5    170  Carly Eggert SO               25:59.1
  2     52  Maria Michaud SR              24:24.6     6   (179) Sandra Kirchner SO            26:04.2
  3    151  Christine Peters JR           25:44.1     7   (191) Stacy Dekkers JR              26:18.5
  4    161  Leah Korf SO                  25:50.5
   
 20.   542  Lakehead                  (25:09.6  125:47.8)
========================================
  1     90  Sarah Swan SR                 24:54.9     5    128  Tafline Tong JR               25:26.2
  2     92  Brittany Hughes SR            24:56.7     6   (130) Ellen Ross FR                 25:26.8
  3    112  Loriana Costanzo JR           25:12.1     7   (159) Emilie Caron SO               25:49.7
  4    120  Liz Vanevery SO               25:17.9
   
 21.   587  North Central (Ill )      (25:16.5  126:22.1)
========================================
  1     82  Megan Andracki JR             24:47.7     5    156  Colleen Oakes FR              25:47.4
  2     95  Christy Adduci SR             24:59.3     6   (169) Lauren Mitchell SO            25:58.6
  3    113  Sarah McMillan SR             25:12.5     7   (207) Katie Yarhmarkt FR            26:56.5
  4    141  Sarah Scanlin FR              25:35.2


   
                                              
   ---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 22.   593  Concordia (Moorhead)      (25:16.4  126:21.6)
========================================
  1     37  Hailey Brenden FR             24:06.1     5    167  Maria Middleton SR            25:57.6
  2    118  Rachel Pedersen FR            25:16.1     6   (177) Britney Barnett FR            26:03.3
  3    131  Anna Hagen SO                 25:27.0     7   (195) Ali Parsons SR                26:25.2
  4    140  Meagan Hansen SR              25:34.8
   
 23.   649  Carthage                  (25:27.3  127:16.5)
========================================
  1     47  Karen Jackson SO              24:22.4     5    168  Justine Petras SR             25:58.3
  2    134  Molly Lawrence FR             25:28.2     6   (180) Liz Lanning FR                26:05.3
  3    146  Meg Johnson JR                25:42.1     7   (185) Kathy Zbella JR               26:13.4
  4    154  Laura Pearson SR              25:45.5
   
 24.   676  Wisconsin-Stout           (25:31.5  127:37.3)
========================================
  1     71  Abbey Ring SR                 24:40.3     5    181  Katie Schneiderman FR         26:09.1
  2    117  Emily Stenzel FR              25:15.1     6   (183) Bridgette Crozier SR          26:11.8
  3    150  Rachel Richardson JR          25:44.1     7   (200) Stephanie Libby FR            26:37.1
  4    157  Michelle Lewis JR             25:48.7
   
 25.   678  Hamline                   (25:30.9  127:34.3)
========================================
  1    110  Ashley Cooper SO              25:10.8     5    165  Rachel Simmer SO              25:56.1
  2    123  Katie Drinane JR              25:19.8     6   (236) Rachel Glissmann SO           27:54.2
  3    136  Freya Fitzer JR               25:29.3     7   (270) Hannah Rael FR                30:18.4
  4    144  Jessica Kociscak FR           25:38.3
   
 26.   682  St Scholastica            (25:38.3  128:11.4)
========================================
  1     19  Julia Curry FR                23:33.8     5    214  Ellie Stasney SO              27:14.4
  2     66  Jessie Lovering FR            24:34.4     6   (218) Bridget Smith SR              27:21.1
  3    184  Tara Connolly SO              26:12.9     7   (223) Amelia Donars FR              27:35.0
  4    199  Brittany Peterson SR          26:35.9
   
 27.   729  Carroll                   (25:28.6  127:23.0)
========================================
  1      5  Erin Kelley SR                22:46.2     5    194  Lauren Rein SO                26:23.4
  2    162  Michelle Weber SO             25:51.5     6   (202) Allison Logsdon FR            26:43.3
  3    178  Amy Killian FR                26:03.5     7   (213) Monica Curriuch FR            27:12.7
  4    190  Jessica Laurin FR             26:18.4
   
 28.   803  St Norbert                (26:11.5  130:57.4)
========================================
  1     30  Jenny Scherer SO              23:59.6     4    197  Jenna Kick SR                 26:30.1
  2    139  Katie Jenewein SR             25:33.6     5    250  Kim Keil SO                   28:38.8
  3    187  Ashley Graybill JR            26:15.3     6   (272) Allison Harvey FR             30:56.2


   
                                              
   ---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 29.   917  St Catherine              (26:25.9  132:09.4)
========================================
  1    142  Kristie Bronson JR            25:35.9     5    239  Jamie Wenzel FR               28:01.2
  2    163  Greta Sieve SO                25:53.2     6   (242) Julia Terk FR                 28:11.8
  3    172  Marci Burg SO                 26:00.2     7   (253) Caitlin Gray SO               28:53.4
  4    201  Diana Tastad FR               26:38.9
   
 30.   925  Benedictine               (26:34.7  132:53.3)
========================================
  1    122  Hannah Gross JR               25:19.5     5    222  Katelan Cronin SR             27:32.9
  2    158  Reese Harris SO               25:49.1     6   (234) Sarah Leesman JR              27:51.3
  3    208  Clarissa Merz FR              26:56.9     7   (235) Ashlyn Glunz SO               27:51.8
  4    215  Jenny Figoni SO               27:14.9
   
 31.   949  Concordia (Wis )          (26:37.7  133:08.1)
========================================
  1    108  Lisa Dillett SR               25:09.1     5    238  Emily Tuthill FR              27:57.5
  2    193  Ashley Vana JR                26:22.0     6   (249) Emily Lasee SO                28:33.9
  3    204  Lindsay Wayne FR              26:47.4     7   (261) Katie Horner FR               29:32.7
  4    206  Amanda Hobus JR               26:52.1
   
 32.   976  Wisconsin-Superior        (26:57.1  134:45.4)
========================================
  1     88  Katee Rosburg JR              24:54.8     4    227  Natasha Hinzmann FR           27:38.6
  2    211  Nancy Hudack SO               27:02.1     5    231  Catherine Schmitt SO          27:44.1
  3    219  Emily Dunning SO              27:25.8
   
 33.   983  Ripon                     (26:57.3  134:46.2)
========================================
  1    126  Jessica Davey SO              25:24.4     5    243  Laura Rueling FR              28:12.4
  2    164  Rebecca Duley SR              25:54.8     6   (262) Brooke Zank FR                29:33.8
  3    221  Erin Bavery FR                27:32.3     7   (268) Gwen Casey SO                 30:13.0
  4    229  Erin Beggs JR                 27:42.3
   
 34.  1021  Saint Mary's (Minn )      (26:48.6  134:02.7)
========================================
  1    189  Anne Shutte SO                26:17.7     5    224  Brittany Kuehn FR             27:35.7
  2    196  Kate Boisjolie SR             26:26.1     6   (225) Tina Koecheler SR             27:38.0
  3    203  Emily Dee FR                  26:45.0     7   (228) Joanna Pace FR                27:41.5
  4    209  Megan Wagner JR               26:58.2
   
 35.  1066  Lawrence                  (27:13.2  136:06.0)
========================================
  1    174  Abby Fisher FR                26:01.3     5    245  Alice Shepro SR               28:16.3
  2    205  Cat Marinac SR                26:50.2     6   (247) Annie Sullivan FR             28:31.7
  3    216  Joy Manweiler SR              27:19.6     7   (279) Margaret Pieper FR            31:34.9
  4    226  Sarah Bruemmer SO             27:38.6


   
                                              
   ---------------------------------------------------------------------------
        2007 Roy Griak Cross Invitational - Women's Maroon (Divison III)
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 36.  1076  Augsburg                  (27:25.0  137:04.7)
========================================
  1    153  Jennifer Lovering FR          25:45.3     5    246  Ashley Stoffers SR            28:22.6
  2    217  Kim Carlson FR                27:20.3     6   (256) Samantha Schuder FR           29:07.0
  3    220  Tori Bahr JR                  27:31.3     7   (257) Brianna McLuen FR             29:19.8
  4    240  Sarah Peloquin SR             28:05.2
   
 37.  1171  Northwestern              (28:19.6  141:37.6)
========================================
  1    166  Mel Olson FR                  25:57.5     5    266  Danni Sustad FR               30:00.6
  2    232  Rachel Grammer SO             27:47.9     6   (271) Nicole Heinz SO               30:53.3
  3    244  Danielle Solheim FR           28:14.0     7   (276) Lizzie Greacen JR             31:20.1
  4    263  Sarah Coggins SO              29:37.6
   
 38.  1217  Milwaukee Engineering     (28:45.9  143:49.2)
========================================
  1    186  Heather Delany SR             26:14.8     5    273  Laura Anthony SR              30:59.7
  2    251  Libby Nowak SR                28:40.8     6   (278) Keri Warnke SR                31:24.5
  3    252  Emily Schmeling FR            28:51.5     7   (282) Kristina Tielens SR           31:54.6
  4    255  Beck Schermerhorn SR          29:02.4
   
 39.  1229  North Central (Minn )     (28:44.7  143:43.3)
========================================
  1    210  Stephanie Christensen JR      27:00.2     5    264  Amanda Evans FR               29:51.9
  2    237  Amanda Trombley FR            27:55.5     6   (269) Katie Osterbauer JR           30:14.5
  3    258  Joie Ybarra FR                29:24.5     7   (274) Molly Mandigo SO              31:10.7
  4    260  Angela Riley JR               29:31.2
   
 40.  1256  Crown                     (29:35.7  147:58.4)
========================================
  1    182  Sara Spaulding SR             26:11.1     4    280  Holly Murphy SR               31:38.4
  2    248  Jody Hempel JR                28:31.7     5    281  Ami Cunderla FR               31:43.9
  3    265  Esther Roby SR                29:53.3     6   (283) Megan Kunde FR                32:01.6
   
 41.  1274  Northland                 (29:32.5  147:42.5)
========================================
  1    230  Amanda Strick FR              27:42.5     5    277  Jessica Swierczynski SO       31:23.6
  2    233  Melissa McNell SR             27:50.4     6   (285) Laura Ehlen SO                32:05.7
  3    259  Ashley Stefaniw FR            29:27.4     7   (286) Katie Musick SR               32:45.9
  4    275  Cassie Bodette FR             31:18.6
   
 42.  1354  Ottawa                    (31:31.8  157:38.7)
========================================
  1    241  Brayonda Powell SO            28:06.0     4    287  Leslie Hall FR                33:51.0
  2    254  Hillary Bruce SO              28:55.5     5    288  Ashley Ford SR                34:43.3
  3    284  Sarah Blecha JR               32:02.9     6   (289) Jessica Peck FR               34:45.2


   
Race Name



Roy Griak Invitationl - Maroon Division (Women's Division III)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007 - 6 Kilometers

Place TmPl Tea No. Name Grade Team Time Pace Rank 1 Mile Rank 3 K
1 1 1 2342 Becca Jordahl SO Wisconsin-River Falls 22:01.55 5:55 1 3:31 1 10:53
2 2 1 1806 Marie Borner SO Bethel 22:31.00 6:03 8 3:32 2 10:57
3 3 1 2019 Janet Dobyns JR Luther 22:33.85 6:04 26 3:40 3 11:05
4 4 1 2254 Katie Theisen JR St Thomas 22:44.50 6:06 12 3:34 11 11:17
5 5 1 1847 Erin Kelley SR Carroll 22:46.15 6:07 4 3:32 7 11:10
6 6 1 1985 Lydia Kosgei FR Iowa Central Cc 22:49.95 6:08 13 3:34 9 11:13
7 7 1 2286 Kate Pentak SR Washington Univ (Mo ) 22:56.90 6:10 3 3:32 4 11:06
8 8 2 1982 Joyce Cheruiyot FR Iowa Central Cc 23:03.50 6:12 2 3:31 10 11:13
9 9 1 2311 Beth Lutz JR Wisconsin-Eau Claire 23:03.60 6:12 66 3:49 13 11:22
10 10 2 2278 Tricia Frisella SR Washington Univ (Mo ) 23:05.10 6:12 6 3:32 6 11:10
11 11 1 2328 Jessica Scott JR Wisconsin-Platteville 23:10.90 6:14 7 3:32 5 11:08
12 12 2 1817 Nikki Umhoefer SR Bethel 23:15.40 6:15 10 3:34 12 11:19
13 13 3 2292 Taryn Surtees FR Washington Univ (Mo ) 23:15.70 6:15 5 3:32 8 11:10
14 14 2 2315 Mary Palmer JR Wisconsin-Eau Claire 23:19.10 6:16 28 3:41 14 11:24
15 15 2 2323 Emma Dreis JR Wisconsin-Platteville 23:19.85 6:16 23 3:38 23 11:29
16 16 1 2190 Jenna Carlson JR St Olaf 23:22.10 6:17 16 3:36 15 11:25
17 17 3 2331 Alli Tank FR Wisconsin-Platteville 23:23.00 6:17 22 3:38 24 11:29
18 18 3 2319 Molly Warner SR Wisconsin-Eau Claire 23:30.50 6:19 32 3:45 20 11:26
19 19 1 2221 Julia Curry FR St Scholastica 23:33.75 6:20 9 3:33 18 11:25
20 20 4 2332 Lindsey Vick SR Wisconsin-Platteville 23:36.80 6:21 19 3:38 27 11:35
21 21 1 1935 Laura Edlund SR Gustavus Adolphus 23:38.85 6:21 25 3:40 16 11:25
22 22 1 1286 Meghan Dugan SO Wisconsin-La Crosse 23:40.15 6:21 51 3:47 36 11:39
23 23 2 1308 Katelyn Williams SO Wisconsin-La Crosse 23:44.65 6:23 56 3:47 30 11:37
24 24 2 2426 Julie Anderson SR St Thomas 23:46.80 6:23 14 3:35 17 11:25
25 25 4 2290 Lisa Sudmeier SR Washington Univ (Mo ) 23:47.80 6:23 20 3:38 19 11:26
26 26 1 2106 Joanna Johnson FR Oberlin 23:49.50 6:24 21 3:38 25 11:33
27 27 1 2263 Catie Ellingson FR Simpson 23:51.35 6:24 94 3:51 48 11:48
28 28 1 2041 Erin Lowrey SO Macalester 23:55.00 6:25 60 3:48 37 11:41
29 29 3 1294 Megan Johnson JR Wisconsin-La Crosse 23:58.70 6:26 44 3:46 26 11:33
30 30 1 2185 Jenny Scherer SO St Norbert 23:59.55 6:27 18 3:38 28 11:36
31 31 1 2130 Margot Branigan SO St Benedict 24:02.10 6:27 61 3:48 29 11:36
32 32 4 2310 Hannah Humbach SO Wisconsin-Eau Claire 24:02.10 6:27 134 3:54 54 11:52
33 33 1 2373 Sara Rammer JR Wisconsin-Stevens Poi 24:02.60 6:27 54 3:47 42 11:43
34 34 5 2288 Molly Schlamb SO Washington Univ (Mo ) 24:03.95 6:28 42 3:46 39 11:43
35 35 4 1292 Kristen Howe SR Wisconsin-La Crosse 24:04.15 6:28 33 3:45 21 11:28
36 36 2 2202 Jackie Kelly SR St Olaf 24:04.80 6:28 27 3:40 35 11:39
37 37 1 1887 Hailey Brenden FR Concordia (Moorhead) 24:06.10 6:28 15 3:36 22 11:29
38 38 2 1941 Megan Lundgren FR Gustavus Adolphus 24:06.35 6:28 35 3:46 32 11:38
39 39 3 2251 Kelly Russ SO St Thomas 24:06.75 6:29 116 3:53 70 12:01
40 40 2 2137 Kristin Haubrich SR St Benedict 24:09.60 6:29 123 3:53 46 11:47
41 41 3 2209 Michaela McLaughlin SO St Olaf 24:11.00 6:30 89 3:51 71 12:01
42 42 6 2282 Angela Hartman SO Washington Univ (Mo ) 24:13.75 6:30 69 3:49 61 11:55
43 43 2 2361 Hannah Dieringer SR Wisconsin-Stevens Poi 24:14.00 6:30 29 3:41 34 11:39
44 44 1 2417 Katie McCabe SO Wisconsin-Whitewater 24:16.20 6:31 36 3:46 44 11:47
45 45 4 2200 Margaret Ho FR St Olaf 24:21.90 6:33 59 3:48 55 11:52
46 46 3 1943 Kate Reins FR Gustavus Adolphus 24:22.00 6:33 41 3:46 33 11:39
47 47 1 1864 Karen Jackson SO Carthage 24:22.40 6:33 30 3:41 50 11:49
48 48 2 2108 Nicky Ouellet JR Oberlin 24:23.35 6:33 11 3:34 31 11:37
49 49 3 2102 Marie Barnett SR Oberlin 24:23.50 6:33 24 3:39 38 11:41
50 50 2 2018 Flannery Cerbin JR Luther 24:24.05 6:33 216 4:01 58 11:54
51 51 2 2421 Jennifer Rogers SR Wisconsin-Whitewater 24:24.35 6:33 37 3:46 45 11:47
52 52 2 2345 Maria Michaud SR Wisconsin-River Falls 24:24.60 6:33 70 3:49 65 11:58
53 53 2 2033 Emily Dunn JR Macalester 24:24.90 6:33 64 3:49 52 11:51
54 54 5 2326 Eileen McGuine SO Wisconsin-Platteville 24:25.50 6:34 108 3:52 72 12:01
55 55 5 2306 Jamie Arentz SO Wisconsin-Eau Claire 24:25.75 6:34 217 4:01 91 12:06
56 56 5 1287 Erin Farley SR Wisconsin-La Crosse 24:27.30 6:34 45 3:46 43 11:44
57 57 5 2205 Annie Knutson JR St Olaf 24:30.05 6:35 34 3:45 51 11:51
58 58 3 2418 Jackie Nett SO Wisconsin-Whitewater 24:31.00 6:35 38 3:46 59 11:55
59 59 6 1288 Jenna Gerten SR Wisconsin-La Crosse 24:31.55 6:35 47 3:47 56 11:54
60 60 1 1825 Sarah Forzley SO Carleton 24:31.75 6:35 224 4:01 162 12:27
61 61 3 1990 Ashley Stevens SO Iowa Central Cc 24:31.75 6:35 78 3:50 68 12:00
62 62 7 2287 Hope Rathnam SO Washington Univ (Mo ) 24:32.05 6:35 48 3:47 41 11:43
63 63 6 2187 Casey Baustian SR St Olaf 24:32.35 6:35 85 3:51 78 12:02
64 64 2 1835 Laura Roach SO Carleton 24:33.20 6:36 140 3:54 108 12:10
65 65 3 1826 Heather Hoecker SR Carleton 24:34.10 6:36 158 3:55 126 12:16
66 66 2 2230 Jessie Lovering FR St Scholastica 24:34.35 6:36 190 3:58 67 12:00
67 67 4 1929 Sarah Bernhardson SR Gustavus Adolphus 24:34.90 6:36 124 3:53 79 12:03
68 68 2 2265 Sarah Hammel SO Simpson 24:34.90 6:36 159 3:55 96 12:07
69 69 4 1830 Irene Koplinka-Loehr SO Carleton 24:35.35 6:36 175 3:57 106 12:10
70 70 7 1300 Lauren Moss JR Wisconsin-La Crosse 24:36.55 6:37 82 3:50 66 11:59
71 8 1284 Zoe Browne SO Wisconsin-La Crosse 24:38.10 6:37 50 3:47 57 11:54
72 71 1 2393 Abbey Ring SR Wisconsin-Stout 24:40.30 6:38 171 3:56 97 12:07
73 72 4 2432 Kalsey Larson SR St Thomas 24:40.90 6:38 135 3:54 102 12:08
74 73 6 2316 Elly Prunty SO Wisconsin-Eau Claire 24:42.40 6:38 141 3:54 83 12:03
75 74 7 2307 Bridget Bocher SR Wisconsin-Eau Claire 24:42.40 6:38 120 3:53 69 12:01
76 75 5 2433 Allie Metzler FR St Thomas 24:44.50 6:39 152 3:55 110 12:12
77 8 2276 Colleen Davis SO Washington Univ (Mo ) 24:45.00 6:39 46 3:47 40 11:43
78 1 1325 Amanda Kozicky Unattached 24:45.55 6:39 132 3:54 87 12:05
79 76 1 1976 Susan Savasky FR Hope 24:45.90 6:39 39 3:46 81 12:03
80 77 5 1839 Katherine Wingert SR Carleton 24:46.15 6:39 114 3:52 73 12:02
81 78 3 2045 Elizabeth Nelson SR Macalester 24:46.30 6:39 62 3:49 47 11:48
82 79 3 2380 Allison Wolter SO Wisconsin-Stevens Poi 24:46.60 6:39 55 3:47 80 12:03
83 80 3 1810 Julia Holm FR Bethel 24:46.80 6:39 43 3:46 63 11:57
84 81 3 2147 Kaylee Rasmussen SR St Benedict 24:47.10 6:39 86 3:51 77 12:02
85 82 1 2066 Megan Andracki JR North Central (Ill ) 24:47.70 6:40 142 3:54 89 12:05
86 8 2312 Ellie Lutz JR Wisconsin-Eau Claire 24:47.70 6:40 225 4:01 129 12:16
87 83 4 2052 Libby Tollefson FR Macalester 24:49.70 6:40 74 3:50 92 12:06
88 84 3 2017 Elise Bennett JR Luther 24:50.00 6:40 352 4:13 220 12:39
