---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
  1.   125  Greeley West              (  19:45  1:38:42)
========================================
  1      3  Kendra Gerk 12                  18:52     5     85  Adriannenicol Larson 12         21:03
  2      6  Erica Hinchcliffe 10            19:24     6   (100) Hilary Hurst 12                 21:11
  3     10  Ashlee Smalley 11               19:36     7   (210) Michaela Leach 10               22:29
  4     21  Sarah Swenson 10                19:47
   
  2.   139  Dowling Catholic          (  19:37  1:38:05)
========================================
  1      1  Katie Flood 10                  17:57     5     64  Kayla Weier 11                  20:41
  2      5  Ashlie Decker 10                19:07     6   ( 70) Heather Tobias 10               20:48
  3     23  Tanelle Berard  9               19:55     7   (103) Chrissy Sarcone 12              21:15
  4     46  Betsy Flood 12                  20:25
   
  3.   162  Sioux Falls Roosevelt     (  20:05  1:40:24)
========================================
  1     15  Bailey Breems 10                19:39     5     76  Hillary Haddorff 12             20:52
  2     18  Seanna Kautz 10                 19:41     6   (114) Laura Bauer 11                  21:22
  3     26  Erin Hargens 11                 20:05     7   (121) Natalie Holter  9               21:24
  4     27  Megan Brown  9                  20:07
   
  4.   182  Burnsville                (  20:18  1:41:27)
========================================
  1     30  Maria Tinebra 11                20:12     5     41  Sarah Daniels 11                20:22
  2     34  Erica Hett 11                   20:15     6   (243) Ellen Jesmok 12                 23:04
  3     37  Sharmila Ahmed  9               20:16     7   (250) Alyssa Herting 11               23:12
  4     40  Alyssa Sybilrud 11              20:22
   
  5.   274  Fargo South               (  20:31  1:42:32)
========================================
  1     20  Tarin Lachowitzer  8            19:45     5     98  Lauryn Wilson 10                21:10
  2     32  Laura Roesler 10                20:14     6   (136) Erin Valenti  9                 21:32
  3     52  Jordan Krahn 12                 20:34     7   (155) Katie Schalow 10                21:44
  4     72  Semehar Tesfaye 12              20:49
   
  6.   287  City                      (  20:37  1:43:03)
========================================
  1     35  Brittany Dlhy 12                20:16     5     93  Cassidy White 10                21:08
  2     36  Jessica Yagla 10                20:16     6   (119) Lindsay McFarland 11            21:24
  3     44  Kelsey Hart 11                  20:23     7   (122) Rebecca Rethwisch  9            21:25
  4     79  Emily Fagan 10                  21:00
   
  7.   347  Brainerd                  (  20:40  1:43:16)
========================================
  1     24  Hannah McAllister 11            20:00     5    190  Katherine Mueller 12            22:06
  2     25  Jenna Dean 11                   20:01     6   (194) Gretchen Kletscher  8           22:14
  3     50  Courtney Wing 10                20:30     7   (203) Amanda Finstad 10               22:21
  4     58  Megan Holmes  9                 20:39


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
  8.   361  Bay Port                  (  20:48  1:43:58)
========================================
  1     16  Rachel Kaminski 12              19:39     5    101  Paige Legate 10                 21:13
  2     80  Allyson McCorison 10            21:01     6   (118) Kelsie Nuthals 10               21:24
  3     81  Terra Dirschl 10                21:02     7   (150) Maxine Blohowiak 10             21:40
  4     83  Sarah Burkel 10                 21:03
   
  9.   363  Eastview                  (  20:37  1:43:01)
========================================
  1      9  McKenzie Melander 12            19:32     5    165  Mackenzie Burkstrand  9         21:49
  2     13  Anne Ferguson  9                19:38     6   (173) Ally Lawrence 10                21:55
  3     65  Rebecca Pachuta 10              20:41     7   (177) Diana Schreier  9               21:58
  4    111  Anna Williams 11                21:21
   
 10.   388  Centerville               (  20:53  1:44:24)
========================================
  1     28  Sarah Lowe 12                   20:07     5    107  Danielle Magary 11              21:18
  2     67  Devin Flood  9                  20:44     6   (108) Carly McGrath 10                21:18
  3     90  Amanda Paul 10                  21:06     7   (109) Jen Hollander 12                21:18
  4     96  Sarah Chilson  9                21:09
   
 11.   417  Perham                    (  20:44  1:43:36)
========================================
  1      7  Abby Anderson 10                19:27     5    172  Maddie Covington 11             21:55
  2     11  Maddie McClellan 10             19:36     6   (248) Jenna Gigstead 10               23:09
  3     86  Alli Januszewski 12             21:04     7   (276) Leah Miller 11                  24:09
  4    141  Cassie Beseman  8               21:34
   
 12.   421  Hopkins                   (  20:58  1:44:48)
========================================
  1     51  Hannah Jocelyn 10               20:34     5    132  Hannah Anema 10                 21:29
  2     61  Angela Henry 11                 20:40     6   (153) Jordyn Dass 10                  21:42
  3     71  Kayla Goeman  9                 20:48     7   (176) Krystina Hoey 10                21:57
  4    106  Cayli Webster 11                21:17
   
 13.   429  Millard North             (  20:42  1:43:29)
========================================
  1      2  Emily Sisson 10                 18:33     5    161  Jill Ourada 11                  21:48
  2     60  Megan Oddo 11                   20:40     6   (183) Jenna Romano 12                 22:02
  3     89  Kristen Conahan 10              21:05     7   (188) Laura Petersen 10               22:06
  4    117  Madi Jones  9                   21:23
   
 14.   444  Staples Motley            (  20:51  1:44:11)
========================================
  1      4  Naomi Landecker 11              19:07     5    195  Kaytlin Roth 10                 22:16
  2     39  Emma Pogreba  9                 20:19     6   (223) Ashlee Carlson  8               22:45
  3     91  Natasha Wenzel 11               21:06     7   (257) Emily Fuhrman  9                23:18
  4    115  Rachel Amiot 12                 21:23


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 15.   465  Mountain View             (  20:58  1:44:49)
========================================
  1     17  Bug Simmons 11                  19:41     5    167  Stephanie Larson 11             21:51
  2     56  Kelli Ellingson  9              20:36     6   (181) Katie Larson  9                 22:02
  3    105  Lexi Hawkins 11                 21:17     7   (218) Vee Homme 11                    22:44
  4    120  Hillary Holt 10                 21:24
   
 16.   485  DivineSaviorHolyAngel     (  21:08  1:45:40)
========================================
  1     31  Kylie Nordness 10               20:13     5    156  Bridget Foley 11                21:46
  2     82  Megan Casey 12                  21:02     6   (209) Mary Jones 10                   22:28
  3    104  India Alcorta  9                21:17     7   (254) Maddie McLennon 11              23:17
  4    112  Emily Pier 12                   21:22
   
 17.   537  Johnston                  (  21:07  1:45:32)
========================================
  1     12  Obsie Birru 12                  19:37     5    207  Krista Shoeman 10               22:25
  2     48  Anna Belner 10                  20:29     6   (220) Amanda Philiph 10               22:45
  3    125  Alyssa Eaves  9                 21:26     7   (235) Ashlee Hulbert  9               22:57
  4    145  Amy Kruger 11                   21:35
   
 18.   542  Pleasant Valley           (  21:09  1:45:44)
========================================
  1     19  Anne Martin  9                  19:42     5    178  Emily Prais 10                  21:59
  2    102  Kelsey Gantzer 11               21:14     6   (198) Sanjana Ramesh  9               22:16
  3    110  Marissa Diercks 11              21:20     7   (205) Virginia Schuler 11             22:23
  4    133  Kate Benge 10                   21:29
   
 19.   550  Onalaska                  (  21:16  1:46:20)
========================================
  1     68  Jamie Hill 11                   20:45     5    139  Emily Snell  9                  21:34
  2     99  Maddie Hibshmann  9             21:11     6   (147) Kaitlin Klos 11                 21:36
  3    116  Katie Hill 11                   21:23     7   (148) Jackie Groshek  9               21:37
  4    128  Jamie Burr  9                   21:27
   
 20.   552  West Potomac              (  21:08  1:45:38)
========================================
  1     22  Elizabeth Heath 12              19:50     5    192  Brooke Regensburg 12            22:12
  2     29  Kelsey Rosenberg 10             20:11     6   (202) Caitlin Corcoran 10             22:20
  3    143  Mara Cate 12                    21:35     7   (208) Beth Dahlburg 12                22:26
  4    166  Amelia Cooksey 11               21:50
   
 21.   562  Grand Rapids              (  21:16  1:46:18)
========================================
  1     45  Marissa Salo  8                 20:24     5    204  Rachel Schulte  7               22:22
  2     57  Morgan Illikainen  9            20:37     6   (206) Markie Degrio 11                22:25
  3    126  Kim Rostvold 12                 21:27     7   (234) Gemma Miltich 12                22:56
  4    130  Kahla Erickson 10               21:28


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 22.   569  Elk River                 (  21:12  1:45:59)
========================================
  1     14  Emma Bates 10                   19:39     5    184  Jane Kallemeyn  9               22:03
  2     88  Elizabeth Dargay 11             21:05     6   (246) Jenna Berkley 12                23:06
  3    129  Renee Crepeau 11                21:28     7   (268) Kathryn Gustafson 12            23:56
  4    154  Victoria Janasz 10              21:44
   
 23.   590  Hudson                    (  21:22  1:46:47)
========================================
  1     92  Katie Cumming 12                21:08     5    146  Deven Ducharme  9               21:36
  2     94  Clarissa Frase 10               21:08     6   (158) Cori Vought 10                  21:46
  3    127  Rachel Zachar 10                21:27     7   (215) Emily Gavic  9                  22:39
  4    131  Keri Wetzstein 10               21:28
   
 24.   632  Becker                    (  21:26  1:47:06)
========================================
  1     62  Ella Smith 11                   20:40     5    191  Kristy Henkel  9                22:08
  2     77  Kayla Gudmundson 11             20:53     6   (265) Roseanne Tripp  8               23:50
  3    123  Kaitlyn Yoerg  9                21:25     7   (272) Maria Zimmerman  9              24:01
  4    179  Heather Fahsl 11                22:00
   
 25.   633  Sartell                   (  21:27  1:47:14)
========================================
  1     42  Heidi Peterson 10               20:23     5    225  Andrea Whitney 10               22:46
  2     43  Hannah Kellerman 10             20:23     6   (277) Elle Cruze  9                   24:12
  3    124  Desi Mantey 11                  21:25     7   (287) Alex Murray 12                  25:36
  4    199  Melissa Jacobs 10               22:17
   
 26.   665  Shawnee Mission Nw        (  21:31  1:47:34)
========================================
  1     47  Lisa Imgrund 10                 20:28     4    189  Meghan Kapeller 10              22:06
  2     53  Christine Nelson 10             20:35     5    227  Samantha Dupree 11              22:47
  3    149  A'Brey Rogers 11                21:38
   
 27.   673  Desc                      (  21:34  1:47:47)
========================================
  1     33  Lisa Wegman 12                  20:15     5    221  Jackie Hurtis 11                22:45
  2     84  Kelly Hurtis 11                 21:03     6   (222) Kelsie Fisch 12                 22:45
  3    164  Kayla Sanden 10                 21:49     7   (233) Kim Storey 10                   22:55
  4    171  Katie Richards 10               21:55
   
 28.   674  Adrian                    (  21:32  1:47:37)
========================================
  1     73  Morgan Lynn 11                  20:50     5    197  Natasha Slater  9               22:16
  2     74  Jordin Kopplow  7               20:50     6   (201) Alissa Sauer  9                 22:20
  3    160  Austyn Thier  8                 21:48     7   (237) Leslie Stover 11                22:59
  4    170  Hailee Heitkamp  9              21:53


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 29.   688  Des Moines Roosevelt      (  21:33  1:47:42)
========================================
  1      8  Madie Hubbell 10                19:32     5    247  Kelsey McDougal  9              23:06
  2     38  Kelsey Mitchell 12              20:18     6   (262) Sarah Duos 11                   23:29
  3    159  Emily Snavely 10                21:48     7   (273) Eli Becker 12                   24:04
  4    236  Libby Caris  9                  22:58
   
 30.   694  Mounds View               (  21:34  1:47:50)
========================================
  1    113  Laura Willenbring 10            21:22     5    163  Taylor Warnes 11                21:49
  2    134  Megan Cheney 12                 21:30     6   (168) Lauren Hanson 11                21:52
  3    140  Lindsey Hjelm 11                21:34     7   (186) Kate Norgon 11                  22:03
  4    144  Torrey Puncochar 10             21:35
   
 31.   696  Rochester Lourdes         (  21:36  1:47:56)
========================================
  1     69  Kelsey Torchia 11               20:46     5    196  Kristen Resman  7               22:16
  2     97  Molly Rea 11                    21:10     6   (226) Stephanie Helt  8               22:47
  3    152  Sarah Torchia 10                21:42     7   (228) Amy Mathiiowetz 10              22:48
  4    182  Katie Fallon 12                 22:02
   
 32.   760  Eau Claire Memorial       (  21:44  1:48:37)
========================================
  1     87  Alexandra Brackenwagen 11       21:04     5    193  Brianna Nicolet 11              22:13
  2    137  Rebecca Brackenwagen  9         21:32     6   (217) Emily Humphreys 11              22:42
  3    169  Hannah Baumgartner 10           21:52     7   (231) Jessica Rene 12                 22:49
  4    174  Shannon Rene 12                 21:56
   
 33.   800  Tipton                    (  21:56  1:49:39)
========================================
  1     54  Missy Miller 11                 20:35     5    245  Ali Kilburg 10                  23:05
  2     59  Maggie Wehde 12                 20:39     6   (259) Stormi Stumbo 10                23:23
  3    212  Gus Reichert 11                 22:32     7   (282) Catie Carney 11                 25:01
  4    230  Shelby King 10                  22:48
   
 34.   813  Buffalo                   (  21:58  1:49:46)
========================================
  1     78  Megan Ackerman 10               20:59     5    241  Mandy Samuelson 10              23:03
  2    138  Jacque Thaemert 10              21:33     6   (242) Nina Jepson  9                  23:03
  3    142  Katie Oden  9                   21:34     7   (270) Jenna Samuelson 12              23:59
  4    214  Ingrid Leask 12                 22:37
   
 35.   860  River Falls               (  22:09  1:50:45)
========================================
  1     49  Ashley Brown 11                 20:29     5    269  Ellie Maione 12                 23:57
  2    151  Taylor Heinselman 12            21:42     6   (283) Bubs Wespetal 12                25:02
  3    162  Laura Anderson  9               21:49     7   (284) Allie Sollom 11                 25:15
  4    229  Vicky Kessler 12                22:48


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 36.   893  Forest Lake               (  22:17  1:51:25)
========================================
  1     75  Elizabeth Peterson  9           20:51     5    264  Nicole Olson 12                 23:41
  2     95  Gina Lange 11                   21:08     6   (267) Julia Hipp  9                   23:56
  3    219  Mackenzie Galleberg  8          22:44     7   (278) McCall Lemmons  9               24:24
  4    240  Annie Dehmlow 12                23:01
   
 37.   951  Blue Springs              (  22:10  1:50:50)
========================================
  1    175  Halie McCarter 11               21:56     5    211  Samantha Hajicek  9             22:32
  2    180  Jordan Reynolds  9              22:01     6   (238) Jessi Hutchens 11               22:59
  3    185  Lauren Renfrow 12               22:03     7   (255) Jen Paul 11                     23:18
  4    200  Shelby Spehar 10                22:18
   
 38.  1013  Eau Claire North          (  22:38  1:53:10)
========================================
  1     55  Ashley Sveum 11                 20:36     5    271  Sara Sokolowski 12              24:00
  2    187  Savannah Brogden 10             22:05     6   (274) Aly Lund 12                     24:07
  3    239  Carlee Gobler  9                23:01     7   (280) Allie Reynolds 12               24:47
  4    261  Mandy Olson 12                  23:28
   
 39.  1022  Totino-Grace Hs           (  22:34  1:52:49)
========================================
  1     63  Jenny Dillon 10                 20:40     5    252  Emily Doty 12                   23:15
  2    224  Laura Uppgaard 12               22:45     6   (256) Regina Quandt 12                23:18
  3    232  Katie Cossack 12                22:54     7   (263) Jackie Meyer 11                 23:31
  4    251  Emma Ranum 11                   23:15
   
 40.  1045  New Richmond              (  23:12  1:55:56)
========================================
  1     66  Hannah Utzman 11                20:43     4    275  Tess Zietlow 11                 24:07
  2    157  McKenzie Kelly 11               21:46     5    289  Anna Buresh  9                  25:59
  3    258  Anna Zietlow  9                 23:21     6   (292) Graycee Lindell  9              29:02
   
 41.  1234  Somerset                  (  23:59  1:59:51)
========================================
  1    135  Cambrya Belter 12               21:30     5    286  Taylor Thell 10                 25:30
  2    253  Johanna Smith 10                23:16     6   (288) Hanna Newman 12                 25:52
  3    279  Megan Mitchell 11               24:43     7   (290) Kayla Grahovac 10               25:59
  4    281  Greta Leemkuil 12               24:52
   
 42.  1235  Amery                     (  23:15  1:56:15)
========================================
  1    216  Margaret Budke 11               22:42     5    266  Kristine Satterlund 12          23:52
  2    244  Jessica Roos 11                 23:04     6   (285) Haley Hollister  9              25:24
  3    249  Jamie Nadeau 11                 23:11     7   (291) Brooke Draxler 11               26:03
  4    260  Breanna Coleman 11              23:26


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 43.  1609  Coon Rapids               (1:54:28  9:32:19)
========================================
  1    299  Melissa Engstrom  9           1:53:42     5    342  Kelsi Dey  9                  1:55:05
  2    314  Karissa Martens  9            1:54:12     6   (375) Jonna Odden 11                1:55:39
  3    317  Teresa Coughlin 12            1:54:26     7   (389) Anne Gair 10                  1:55:54
  4    337  Alyssa Wojack 10              1:54:54
   
 44.  1675  Rosemount                 (1:54:51  9:34:13)
========================================
  1    312  Britta Nelson 12              1:54:07     5    354  Tori Grund  8                 1:55:17
  2    327  Ellen Fischer 11              1:54:43     6   (372) Nicole McNamara 11            1:55:35
  3    338  Jamie Levine 12               1:55:00     7   (376) Kara Ekholm 12                1:55:40
  4    344  Caroline McLaughlin 12        1:55:06
   
 45.  1727  Brandon Valley            (1:54:59  9:34:52)
========================================
  1    310  Arielle Schmidt 11            1:54:06     4    349  Nicole Zens  9                1:55:12
  2    316  Kasey Presler  9              1:54:26     5    426  Ashley Hamer 12               1:56:25
  3    326  Haley Kruger  8               1:54:43
   
 46.  1732  Shorewood                 (1:55:06  9:35:30)
========================================
  1    315  Emily Bachhuber  9            1:54:23     5    363  Devin Nadar 12                1:55:28
  2    333  Morgan Baker 10               1:54:47     6   (404) Colleen Luba 12               1:56:04
  3    360  Chloe Staub 10                1:55:25     7   (415) Bettny Mazur 12               1:56:14
  4    361  Jenny Vrobel  9               1:55:27
   
 47.  1734  Robbinsdale Armstrong     (1:55:04  9:35:19)
========================================
  1    308  Carly Rasmussen 10            1:54:06     5    382  Breanna Adams 10              1:55:44
  2    329  Megan Sanders 10              1:54:45     6   (397) Katherine Holten 12           1:56:01
  3    341  Kate Sanders 10               1:55:05     7   (422) Claire Larson 10              1:56:22
  4    374  Marie Carlson 12              1:55:39
   
 48.  1742  Wausau West               (1:55:10  9:35:47)
========================================
  1    320  Brittany Drengler 12          1:54:36     5    379  Brianna Wolfe 12              1:55:43
  2    330  Lauren Stepanik 10            1:54:46     6   (383) Stephanie Lynch 12            1:55:44
  3    345  Hailey Feltz 10               1:55:09     7   (425) Brooke Schmidt 12             1:56:24
  4    368  Jessica Waldvogel 10          1:55:33
   
 49.  1743  Cretin-Derham Hall        (1:54:54  9:34:29)
========================================
  1    294  Laura Docherty 11             1:52:51     5    386  Katie Krezowski  9            1:55:49
  2    324  Kelsey Heinz 12               1:54:39     6   (500) Maureen Harrington 11         1:57:22
  3    366  Isabel Sullivan 11            1:55:32     7   (566) Rebecca Enders 12             1:59:31
  4    373  Maura Haselmann 11            1:55:38


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 50.  1822  Mankato East              (1:55:20  9:36:36)
========================================
  1    305  Amanda Blain 10               1:53:59     5    440  Sara Lundgren  9              1:56:34
  2    335  Stephanie Anderson 12         1:54:52     6   (460) Marian Hayes 11               1:56:47
  3    347  Emily Ludwig  9               1:55:11     7   (468) Kendra Karstens 12            1:56:57
  4    395  Kiersten Lee 11               1:56:00
   
 51.  1834  Champlin Park             (1:55:15  9:36:12)
========================================
  1    302  Stephanie Sjostrom 11         1:53:47     5    428  Carin Crego 10                1:56:25
  2    304  Katelyn Batters 10            1:53:56     6   (472) Mari Schlitter 11             1:57:01
  3    380  Amanda Dvorak 10              1:55:43     7   (479) Sarah Scholl 12               1:57:06
  4    420  Jenna McElroy  9              1:56:21
   
 52.  1836  MtLake/ ButterfidOdin     (1:55:23  9:36:55)
========================================
  1    306  Petra Nelson 10               1:54:03     5    405  Gretchen Wall  9              1:56:04
  2    332  Karina Fast  9                1:54:47     6   (412) Karen Herrig 10               1:56:13
  3    394  Bethany Nelson 12             1:55:59     7   (417) Sierra Harder 10              1:56:16
  4    399  Nadya Bucklin 10              1:56:02
   
 53.  1876  Rochester Century         (1:55:37  9:38:04)
========================================
  1    322  Hillary Topazian 11           1:54:38     5    408  Madi Benton  7                1:56:09
  2    367  Taylor Cansino  9             1:55:32     6   (410) Jessica Christy 10            1:56:12
  3    381  Ariel Hayward  8              1:55:44     7   (413) Jessie Husmann  9             1:56:13
  4    398  Elise Topazian  7             1:56:01
   
 54.  1910  St Paul Highland Park     (1:37:36  8:07:57)
========================================
  1    213  Emma Struss 12                  22:33     5    456  Claire McGlave  9             1:56:46
  2    385  Natalie Ristau 12             1:55:47     6   (486) Elana Minsberg  9             1:57:13
  3    414  Sophie Ristau  9              1:56:14     7   (515) Claire Atmore  9              1:57:37
  4    442  Renee Karglender 11           1:56:37
   
 55.  1937  Minneapolis Southwest     (1:55:40  9:38:16)
========================================
  1    297  Maria Theisen 11              1:53:34     5    439  Edwina Gantzer 11             1:56:34
  2    377  Rose Frankowski 11            1:55:42     6   (454) Ali Pallar-Rzepka 12          1:56:45
  3    403  Grete Wilt 10                 1:56:04     7   (505) Lauren Walburg 11             1:57:25
  4    421  Megan Schaenzer 11            1:56:22
   
 56.  1944  Minnewaska                (1:55:35  9:37:53)
========================================
  1    296  Halle Christianson  8         1:53:33     5    543  Hayley Sachs  9               1:58:32
  2    313  Maren Greenwaldt  9           1:54:11     6   (553) Laura Pasche 12               1:58:47
  3    319  Madi Sachs                    1:54:34     7   (558) Britta Lundblad  8            1:58:54
  4    473  Jordan Nelson  8              1:57:03


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 57.  1965  Marshall                  (1:55:26  9:37:10)
========================================
  1    295  Brooke Wyffels 12             1:53:00     5    522  Selena Esquivel  7            1:57:47
  2    298  Emily Vankeulen 11            1:53:37     6   (554) Janet Cid  8                  1:58:48
  3    419  Hannah Wenker  8              1:56:20     7   (570) Sasha Esquivel  8             1:59:36
  4    431  Haley Vankeulen  8            1:56:26
   
 58.  1977  Osceola                   (1:55:43  9:38:33)
========================================
  1    300  Brea Tinney 11                1:53:44     5    507  Olivia Memmer 12              1:57:26
  2    321  Kristen Jasperson 11          1:54:37     6   (552) Stacy Collova 11              1:58:47
  3    401  Alyssa Kroening 12            1:56:03     7   (555) Ariel Johnson  9              1:58:49
  4    448  Kenzie Scholz 12              1:56:43
   
 59.  2026  Northwestern              (1:55:56  9:39:40)
========================================
  1    311  Amber Gurske 11               1:54:07     4    441  Bethany Nelson 12             1:56:34
  2    350  Johanna Conrad 12             1:55:14     5    487  Carinda Larson 11             1:57:14
  3    437  Alex Baillie 12               1:56:31     6   (502) Nicole Weyandt 12             1:57:22
   
 60.  2038  Antigo                    (1:56:10  9:40:46)
========================================
  1    318  Nicole Blahnik 11             1:54:26     4    458  Stephanie Frisch 11           1:56:46
  2    336  Lauren Boodry 11              1:54:53     5    561  Kristen Doering 10            1:59:11
  3    365  Amber Bickler 11              1:55:30     6   (596) Jolene Kerner 10              2:02:59
   
 61.  2053  Princeton                 (1:56:06  9:40:27)
========================================
  1    325  Shannon Guse 12               1:54:39     5    516  Skylar Olson  9               1:57:38
  2    348  Bailey Kampa  9               1:55:12     6   (528) Traci Arnold 11               1:57:56
  3    390  Louise Thompson 11            1:55:55     7   (536) Maria Thompson  9             1:58:10
  4    474  Mya Meixell  7                1:57:03
   
 62.  2063  Chatfield                 (1:56:11  9:40:54)
========================================
  1    339  Kayla Woltz  7                1:55:01     5    529  Sarah Brevick  9              1:57:58
  2    353  Danielle Anshus 11            1:55:16     6   (531) Sarah Costello  8             1:58:03
  3    396  Karen Sass  8                 1:56:00     7   (571) Megan Blommer 12              1:59:41
  4    446  Kayli Hareldson 11            1:56:39
   
 63.  2101  Lakeland Union            (1:56:14  9:41:07)
========================================
  1    323  Amy Holcombe 12               1:54:38     5    508  Erin Blow 12                  1:57:27
  2    364  Dana Roach 10                 1:55:29     6   (511) Emily Wilson  9               1:57:30
  3    418  Lindsey Goff 11               1:56:18     7   (564) Sophia Bensen  9              1:59:19
  4    488  Amanda Johnson 12             1:57:15


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
   ---------------------------------------------------------------------------
   
   
 64.  2102  Franklin                  (1:56:15  9:41:13)
========================================
  1    334  Lindsay Fons 10               1:54:51     5    470  Jackie Bykowski 12            1:56:58
  2    400  Marci Talavera 12             1:56:03     6   (475) Korina Harman 11              1:57:04
  3    433  El Walman 10                  1:56:28     7   (545) Emily Robertson 12            1:58:38
  4    465  Jessamy Barton 12             1:56:53
   
 65.  2104  Wadena- Deer Creek        (1:56:17  9:41:21)
========================================
  1    340  Hannah Toedter 10             1:55:03     4    438  Kelsey Browne  9              1:56:31
  2    402  Emily Wood 12                 1:56:03     5    494  Bethany Papillon  9           1:57:18
  3    430  Bailee Schissel  8            1:56:26     6   (537) Lauren Girard  8              1:58:17
   
 66.  2117  Aquinas                   (1:56:22  9:41:50)
========================================
  1    352  Carley Bosshard  9            1:55:15     4    451  Katie Simones 11              1:56:45
  2    378  Katie Gees 12                 1:55:43     5    530  Christie Gees 12              1:57:59
  3    406  Katie Doyle  9                1:56:08
   
 67.  2123  St Anthony Village        (1:56:44  9:43:39)
========================================
  1    369  Erin Mathews  8               1:55:35     4    407  Jessica Doehermann 11         1:56:09
  2    370  Rebekah Laberge 12            1:55:35     5    585  Susan Goulette 12             2:00:23
  3    392  Andrea Larsen 10              1:55:57
   
 68.  2140  Irondale                  (1:56:24  9:42:00)
========================================
  1    387  Jo Holub 11                   1:55:50     5    464  Lauren Harden 11              1:56:52
  2    423  Julia Roberts 10              1:56:23     6   (489) Kakuhara Benti 12             1:57:15
  3    432  Caryn Thor 11                 1:56:26     7   (503) Marie Jones 12                1:57:23
  4    434  Svewja Sochart 12             1:56:29
   
 69.  2149  Bloomington Jefferson     (1:56:23  9:41:55)
========================================
  1    346  Katie Amys 11                 1:55:10     5    496  Maddy Aamoth 10               1:57:20
  2    351  Joni Weatherhead  8           1:55:14     6   (513) Nara Nelson 11                1:57:33
  3    466  Shannon McEvoy 12             1:56:55     7   (527) Valerie Killam  9             1:57:54
  4    490  Amanda Tveite  9              1:57:16
   
 70.  2170  St Paul Acad Summit       (1:56:07  9:40:35)
========================================
  1    293  Anne Hart 10                  1:52:43     5    521  Jada Wensman  9               1:57:44
  2    391  Lily Rogers-Grant  7          1:55:55     6   (525) Mary Cann  8                  1:57:48
  3    459  Kathleen Cann 12              1:56:47     7   (526) Paige Owens-Kurtz 10          1:57:48
  4    506  Maura O'Brien 10              1:57:26


   
                                      
   ---------------------------------------------------------------------------
   2007 Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
                Les Bolstad Golf Course, University of Minnesota
                              September 29, 2007  
