---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
1. 211 Wayzata ( 17:13 1:26:03)
========================================
1 14 Jeremy Drenckhahn 11 16:52 5 77 Peter Holmes 12 17:35
2 17 Dan Ducharme 11 16:54 6 ( 78) Evan Day 11 17:36
3 37 Anders Bowman 12 17:11 7 ( 90) Jon Hackbart 11 17:43
4 66 Andrew Wasz 11 17:31
2. 214 Marquette University ( 17:13 1:26:05)
========================================
1 15 Bill Jones 12 16:54 5 99 Jake Erschen 10 17:49
2 20 Jordan Megna 12 16:56 6 (117) Tim Sweeney 11 18:00
3 23 Will Casey 10 16:59 7 (144) Mike Frohmader 10 18:13
4 57 Ben Possi 11 17:27
3. 236 Shawnee Mission Nw ( 17:17 1:26:25)
========================================
1 31 Daniel Munro 11 17:07 5 70 Sterling Spencer 9 17:32
2 40 Jared Ellsworth 12 17:12 6 ( 73) Aaron Thornburg 9 17:33
3 45 Keaton Jones 10 17:15 7 (219) Kyle Schlicht 11 18:47
4 50 Diego Ladron 12 17:19
4. 239 Pleasant Valley ( 17:15 1:26:14)
========================================
1 7 Devin Allbaugh 12 16:40 5 111 Matt Rubins 11 17:58
2 27 Charlie Paul 12 17:04 6 (112) Mike Hemming 12 17:58
3 46 Austin O'Brien 10 17:16 7 (148) Will Horvat 10 18:15
4 48 Blake Irwin 12 17:16
5. 253 Brainerd ( 17:19 1:26:34)
========================================
1 9 Thomas Ruttger 11 16:47 5 86 Mitch Lorenz 12 17:42
2 28 Luke Delaney 12 17:04 6 (118) Joey Doyscher 10 18:01
3 62 Jimmy Dean 10 17:29 7 (154) Gunner Johnson 10 18:18
4 68 Tyler Rose 12 17:32
6. 254 Port Washington ( 17:18 1:26:30)
========================================
1 11 Mark Allen 11 16:50 5 113 Jeff Bartow 10 17:59
2 16 Jack Hackett 12 16:54 6 (132) Ethan Jones 11 18:08
3 34 Evan Ross 11 17:10 7 (256) Brandon Hinneberg 9 19:12
4 80 Colin Zauner 12 17:37
7. 256 Rosemount ( 17:16 1:26:16)
========================================
1 3 Jordan Carlson 12 16:22 5 89 Stan Drutowski 12 17:43
2 44 Justin Sawyers 12 17:15 6 (175) Tim Kojetin 12 18:25
3 56 Matt Thooft 12 17:26 7 (206) Ben Carlson 11 18:39
4 64 Chris Massey 11 17:30
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
8. 303 Edina ( 17:25 1:27:04)
========================================
1 12 Dom Rosario 12 16:51 5 102 Hunter Gits 11 17:50
2 42 Matt Olson 12 17:14 6 (116) Bj Porter 12 18:00
3 65 Colton Gits 11 17:31 7 (120) Aldis Inde 9 18:01
4 82 Michael Ellenberger 10 17:38
9. 357 Iowa City West ( 17:28 1:27:20)
========================================
1 8 Obsa Taddese 12 16:45 5 149 Max Alberhasky 9 18:16
2 24 Frank Canady 10 16:59 6 (192) Shaw Akutsu 12 18:32
3 29 Brady Fritz 12 17:06 7 (218) Phil Musson 11 18:47
4 147 Joel Dotseth 12 18:14
10. 375 Minneapolis South ( 17:30 1:27:27)
========================================
1 4 Robel Kebede 11 16:26 5 156 Joah Colby-Milbrath 11 18:18
2 58 Ben Donovan 12 17:28 6 (194) Alex Ciesielski 10 18:32
3 72 Evan Kearney 12 17:33 7 (199) Jack Langree 11 18:33
4 85 Joe Donovan 12 17:42
11. 379 Perham ( 17:30 1:27:29)
========================================
1 6 Kevin Lachowitzer 12 16:36 5 155 Parker Carignan 12 18:18
2 38 Eddie Stenger 12 17:11 6 (215) Alex Barney 11 18:45
3 49 Justin Tellinghuisen 12 17:17 7 (233) Keith Schornack 9 19:00
4 131 Sam Stoll 10 18:07
12. 382 Minnetonka ( 17:34 1:27:48)
========================================
1 22 Ryan Bailey 12 16:58 5 152 Jake Lee 11 18:17
2 47 Ryan Anderson 11 17:16 6 (189) Don Heimer 12 18:31
3 69 Nick Emmans 11 17:32 7 (200) Max Hanson 11 18:34
4 92 John Goetz 12 17:45
13. 402 Mountain View ( 17:38 1:28:10)
========================================
1 35 Derrek Gunn 12 17:10 5 129 Garrison Holdaway 11 18:05
2 60 Cory Ytsma 11 17:29 6 (173) Cory Varland 12 18:25
3 81 Kevin Miller 11 17:37 7 (183) Josh Williams 12 18:28
4 97 Cody Pugil 11 17:49
14. 449 Roseville ( 17:40 1:28:16)
========================================
1 13 John Holt 11 16:52 5 169 Jamie Brisbois 10 18:23
2 21 Ellis Richardson 12 16:57 6 (182) Matt Lefebvre 12 18:28
3 93 Colton Graham 11 17:47 7 (216) Nick Gawreluk 11 18:45
4 153 Josh Tan 11 18:17
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
15. 466 Robbinsdale Armstrong ( 17:44 1:28:40)
========================================
1 19 Brad Lester 12 16:55 5 139 Christian Labissoniere 12 18:11
2 88 Andy Clasen 12 17:43 6 (171) Jeremy Schwarze 12 18:24
3 96 Charlie Lapham 12 17:48 7 (210) Kyle Janda 12 18:42
4 124 Adam Depaolis 11 18:03
16. 492 West Bend West ( 17:49 1:29:05)
========================================
1 79 Adam Theis 12 17:36 5 115 Chris Kautza 12 17:59
2 87 Elton Rogers 11 17:42 6 (236) Alex Awve 12 19:02
3 104 Michael Schumacher 12 17:52 7 (249) Mike Kelley 12 19:07
4 107 Nic Lache 10 17:56
17. 542 Mounds View ( 17:55 1:29:31)
========================================
1 75 Eric Anderson 12 17:35 5 143 Andrew Chirhart 12 18:13
2 76 Nate Hopkins 12 17:35 6 (202) Raleigh Morgan 12 18:37
3 106 Devin Hess 10 17:55 7 (232) Anders Lundberg 12 19:00
4 142 Kevin Anderson 12 18:13
18. 586 Bay Port ( 17:56 1:29:40)
========================================
1 36 Sam Stevens 11 17:10 5 220 Brad Rogers 11 18:48
2 67 Kevin Buntman 10 17:32 6 (226) Kory Baker 11 18:52
3 103 Alex Nett 12 17:51 7 (266) Brad Utech 11 19:17
4 160 Frank Kaminski 11 18:19
19. 594 Coon Rapids ( 17:59 1:29:53)
========================================
1 71 Shamus O'Grady 12 17:33 5 208 Ryan Eason 11 18:41
2 94 Jordan Fladland 12 17:48 6 (239) Dan Coughlin 10 19:03
3 100 Blayne Dulian 10 17:50 7 (250) David Kennedy 9 19:07
4 121 Joe Gair 12 18:01
20. 604 Des Moines Roosevelt ( 18:00 1:30:00)
========================================
1 74 Andrew Barrett 10 17:34 5 178 Conor Wells 9 18:26
2 91 Crawford Hubbell 12 17:45 6 (225) Kale Snavely 12 18:51
3 126 Peter Tomka 12 18:05 7 (238) Tony Wattier 9 19:03
4 135 Omer Ali 12 18:10
21. 626 Forest Lake ( 18:02 1:30:06)
========================================
1 53 Zach Waldoch 11 17:22 5 181 Andy Orth 11 18:27
2 101 Nate Moen 11 17:50 6 (209) Dave Medina 11 18:42
3 133 Spencer Cossalter 12 18:08 7 (248) Mitch Wohlk 10 19:07
4 158 Ryan Wright 11 18:19
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
22. 627 Sioux Falls Roosevelt ( 18:02 1:30:09)
========================================
1 83 Jake Arechigo 11 17:38 5 161 Jake Hemenway 10 18:19
2 98 Kenneth Moreno 12 17:49 6 (176) Nick McKeon 12 18:26
3 128 Brandon Haschke 11 18:05 7 (187) Tyler Nack 10 18:31
4 157 Keith McIntire 11 18:18
23. 637 Lakeville North ( 18:01 1:30:04)
========================================
1 18 Tyler King 12 16:54 5 180 Alex Cole 10 18:27
2 134 Mac Enderson 10 18:09 6 (211) Chris Broback 11 18:44
3 141 Joey Brenner 9 18:13 7 (224) Ben Saxton 8 18:51
4 164 Kyle Haugen 10 18:21
24. 639 West Potomac ( 18:02 1:30:10)
========================================
1 43 Kelly Carmicheal 12 17:14 5 205 Peter Coffey 10 18:39
2 105 Paul Devar 12 17:54 6 (270) Thom Hammond 11 19:19
3 109 Corey Gray 12 17:57 7 (289) James Dressing 12 19:49
4 177 Fletcher Walters 12 18:26
25. 706 Shorewood ( 18:06 1:30:30)
========================================
1 10 Andrew Erickson 12 16:48 5 207 Brian Lee 12 18:40
2 119 Peter Drews 10 18:01 6 (223) Joe Pendleton 9 18:51
3 184 Ben Tyler 10 18:30 7 (230) Aidan Mazur 9 18:56
4 186 Brian Valusek 12 18:31
26. 716 Buffalo ( 18:12 1:30:57)
========================================
1 30 Ben Rodriguez 12 17:07 5 254 Nathan Engfer 11 19:10
2 59 Zach Mellon 11 17:28 6 (274) Blake Solberg 9 19:23
3 130 Aaron Oie 11 18:07 7 (304) Nickteetzel 10 20:16
4 243 Jesse Doyle 11 19:05
27. 718 Rochester Century ( 18:10 1:30:49)
========================================
1 25 Brian Wille 12 17:01 5 264 Jared Anderson 12 19:16
2 33 Shane Steele 12 17:08 6 (267) Andrew Weckwerth 12 19:18
3 138 Josh Wold 11 18:11 7 (269) Jason Post 12 19:19
4 258 R Kelly 12 19:13
28. 733 Burnsville ( 18:00 1:29:58)
========================================
1 1 Rob Finnerty 12 15:58 5 221 Sam Swanson 12 18:49
2 165 Andy Herting 12 18:22 6 (234) Nathan Eisenbeis 12 19:01
3 172 Harrison Okan 11 18:24 7 (241) Mike Bolland 9 19:04
4 174 Matt Walker 11 18:25
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
29. 779 Hudson ( 18:17 1:31:22)
========================================
1 52 Neal Kivi 12 17:21 5 263 Jacob Pittman 11 19:15
2 84 Luke Wusterbarth 9 17:39 6 (275) Matt Rudquist 9 19:23
3 167 Carson Fall 11 18:23 7 (286) Nick Duchow 12 19:39
4 213 Thomas Mathewson 12 18:44
30. 788 Hopkins ( 18:18 1:31:28)
========================================
1 54 Jack Deichert 12 17:25 5 245 David Keysser 12 19:06
2 123 Besufekad Shannon-Tamro 11 18:02 6 (246) Eric Ruud 11 19:06
3 170 Ian Wilson 11 18:23 7 (257) Sam Jakobwirth 8 19:12
4 196 Kirk Leach 12 18:32
31. 792 River Falls ( 18:17 1:31:23)
========================================
1 32 Logan Ekstrom 12 17:07 5 271 Dane Brathol 12 19:20
2 63 Colin Rogers 11 17:30 6 (282) David Ritter 10 19:34
3 197 Nathan Walker 12 18:33 7 (293) Sam Chatt 12 19:55
4 229 Steve Woodward 12 18:53
32. 825 Menomonie ( 18:37 1:33:02)
========================================
1 26 Kelvin Johnson 12 17:02 5 301 John Gainey 12 20:15
2 39 Kendrick Johnson 12 17:12 6 (306) Nathan Reckard 9 20:25
3 159 Mike Merritt 12 18:19 7 (316) Frank Rabideau 9 21:05
4 300 Tim Emahiser 11 20:14
33. 836 Minnehaha Academy ( 18:24 1:31:59)
========================================
1 122 Sam Wagner 11 18:02 5 253 Eric Lubar 10 19:09
2 127 Jake Brown 10 18:05 6 (307) Brandon Wiersma 9 20:27
3 136 Kevin Peters 12 18:10 7 (310) Matt Hubbard 11 20:40
4 198 Joel McDougall 12 18:33
34. 849 Dubuque Wahlert ( 18:24 1:31:56)
========================================
1 150 Michael Mockler 12 18:16 5 190 Jake Fassbinder 12 18:31
2 162 Dan McNamara 12 18:19 6 (201) Tony Callahan 11 18:36
3 168 Tyler Norby 11 18:23 7 (252) Mark Ross 11 19:08
4 179 Peter Kessler 12 18:27
35. 852 Eau Claire Memorial ( 18:27 1:32:11)
========================================
1 61 Tyler Heinz 11 17:29 5 273 Tyler Peterka 9 19:22
2 145 Alex Delapena 12 18:14 6 (277) David Hon 12 19:25
3 146 Andy Carlson 11 18:14 7 (279) Mac Burns 12 19:28
4 227 Adam Loomis 10 18:52
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
36. 892 Wausau West ( 18:30 1:32:28)
========================================
1 137 Ben Fischer 12 18:11 5 237 Steven Monk 10 19:02
2 151 Lucas Lynch 12 18:16 6 (244) Cory Juntunen 10 19:06
3 163 Scott Goelden 10 18:21 7 (259) Adam Waldvogel 12 19:13
4 204 Dylan Day 12 18:38
37. 911 Onalaska ( 18:34 1:32:47)
========================================
1 108 Brice Wizner 11 17:57 5 283 Garret Soper 11 19:35
2 110 Dan Roth 10 17:57 6 (295) Andy Sorenson 9 19:59
3 193 Alec Bronston 12 18:32 7 (308) Chris Hohman 11 20:28
4 217 Andy Giewitz 11 18:46
38. 925 Grand Rapids ( 18:33 1:32:44)
========================================
1 51 Pat Richie 11 17:21 5 278 Nate Mondry 8 19:25
2 140 Talon Erickson 12 18:12 6 (290) Carl Liebe 10 19:49
3 195 Grady Anderson 10 18:32 7 (305) Aaron Rodenberg 9 20:22
4 261 Sam Jevne 11 19:14
39. 947 Irondale ( 18:31 1:32:31)
========================================
1 5 Andy Richardson 12 16:33 5 262 Matt Schafer 11 19:15
2 185 Tarek Abdelkhalig 10 18:30 6 (276) Mike Dehnbostel 11 19:24
3 240 Andrew Borchart 11 19:03 7 (294) Brian Sprang 9 19:56
4 255 Ethan Evenson 11 19:10
40. 976 Dowling Catholic ( 18:47 1:33:54)
========================================
1 95 Joshua Maguire 10 17:48 5 298 Jacob Heddinger 10 20:11
2 114 Gage Sitzmann 10 17:59 6 (302) Beau Schmitz 10 20:16
3 222 Joe Pitsor 10 18:49 7 (309) Jordan Metz 12 20:37
4 247 Jake Zenk 9 19:07
41. 1018 Staples Motley ( 18:42 1:33:28)
========================================
1 125 Jordan Bendson 10 18:03 5 265 Josh Freese 10 19:17
2 188 Josiah Fuhrman 12 18:31 6 (280) Isaac Fuhrman 10 19:29
3 212 Josh Ulring 12 18:44 7 (291) Tyler Jenniges 10 19:50
4 228 Derek Cleveland 12 18:53
42. 1056 Tipton ( 18:52 1:34:16)
========================================
1 55 Eric Thien 11 17:26 5 287 Ethan Rogers 10 19:42
2 191 Nick Ohrt 12 18:32 6 (288) Spencer Byrd 10 19:45
3 242 Justin McGuinty 11 19:05 7 (292) Reece Hall 10 19:50
4 281 Nick Samuelson 12 19:31
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
43. 1094 St Paul Central ( 18:50 1:34:07)
========================================
1 166 Sam Smith 11 18:23 5 260 Freddy Wieffering 11 19:14
2 203 Kelin Dunfee 11 18:38 6 (272) Steven Klutho 11 19:21
3 214 Jonathon Ryss 12 18:44 7 (285) Dan Newsom 12 19:38
4 251 Ben Swanson-Hysell 10 19:08
44. 1242 Winona Cotter ( 19:51 1:39:12)
========================================
1 2 Donny Wasinger 12 16:16 5 317 Barry Nelson 11 21:09
2 297 Greg Gernes 9 20:05 6 (318) Scott Malotka 10 21:11
3 312 Ross Heymans 12 20:49 7 (321) Eric Mueller 9 22:04
4 314 Andrew Fricke 12 20:53
45. 1276 Aquinas ( 19:58 1:39:46)
========================================
1 41 Zachary Wilhelmy 12 17:12 5 315 Doug Farmer 12 20:54
2 296 Jaime Cooper 11 20:04 6 (319) Dalton Thomas 12 21:24
3 311 Mark Steingraeber 10 20:44 7 (322) Phil Thaldorf 12 22:41
4 313 Collin Webb 12 20:52
46. 1317 Kingsland ( 19:26 1:37:07)
========================================
1 231 Dallas Davidson 12 18:58 5 299 Derek Mulhern 12 20:12
2 235 Carl Calabrese 12 19:02 6 (303) Dylan Himle 12 20:16
3 268 Kaine Kaase 10 19:18 7 (320) Gabe Kohn 10 21:31
4 284 Nathan Vorwerk 9 19:37
47. 1783 Brandon Valley (1:47:31 8:57:31)
========================================
1 323 Greg Beesley 12 1:46:13 5 393 Bobby Brockmueller 10 1:48:17
2 330 Billy Brockmueller 10 1:47:08 6 (425) Ben Schultz 8 1:48:39
3 365 Nathan Hauge 9 1:47:55 7 (458) Zach Schultz 11 1:49:00
4 372 Jacob Sheffield 12 1:47:58
48. 1902 Richfield (1:48:05 9:00:24)
========================================
1 347 Will Nielsen 12 1:47:38 5 411 Josh Phenow 12 1:48:28
2 351 David Niday 11 1:47:43 6 (454) Joshwah Hill 10 1:48:59
3 388 Kyle Maloney 9 1:48:12 7 (501) Graham Hanson 11 1:49:23
4 405 Tony Stellon 11 1:48:23
49. 1910 Rogers (1:48:06 9:00:27)
========================================
1 343 Andy Wentzel 11 1:47:33 5 418 Caleb Leclaire 8 1:48:34
2 375 Jeremy Nelson 11 1:48:00 6 (574) Nick Peterson 12 1:50:11
3 376 Joe Vasseur 12 1:48:01 7 (632) Daniel Schuler 9 1:51:45
4 398 Tony Aeshliman 10 1:48:19
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
50. 1918 Millard North (1:48:01 9:00:01)
========================================
1 332 Brandon Tullock 12 1:47:11 5 463 Jordan Fishback 11 1:49:04
2 333 Scott McLaughlin 12 1:47:13 6 (524) Matt Naven 11 1:49:35
3 361 Casey Jergenson 12 1:47:51 7 (532) Eric Tesarek 10 1:49:41
4 429 Ethan Bennett 9 1:48:42
51. 1958 Franklin (1:48:14 9:01:10)
========================================
1 350 Kelvin Guilbault 12 1:47:41 5 424 Steve Morrison 12 1:48:38
2 354 Evan Bruemmer 11 1:47:48 6 (455) Tyler Jensen 9 1:48:59
3 413 Jim Shank 11 1:48:29 7 (471) Dominic Groth 11 1:49:07
4 417 Derek McElroy 10 1:48:34
52. 1961 Minneapolis Southwest (1:48:07 9:00:33)
========================================
1 326 Joe Wells 12 1:46:54 5 447 Patrick Howell 11 1:48:53
2 342 Hunter Junis 10 1:47:32 6 (465) Donny Harder 10 1:49:04
3 404 Bennett Henderson 12 1:48:22 7 (564) Zac Alexander 11 1:50:01
4 442 Dakota Darkstar 10 1:48:52
53. 1973 Sartell (1:48:16 9:01:18)
========================================
1 352 Matt Scherber 11 1:47:43 5 430 Josh Yapp 11 1:48:42
2 363 Russ Klever 11 1:47:52 6 (443) Stefan Norman 12 1:48:52
3 400 Mike Leonard 12 1:48:20 7 (444) Chris Lanctin 11 1:48:52
4 428 David Fabian 12 1:48:41
54. 1974 Osceola (1:48:15 9:01:13)
========================================
1 348 Chris Greene 12 1:47:39 5 467 Corky Lederer 12 1:49:05
2 380 Andrew Rohlman 10 1:48:03 6 (475) Zack Tronrud 12 1:49:10
3 387 Ray Rolling 12 1:48:11 7 (494) Avery Bungaard 10 1:49:19
4 392 Race Rolling 12 1:48:15
55. 1980 Adrian (1:48:15 9:01:13)
========================================
1 340 Chris Reisdorfer 11 1:47:26 5 440 Brett Springman 11 1:48:50
2 377 Jordan Pater 10 1:48:01 6 (449) Zach Runia 10 1:48:55
3 402 Jack Albertson 12 1:48:21 7 (477) Jarod Boltjes 12 1:49:11
4 421 Kyle Henning 11 1:48:35
56. 1986 Greeley West (1:48:12 9:00:57)
========================================
1 327 Kody Leach 10 1:46:55 5 462 Jermaine Avila 12 1:49:03
2 355 Cesar Rodriguez 12 1:47:49 6 (484) Kawai Agens 10 1:49:14
3 409 Dylon Koehn 9 1:48:26 7 (537) Eric Elder 11 1:49:42
4 433 Jan Rowe 11 1:48:44
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
57. 2000 The Blake School (1:48:13 9:01:04)
========================================
1 339 Stewart Richardson 11 1:47:22 5 548 Brett Szalapski 9 1:49:50
2 344 Paul Koullick 10 1:47:34 6 (585) Austin Gromatzky 9 1:50:28
3 359 Ben Jones 11 1:47:51 7 (588) Caleb Dayton 11 1:50:29
4 410 Sean Tyree 10 1:48:27
58. 2009 Fridley (1:48:14 9:01:07)
========================================
1 328 Anwar Abda 11 1:47:04 5 453 Steve Calabrese 12 1:48:58
2 336 Robert Kostick 11 1:47:17 6 (480) Jimmy Sintler 12 1:49:13
3 441 Riley West 9 1:48:51 7 (481) Erik Carlson 9 1:49:13
4 451 Wardi Abadiv 10 1:48:57
59. 2051 Mankato East (1:48:24 9:01:58)
========================================
1 334 Tom Hall 11 1:47:14 5 434 Dan Billiar 10 1:48:44
2 420 Mike Enfield 10 1:48:35 6 (521) David Smothers 10 1:49:33
3 431 Taylor Ries 10 1:48:42 7 (523) Matt Dauk 10 1:49:34
4 432 Matt Huseby 11 1:48:43
60. 2069 Rochester J Marshall (1:48:31 9:02:31)
========================================
1 384 Robby McGuire 12 1:48:08 5 457 Daniel Wetenkamp 12 1:49:00
2 391 Nate Dobbins 11 1:48:14 6 (554) Michael Zarling 11 1:49:56
3 399 Kyle Ward 12 1:48:20 7 (558) Cole Doblar 9 1:49:59
4 438 Hal Iverson 11 1:48:49
61. 2079 Eau Claire North (1:48:27 9:02:12)
========================================
1 335 Nate Robertson 11 1:47:16 5 470 Jesse Murray 12 1:49:06
2 369 Nick Anderson 12 1:47:57 6 (530) Andy Duss 12 1:49:40
3 436 Josh Petersen 10 1:48:47 7 (533) Jared Schankeybowen 12 1:49:41
4 469 Aj Dahl 12 1:49:06
62. 2088 Elk River (1:48:33 9:02:44)
========================================
1 358 Tyler Stevens 10 1:47:51 5 461 Eric Stevens 9 1:49:02
2 407 Jacob Stevens 12 1:48:25 6 (474) John Gorham 11 1:49:07
3 423 Eric Nietfeld 11 1:48:37 7 (502) Anthony Held 12 1:49:23
4 439 Eric Volk 11 1:48:49
63. 2096 Faribault (1:48:25 9:02:05)
========================================
1 329 Dan McAlpine 12 1:47:07 5 490 Mike Collins 12 1:49:16
2 345 Jason Coffin 11 1:47:34 6 (499) Luke Froelich 12 1:49:22
3 460 Conor Ronayne 10 1:49:01 7 (518) Connor Howell 10 1:49:32
4 472 Nathan Little 9 1:49:07
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
64. 2105 Cretin-Derham Hall (1:48:34 9:02:47)
========================================
1 353 Justin Caron 11 1:47:44 5 491 Charlie Godfrey 11 1:49:17
2 394 Tom Mountain 10 1:48:17 6 (547) Zach Tracy 12 1:49:49
3 419 Jake Schindler 12 1:48:35 7 (569) Tim Pearson 11 1:50:05
4 448 Andrew Leyden 11 1:48:54
65. 2132 St Anthony Village (1:48:29 9:02:23)
========================================
1 325 Andrew Hoffmann 12 1:46:49 5 525 Don Pavelka 12 1:49:36
2 381 Andrew Reiner 12 1:48:05 6 (549) Ben Foley 11 1:49:50
3 445 Nils Thorson 11 1:48:53 7 (551) Kyle Rosenberg 11 1:49:53
4 456 Dan Johnson 9 1:49:00
66. 2140 Amery (1:48:36 9:02:57)
========================================
1 346 Alex Hollister 12 1:47:37 5 520 Andy Schneider 12 1:49:33
2 370 Josh Roos 12 1:47:58 6 (573) Stephen Monette 9 1:50:11
3 416 Preston Paulson 12 1:48:33 7 (639) Ben Schneider 10 1:52:17
4 488 John Gorne 10 1:49:16
67. 2161 New Richmond (1:48:39 9:03:12)
========================================
1 349 Zach Johnson 12 1:47:40 5 555 Zeb Johnson 10 1:49:57
2 383 Jerrod Berget 12 1:48:07 6 (583) Andy Steffen 11 1:50:24
3 401 Trey Brotzler 12 1:48:21 7 (615) James Hartigan 12 1:50:59
4 473 Nick Stenske 10 1:49:07
68. 2180 Rhinelander (1:48:42 9:03:27)
========================================
1 366 Andy Bognar 12 1:47:55 5 531 Darius Samz 12 1:49:40
2 367 Jordan Rhode 11 1:47:56 6 (536) John Schmitz 12 1:49:42
3 427 Ryan Anderson 10 1:48:40 7 (544) Robin Elfvengreh 12 1:49:47
4 489 Brad Price 10 1:49:16
69. 2214 Marshall (1:48:47 9:03:55)
========================================
1 364 Brian Byrnes 12 1:47:54 5 516 Chad Deaustin 8 1:49:31
2 397 Jeremy Devos 11 1:48:19 6 (556) Cole Salfer 11 1:49:58
3 450 Ian Wyffels 11 1:48:56 7 (578) Chris Veldhuisen 8 1:50:17
4 487 Grant Vankeulen 8 1:49:15
70. 2248 HillsBeavrCrk/Ellswrt (1:48:53 9:04:21)
========================================
1 379 Tyler Paulsen 11 1:48:03 5 586 Ryan Weitgenant 8 1:50:28
2 382 Halden Vanwyhe 11 1:48:07 6 (590) Terence Reid 11 1:50:31
3 406 Dustin Verhey 11 1:48:23 7 (620) Sam Luze 9 1:51:07
4 495 Andrew Scholten 10 1:49:20
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Boy's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
71. 2250 Antigo (1:48:49 9:04:05)
========================================
1 337 Erik Artymiuk 10 1:47:17 5 592 Zak Harvey 12 1:50:31
2 356 Mitch Easker 11 1:47:50 6 (605) Keegan Edwards 9 1:50:46
3 479 Kevin Case 11 1:49:12 7 (640) Tim Krueger 10 1:52:25
4 486 Kevin Bereswill 12 1:49:15
72. 2281 Lakeland Union (1:48:55 9:04:35)
========================================
1 385 Brian Theuerkauf 10 1:48:09 5 508 Andrew Nielsen 9 1:49:26
2 403 Randy Holcombe 10 1:48:22 6 (522) Shawn Geier 12 1:49:33
3 482 Brad Schmidt 12 1:49:14 7 (552) Aaron Rusak 11 1:49:53
4 503 Kyle Hunter 10 1:49:24
73. 2289 Totino-Grace (1:48:47 9:03:54)
========================================
1 331 Ben Kerzman 12 1:47:10 5 561 Bryant Miller 12 1:50:00
2 341 Steve Dado 9 1:47:30 6 (570) Cody Paulsen 10 1:50:07
3 513 Pat Convey 12 1:49:28 7 (599) Tom Morawczynski 10 1:50:36
4 543 Andy Meyer 10 1:49:46
74. 2295 Rochester Lourdes (1:48:56 9:04:40)
========================================
1 362 Mark Freund 11 1:47:52 5 545 Mike Bannon 10 1:49:47
2 412 Tommy Carr 10 1:48:28 6 (559) Will Newkirk 12 1:49:59
3 476 Mike Resman 12 1:49:11 7 (582) Kevin Wells 12 1:50:23
4 500 Josh Wildt 11 1:49:22
75. 2300 Northwestern (1:48:59 9:04:51)
========================================
1 386 Aaron Corry 11 1:48:10 5 568 Bob Tahtinen 10 1:50:05
2 396 Nathan Nelson 10 1:48:18 6 (576) Jari Mackie 10 1:50:15
3 452 Kevin Prochaska 11 1:48:57 7 (636) Nate Yadon 12 1:52:08
4 498 Josh Rowe 12 1:49:21
76. 2348 St Paul Highland Park (1:49:02 9:05:06)
========================================
1 371 Ben Mayhew 11 1:47:58 5 550 Henry Neitz 11 1:49:50
