CHATFIELD INVITATIONAL- Middle School Girls
CHOSEN VALLEY HIGH SCHOOL
OCTOBER 2, 2007

Place TmPl Tea/Tot Name Grade Team Time Pace
1 1 1/7 Jessica Leighton 8 Dover- Eyota-St Charles 14:38.0 7:22
2 2 2/7 Tayva Young 8 Dover- Eyota-St Charles 15:33.0 7:50
3 3 3/7 Carly Chadbourn 7 Dover- Eyota-St Charles 16:22.0 8:14
4 4 1/5 MacKenzie King 7 Stewartville 16:38.0 8:22
5 5 4/7 Makala Johnson 7 Dover- Eyota-St Charles 17:12.0 8:40
6 6 5/7 Abbie Eckdahl 8 Dover- Eyota-St Charles 17:28.0 8:48
7 7 2/5 Ellen Emrich 7 Stewartville 17:59.0 9:03
8 8 6/7 Nicole Ellringer 8 Dover- Eyota-St Charles 18:05.0 9:06
9 9 7/7 Devin Jorde 7 Dover- Eyota-St Charles 19:10.0 9:39
10 10 3/5 Deidra Bushman 8 Stewartville 19:15.0 9:41
11 11 4/5 Kiley Derr 7 Stewartville 19:20.0 9:44
12 1/3 Amie Mc Glinch 7 Pine Island 19:26.0 9:47
13 2/3 Lisa Greenslade 7 Pine Island 19:35.0 9:51
14 3/3 Tiffany Peplinski 8 Pine Island 21:15.0 10:42
15 12 5/5 Miranda Bushman 7 Stewartville 25:25.0 12:47
                                      
   ---------------------------------------------------------------------------
         Chatfield Invitational Cross County Meet - Middle School Girls
                     Chosen Valley Golf Course              
                              October 2, 2007     
   ---------------------------------------------------------------------------
   
   
  1.    17  Dover- Eyota-St Charles        (16:14.6  81:13.0)
=============================================
  1      1  Jessica Leighton   8          14:38.0
  2      2  Tayva Young   8               15:33.0
  3      3  Carly Chadbourn   7           16:22.0
  4      5  Makala Johnson   7            17:12.0
  5      6  Abbie Eckdahl   8             17:28.0
  6   (  8) Nicole Ellringer   8          18:05.0
  7   (  9) Devin Jorde   7               19:10.0
   
  2.    44  Stewartville                   (19:43.4  98:37.0)
=============================================
  1      4  MacKenzie King   7            16:38.0
  2      7  Ellen Emrich   7              17:59.0
  3     10  Deidra Bushman   8            19:15.0
  4     11  Kiley Derr   7                19:20.0
  5     12  Miranda Bushman   7           25:25.0


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com