Visitors: Osseo Orioles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kyanna Jones | G |
2/11 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
3 | 3 | 2 |
0 | 3 | 26:51 |
| 10 | Rachel Wiinanen | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 13:07 |
| 11 | Paige Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Krstina Ewing | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 0 | 10:16 |
| 13 | Laura Bucher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Dani Mangen | G |
4/13 | 2/9 | 2/2 | 12 |
1 | 3 | 4 |
1 | 2 | 2 |
0 | 5 | 31:57 |
| 20 | Voneisha Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Stephanie Pilgrim | G |
3/7 | 2/4 | 2/2 | 10 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 21:09 |
| 22 | Kayla Westling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tamarra Espinoza | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mikayla Bailey | G |
1/4 | 1/2 | 0/0 | 3 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 0 | 16:44 |
| 25 | Janay Morton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jaime Sibet | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Chiamaka Okonkwo | F |
3/10 | 0/0 | 1/4 | 7 |
3 | 2 | 5 |
3 | 0 | 5 |
1 | 4 | 19:04 |
| 40 | Deanna Fischer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Katie Miedtke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Jessica Fife | F |
2/8 | 0/1 | 0/2 | 4 |
2 | 4 | 6 |
3 | 4 | 4 |
0 | 1 | 28:32 |
| 55 | Kylie Gottsman | C |
3/6 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 12:20 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 18/63 | 5/20 | 7/12 | 48 | 15 | 21 | 36 | 21 | 13 | 21 | 1 | 15 | 180 |
|---|
|
| Total FG | 1st Half | 11/36 | 30.6% |
2nd Half | 7/27 | 25.9% |
Game | 18/63 | 28.6% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 4/9 | 44.4% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/12 | 58.3% |
|
|
Home: Eden Prairie Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Carly Rothfusz | F |
2/10 | 0/1 | 4/6 | 8 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 3 | 19:27 |
| 20 | * Lauren Wittman | F |
2/4 | 0/0 | 2/3 | 6 |
2 | 2 | 4 |
1 | 2 | 2 |
0 | 2 | 29:32 |
| 13 | Sam Tuttle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jessica Zuck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Morgan Kist | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Shannon Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Karin Gibson | G |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 14:44 |
| 5 | * Mikayla Clark | G |
1/3 | 1/2 | 1/2 | 4 |
0 | 6 | 6 |
0 | 2 | 9 |
1 | 0 | 24:17 |
| 25 | Taylor Uhl | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Becky Weybright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Maya Farrell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Claire Hamilton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Keely Brennan | F |
1/3 | 1/1 | 0/0 | 3 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 1 | 17:14 |
| 34 | * Morgan Van-Riper Rose | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 5 |
0 | 2 | 18:40 |
| 35 | Shayne Mullaney | G |
4/8 | 0/1 | 1/2 | 9 |
1 | 1 | 2 |
0 | 2 | 4 |
0 | 0 | 20:06 |
| 41 | Amy Gensmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Erin Puk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Michelle Tobin | C |
5/8 | 0/0 | 8/9 | 18 |
3 | 11 | 14 |
3 | 0 | 1 |
3 | 4 | 32:38 |
| 50 | Maddie Lenker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Jackie Johnson | C |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 1 | 3:22 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 17/43 | 2/9 | 18/24 | 54 | 9 | 32 | 41 | 14 | 8 | 32 | 4 | 13 | 180 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 7/18 | 38.9% |
Game | 17/43 | 39.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/3 | 33.3% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 16/20 | 80.0% |
Game | 18/24 | 75.0% |
|
|
| OSS | EP |
| OSS | EP |
| OSS | EP |
| Free Throw Pts | 7 | 18 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.64 | 0.70 |
| Pts off Turnovers | 14 | 12 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 11 | 16 |
| Total Rebounds | 36 | 41 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 31.9 | 30.0 |
Def Rebound % | 70.0 | 68.1 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | +4.8 | -7.2 |
Def. Stops | 53 | 53 |
Pts/Shot | 0.70 | 0.98 |
| Technical Fouls | OSS |
None |
| EP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Osseo Orioles | 26 | 22 | 0 | 0 | 0 | 0 | 48 |
| Eden Prairie Eagles | 23 | 31 | 0 | 0 | 0 | 0 | 54 |
|