Visitors: Eden Prairie Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Carly Rothfusz | F |
4/7 | 0/1 | 0/0 | 8 |
3 | 9 | 12 |
4 | 1 | 5 |
3 | 1 | 23:39 |
| 12 | * Lauren Wittman | F |
2/5 | 1/1 | 0/0 | 5 |
0 | 3 | 3 |
1 | 4 | 4 |
0 | 1 | 22:03 |
| 13 | Sam Tuttle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jessica Zuck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:49 |
| 20 | Morgan Kist | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Shannon Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 3:05 |
| 22 | Karin Gibson | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 4 |
0 | 0 | 14:15 |
| 23 | * Mikayla Clark | G |
2/6 | 0/1 | 0/1 | 4 |
1 | 2 | 3 |
3 | 1 | 5 |
0 | 0 | 21:52 |
| 25 | Taylor Uhl | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Becky Weybright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Maya Farrell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Claire Hamilton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 33 | Keely Brennan | F |
2/2 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 2 | 13:18 |
| 34 | * Morgan Van-Riper Rose | G |
3/7 | 0/2 | 1/1 | 7 |
0 | 1 | 1 |
2 | 0 | 5 |
0 | 1 | 18:50 |
| 35 | Shayne Mullaney | G |
3/9 | 0/2 | 0/0 | 6 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 1 | 18:11 |
| 41 | Amy Gensmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Erin Puk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:05 |
| 44 | * Michelle Tobin | C |
2/8 | 0/0 | 4/4 | 8 |
3 | 3 | 6 |
2 | 0 | 3 |
1 | 0 | 21:51 |
| 50 | Maddie Lenker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 53 | Jackie Johnson | C |
1/2 | 0/0 | 1/1 | 3 |
0 | 7 | 7 |
2 | 0 | 0 |
2 | 1 | 13:07 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 20/50 | 2/9 | 7/9 | 49 | 8 | 31 | 39 | 22 | 10 | 31 | 6 | 7 | 180:05 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 11/21 | 52.4% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/6 | 83.3% |
Game | 7/9 | 77.8% |
|
|
Home: Hopkins Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jule Muegge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 10 | Jill Greenfield | C |
4/9 | 0/0 | 0/2 | 8 |
4 | 2 | 6 |
0 | 0 | 0 |
0 | 3 | 13:26 |
| 12 | * Brianna Williams | G |
2/10 | 0/0 | 3/4 | 7 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 4 | 20:35 |
| 14 | Julia Wiemer | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 11:12 |
| 22 | Courtney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 23 | Meghan Westman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 24 | * Jasmine Mendes | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 0 | 13:59 |
| 25 | Tori Joransen | F |
0/4 | 0/0 | 2/2 | 2 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 0 | 13:19 |
| 30 | Chelsea Garcia | G |
0/6 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 11:27 |
| 32 | * Jenna Lillemoe | G |
3/9 | 0/2 | 1/2 | 7 |
1 | 0 | 1 |
2 | 4 | 0 |
0 | 4 | 20:39 |
| 33 | Sydney Coffey | C |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 8:19 |
| 34 | Megan Chalmers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Christina Goodman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Hana Potter | F |
11/17 | 0/0 | 4/4 | 26 |
4 | 5 | 9 |
2 | 0 | 3 |
0 | 2 | 23:49 |
| 43 | Gracia Hutson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:00 |
| 44 | Laura Bruce | C |
0/5 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 1 | 11:51 |
| 45 | * Kara Elofson | G |
4/9 | 0/0 | 1/4 | 9 |
5 | 7 | 12 |
1 | 2 | 2 |
0 | 2 | 23:29 |
| 50 | Ebony Livingson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Jane Oliverius | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | M R | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 27/76 | 0/5 | 16/24 | 70 | 23 | 23 | 46 | 14 | 10 | 13 | 0 | 20 | 180:05 |
|---|
|
| Total FG | 1st Half | 13/45 | 28.9% |
2nd Half | 14/31 | 45.2% |
Game | 27/76 | 35.5% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 12/16 | 75.0% |
Game | 16/24 | 66.7% |
|
|
| EP | HOP |
| EP | HOP |
| EP | HOP |
| Free Throw Pts | 7 | 16 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.64 | 0.90 |
| Pts off Turnovers | 4 | 31 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 17 | 17 |
| Total Rebounds | 39 | 46 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 25.8 | 42.6 |
Def Rebound % | 57.4 | 74.2 |
Total Rebound % | 45.9 | 54.1 |
| 3Pt Efficiency | -7.0 | -25.4 |
Def. Stops | 44 | 54 |
Pts/Shot | 0.91 | 0.80 |
| Technical Fouls | EP |
None |
| HOP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eden Prairie Eagles | 20 | 29 | 0 | 0 | 0 | 0 | 49 |
| Hopkins Royals | 30 | 40 | 0 | 0 | 0 | 0 | 70 |
|