Visitors: Grand Rapids Thunderhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Lindsey Mattson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 13 | Kasey Petersen | G |
1/3 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 9:44 |
| 15 | * Karly Ackerman | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 22:02 |
| 21 | * Meredith Rothstein | F |
1/4 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
1 | 1 | 8 |
0 | 1 | 24:40 |
| 23 | Jessi Corrick | G |
3/3 | 0/0 | 4/6 | 10 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 0 | 18:52 |
| 25 | * Jenna Gillson | F |
4/8 | 0/0 | 2/2 | 10 |
1 | 3 | 4 |
3 | 3 | 4 |
0 | 1 | 25:24 |
| 30 | * Brynn Joki | C |
0/0 | 0/0 | 6/8 | 6 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 21:05 |
| 31 | Kelly Niles | F |
1/5 | 0/2 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 3 |
2 | 1 | 16:55 |
| 33 | SheaLynn Schlauderaff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 35 | Megahn Helmbrecht | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 43 | Sarah Stejskal | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 11:45 |
| 45 | Stacy Perreault | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:16 |
| 51 | Kelby Kleinendorst | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Jessica Cagel | C |
2/9 | 0/0 | 0/0 | 4 |
4 | 3 | 7 |
4 | 1 | 3 |
0 | 0 | 15:59 |
| Team | | | | | | 2 | 4 | 6 | | | 3 | | | |
| Totals | | 14/38 | 0/3 | 16/22 | 44 | 12 | 22 | 34 | 22 | 7 | 31 | 2 | 4 | 179:48 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 6/21 | 28.6% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 3/4 | 75.0% |
Game | 16/22 | 72.7% |
|
|
Home: Hopkins Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jule Muegge | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:24 |
| 10 | Jill Greenfield | C |
3/6 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 0 | 10:57 |
| 12 | * Brianna Williams | G |
9/11 | 0/0 | 0/1 | 18 |
2 | 1 | 3 |
1 | 5 | 1 |
0 | 4 | 15:02 |
| 14 | Julia Wiemer | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 2 | 11:34 |
| 22 | Courtney | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:49 |
| 23 | Meghan Westman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:39 |
| 24 | * Jasmine Mendes | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 13:16 |
| 25 | Tori Joransen | F |
2/2 | 0/0 | 2/4 | 6 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 11:06 |
| 30 | Chelsea Garcia | G |
2/4 | 0/1 | 1/2 | 5 |
1 | 2 | 3 |
3 | 0 | 1 |
1 | 0 | 13:57 |
| 32 | * Jenna Lillemoe | G |
3/5 | 0/0 | 3/4 | 9 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 12:51 |
| 33 | Sydney Coffey | C |
2/3 | 0/0 | 5/5 | 9 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 3 | 8:11 |
| 34 | Megan Chalmers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Christina Goodman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Hana Potter | F |
1/4 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
4 | 0 | 1 |
1 | 0 | 15:23 |
| 43 | Gracia Hutson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:40 |
| 44 | Laura Bruce | C |
1/6 | 0/0 | 0/1 | 2 |
4 | 0 | 4 |
1 | 1 | 0 |
0 | 0 | 9:51 |
| 45 | * Kara Elofson | G |
6/10 | 0/0 | 2/4 | 14 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 20:09 |
| 50 | Ebony Livingson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:37 |
| 55 | Jane Oliverius | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | M R | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 5:34 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 31/59 | 0/3 | 17/25 | 79 | 14 | 14 | 28 | 21 | 14 | 14 | 2 | 13 | 180 |
|---|
|
| Total FG | 1st Half | 22/39 | 56.4% |
2nd Half | 9/20 | 45.0% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 11/13 | 84.6% |
Game | 17/25 | 68.0% |
|
|
| GR | HOP |
| GR | HOP |
| GR | HOP |
| Free Throw Pts | 16 | 17 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.65 | 1.16 |
| Pts off Turnovers | 8 | 38 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 18 | 30 |
| Total Rebounds | 34 | 28 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 46.2 | 38.9 |
Def Rebound % | 61.1 | 53.8 |
Total Rebound % | 54.8 | 45.2 |
| 3Pt Efficiency | -26.7 | -36.9 |
Def. Stops | 36 | 45 |
Pts/Shot | 0.90 | 1.11 |
| Technical Fouls | GR |
None |
| HOP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grand Rapids Thunderhawks | 29 | 15 | 0 | 0 | 0 | 0 | 44 |
| Hopkins Royals | 50 | 29 | 0 | 0 | 0 | 0 | 79 |
|