Visitors: Osseo Orioles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kyanna Jones | G |
1/5 | 0/1 | 4/5 | 6 |
0 | 3 | 3 |
1 | 1 | 3 |
1 | 0 | 29:44 |
| 10 | Rachel Wiinanen | G |
1/2 | 1/1 | 3/4 | 6 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 14:08 |
| 11 | Paige Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Krstina Ewing | G |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 7:34 |
| 13 | Laura Bucher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Dani Mangen | G |
1/8 | 0/6 | 2/2 | 4 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 2 | 28:47 |
| 20 | Voneisha Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Stephanie Pilgrim | G |
1/8 | 1/7 | 0/0 | 3 |
3 | 3 | 6 |
1 | 2 | 0 |
1 | 1 | 14:23 |
| 22 | Kayla Westling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tamarra Espinoza | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mikayla Bailey | G |
2/7 | 2/7 | 5/8 | 11 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 3 | 24:48 |
| 25 | Janay Morton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jaime Sibet | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Chiamaka Okonkwo | F |
5/12 | 0/0 | 1/8 | 11 |
7 | 5 | 12 |
3 | 0 | 1 |
0 | 3 | 17:38 |
| 40 | Deanna Fischer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Katie Miedtke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Jessica Fife | F |
0/6 | 0/3 | 0/0 | 0 |
2 | 3 | 5 |
5 | 0 | 0 |
0 | 2 | 22:55 |
| 55 | Kylie Gottsman | C |
8/11 | 0/0 | 3/4 | 19 |
7 | 6 | 13 |
4 | 1 | 3 |
2 | 1 | 20:03 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 19/62 | 4/27 | 20/33 | 62 | 22 | 27 | 49 | 20 | 9 | 12 | 4 | 12 | 180 |
|---|
|
| Total FG | 1st Half | 10/40 | 25.0% |
2nd Half | 9/22 | 40.9% |
Game | 19/62 | 30.6% |
| 3 PT FG | 1st Half | 1/19 | 5.26% |
2nd Half | 3/8 | 37.5% |
Game | 4/27 | 14.8% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 15/23 | 65.2% |
Game | 20/33 | 60.6% |
|
|
Home: Burnsville Blaze |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jessica Ranke | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Molly Gruber | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jessica Buck | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Alyssa Dahlgren | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Emily Youngman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 14 | Kelly Fredericks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Callie Istas | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:47 |
| 21 | Emily Lowry | F |
1/3 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 17:05 |
| 22 | * Lauren Safranski | G |
4/14 | 1/5 | 6/9 | 15 |
1 | 6 | 7 |
1 | 1 | 4 |
0 | 0 | 34:21 |
| 23 | Jermisha Watson | G |
0/4 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 1 | 12:55 |
| 24 | Felicia Perez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Molly Duehn | G |
3/9 | 0/2 | 6/8 | 12 |
1 | 7 | 8 |
2 | 2 | 2 |
4 | 2 | 35:08 |
| 32 | Mariah Dobbins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Rachael Moen | G |
4/10 | 2/5 | 1/2 | 11 |
2 | 0 | 2 |
3 | 3 | 5 |
0 | 1 | 33:08 |
| 42 | Maraya Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Jodine Pfaff | F |
1/4 | 0/0 | 4/4 | 6 |
3 | 3 | 6 |
4 | 1 | 0 |
1 | 0 | 22:00 |
| 44 | Ashley Ihenacho | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 4:02 |
| 51 | Kaitlyn Pommerenke | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Keely Schuenke | F |
1/4 | 0/0 | 0/2 | 2 |
3 | 2 | 5 |
5 | 0 | 3 |
0 | 0 | 17:55 |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 14/48 | 3/12 | 22/31 | 53 | 12 | 28 | 40 | 24 | 9 | 19 | 5 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 8/22 | 36.4% |
2nd Half | 6/26 | 23.1% |
Game | 14/48 | 29.2% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 11/17 | 64.7% |
2nd Half | 11/14 | 78.6% |
Game | 22/31 | 71.0% |
|
|
| OSS | Bur |
| OSS | Bur |
| OSS | Bur |
| Free Throw Pts | 20 | 22 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.93 | 0.76 |
| Pts off Turnovers | 16 | 9 |
2nd Chance Points | 20 | 5 |
Pts off Bench | 38 | 7 |
| Total Rebounds | 49 | 40 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 44.0 | 30.8 |
Def Rebound % | 69.2 | 56.0 |
Total Rebound % | 55.1 | 44.9 |
| 3Pt Efficiency | -13.8 | +4.6 |
Def. Stops | 46 | 40 |
Pts/Shot | 0.79 | 0.84 |
| Technical Fouls | OSS |
None |
| Bur |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Osseo Orioles | 26 | 36 | 0 | 0 | 0 | 0 | 62 |
| Burnsville Blaze | 28 | 25 | 0 | 0 | 0 | 0 | 53 |
|